← Olympische Sommerspiele Peking 2008
Männer
Achter Herren
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Kevin Light / Ben Rutledge / Andrew Byrnes / Jake Wetzel / Malcolm Howard / Dominic Seiterle / Adam Kreek / Kyle Hamilton / Brian Price (barreur) | ||
| Silber | Alex Partridge / Tom Stallard / Tom Lucy / Richard Egington / Josh West / Alastair Heathcote / Matt Langridge / Colin Smith / Acer Nethercott (barreur) | ||
| Bronze | Beau Hoopman / Matt Schnobrich / Micah Boyd / Wyatt Allen / Daniel Walsh / Steven Coppola / Josh Inman / Bryan Volpenhein / Marcus McElhenney (barreur) |
Doppelvierer Herren
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Konrad Wasielewski / Marek Kolbowicz / Michał Jeliński / Adam Korol | ||
| Silber | Luca Agamennoni / Simone Venier / Rossano Galtarossa / Simone Raineri | ||
| Bronze | Jonathan Coeffic / Pierre-Jean Peltier / Julien Bahain / Cédric Berrest |
Doppelzweier Herren
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | David Crawshay / Scott Brennan | ||
| Silber | Tõnu Endrekson / Jüri Jaanson | ||
| Bronze | Matthew Wells / Stephen Rowbotham |
Einer Herren
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Olaf Tufte | ||
| Silber | Ondřej Synek | ||
| Bronze | Mahé Drysdale |
Leichtgewichts-Doppelzweier Herren
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Zac Purchase / Mark Hunter | ||
| Silber | Dimitrios Mougios / Vasileios Polymeros | ||
| Bronze | Mads Rasmussen / Rasmus Quist Hansen |
Leichtgewichts-Vierer ohne Herren
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Thomas Ebert / Morten Jørgensen / Mads Andersen / Eskild Ebbesen | ||
| Silber | Łukasz Pawłowski / Bartłomiej Pawełczak / Miłosz Bernatajtys / Paweł Rańda | ||
| Bronze | Iain Brambell / Jon Beare / Mike Lewis / Liam Parsons |
Vierer ohne Herren
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Tom James / Steve Williams / Pete Reed / Andrew Triggs Hodge | ||
| Silber | Matt Ryan / James Marburg / Cameron McKenzie-McHarg / Francis Hegerty | ||
| Bronze | Julien Desprès / Benjamin Rondeau / Germain Chardin / Dorian Mortelette |
Zweier ohne Herren
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Drew Ginn / Duncan Free | ||
| Silber | David Calder / Scott Frandsen | ||
| Bronze | Nathan Twaddle / George Bridgewater |
Frauen
Achter Damen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Erin Cafaro / Lindsay Shoop / Anna Goodale / Elle Logan / Anna Cummins / Susan Francia / Caroline Lind / Caryn Davies / Mary Whipple (barreuse) | ||
| Silber | Femke Dekker / Marlies Smulders / Nienke Kingma / Roline Repelaer van Driel / Annemarieke van Rumpt / Helen Tanger / Sarah Siegelaar / Annemiek de Haan / Ester Workel (barreuse) | ||
| Bronze | Constanța Burcică / Viorica Susanu / Rodica Șerban / Enikő Barabás / Simona Mușat / Ioana Papuc / Georgeta Andrunache / Doina Ignat / Elena Georgescu (barreuse) |
Doppelvierer Damen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Tang Bin / Jin Ziwei / Xi Aihua / Zhang Yangyang | ||
| Silber | Annabel Vernon / Debbie Flood / Frances Houghton / Katherine Grainger | ||
| Bronze | Britta Oppelt / Manuela Lutze / Kathrin Boron / Stephanie Schiller |
Doppelzweier Damen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Georgina Evers-Swindell / Caroline Evers-Swindell | ||
| Silber | Annekatrin Thiele / Christiane Huth | ||
| Bronze | Elise Laverick / Anna Bebington |
Einer Damen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Rumyana Neykova | ||
| Silber | Michelle Guerette | ||
| Bronze | Ekaterina Karsten |
Leichtgewichts-Doppelzweier Damen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Kirsten van der Kolk / Marit van Eupen | ||
| Silber | Minna Nieminen / Sanna Stén | ||
| Bronze | Tracy Cameron / Melanie Kok |
Zweier ohne Damen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Georgeta Damian / Viorica Susanu | ||
| Silber | Wu You / Gao Yulan | ||
| Bronze | Yuliya Bichyk / Natallia Helakh |