Palmarés
50 títulosCompeticiones internacionales
-
Liga Europa de la UEFA 1 título
1970
-
Recopa de Europa de la UEFA 1 título
1994
Competiciones nacionales
-
Premier League 14 títulos
1931, 1933, 1934, 1935, 1938, 1948, 1953, 1971, 1989, 1991, 1998, 2002, 2004, 2026
-
FA Cup 14 títulos
1930, 1936, 1950, 1971, 1979, 1993, 1998, 2002, 2003, 2005, 2014, 2015, 2017, 2020
-
Copa de la Liga de Inglaterra 2 títulos
1987, 1993
-
Community Shield 18 títulos
1930, 1931, 1933, 1934, 1938, 1948, 1953, 1991, 1998, 1999, 2002, 2004, 2014, 2015, 2017, 2020, 2023, 2026
Temporada 2026/2027
Premier LeagueClasificación
| # | J | Pts | G | E | P | GF | GC | DG | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City FC | 5 | 15 | 5 | 0 | 0 | 13 | 5 | +8 |
| 2 | Arsenal | 5 | 12 | 4 | 0 | 1 | 8 | 4 | +4 |
| 3 | Brighton & Hove Albion FC | 5 | 10 | 3 | 1 | 1 | 16 | 5 | +11 |
| 4 | Brentford FC | 5 | 9 | 2 | 3 | 0 | 10 | 4 | +6 |
| 5 | Leeds United FC | 5 | 9 | 2 | 3 | 0 | 7 | 3 | +4 |
| 6 | Liverpool FC | 5 | 9 | 2 | 3 | 0 | 7 | 4 | +3 |
| 7 | Everton FC | 5 | 9 | 2 | 3 | 0 | 6 | 3 | +3 |
| 8 | Hull City AFC | 5 | 8 | 2 | 2 | 1 | 6 | 4 | +2 |
| 9 | Newcastle United FC | 5 | 8 | 2 | 2 | 1 | 9 | 9 | +0 |
| 10 | Chelsea FC | 5 | 7 | 2 | 1 | 2 | 10 | 12 | -2 |
| 11 | Ipswich Town FC | 5 | 6 | 2 | 0 | 3 | 7 | 11 | -4 |
| 12 | Manchester United FC | 5 | 5 | 1 | 2 | 2 | 8 | 8 | +0 |
| 13 | Nottingham Forest FC | 5 | 5 | 1 | 2 | 2 | 4 | 5 | -1 |
| 14 | Sunderland AFC | 5 | 4 | 1 | 1 | 3 | 6 | 10 | -4 |
| 15 | Crystal Palace FC | 5 | 4 | 1 | 1 | 3 | 6 | 11 | -5 |
| 16 | Aston Villa FC | 5 | 4 | 1 | 1 | 3 | 4 | 9 | -5 |
| 17 | AFC Bournemouth | 5 | 3 | 0 | 3 | 2 | 6 | 8 | -2 |
| 18 | Coventry City FC | 5 | 3 | 1 | 0 | 4 | 1 | 10 | -9 |
| 19 | Fulham FC | 5 | 2 | 0 | 2 | 3 | 5 | 8 | -3 |
| 20 | Tottenham Hotspur FC | 5 | 2 | 0 | 2 | 3 | 2 | 8 | -6 |
Resultados
Próximos partidos
Temporada a temporada
Premier League| Temporada | Pos. | J | Pts | G | E | P | GF | GC | DG |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 2/20 | 5 | 12 | 4 | 0 | 1 | 8 | 4 | +4 |
| 2025/2026 | 1/20 | 38 | 85 | 26 | 7 | 5 | 71 | 27 | +44 |
| 2024/2025 | 2/20 | 38 | 74 | 20 | 14 | 4 | 69 | 34 | +35 |
| 2023/2024 | 2/20 | 38 | 89 | 28 | 5 | 5 | 91 | 29 | +62 |
| 2022/2023 | 2/20 | 38 | 84 | 26 | 6 | 6 | 88 | 43 | +45 |
| 2021/2022 | 5/20 | 38 | 69 | 22 | 3 | 13 | 61 | 48 | +13 |
| 2020/2021 | 8/20 | 38 | 61 | 18 | 7 | 13 | 55 | 39 | +16 |
| 2019/2020 | 8/20 | 38 | 56 | 14 | 14 | 10 | 56 | 48 | +8 |
| 2018/2019 | 5/20 | 38 | 70 | 21 | 7 | 10 | 73 | 51 | +22 |
| 2017/2018 | 6/20 | 38 | 63 | 19 | 6 | 13 | 74 | 51 | +23 |
| 2016/2017 | 5/20 | 38 | 75 | 23 | 6 | 9 | 77 | 44 | +33 |
| 2015/2016 | 2/20 | 38 | 71 | 20 | 11 | 7 | 65 | 36 | +29 |
| 2014/2015 | 3/20 | 38 | 75 | 22 | 9 | 7 | 71 | 36 | +35 |
| 2013/2014 | 4/20 | 38 | 79 | 24 | 7 | 7 | 68 | 41 | +27 |
| 2012/2013 | 4/20 | 38 | 73 | 21 | 10 | 7 | 72 | 37 | +35 |
| 2011/2012 | 3/20 | 38 | 70 | 21 | 7 | 10 | 74 | 49 | +25 |
| 2010/2011 | 4/20 | 38 | 68 | 19 | 11 | 8 | 72 | 43 | +29 |
| 2009/2010 | 3/20 | 38 | 75 | 23 | 6 | 9 | 83 | 41 | +42 |
| 2008/2009 | 4/20 | 38 | 72 | 20 | 12 | 6 | 68 | 37 | +31 |
| 2007/2008 | 3/20 | 38 | 83 | 24 | 11 | 3 | 74 | 31 | +43 |
| 2006/2007 | 4/20 | 38 | 68 | 19 | 11 | 8 | 63 | 35 | +28 |
| 2005/2006 | 4/20 | 38 | 67 | 20 | 7 | 11 | 68 | 31 | +37 |
| 2004/2005 | 2/20 | 38 | 83 | 25 | 8 | 5 | 87 | 36 | +51 |
| 2003/2004 | 1/20 | 38 | 90 | 26 | 12 | 0 | 73 | 26 | +47 |
| 2002/2003 | 2/20 | 38 | 78 | 23 | 9 | 6 | 85 | 42 | +43 |
| 2001/2002 | 1/20 | 38 | 87 | 26 | 9 | 3 | 79 | 36 | +43 |
| 2000/2001 | 2/20 | 38 | 70 | 20 | 10 | 8 | 63 | 38 | +25 |
Datos limitados a las temporadas disponibles en la base de datos.
Leyendas del club
Tony Adams, Cliff Bastin, Dennis Bergkamp, Liam Brady, Sol Campbell, Cesc Fàbregas, Charlie George, Thierry Henry, Nwankwo Kanu, Freddie Ljungberg, Marc Overmars, Ray Parlour, Emmanuel Petit, Robert Pirès, Pat Rice, David Rocastle, Bukayo Saka, David Seaman, Patrick Vieira, Ian Wright