Palmarés de la Copa Libertadores
Año | Campeón | Subcampeón | Ida | Vuelta | Partido de desempate |
---|
2023 | Fluminense | Boca Juniors | 2-1 t.s. | | |
2022 | Flamengo | Atlético Paranaense | 1-0 | | |
2021 | Palmeiras | Flamengo | 2-1 t.s. | | |
2020 | Palmeiras | Santos FC | 1-0 t.s. | | |
2019 | Flamengo | River Plate | 2-1 | | |
2018 | River Plate | Boca Juniors | 2-2 | 3-1 t.s. | |
2017 | Grêmio | Lanús | 1-0 | 2-1 | |
2016 | Atlético Nacional | Independiente del Valle | 1-1 | 1-0 | |
2015 | River Plate | Tigres UANL | 0-0 | 3-0 | |
2014 | San Lorenzo | Nacional | 1-1 | 1-0 | |
2013 | Atlético Mineiro | Olimpia | 0-2 | 2-0 t.s. ; 4 tab 3 | |
|
2012 | SC Corinthians | Boca Juniors | 1-1 | 2-0 | |
2011 | Santos FC | Peñarol | 0-0 | 2-1 | |
2010 | SC Internacional | Chivas de Guadalajara | 2-1 | 3-2 | |
2009 | Estudiantes de La Plata | Cruzeiro | 0-0 | 2-1 | |
2008 | LDU Quito | Fluminense | 4-2 | 1-3 t.s. ; 3 tab 1 | |
2007 | Boca Juniors | Grêmio | 3-0 | 2-0 | |
2006 | SC Internacional | São Paulo FC | 2-1 | 2-2 | |
2005 | São Paulo FC | Atlético Paranaense | 1-1 | 4-0 | |
2004 | Once Caldas | Boca Juniors | 0-0 | 1-1 ; 2 tab 0 | |
2003 | Boca Juniors | Santos FC | 2-0 | 3-1 | |
2002 | Olimpia | São Caetano | 0-1 | 2-1 ; 4 tab 2 | |
2001 | Boca Juniors | Cruz Azul | 1-0 | 0-1 ; 3 tab 1 | |
2000 | Boca Juniors | Palmeiras | 2-2 | 0-0 ; 4 tab 2 | |
1999 | Palmeiras | Deportivo Cali | 0-1 | 2-1 ; 4 tab 3 | |
1998 | Vasco da Gama | Barcelona Sporting Club | 2-0 | 2-1 | |
1997 | Cruzeiro | Sporting Cristal | 0-0 | 1-0 | |
1996 | River Plate | Club América | 0-1 | 2-0 | |
1995 | Grêmio | Atlético Nacional | 3-1 | 1-1 | |
1994 | Vélez Sarsfield | São Paulo FC | 1-0 | 0-1 ; 5 tab 3 | |
1993 | São Paulo FC | Universidad Católica | 5-1 | 0-2 | |
1992 | São Paulo FC | Newell's Old Boys | 0-1 | 1-0 ; 3 tab 2 | |
1991 | Colo-Colo | Olimpia | 0-0 | 3-0 | |
1990 | Olimpia | Barcelona Sporting Club | 2-0 | 1-1 | |
1989 | Atlético Nacional | Olimpia | 0-2 | 2-0 ; 5 tab 4 | |
1988 | Nacional | Newell's Old Boys | 0-1 | 3-0 | |
1987 | Peñarol | Club América | 0-2 | 2-1 ; 1 tab 0 | |
1986 | River Plate | Club América | 2-1 | 1-0 | |
1985 | Argentinos Juniors | Club América | 1-0 | 0-1 | 1-1 ; 5 tab 4 |
1984 | Independiente | Grêmio | 1-0 | 0-0 | |
1983 | Grêmio | Peñarol | 1-1 | 2-1 | |
|
1982 | Peñarol | Cobreloa | 0-0 | 1-0 | |
1981 | Flamengo | Cobreloa | 2-1 | 0-1 | 2-0 |
1980 | Nacional | SC Internacional | 0-0 | 1-0 | |
1979 | Olimpia | Boca Juniors | 2-0 | 0-0 | |
1978 | Boca Juniors | Deportivo Cali | 0-0 | 1-0 | |
1977 | Boca Juniors | Cruzeiro | 1-0 | 0-1 | 0-0 ; 5 tab 4 |
1976 | Cruzeiro | River Plate | 4-1 | 1-2 | 3-2 |
1975 | Independiente | Unión Española | 0-1 | 3-1 | 2-0 |
1974 | Independiente | São Paulo FC | 1-2 | 2-0 | 1-0 |
1973 | Independiente | Colo-Colo | 1-1 | 0-0 | 2-1 |
1972 | Independiente | Universitario | 0-0 | 2-1 | |
1971 | Nacional | Estudiantes de La Plata | 0-1 | 1-0 | 2-0 |
1970 | Estudiantes de La Plata | Peñarol | 1-0 | 0-0 | |
1969 | Estudiantes de La Plata | Nacional | 1-0 | 2-0 | |
1968 | Estudiantes de La Plata | Palmeiras | 2-1 | 1-3 | 2-0 |
1967 | Racing Club | Nacional | 0-0 | 0-0 | 2-1 |
1966 | Peñarol | River Plate | 2-0 | 2-3 | 4-2 |
1965 | Independiente | Peñarol | 1-0 | 1-3 | 4-1 |
1964 | Independiente | Nacional | 0-0 | 1-0 | |
1963 | Santos FC | Boca Juniors | 3-2 | 2-1 | |
1962 | Santos FC | Peñarol | 2-1 | 2-3 | 3-0 |
1961 | Peñarol | Palmeiras | 1-0 | 1-1 | |
1960 | Peñarol | Olimpia | 1-0 | 1-1 | |
Estadísticas : Títulos por equipo
Títulos | Equipo |
---|
7 | Independiente |
6 | Boca Juniors |
5 | Peñarol |
4 | Estudiantes de La Plata |
4 | River Plate |
3 | Olimpia |
3 | Flamengo |
3 | Grêmio |
3 | Nacional |
3 | Palmeiras |
3 | Santos FC |
3 | São Paulo FC |
Palmarés de más competiciones