| Década de 2020 |
|---|
| 2026 | Guye Adola 2h 2min 50sec2.º puesto: 2.º: Gemechu Dida 2h 3min 19sec 3.er puesto: 3.º: Gabriel Geay 2h 3min 59sec | Gemechu Dida 2h 3min 19sec | Gabriel Geay 2h 3min 59sec |
| 2025 | Sabastian Sawe 2h 2min 16sec2.º puesto: 2.º: Akira Akasaki 2h 6min 15sec 3.er puesto: 3.º: Chimdessa Debele 2h 6min 57sec | Akira Akasaki 2h 6min 15sec | Chimdessa Debele 2h 6min 57sec |
| 2024 | Milkesa Mengesha 2h 3min 17sec2.º puesto: 2.º: Cybrian Kotut 2h 3min 22sec 3.er puesto: 3.º: Haymanot Alew 2h 3min 31sec | Cybrian Kotut 2h 3min 22sec | Haymanot Alew 2h 3min 31sec |
| 2023 | Eliud Kipchoge 2h 2min 42sec2.º puesto: 2.º: Vincent Kipkemoi 2h 3min 13sec 3.er puesto: 3.º: Tadese Takele 2h 3min 24sec | Vincent Kipkemoi 2h 3min 13sec | Tadese Takele 2h 3min 24sec |
| 2022 | Eliud Kipchoge 2h 1min 9sec2.º puesto: 2.º: Mark Korir 2h 5min 58sec 3.er puesto: 3.º: Tadu Abate 2h 6min 28sec | Mark Korir 2h 5min 58sec | Tadu Abate 2h 6min 28sec |
| 2021 | Guye Adola 2h 5min 45sec2.º puesto: 2.º: Bethwel Yegon 2h 6min 14sec 3.er puesto: 3.º: Kenenisa Bekele 2h 6min 47sec | Bethwel Yegon 2h 6min 14sec | Kenenisa Bekele 2h 6min 47sec |
| 2020 | Edición cancelada | | |
| Década de 2010 |
|---|
| 2019 | Kenenisa Bekele 2h 1min 41sec2.º puesto: 2.º: Birhanu Legese 2h 2min 48sec 3.er puesto: 3.º: Sisay Lemma 2h 3min 36sec | Birhanu Legese 2h 2min 48sec | Sisay Lemma 2h 3min 36sec |
| 2018 | Eliud Kipchoge 2h 1min 39sec2.º puesto: 2.º: Amos Kipruto 2h 6min 23sec 3.er puesto: 3.º: Wilson Kipsang 2h 6min 48sec | Amos Kipruto 2h 6min 23sec | Wilson Kipsang 2h 6min 48sec |
| 2017 | Eliud Kipchoge 2h 3min 32sec2.º puesto: 2.º: Guye Adola 2h 3min 46sec 3.er puesto: 3.º: Mosinet Geremew 2h 6min 9sec | Guye Adola 2h 3min 46sec | Mosinet Geremew 2h 6min 9sec |
| 2016 | Kenenisa Bekele 2h 3min 3sec2.º puesto: 2.º: Wilson Kipsang 2h 3min 13sec 3.er puesto: 3.º: Evans Chebet 2h 5min 31sec | Wilson Kipsang 2h 3min 13sec | Evans Chebet 2h 5min 31sec |
| 2015 | Eliud Kipchoge 2h 4min 0sec2.º puesto: 2.º: Eliud Kiptanui 2h 5min 21sec 3.er puesto: 3.º: Feyisa Lilesa 2h 6min 57sec | Eliud Kiptanui 2h 5min 21sec | Feyisa Lilesa 2h 6min 57sec |
| 2014 | Dennis Kimetto 2h 2min 57sec2.º puesto: 2.º: Emmanuel Mutai 2h 3min 13sec 3.er puesto: 3.º: Abera Kuma 2h 5min 56sec | Emmanuel Mutai 2h 3min 13sec | Abera Kuma 2h 5min 56sec |
| 2013 | Wilson Kipsang 2h 3min 23sec2.º puesto: 2.º: Eliud Kipchoge 2h 4min 5sec 3.er puesto: 3.º: Geoffrey Kipsang 2h 6min 26sec | Eliud Kipchoge 2h 4min 5sec | Geoffrey Kipsang 2h 6min 26sec |
| 2012 | Geoffrey Mutai 2h 4min 15sec2.º puesto: 2.º: Dennis Kimetto 2h 4min 16sec 3.er puesto: 3.º: Geoffrey Kipsang 2h 6min 12sec | Dennis Kimetto 2h 4min 16sec | Geoffrey Kipsang 2h 6min 12sec |
| 2011 | Patrick Makau 2h 3min 38sec2.º puesto: 2.º: Stephen Kwelio Chemlany 2h 7min 55sec 3.er puesto: 3.º: Edwin Kimaiyo 2h 9min 50sec | Stephen Kwelio Chemlany 2h 7min 55sec | Edwin Kimaiyo 2h 9min 50sec |
| 2010 | Patrick Makau 2h 5min 8sec2.º puesto: 2.º: Geoffrey Mutai 2h 5min 10sec 3.er puesto: 3.º: Bazu Worku 2h 5min 25sec | Geoffrey Mutai 2h 5min 10sec | Bazu Worku 2h 5min 25sec |
| Década de 2000 |
|---|
| 2009 | Haile Gebrselassie 2h 6min 8sec2.º puesto: 2.º: Francis Kiprop 2h 7min 4sec 3.er puesto: 3.º: Negari Terfa 2h 7min 41sec | Francis Kiprop 2h 7min 4sec | Negari Terfa 2h 7min 41sec |
| 2008 | Haile Gebrselassie 2h 3min 59sec2.º puesto: 2.º: James Kwambai 2h 5min 36sec 3.er puesto: 3.º: Charles Kamathi 2h 7min 48sec | James Kwambai 2h 5min 36sec | Charles Kamathi 2h 7min 48sec |
| 2007 | Haile Gebrselassie 2h 4min 26sec2.º puesto: 2.º: Abel Kirui 2h 6min 51sec 3.er puesto: 3.º: Salim Kipsang 2h 7min 29sec | Abel Kirui 2h 6min 51sec | Salim Kipsang 2h 7min 29sec |
| 2006 | Haile Gebrselassie 2h 5min 56sec2.º puesto: 2.º: Gudisa Shentema 2h 10min 43sec 3.er puesto: 3.º: Kurao Umeki 2h 13min 43sec | Gudisa Shentema 2h 10min 43sec | Kurao Umeki 2h 13min 43sec |
| 2005 | Philip Manyim 2h 7min 41sec2.º puesto: 2.º: Peter Kiplagat Chebet 2h 8min 58sec 3.er puesto: 3.º: Jackson Koech 2h 9min 7sec | Peter Kiplagat Chebet 2h 8min 58sec | Jackson Koech 2h 9min 7sec |
| 2004 | Felix Limo 2h 6min 44sec2.º puesto: 2.º: Joseph Muriithi Riri 2h 6min 49sec 3.er puesto: 3.º: Joshua Chelanga 2h 7min 5sec | Joseph Muriithi Riri 2h 6min 49sec | Joshua Chelanga 2h 7min 5sec |
| 2003 | Paul Tergat 2h 4min 55sec2.º puesto: 2.º: Sammy Korir 2h 4min 56sec 3.er puesto: 3.º: Titus Munji 2h 6min 15sec | Sammy Korir 2h 4min 56sec | Titus Munji 2h 6min 15sec |
| 2002 | Raymond Kipkoech 2h 6min 47sec2.º puesto: 2.º: Simon Biwott 2h 6min 49sec 3.er puesto: 3.º: Vincent Kipsos 2h 6min 52sec | Simon Biwott 2h 6min 49sec | Vincent Kipsos 2h 6min 52sec |
| 2001 | Joseph Ngolepus 2h 8min 47sec2.º puesto: 2.º: Willy Cheruiyot Kipkirui 2h 9min 8sec 3.er puesto: 3.º: William Kiplagat 2h 9min 55sec | Willy Cheruiyot Kipkirui 2h 9min 8sec | William Kiplagat 2h 9min 55sec |
| 2000 | Simon Biwott 2h 7min 42sec2.º puesto: 2.º: Antoni Peña 2h 7min 47sec 3.er puesto: 3.º: Jackson Kabiga 2h 9min 52sec | Antoni Peña 2h 7min 47sec | Jackson Kabiga 2h 9min 52sec |
| Década de 1990 |
|---|
| 1999 | Josephat Kiprono 2h 6min 44sec2.º puesto: 2.º: Takayuki Inubushi 2h 6min 57sec 3.er puesto: 3.º: Samson Kandie 2h 8min 31sec | Takayuki Inubushi 2h 6min 57sec | Samson Kandie 2h 8min 31sec |
| 1998 | Ronaldo da Costa 2h 6min 5sec2.º puesto: 2.º: Josephat Kiprono 2h 7min 27sec 3.er puesto: 3.º: Samson Kandie 2h 9min 11sec | Josephat Kiprono 2h 7min 27sec | Samson Kandie 2h 9min 11sec |
| 1997 | Elijah Lagat 2h 7min 41sec2.º puesto: 2.º: Eric Kimaiyo 2h 7min 43sec 3.er puesto: 3.º: Sammy Lelei 2h 8min 0sec | Eric Kimaiyo 2h 7min 43sec | Sammy Lelei 2h 8min 0sec |
| 1996 | Abel Antón 2h 9min 15sec2.º puesto: 2.º: Francis Robert Naali 2h 9min 33sec 3.er puesto: 3.º: Sammy Lelei 2h 9min 49sec | Francis Robert Naali 2h 9min 33sec | Sammy Lelei 2h 9min 49sec |
| 1995 | Sammy Lelei 2h 7min 2sec2.º puesto: 2.º: Vincent Rousseau 2h 7min 20sec 3.er puesto: 3.º: António Pinto 2h 8min 57sec | Vincent Rousseau 2h 7min 20sec | António Pinto 2h 8min 57sec |
| 1994 | António Pinto 2h 8min 31sec2.º puesto: 2.º: Sam Nyangincha 2h 8min 50sec 3.er puesto: 3.º: Antonio Serrano 2h 9min 13sec | Sam Nyangincha 2h 8min 50sec | Antonio Serrano 2h 9min 13sec |
| 1993 | Xolile Yawa 2h 10min 57sec2.º puesto: 2.º: Driss Dacha 2h 11min 43sec 3.er puesto: 3.º: David Tsebe 2h 12min 7sec | Driss Dacha 2h 11min 43sec | David Tsebe 2h 12min 7sec |
| 1992 | David Tsebe 2h 8min 7sec2.º puesto: 2.º: Manuel Matias 2h 8min 38sec 3.er puesto: 3.º: Simon Karori 2h 11min 50sec | Manuel Matias 2h 8min 38sec | Simon Karori 2h 11min 50sec |
| 1991 | Steve Brace 2h 10min 57sec2.º puesto: 2.º: Mark Plaatjes 2h 11min 1sec 3.er puesto: 3.º: Slawomir Gurny 2h 11min 45sec | Mark Plaatjes 2h 11min 1sec | Slawomir Gurny 2h 11min 45sec |
| 1990 | Steve Moneghetti 2h 8min 16sec2.º puesto: 2.º: Gidamis Shahanga 2h 8min 32sec 3.er puesto: 3.º: GDRJörg Peter 2h 9min 23sec | Gidamis Shahanga 2h 8min 32sec | GDRJörg Peter 2h 9min 23sec |
| Década de 1980 |
|---|
| 1989 | Alfredo Shahanga 2h 10min 11sec2.º puesto: 2.º: Dereje Nedi 2h 11min 15sec 3.er puesto: 3.º: Spyros Andriopoulos 2h 12min 59sec | Dereje Nedi 2h 11min 15sec | Spyros Andriopoulos 2h 12min 59sec |
| 1988 | Suleiman Nyambui 2h 11min 45sec2.º puesto: 2.º: Spyros Andriopoulos 2h 12min 4sec 3.er puesto: 3.º: Tulu Mekonnen 2h 12min 29sec | Spyros Andriopoulos 2h 12min 4sec | Tulu Mekonnen 2h 12min 29sec |
| 1987 | Suleiman Nyambui 2h 11min 11sec2.º puesto: 2.º: Rafael Marques 2h 13min 23sec 3.er puesto: 3.º: Japhet Mashishanga 2h 13min 27sec | Rafael Marques 2h 13min 23sec | Japhet Mashishanga 2h 13min 27sec |
| 1986 | Bogusław Psujek 2h 11min 3sec2.º puesto: 2.º: Henrik Jørgensen 2h 11min 49sec 3.er puesto: 3.º: Gabriel Kamau 2h 12min 35sec | Henrik Jørgensen 2h 11min 49sec | Gabriel Kamau 2h 12min 35sec |
| 1985 | James Ashworth 2h 11min 43sec2.º puesto: 2.º: Henrik Albahn 2h 13min 47sec 3.er puesto: 3.º: Marc De Blander 2h 13min 59sec | Henrik Albahn 2h 13min 47sec | Marc De Blander 2h 13min 59sec |
| 1984 | John Skovbjerg 2h 13min 35sec2.º puesto: 2.º: Wolfgang Krüger 2h 13min 43sec 3.er puesto: 3.º: Pawel Lorens 2h 14min 53sec | Wolfgang Krüger 2h 13min 43sec | Pawel Lorens 2h 14min 53sec |
| 1983 | Karel Lismont 2h 13min 37sec2.º puesto: 2.º: James Ashworth 2h 14min 1sec 3.er puesto: 3.º: Werner Meier 2h 15min 6sec | James Ashworth 2h 14min 1sec | Werner Meier 2h 15min 6sec |
| 1982 | Domingo Tibaduiza 2h 14min 46sec2.º puesto: 2.º: Eberhardt Weyel 2h 14min 50sec 3.er puesto: 3.º: John Offord 2h 20min 34sec | Eberhardt Weyel 2h 14min 50sec | John Offord 2h 20min 34sec |
| 1981 | Ian Ray 2h 15min 42sec2.º puesto: 2.º: Mick Hurd 2h 17min 44sec 3.er puesto: 3.º: Dave Clarke 2h 20min 10sec | Mick Hurd 2h 17min 44sec | Dave Clarke 2h 20min 10sec |
| 1980 | Ingo Sensburg 2h 16min 48sec2.º puesto: 2.º: Dave Clark 2h 19min 33sec 3.er puesto: 3.º: Roland Szymaniak 2h 23min 50sec | Dave Clark 2h 19min 33sec | Roland Szymaniak 2h 23min 50sec |
| Década de 1970 |
|---|
| 1979 | Ingo Sensburg 2h 21min 9sec2.º puesto: 2.º: Wilfried Jackisch 2h 24min 53sec 3.er puesto: 3.º: Ronald Scherbaum 2h 30min 7sec | Wilfried Jackisch 2h 24min 53sec | Ronald Scherbaum 2h 30min 7sec |
| 1978 | Michael Spöttel 2h 20min 2sec2.º puesto: 2.º: Michael Weiß 2h 24min 32sec 3.er puesto: 3.º: Rainer Gemmecke 2h 26min 33sec | Michael Weiß 2h 24min 32sec | Rainer Gemmecke 2h 26min 33sec |
| 1977 | Norman Wilson 2h 16min 21sec2.º puesto: 2.º: Michael Hurd 2h 17min 3sec 3.er puesto: 3.º: George Edgington 2h 19min 11sec | Michael Hurd 2h 17min 3sec | George Edgington 2h 19min 11sec |
| 1976 | Ingo Sensburg 2h 23min 8sec2.º puesto: 2.º: Wolfram Weber 2h 24min 59sec 3.er puesto: 3.º: Michael Weiß 2h 26min 27sec | Wolfram Weber 2h 24min 59sec | Michael Weiß 2h 26min 27sec |
| 1975 | Ralf Bochröder 2h 47min 8sec2.º puesto: 2.º: Dieter Weiß 2h 48min 26sec 3.er puesto: 3.º: Hermann Brecht 2h 50min 2sec | Dieter Weiß 2h 48min 26sec | Hermann Brecht 2h 50min 2sec |
| 1974 | Günter Hallas 2h 44min 53sec2.º puesto: 2.º: Rudolf Breuer 2h 46min 43sec 3.er puesto: 3.º: Günter Olbrich 2h 48min 8sec | Rudolf Breuer 2h 46min 43sec | Günter Olbrich 2h 48min 8sec |