| Década de 2020 |
|---|
| 2026 | John Korir 2h 1min 52sec2.º puesto: 2.º: Alphonce Simbu 2h 2min 47sec 3.er puesto: 3.º: Benson Kipruto 2h 2min 50sec | Alphonce Simbu 2h 2min 47sec | Benson Kipruto 2h 2min 50sec |
| 2025 | John Korir 2h 4min 45sec2.º puesto: 2.º: Alphonce Simbu 2h 5min 4sec 3.er puesto: 3.º: Cybrian Kotut 2h 5min 4sec | Alphonce Simbu 2h 5min 4sec | Cybrian Kotut 2h 5min 4sec |
| 2024 | Sisay Lemma 2h 6min 17sec2.º puesto: 2.º: Mohamed Esa 2h 6min 58sec 3.er puesto: 3.º: Evans Chebet 2h 7min 22sec | Mohamed Esa 2h 6min 58sec | Evans Chebet 2h 7min 22sec |
| 2023 | Evans Chebet 2h 5min 54sec2.º puesto: 2.º: Gabriel Geay 2h 6min 4sec 3.er puesto: 3.º: Benson Kipruto 2h 6min 6sec | Gabriel Geay 2h 6min 4sec | Benson Kipruto 2h 6min 6sec |
| 2022 | Evans Chebet 2h 6min 51sec2.º puesto: 2.º: Lawrence Cherono 2h 7min 21sec 3.er puesto: 3.º: Benson Kipruto 2h 7min 27sec | Lawrence Cherono 2h 7min 21sec | Benson Kipruto 2h 7min 27sec |
| 2021 | Benson Kipruto 2h 9min 51sec2.º puesto: 2.º: Lemi Berhanu 2h 10min 37sec 3.er puesto: 3.º: Jemal Yimer 2h 10min 38sec | Lemi Berhanu 2h 10min 37sec | Jemal Yimer 2h 10min 38sec |
| 2020 | Edición cancelada | | |
| Década de 2010 |
|---|
| 2019 | Lawrence Cherono 2h 7min 57sec2.º puesto: 2.º: Lelisa Desisa 2h 7min 59sec 3.er puesto: 3.º: Kenneth Kipkemoi 2h 8min 7sec | Lelisa Desisa 2h 7min 59sec | Kenneth Kipkemoi 2h 8min 7sec |
| 2018 | Yuki Kawauchi 2h 15min 58sec2.º puesto: 2.º: Geoffrey Kirui 2h 18min 23sec 3.er puesto: 3.º: Shadrack Biwott 2h 18min 35sec | Geoffrey Kirui 2h 18min 23sec | Shadrack Biwott 2h 18min 35sec |
| 2017 | Geoffrey Kirui 2h 9min 37sec2.º puesto: 2.º: Galen Rupp 2h 9min 58sec 3.er puesto: 3.º: Suguru Osako 2h 10min 28sec | Galen Rupp 2h 9min 58sec | Suguru Osako 2h 10min 28sec |
| 2016 | Lemi Berhanu Hayle 2h 12min 45sec2.º puesto: 2.º: Lelisa Desisa 2h 13min 32sec 3.er puesto: 3.º: Yemane Tsegay 2h 14min 2sec | Lelisa Desisa 2h 13min 32sec | Yemane Tsegay 2h 14min 2sec |
| 2015 | Lelisa Desisa 2h 9min 17sec2.º puesto: 2.º: Yemane Tsegay 2h 9min 48sec 3.er puesto: 3.º: Wilson Chebet 2h 10min 22sec | Yemane Tsegay 2h 9min 48sec | Wilson Chebet 2h 10min 22sec |
| 2014 | Meb Keflezighi 2h 8min 37sec2.º puesto: 2.º: Wilson Chebet 2h 8min 48sec 3.er puesto: 3.º: Franklin Chepkwony 2h 8min 50sec | Wilson Chebet 2h 8min 48sec | Franklin Chepkwony 2h 8min 50sec |
| 2013 | Lelisa Desisa 2h 10min 22sec2.º puesto: 2.º: Micah Kogo 2h 10min 27sec 3.er puesto: 3.º: Gebre Gebremariam 2h 10min 28sec | Micah Kogo 2h 10min 27sec | Gebre Gebremariam 2h 10min 28sec |
| 2012 | Wesley Korir 2h 12min 40sec2.º puesto: 2.º: Levy Matebo 2h 13min 6sec 3.er puesto: 3.º: Bernard Kipyego 2h 13min 13sec | Levy Matebo 2h 13min 6sec | Bernard Kipyego 2h 13min 13sec |
| 2011 | Geoffrey Mutai 2h 3min 2sec2.º puesto: 2.º: Moses Mosop 2h 3min 6sec 3.er puesto: 3.º: Gebregziabher Gebremariam 2h 4min 53sec | Moses Mosop 2h 3min 6sec | Gebregziabher Gebremariam 2h 4min 53sec |
| 2010 | Robert Kiprono Cheruiyot 2h 5min 52sec2.º puesto: 2.º: Kebede Tekeste 2h 7min 23sec 3.er puesto: 3.º: Deriba Merga 2h 8min 39sec | Kebede Tekeste 2h 7min 23sec | Deriba Merga 2h 8min 39sec |
| Década de 2000 |
|---|
| 2009 | Deriba Merga 2h 8min 42sec2.º puesto: 2.º: Daniel Rono 2h 9min 32sec 3.er puesto: 3.º: Ryan Hall 2h 9min 40sec | Daniel Rono 2h 9min 32sec | Ryan Hall 2h 9min 40sec |
| 2008 | Robert K. Cheruiyot 2h 7min 45sec2.º puesto: 2.º: Abderrahime Bouramdane 2h 9min 4sec 3.er puesto: 3.º: Khalid El-Boumlili 2h 10min 35sec | Abderrahime Bouramdane 2h 9min 4sec | Khalid El-Boumlili 2h 10min 35sec |
| 2007 | Robert K. Cheruiyot 2h 14min 13sec2.º puesto: 2.º: James Kwambai 2h 14min 33sec 3.er puesto: 3.º: Stephen Kiogora 2h 14min 47sec | James Kwambai 2h 14min 33sec | Stephen Kiogora 2h 14min 47sec |
| 2006 | Robert K. Cheruiyot 2h 7min 14sec2.º puesto: 2.º: Benjamin Maiyo 2h 8min 21sec 3.er puesto: 3.º: Meb Keflezighi 2h 9min 56sec | Benjamin Maiyo 2h 8min 21sec | Meb Keflezighi 2h 9min 56sec |
| 2005 | Hailu Negussie 2h 11min 44sec2.º puesto: 2.º: Wilson Onsare 2h 12min 21sec 3.er puesto: 3.º: Benson K. Cherono 2h 12min 48sec | Wilson Onsare 2h 12min 21sec | Benson K. Cherono 2h 12min 48sec |
| 2004 | Timothy Cherigat 2h 10min 37sec2.º puesto: 2.º: Robert Cheboror 2h 11min 49sec 3.er puesto: 3.º: Martin Lel 2h 13min 38sec | Robert Cheboror 2h 11min 49sec | Martin Lel 2h 13min 38sec |
| 2003 | Robert K. Cheruiyot 2h 10min 11sec2.º puesto: 2.º: Benjamin Kimutai 2h 10min 34sec 3.er puesto: 3.º: Martin Lel 2h 11min 11sec | Benjamin Kimutai 2h 10min 34sec | Martin Lel 2h 11min 11sec |
| 2002 | Rodgers Rop 2h 9min 2sec2.º puesto: 2.º: Christopher Cheboiboch 2h 9min 5sec 3.er puesto: 3.º: Fred Kiprop 2h 9min 45sec | Christopher Cheboiboch 2h 9min 5sec | Fred Kiprop 2h 9min 45sec |
| 2001 | Lee Bong-ju 2h 9min 43sec2.º puesto: 2.º: Silvio Guerra 2h 10min 7sec 3.er puesto: 3.º: Joshua Chelanga 2h 10min 29sec | Silvio Guerra 2h 10min 7sec | Joshua Chelanga 2h 10min 29sec |
| 2000 | Elijah Lagat 2h 9min 47sec2.º puesto: 2.º: Gezahegne Abera 2h 9min 47sec 3.er puesto: 3.º: Moses Tanui 2h 9min 50sec | Gezahegne Abera 2h 9min 47sec | Moses Tanui 2h 9min 50sec |
| Década de 1990 |
|---|
| 1999 | Joseph Chebet 2h 9min 52sec2.º puesto: 2.º: Silvio Guerra 2h 10min 18sec 3.er puesto: 3.º: Frank Pooe 2h 11min 37sec | Silvio Guerra 2h 10min 18sec | Frank Pooe 2h 11min 37sec |
| 1998 | Moses Tanui 2h 7min 34sec2.º puesto: 2.º: Joseph Chebet 2h 7min 37sec 3.er puesto: 3.º: Gert Thys 2h 7min 52sec | Joseph Chebet 2h 7min 37sec | Gert Thys 2h 7min 52sec |
| 1997 | Lameck Aguta 2h 10min 34sec2.º puesto: 2.º: Joseph Kamau 2h 10min 46sec 3.er puesto: 3.º: Dionicio Cerón 2h 10min 59sec | Joseph Kamau 2h 10min 46sec | Dionicio Cerón 2h 10min 59sec |
| 1996 | Moses Tanui 2h 9min 15sec2.º puesto: 2.º: Ezequiel Bitok 2h 9min 26sec 3.er puesto: 3.º: Cosmas Ndeti 2h 9min 51sec | Ezequiel Bitok 2h 9min 26sec | Cosmas Ndeti 2h 9min 51sec |
| 1995 | Cosmas Ndeti 2h 9min 22sec2.º puesto: 2.º: Moses Tanui 2h 10min 22sec 3.er puesto: 3.º: Luíz Antônio dos Santos 2h 11min 2sec | Moses Tanui 2h 10min 22sec | Luíz Antônio dos Santos 2h 11min 2sec |
| 1994 | Cosmas Ndeti 2h 7min 15sec2.º puesto: 2.º: Andrés Espinosa 2h 7min 19sec 3.er puesto: 3.º: Jackson Kipngok 2h 8min 8sec | Andrés Espinosa 2h 7min 19sec | Jackson Kipngok 2h 8min 8sec |
| 1993 | Cosmas Ndeti 2h 9min 33sec2.º puesto: 2.º: Kim Jae-ryong 2h 9min 43sec 3.er puesto: 3.º: Luketz Swartbooi 2h 9min 57sec | Kim Jae-ryong 2h 9min 43sec | Luketz Swartbooi 2h 9min 57sec |
| 1992 | Ibrahim Hussein 2h 8min 14sec2.º puesto: 2.º: Joaquim Pinheiro 2h 10min 39sec 3.er puesto: 3.º: Andrés Espinosa 2h 10min 44sec | Joaquim Pinheiro 2h 10min 39sec | Andrés Espinosa 2h 10min 44sec |
| 1991 | Ibrahim Hussein 2h 11min 6sec2.º puesto: 2.º: Abebe Mekonnen 2h 11min 22sec 3.er puesto: 3.º: Andy Ronan 2h 11min 27sec | Abebe Mekonnen 2h 11min 22sec | Andy Ronan 2h 11min 27sec |
| 1990 | Gelindo Bordin 2h 8min 19sec2.º puesto: 2.º: Juma Ikangaa 2h 9min 52sec 3.er puesto: 3.º: Rolando Vera 2h 10min 46sec | Juma Ikangaa 2h 9min 52sec | Rolando Vera 2h 10min 46sec |
| Década de 1980 |
|---|
| 1989 | Abebe Mekonnen 2h 9min 6sec2.º puesto: 2.º: Juma Ikangaa 2h 9min 56sec 3.er puesto: 3.º: John Treacy 2h 10min 24sec | Juma Ikangaa 2h 9min 56sec | John Treacy 2h 10min 24sec |
| 1988 | Ibrahim Hussein 2h 8min 43sec2.º puesto: 2.º: Juma Ikangaa 2h 8min 44sec 3.er puesto: 3.º: John Treacy 2h 9min 15sec | Juma Ikangaa 2h 8min 44sec | John Treacy 2h 9min 15sec |
| 1987 | Toshihiko Seko 2h 11min 50sec2.º puesto: 2.º: Steve Jones 2h 12min 37sec 3.er puesto: 3.º: Geoff Smith 2h 12min 42sec | Steve Jones 2h 12min 37sec | Geoff Smith 2h 12min 42sec |
| 1986 | Robert de Castella 2h 7min 51sec2.º puesto: 2.º: Art Boileau 2h 11min 15sec 3.er puesto: 3.º: Orlando Pizzolato 2h 11min 43sec | Art Boileau 2h 11min 15sec | Orlando Pizzolato 2h 11min 43sec |
| 1985 | Geoff Smith 2h 14min 5sec2.º puesto: 2.º: Gary Tuttle 2h 19min 11sec 3.er puesto: 3.º: Mark Helgeson 2h 21min 15sec | Gary Tuttle 2h 19min 11sec | Mark Helgeson 2h 21min 15sec |
| 1984 | Geoff Smith 2h 10min 34sec2.º puesto: 2.º: Jerry Vanasse 2h 14min 49sec 3.er puesto: 3.º: Domingo Tibaduiza 2h 15min 40sec | Jerry Vanasse 2h 14min 49sec | Domingo Tibaduiza 2h 15min 40sec |
| 1983 | Greg Meyer 2h 9min 0sec2.º puesto: 2.º: Ron Tabb 2h 9min 31sec 3.er puesto: 3.º: Benji Durden 2h 9min 57sec | Ron Tabb 2h 9min 31sec | Benji Durden 2h 9min 57sec |
| 1982 | Alberto Salazar 2h 8min 52sec2.º puesto: 2.º: Dick Beardsley 2h 8min 54sec 3.er puesto: 3.º: John Lodwick 2h 12min 1sec | Dick Beardsley 2h 8min 54sec | John Lodwick 2h 12min 1sec |
| 1981 | Toshihiko Seko 2h 9min 26sec2.º puesto: 2.º: Craig Virgin 2h 10min 26sec 3.er puesto: 3.º: Bill Rodgers 2h 10min 34sec | Craig Virgin 2h 10min 26sec | Bill Rodgers 2h 10min 34sec |
| 1980 | Bill Rodgers 2h 12min 11sec2.º puesto: 2.º: M. Marchei 2h 13min 20sec 3.er puesto: 3.º: R. Tabb 2h 14min 48sec | M. Marchei 2h 13min 20sec | R. Tabb 2h 14min 48sec |
| Década de 1970 |
|---|
| 1979 | Bill Rodgers 2h 9min 27sec2.º puesto: 2.º: Toshihiko Seko 2h 10min 12sec 3.er puesto: 3.º: R. Hodge 2h 12min 30sec | Toshihiko Seko 2h 10min 12sec | R. Hodge 2h 12min 30sec |
| 1978 | Bill Rodgers 2h 10min 13sec2.º puesto: 2.º: Jeff Wells 2h 10min 15sec | Jeff Wells 2h 10min 15sec | |
| 1977 | Jerome Drayton 2h 14min 46sec2.º puesto: 2.º: Veli Balli | Veli Balli | |
| 1976 | Jack Fultz 2h 20min 19sec2.º puesto: 2.º: Mario Cuevas 3.er puesto: 3.º: Jose DeJesus | Mario Cuevas | Jose DeJesus |
| 1975 | Bill Rodgers 2h 9min 55sec2.º puesto: 2.º: Steve Hoag 2h 11min 54sec 3.er puesto: 3.º: Tom Fleming 2h 12min 5sec | Steve Hoag 2h 11min 54sec | Tom Fleming 2h 12min 5sec |
| 1974 | Neil Cusack 2h 13min 39sec2.º puesto: 2.º: Tom Fleming 2h 14min 25sec 3.er puesto: 3.º: Jerome Drayton 2h 15min 40sec | Tom Fleming 2h 14min 25sec | Jerome Drayton 2h 15min 40sec |
| 1973 | Jon Anderson 2h 16min 3sec | | |
| 1972 | Olavi Suomalainen 2h 15min 39sec2.º puesto: 2.º: Victor Mora 2h 15min 57sec 3.er puesto: 3.º: J. Sabinal 2h 16min 10sec | Victor Mora 2h 15min 57sec | J. Sabinal 2h 16min 10sec |
| 1971 | Álvaro Mejía 2h 18min 45sec2.º puesto: 2.º: Pat McMahon 2h 18min 50sec 3.er puesto: 3.º: John Halberstadt 2h 22min 23sec | Pat McMahon 2h 18min 50sec | John Halberstadt 2h 22min 23sec |
| 1970 | Ron Hill 2h 10min 30sec2.º puesto: 2.º: Eamon O'Reilly 2h 11min 12sec 3.er puesto: 3.º: Patrick McMahon 2h 14min 53sec | Eamon O'Reilly 2h 11min 12sec | Patrick McMahon 2h 14min 53sec |