Informazioni Generali
Distanza
3414.4 km
Tappe
21
Classificati / Partenti
141 / 184
Date
26 giugno 2021 — 18 luglio 2021
Maglie
Maglia Gialla
Tadej Pogacar
82h 56' 36"
Maglia Verde
Mark Cavendish (Gbr)
337 pts
Maglia a Pois
Tadej Pogacar
107 pts
Maglia Bianca
Tadej Pogacar
82h 56' 36"
Top 10 Generale
| # | Corridore | Tempo / Distacco |
|---|---|---|
| 1 | Tadej Pogacar | 82h 56' 36" |
| 2 | Jonas Vingegaard | + 05' 20" |
| 3 | Richard Carapaz | + 07' 03" |
| 4 | Ben O'Connor | + 10' 02" |
| 5 | Wilco Kelderman | + 10' 13" |
| 6 | Enric Mas | + 11' 43" |
| 7 | Alexey Lutsenko | + 12' 23" |
| 8 | Guillaume Martin | + 15' 33" |
| 9 | Peio Bilbao | + 16' 04" |
| 10 | Rigoberto Uran (Col) | + 18' 34" |
Risultati Tappa
Tappa 1
Brest → Landerneau 197.8 km
| 1 | Julian Alaphilippe (Fra) | 4h 39' 05" |
| 2 | Michael Matthews (Aus) | 08" |
| 3 | Primož Roglic (Svn) | 08" |
| 4 | Jack Haig | 08" |
| 5 | Wilco Kelderman | 08" |
| 6 | Tadej Pogacar | 08" |
| 7 | David Gaudu | 08" |
| 8 | Sergio Andres Higuita | 08" |
| 9 | Bauke Mollema (Nld) | 08" |
| 10 | Geraint Thomas (Gbr) | 08" |
Tappa 2
Perros-Guirec → Mûr-de-Bretagne 183.5 km
| 1 | Mathieu van der Poel | 4h 18' 30" |
| 2 | Tadej Pogacar | 06" |
| 3 | Primož Roglic (Svn) | 06" |
| 4 | Wilco Kelderman | 06" |
| 5 | Julian Alaphilippe (Fra) | 08" |
| 6 | Bauke Mollema (Nld) | 08" |
| 7 | Jonas Vingegaard | 08" |
| 8 | Sergio Andres Higuita | 08" |
| 9 | Pierre Roger Latour | 08" |
| 10 | Jack Haig | 08" |
Tappa 3
Lorient → Pontivy 182.9 km
| 1 | Tim Merlier | 4h 01' 28" |
| 2 | Jasper Philipsen | 00" |
| 3 | Nacer Bouhanni | 00" |
| 4 | Davide Ballerini | 00" |
| 5 | Sonny Colbrelli | 00" |
| 6 | Julian Alaphilippe (Fra) | 00" |
| 7 | Mathieu van der Poel | 00" |
| 8 | Cees Bol | 00" |
| 9 | Anthony Turgis | 00" |
| 10 | Maximilian Richard Walscheid | 00" |
Tappa 4
Redon → Fougères 150.4 km
| 1 | Mark Cavendish (Gbr) | 3h 20' 17" |
| 2 | Nacer Bouhanni | 00" |
| 3 | Jasper Philipsen | 00" |
| 4 | Michael Matthews (Aus) | 00" |
| 5 | Peter Sagan (Svk) | 00" |
| 6 | Cees Bol | 00" |
| 7 | Christophe Laporte | 00" |
| 8 | Mads Pedersen | 00" |
| 9 | Boy van Poppel | 00" |
| 10 | André Greipel (Deu) | 00" |
Tappa 5
Changé → Laval 27.2 km
| 1 | Tadej Pogacar | 32' 00" |
| 2 | Stefan Küng | 19" |
| 3 | Jonas Vingegaard | 27" |
| 4 | Wout van Aert | 30" |
| 5 | Mathieu van der Poel | 31" |
| 6 | Kasper Asgreen | 37" |
| 7 | Primož Roglic (Svn) | 44" |
| 8 | Mattia Cattaneo | 55" |
| 9 | Richie Porte (Aus) | 55" |
| 10 | Alexey Lutsenko | 55" |
Tappa 6
Tours → Châteauroux 160.6 km
| 1 | Mark Cavendish (Gbr) | 3h 17' 36" |
| 2 | Jasper Philipsen | 00" |
| 3 | Nacer Bouhanni | 00" |
| 4 | Arnaud Démare (Fra) | 00" |
| 5 | Peter Sagan (Svk) | 00" |
| 6 | Cees Bol | 00" |
| 7 | Tim Merlier | 00" |
| 8 | Wout van Aert | 00" |
| 9 | Michael Matthews (Aus) | 00" |
| 10 | Mads Pedersen | 00" |
Tappa 7
Vierzon → Le Creusot 249.1 km
| 1 | Matej Mohoric | 5h 28' 20" |
| 2 | Jasper Stuyven | 01' 20" |
| 3 | Magnus Cort Nielsen | 01' 40" |
| 4 | Mathieu van der Poel | 01' 40" |
| 5 | Kasper Asgreen | 01' 40" |
| 6 | Franck Bonnamour | 01' 40" |
| 7 | Patrick Konrad | 01' 40" |
| 8 | Wout van Aert | 01' 40" |
| 9 | Brent van Moer | 01' 44" |
| 10 | Dorian Godon | 02' 45" |
Tappa 8
Oyonnax → Le Grand Bornand 150.8 km
| 1 | Dylan Teuns | 3h 54' 41" |
| 2 | Ion Izaguirre | 44" |
| 3 | Michael Woods | 47" |
| 4 | Tadej Pogacar | 49" |
| 5 | Wouter Poels | 02' 33" |
| 6 | Simon Yates (Gbr) | 02' 43" |
| 7 | Aurélien Paret Peintre | 03' 03" |
| 8 | Guillaume Martin | 03' 03" |
| 9 | Mattia Cattaneo | 04' 07" |
| 10 | Jonas Vingegaard | 04' 09" |
Tappa 9
Cluses → Tignes 144.9 km
| 1 | Ben O'Connor | 4h 26' 43" |
| 2 | Mattia Cattaneo | 05' 07" |
| 3 | Sonny Colbrelli | 05' 34" |
| 4 | Guillaume Martin | 05' 36" |
| 5 | Franck Bonnamour | 06' 02" |
| 6 | Tadej Pogacar | 06' 02" |
| 7 | Richard Carapaz | 06' 34" |
| 8 | Jonas Vingegaard | 06' 34" |
| 9 | Enric Mas | 06' 34" |
| 10 | Rigoberto Urán (Col) | 06' 34" |
Tappa 10
Albertville → Valence 190.7 km
| 1 | Mark Cavendish (Gbr) | 4h 14' 07" |
| 2 | Wout van Aert | 00" |
| 3 | Jasper Philipsen | 00" |
| 4 | Nacer Bouhanni | 00" |
| 5 | Michael Matthews (Aus) | 00" |
| 6 | Michael Morkov | 00" |
| 7 | André Greipel (Deu) | 00" |
| 8 | Peter Sagan (Svk) | 00" |
| 9 | Anthony Turgis | 00" |
| 10 | Cees Bol | 00" |
Tappa 11
Sorgues → Malaucène 198.9 km
| 1 | Wout van Aert | 5h 17' 43" |
| 2 | Kenny Elissonde | 01' 14" |
| 3 | Bauke Mollema (Nld) | 01' 14" |
| 4 | Tadej Pogacar | 01' 38" |
| 5 | Rigoberto Urán (Col) | 01' 38" |
| 6 | Richard Carapaz | 01' 38" |
| 7 | Jonas Vingegaard | 01' 38" |
| 8 | Alexey Lutsenko | 01' 56" |
| 9 | Wilco Kelderman | 01' 56" |
| 10 | Enric Mas | 03' 02" |
Tappa 12
Saint-Paul-Trois-Châteaux → Nîmes 159.4 km
| 1 | Nils Politt | 3h 22' 12" |
| 2 | Imanol Erviti | 31" |
| 3 | Harrison Sweeny | 31" |
| 4 | Stefan Küng | 01' 58" |
| 5 | Luka Mezgec | 02' 06" |
| 6 | Andr | 02' 06" |
| 7 | Edward Theuns | 02' 06" |
| 8 | Brent van Moer | 02' 06" |
| 9 | Julian Alaphilippe (Fra) | 02' 06" |
| 10 | Sergio Luis Henao | 02' 06" |
Tappa 13
Nîmes → Carcassonne 219.9 km
| 1 | Mark Cavendish (Gbr) | 5h 04' 29" |
| 2 | Michael Morkov | 00" |
| 3 | Jasper Philipsen | 00" |
| 4 | Iván García Cortina | 00" |
| 5 | Danny Van Poppel | 00" |
| 6 | Alex Aranburu Deba | 00" |
| 7 | Christophe Laporte | 00" |
| 8 | André Greipel (Deu) | 00" |
| 9 | Magnus Cort Nielsen | 00" |
| 10 | Jasper Stuyven | 00" |
Tappa 14
Carcassonne → Quillan 183.7 km
| 1 | Bauke Mollema (Nld) | 4h 16' 16" |
| 2 | Patrick Konrad | 01' 04" |
| 3 | Sergio Andres Higuita | 01' 04" |
| 4 | Mattia Cattaneo | 01' 06" |
| 5 | Michael Woods | 01' 10" |
| 6 | Omar Fraile Matarranz | 01' 25" |
| 7 | Elie Gesbert | 01' 25" |
| 8 | Quentin Pacher | 01' 25" |
| 9 | Louis Meintjes (Zaf) | 01' 26" |
| 10 | Jhoan Esteban Chaves | 01' 28" |
Tappa 15
Céret → Andorre-la-Vieille 191.3 km
| 1 | Sepp Kuss | 5h 12' 06" |
| 2 | Alejandro Valverde (Esp) | 23" |
| 3 | Wouter Poels | 01' 15" |
| 4 | Ion Izaguirre | 01' 15" |
| 5 | Ruben Guerreiro | 01' 15" |
| 6 | Nairo Quintana (Col) | 01' 15" |
| 7 | David Gaudu | 01' 15" |
| 8 | Daniel Martin (Irl) | 01' 22" |
| 9 | Franck Bonnamour | 01' 22" |
| 10 | Aurélien Paret Peintre | 01' 22" |
Tappa 16
Pas de la Case → Saint-Gaudens 169 km
| 1 | Patrick Konrad | 4h 01' 59" |
| 2 | Sonny Colbrelli | 42" |
| 3 | Michael Matthews (Aus) | 42" |
| 4 | Pierre-Luc Perichon | 42" |
| 5 | Franck Bonnamour | 42" |
| 6 | Alex Aranburu Deba | 42" |
| 7 | Toms Skujins | 45" |
| 8 | Jan Bakelants | 45" |
| 9 | David Gaudu | 47" |
| 10 | Lorenzo Rota | 01' 03" |
Tappa 17
Muret → Saint-Lary-Soulan 178.4 km
| 1 | Tadej Pogacar | 5h 03' 31" |
| 2 | Jonas Vingegaard | 03" |
| 3 | Richard Carapaz | 04" |
| 4 | David Gaudu | 01' 19" |
| 5 | Ben O'Connor | 01' 26" |
| 6 | Wilco Kelderman | 01' 40" |
| 7 | Peio Bilbao | 01' 44" |
| 8 | Sergio Andres Higuita | 01' 49" |
| 9 | Rigoberto Urán (Col) | 01' 49" |
| 10 | Dylan Teuns | 01' 49" |
Tappa 18
Pau → Luz-Ardiden 129.7 km
| 1 | Tadej Pogacar | 3h 33' 45" |
| 2 | Jonas Vingegaard | 02" |
| 3 | Richard Carapaz | 02" |
| 4 | Enric Mas | 13" |
| 5 | Daniel Martin (Irl) | 24" |
| 6 | Sepp Kuss | 30" |
| 7 | Sergio Andres Higuita | 33" |
| 8 | Ben O'Connor | 34" |
| 9 | Wilco Kelderman | 34" |
| 10 | Alejandro Valverde (Esp) | 40" |
Tappa 19
Mourenx → Libourne 207 km
| 1 | Matej Mohoric | 4h 19' 17" |
| 2 | Christophe Laporte | 58" |
| 3 | Casper Phillip Pedersen | 58" |
| 4 | Mike Teunissen | 01' 02" |
| 5 | Nils Politt | 01' 08" |
| 6 | Edward Theuns | 01' 08" |
| 7 | Michael Valgren Andersen | 01' 08" |
| 8 | Georg Zimmermann | 01' 08" |
| 9 | Anthony Turgis | 01' 10" |
| 10 | Jasper Stuyven | 01' 10" |
Tappa 20
Libourne → Saint-Emilion 30.8 km
| 1 | Wout van Aert | 35' 53" |
| 2 | Kasper Asgreen | 21" |
| 3 | Jonas Vingegaard | 32" |
| 4 | Stefan Küng | 38" |
| 5 | Stefan Bissegger | 44" |
| 6 | Mattia Cattaneo | 49" |
| 7 | Mikkel Bjerg | 52" |
| 8 | Tadej Pogacar | 57" |
| 9 | Magnus Cort Nielsen | 01' 00" |
| 10 | Dylan van Baarle | 01' 21" |
Tappa 21
Chatou → Paris/Champs-Elysées 108.4 km
| 1 | Wout van Aert | 2h 39' 37" |
| 2 | Jasper Philipsen | 00" |
| 3 | Mark Cavendish (Gbr) | 00" |
| 4 | Luka Mezgec | 00" |
| 5 | André Greipel (Deu) | 00" |
| 6 | Danny Van Poppel | 00" |
| 7 | Michael Matthews (Aus) | 00" |
| 8 | Alex Aranburu Deba | 00" |
| 9 | Cyril Barthe | 00" |
| 10 | Maximilian Richard Walscheid | 00" |