Informazioni Generali
Distanza
3349.8 km
Tappe
21
Classificati / Partenti
135 / 176
Date
1 luglio 2022 — 24 luglio 2022
Maglie
Maglia Gialla
Jonas Vingegaard
79h 33' 20"
Maglia Verde
Wout Van Aert
480 pts
Maglia a Pois
Jonas Vingegaard
72 pts
Maglia Bianca
Tadej Pogacar
79h 36' 03"
Top 10 Generale
| # | Corridore | Tempo / Distacco |
|---|---|---|
| 1 | Jonas Vingegaard | 79h 33' 20" |
| 2 | Tadej Pogacar | + 02' 43" |
| 3 | Geraint Thomas (Gbr) | + 07' 22" |
| 4 | David Gaudu | + 13' 39" |
| 5 | Aleksandr Vlasov | + 15' 46" |
| 6 | Nairo Quintana (Col) | + 16' 33" |
| 7 | Romain Bardet (Fra) | + 18' 11" |
| 8 | Louis Meintjes (Zaf) | + 18' 44" |
| 9 | Alexey Lutsenko | + 22' 56" |
| 10 | Adam Yates (Gbr) | + 24' 52" |
Risultati Tappa
Tappa 1
Copenhage → Copenhage 13.2 km
| 1 | Yves Lampaert | 15' 17" |
| 2 | Wout van Aert | 05" |
| 3 | Tadej Pogacar | 07" |
| 4 | Filippo Ganna | 10" |
| 5 | Mathieu van der Poel | 13" |
| 6 | Mads Pedersen | 15" |
| 7 | Jonas Vingegaard | 15" |
| 8 | Primož Roglic (Svn) | 16" |
| 9 | Bauke Mollema (Nld) | 17" |
| 10 | Dylan Teuns | 20" |
Tappa 2
Roskilde → Nyborg 202.5 km
| 1 | Fabio Jakobsen | 4h 34' 34" |
| 2 | Wout van Aert | 00" |
| 3 | Mads Pedersen | 00" |
| 4 | Danny Van Poppel | 00" |
| 5 | Jasper Philipsen | 00" |
| 6 | Peter Sagan (Svk) | 00" |
| 7 | Jérémy Lecroq | 00" |
| 8 | Dylan Groenewegen | 00" |
| 9 | Luca Mozzato | 00" |
| 10 | Hugo Hofstetter | 00" |
Tappa 3
Vejle → Sonderborg 182 km
| 1 | Dylan Groenewegen | 4h 11' 33" |
| 2 | Wout van Aert | 00" |
| 3 | Jasper Philipsen | 00" |
| 4 | Peter Sagan (Svk) | 00" |
| 5 | Fabio Jakobsen | 00" |
| 6 | Christophe Laporte | 00" |
| 7 | Alberto Dainese | 00" |
| 8 | Hugo Hofstetter | 00" |
| 9 | Caleb Ewan | 00" |
| 10 | Danny Van Poppel | 00" |
Tappa 4
Dunkerque → Calais 171.5 km
| 1 | Wout van Aert | 4h 01' 36" |
| 2 | Jasper Philipsen | 08" |
| 3 | Christophe Laporte | 08" |
| 4 | Alexander Kristoff (Nor) | 08" |
| 5 | Peter Sagan (Svk) | 08" |
| 6 | Luca Mozzato | 08" |
| 7 | Danny Van Poppel | 08" |
| 8 | Hugo Hofstetter | 08" |
| 9 | Michael Matthews (Aus) | 08" |
| 10 | Benjamin Thomas | 08" |
Tappa 5
Lille → Arenberg Porte du Hainaut 157 km
| 1 | Simon Clarke | 3h 13' 35" |
| 2 | Taco van der Hoorn | 00" |
| 3 | Edvald Boasson Hagen (Nor) | 02" |
| 4 | Neilson Powless | 04" |
| 5 | Magnus Cort Nielsen | 30" |
| 6 | Jasper Stuyven | 51" |
| 7 | Tadej Pogacar | 51" |
| 8 | Jasper Philipsen | 01' 04" |
| 9 | Fabio Jakobsen | 01' 04" |
| 10 | Luca Mozzato | 01' 04" |
Tappa 6
Binche → Longwy 220 km
| 1 | Tadej Pogacar | 4h 27' 13" |
| 2 | Michael Matthews (Aus) | 00" |
| 3 | David Gaudu | 00" |
| 4 | Thomas Pidcock | 00" |
| 5 | Nairo Quintana (Col) | 00" |
| 6 | Dylan Teuns | 00" |
| 7 | Jonas Vingegaard | 00" |
| 8 | Daniel Felipe Martinez | 00" |
| 9 | Primož Roglic (Svn) | 00" |
| 10 | Romain Bardet (Fra) | 00" |
Tappa 7
Tomblaine → La Super Planche des Belles Filles 176.5 km
| 1 | Tadej Pogacar | 3h 58' 40" |
| 2 | Jonas Vingegaard | 00" |
| 3 | Primož Roglic (Svn) | 12" |
| 4 | Lennard Kämna | 14" |
| 5 | Geraint Thomas (Gbr) | 14" |
| 6 | David Gaudu | 19" |
| 7 | Enric Mas | 21" |
| 8 | Romain Bardet (Fra) | 21" |
| 9 | Adam Yates (Gbr) | 29" |
| 10 | Sepp Kuss | 41" |
Tappa 8
Dole → Lausanne 186.5 km
| 1 | Wout van Aert | 4h 13' 06" |
| 2 | Michael Matthews (Aus) | 00" |
| 3 | Tadej Pogacar | 00" |
| 4 | Andreas Kron | 00" |
| 5 | Alberto Bettiol | 00" |
| 6 | Aleksandr Vlasov | 00" |
| 7 | Benjamin Thomas | 00" |
| 8 | Jonas Vingegaard | 00" |
| 9 | Bob Jungels | 00" |
| 10 | Thomas Pidcock | 00" |
Tappa 9
Aigle → Châtel - Les Portes du Soleil 193 km
| 1 | Bob Jungels | 4h 46' 39" |
| 2 | Jonathan Castroviejo Nicolas | 22" |
| 3 | Carlos Verona | 26" |
| 4 | Thibaut Pinot (Fra) | 40" |
| 5 | Tadej Pogacar | 49" |
| 6 | Jonas Vingegaard | 49" |
| 7 | Geraint Thomas (Gbr) | 52" |
| 8 | Adam Yates (Gbr) | 52" |
| 9 | Enric Mas | 52" |
| 10 | Nairo Quintana (Col) | 52" |
Tappa 10
Morzine → Megève 148.5 km
| 1 | Magnus Cort Nielsen | 3h 18' 50" |
| 2 | Nick Schultz | 00" |
| 3 | Luis Leon Sanchez (Esp) | 07" |
| 4 | Matteo Jorgenson | 08" |
| 5 | Dylan van Baarle | 10" |
| 6 | Georg Zimmermann | 15" |
| 7 | Benjamin Thomas | 18" |
| 8 | Andreas Leknessund | 20" |
| 9 | Fred Wright | 22" |
| 10 | Lennard Kämna | 22" |
Tappa 11
Albertville → Col du Granon - Serre Chevalier 152 km
| 1 | Jonas Vingegaard | 4h 18' 02" |
| 2 | Nairo Quintana (Col) | 59" |
| 3 | Romain Bardet (Fra) | 01' 10" |
| 4 | Geraint Thomas (Gbr) | 01' 38" |
| 5 | David Gaudu | 02' 04" |
| 6 | Adam Yates (Gbr) | 02' 10" |
| 7 | Tadej Pogacar | 02' 51" |
| 8 | Alexey Lutsenko | 03' 38" |
| 9 | Steven Kruijswijk (Nld) | 03' 59" |
| 10 | Warren Barguil (Fra) | 04' 16" |
Tappa 12
Briançon → Alpe d'Huez 165.5 km
| 1 | Thomas Pidcock | 4h 55' 24" |
| 2 | Louis Meintjes (Zaf) | 48" |
| 3 | Christopher Froome (Gbr) | 02' 06" |
| 4 | Neilson Powless | 02' 29" |
| 5 | Tadej Pogacar | 03' 23" |
| 6 | Jonas Vingegaard | 03' 23" |
| 7 | Geraint Thomas (Gbr) | 03' 23" |
| 8 | Enric Mas | 03' 26" |
| 9 | Sepp Kuss | 03' 26" |
| 10 | Giulio Ciccone | 03' 32" |
Tappa 13
Le Bourg-d'Oisans → Saint-Etienne 193 km
| 1 | Mads Pedersen | 4h 13' 03" |
| 2 | Fred Wright | 00" |
| 3 | Hugo Houle | 00" |
| 4 | Stefan Küng | 30" |
| 5 | Matteo Jorgenson | 30" |
| 6 | Filippo Ganna | 32" |
| 7 | Wout van Aert | 05' 45" |
| 8 | Florian Sénéchal | 05' 45" |
| 9 | Luca Mozzato | 05' 45" |
| 10 | Andrea Pasqualon | 05' 45" |
Tappa 14
Saint-Etienne → Mende 192.5 km
| 1 | Michael Matthews (Aus) | 4h 30' 53" |
| 2 | Alberto Bettiol | 15" |
| 3 | Thibaut Pinot (Fra) | 34" |
| 4 | Marc Soler | 50" |
| 5 | Patrick Konrad | 58" |
| 6 | Jakob Fuglsang (Dnk) | 58" |
| 7 | Felix Grossschartner | 01' 06" |
| 8 | Lennard Kämna | 01' 12" |
| 9 | Simon Geschke | 01' 12" |
| 10 | Louis Meintjes (Zaf) | 01' 12" |
Tappa 15
Rodez → Carcassonne 202.5 km
| 1 | Jasper Philipsen | 4h 27' 27" |
| 2 | Wout van Aert | 00" |
| 3 | Mads Pedersen | 00" |
| 4 | Peter Sagan (Svk) | 00" |
| 5 | Danny Van Poppel | 00" |
| 6 | Dylan Groenewegen | 00" |
| 7 | Florian Sénéchal | 00" |
| 8 | Luca Mozzato | 00" |
| 9 | Andrea Pasqualon | 00" |
| 10 | Fred Wright | 00" |
Tappa 16
Carcassonne → Foix 178.5 km
| 1 | Hugo Houle | 4h 23' 47" |
| 2 | Valentin Madouas | 01' 10" |
| 3 | Michael Woods | 01' 10" |
| 4 | Matteo Jorgenson | 01' 12" |
| 5 | Michael Storer | 01' 25" |
| 6 | Aleksandr Vlasov | 01' 40" |
| 7 | Dylan Teuns | 01' 40" |
| 8 | Simon Geschke | 02' 11" |
| 9 | Mathieu Burgaudeau | 05' 04" |
| 10 | Damiano Caruso | 05' 04" |
Tappa 17
Saint-Gaudens → Peyragudes 130 km
| 1 | Tadej Pogacar | 3h 25' 51" |
| 2 | Jonas Vingegaard | 00" |
| 3 | Brandon McNulty | 32" |
| 4 | Geraint Thomas (Gbr) | 02' 07" |
| 5 | Alexey Lutsenko | 02' 34" |
| 6 | Romain Bardet (Fra) | 02' 38" |
| 7 | David Gaudu | 03' 27" |
| 8 | Aleksandr Vlasov | 03' 32" |
| 9 | Louis Meintjes (Zaf) | 03' 32" |
| 10 | Nairo Quintana (Col) | 03' 32" |
Tappa 18
Lourdes → Hautacam 143.5 km
| 1 | Jonas Vingegaard | 3h 59' 50" |
| 2 | Tadej Pogacar | 01' 04" |
| 3 | Wout van Aert | 02' 10" |
| 4 | Geraint Thomas (Gbr) | 02' 54" |
| 5 | David Gaudu | 02' 58" |
| 6 | Alexey Lutsenko | 03' 09" |
| 7 | Daniel Felipe Martinez | 03' 09" |
| 8 | Sepp Kuss | 03' 27" |
| 9 | Aleksandr Vlasov | 04' 04" |
| 10 | Thibaut Pinot (Fra) | 04' 09" |
Tappa 19
Castelnau-Magnoac → Cahors 188.5 km
| 1 | Christophe Laporte | 3h 52' 04" |
| 2 | Jasper Philipsen | 01" |
| 3 | Alberto Dainese | 01" |
| 4 | Florian Sénéchal | 01" |
| 5 | Tadej Pogacar | 01" |
| 6 | Amaury Capiot | 01" |
| 7 | Dylan Groenewegen | 01" |
| 8 | Hugo Hofstetter | 01" |
| 9 | Luka Mezgec | 01" |
| 10 | Caleb Ewan | 01" |
Tappa 20
Lacapelle-Marival → Rocamadour 40.7 km
| 1 | Wout van Aert | 47' 59" |
| 2 | Jonas Vingegaard | 19" |
| 3 | Tadej Pogacar | 27" |
| 4 | Geraint Thomas (Gbr) | 32" |
| 5 | Filippo Ganna | 42" |
| 6 | Bauke Mollema (Nld) | 01' 22" |
| 7 | Mattia Cattaneo | 01' 25" |
| 8 | Fred Wright | 01' 32" |
| 9 | Maximilian Schachmann | 01' 37" |
| 10 | Jan Tratnik | 01' 48" |
Tappa 21
Paris - La Défense Arena → Paris/Champs-Elysées 116 km
| 1 | Jasper Philipsen | 2h 58' 32" |
| 2 | Dylan Groenewegen | 00" |
| 3 | Alexander Kristoff (Nor) | 00" |
| 4 | Jasper Stuyven | 00" |
| 5 | Peter Sagan (Svk) | 00" |
| 6 | Jérémy Lecroq | 00" |
| 7 | Danny Van Poppel | 00" |
| 8 | Caleb Ewan | 00" |
| 9 | Hugo Hofstetter | 00" |
| 10 | Fred Wright | 00" |