← Olympische Sommerspiele Paris 2024
Männer
100 m Brust Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Nicolò Martinenghi | 59"03 | |
| Silber | Nic Fink | 59"05 | |
| Adam Peaty | 59"05 |
100 m Freistil Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Pan Zhanle | 46"40 | |
| Silber | Kyle Chalmers | 47"48 | |
| Bronze | David Popovici | 47"49 |
100 m Rücken Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Thomas Ceccon | 52"00 | |
| Silber | Xu Jiayu | 52"32 | |
| Bronze | Ryan Murphy | 52"39 |
100 m Schmetterling Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Kristóf Milák | 49"90 | |
| Silber | Josh Liendo | 49"99 | |
| Bronze | Ilya Kharun | 50"45 |
1500 m Freistil Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Bobby Finke | 14'30"67 | |
| Silber | Gregorio Paltrinieri | 14'34"55 | |
| Bronze | Daniel Wiffen | 14'39"63 |
200 m Brust Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Léon Marchand | 2'05"85 | |
| Silber | Zac Stubblety-Cook | 2'06"79 | |
| Bronze | Caspar Corbeau | 2'07"90 |
200 m Freistil Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | David Popovici | 1'44"72 | |
| Silber | Matthew Richards | 1'44"74 | |
| Bronze | Luke Hobson | 1'44"79 |
200 m Lagen Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Léon Marchand | 1'54"06 | |
| Silber | Duncan Scott | 1'55"31 | |
| Bronze | Wang Shun | 1'56"00 |
200 m Rücken Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Hubert Kós | 1'54"26 | |
| Silber | Apostolos Christou | 1'54"82 | |
| Bronze | Roman Mityukov | 1'54"85 |
200 m Schmetterling Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Léon Marchand | 1'51"21 | |
| Silber | Kristóf Milák | 1'51"75 | |
| Bronze | Ilya Kharun | 1'52"80 |
400 m Freistil Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Lukas Märtens | 3'41"78 | |
| Silber | Elijah Winnington | 3'42"21 | |
| Bronze | Kim Woo-min | 3'42"50 |
400 m Lagen Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Léon Marchand | 4'02"95 | |
| Silber | Tomoyuki Matsushita | 4'08"62 | |
| Bronze | Carson Foster | 4'08"66 |
4x100 m Freistil Staffel Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | États-Unis | 3'09"28 | |
| Silber | Australie | 3'10"35 | |
| Bronze | Italie | 3'10"70 |
4x100 m Lagen Staffel Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Chine | 3'27"46 | |
| Silber | États-Unis | 3'28"01 | |
| Bronze | France | 3'28"38 |
4x200 m Freistil Staffel Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Grande-Bretagne | 6'59"43 | |
| Silber | États-Unis | 7'00"78 | |
| Bronze | Australie | 7'01"98 |
50 m Freistil Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Cameron McEvoy | 21"25 | |
| Silber | Ben Proud | 21"30 | |
| Bronze | Florent Manaudou | 21"56 |
800 m Freistil Männer
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Daniel Wiffen | 7'38"19 | |
| Silber | Bobby Finke | 7'38"75 | |
| Bronze | Gregorio Paltrinieri | 7'39"38 |
Frauen
100 m Brust Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Tatjana Smith | 1'05"28 | |
| Silber | Tang Qianting | 1'05"54 | |
| Bronze | Mona McSharry | 1'05"59 |
100 m Freistil Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Sarah Sjöström | 52"16 | |
| Silber | Torri Huske | 52"29 | |
| Bronze | Siobhán Haughey | Hongkong | 52"33 |
100 m Rücken Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Kaylee McKeown | 57"33 | |
| Silber | Regan Smith | 57"66 | |
| Bronze | Katharine Berkoff | 57"98 |
100 m Schmetterling Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Torri Huske | 55"59 | |
| Silber | Gretchen Walsh | 55"63 | |
| Bronze | Zhang Yufei | 56"21 |
1500 m Freistil Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Katie Ledecky | 15'30"02 | |
| Silber | Anastasiya Kirpichnikova | 15'40"35 | |
| Bronze | Isabel Marie Gose | 15'41"16 |
200 m Brust Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Kate Douglass | 2'19"24 | |
| Silber | Tatjana Smith | 2'19"60 | |
| Bronze | Tes Schouten | 2'21"05 |
200 m Freistil Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Mollie O'Callaghan | 1'53"27 | |
| Silber | Ariarne Titmus | 1'53"81 | |
| Bronze | Siobhán Haughey | Hongkong | 1'54"55 |
200 m Lagen Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Summer McIntosh | 2'06"56 | |
| Silber | Kate Douglass | 2'06"92 | |
| Bronze | Kaylee McKeown | 2'08"08 |
200 m Rücken Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Kaylee McKeown | 2'03"73 | |
| Silber | Regan Smith | 2'04"26 | |
| Bronze | Kylie Masse | 2'05"57 |
200 m Schmetterling Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Summer McIntosh | 2'03"03 | |
| Silber | Regan Smith | 2'03"84 | |
| Bronze | Zhang Yufei | 2'05"09 |
400 m Freistil Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Ariarne Titmus | 3'57"49 | |
| Silber | Summer McIntosh | 3'58"37 | |
| Bronze | Katie Ledecky | 4'00"86 |
400 m Lagen Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Summer McIntosh | 4'27"71 | |
| Silber | Katie Grimes | 4'33"40 | |
| Bronze | Emma Weyant | 4'34"93 |
4x100 m Freistil Staffel Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Australie | 3'28"92 | |
| Silber | États-Unis | 3'30"20 | |
| Bronze | Chine | 3'30"30 |
4x100 m Lagen Staffel Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | États-Unis | 3'49"63 | |
| Silber | Australie | 3'53"11 | |
| Bronze | Chine | 3'53"23 |
4x200 m Freistil Staffel Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Australie | 7'38"08 | |
| Silber | États-Unis | 7'40"86 | |
| Bronze | Chine | 7'42"34 |
50 m Freistil Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Sarah Sjöström | 23"71 | |
| Silber | Meg Harris | 23"97 | |
| Bronze | Zhang Yufei | 24"20 |
800 m Freistil Frauen
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | Katie Ledecky | 8'11"04 | |
| Silber | Ariarne Titmus | 8'12"29 | |
| Bronze | Paige Madden | 8'13"00 |
Mixed
4x100 m Lagen gemischt
| Medaille | Athlet | Land | Leistung |
|---|---|---|---|
| Gold | États-Unis | 3'37"43 | |
| Silber | Chine | 3'37"55 | |
| Bronze | Australie | 3'38"76 |
Schwimmen: weitere Austragungen
Paris 2024: weitere Disziplinen
3x3-BasketballBadmintonBahnradsportBasketballBeach-VolleyballBMXBogenschießenBoxenBreakingFechtenFeldhockeyFreiwasserschwimmenFußballGewichthebenGolfHandballJudoKanuslalomKanusprintLeichtathletikModerner FünfkampfMountainbikeReitsportRingenRudernRugby SevensSchießenSegelnSkateboardingSportkletternStraßenradsportSurfenSynchronschwimmenTaekwondoTennisTischtennisTriathlonTurnenVolleyballWasserballWasserspringen