| Name | Code | Capital | Area (km²) | Population | Founded |
|---|---|---|---|---|---|
| Adamawa | AD | Ngaoundéré | 63,701 | 1,250,000 | 1983 |
| Centre | CE | Yaoundé | 68,953 | 4,200,000 | 1983 |
| East | ES | Bertoua | 109,011 | 1,250,000 | 1983 |
| Far North | EN | Maroua | 34,263 | 4,600,000 | 1983 |
| Littoral | LT | Douala | 20,239 | 4,100,000 | 1983 |
| North | NO | Garoua | 65,576 | 2,650,000 | 1983 |
| North West | NW | Bamenda | 17,810 | 2,100,000 | 1983 |
| West | OU | Bafoussam | 13,892 | 2,100,000 | 1983 |
| South | SU | Ebolowa | 47,110 | 880,000 | 1983 |
| South West | SW | Buea | 25,410 | 1,900,000 | 1983 |
No results
Frequently asked questions
How many regions does Cameroon have?
Cameroon has 10 regions.
What is the largest region of Cameroon?
East (109,011 km²)
What is the smallest region of Cameroon?
West (13,892 km²)