Countries of the World

Countries by continent

Countries of the World

Country Capital Population Area (km²)
Afghanistan Afghanistan Kabul 42 647 492 652 860
Albania Albania Tirana 2 714 617 28 750
Algeria Algeria Algiers 46 814 308 2 381 740
Andorra Andorra Andorra la Vella 81 938 470
Angola Angola Luanda 37 885 849 1 246 700
Antigua and Barbuda Antigua and Barbuda St. John's 93 772 440
Argentina Argentina Buenos Aires 45 696 159 2 780 400
Armenia Armenia Yerevan 3 033 500 29 740
Australia Australia Canberra 27 204 809 7 741 220
Austria Austria Vienna 9 178 482 83 879
Azerbaijan Azerbaijan Baku 10 202 850 86 600
Bahamas Bahamas Nassau 401 283 13 880
Bahrain Bahrain Manama 1 588 670 790
Bangladesh Bangladesh Dhaka 173 562 364 147 570
Barbados Barbados Bridgetown 282 467 430
Belarus Belarus Minsk 9 133 712 207 630
Belgium Belgium Brussels 11 876 844 30 689
Belize Belize Belmopan 417 072 22 970
Benin Benin Porto Novo 14 462 724 114 760
Bhutan Bhutan Thimphu 791 524 38 390
Bolivia Bolivia Sucre 12 413 315 1 098 580
Bosnia and Herzegovina Bosnia and Herzegovina Sarajevo 3 164 253 51 210
Botswana Botswana Gaborone 2 521 139 581 730
Brazil Brazil Brasilia 211 998 573 8 510 420
Brunei Brunei Bandar Seri Begawan 462 721 5 770
Bulgaria Bulgaria Sofia 6 444 366 111 000
Burkina Faso Burkina Faso Ouagadougou 23 548 781 274 200
Burundi Burundi Bujumbura 14 047 786 27 830
Cambodia Cambodia Phnom Penh 17 638 801 181 040
Cameroon Cameroon Yaoundé 29 123 744 475 440
Canada Canada Ottawa 41 288 599 15 634 400
Cape Verde Cape Verde Praia 524 877 4 030
Central African Republic Central African Republic Bangui 5 330 690 622 980
Chad Chad N'Djamena 20 299 123 1 284 000
Chile Chile Santiago 19 764 771 756 700
China China Beijing 1 408 975 000 9 562 910
Colombia Colombia Bogota 52 886 363 1 140 620
Comoros Comoros Moroni 866 628 1 861
Costa Rica Costa Rica San José 5 129 910 51 100
Croatia Croatia Zagreb 3 866 300 88 070
Cuba Cuba Havana 10 979 783 109 880
Cyprus Cyprus Nicosia 1 358 282 9 250
Czech Republic Czech Republic Prague 10 882 164 78 871
Democratic Republic of Congo Democratic Republic of Congo Kinshasa 109 276 265 2 344 860
Denmark Denmark Copenagen 5 976 992 42 920
Djibouti Djibouti Djibouti 1 168 722 23 200
Dominica Dominica Roseau 66 205 750
Dominican Republic Dominican Republic Santo Domingo 11 427 557 146 839
East Timor East Timor Dili 1 400 638 14 870
Ecuador Ecuador Quito 18 135 478 256 370
Egypt Egypt Cairo 116 538 258 1 001 450
El Salvador El Salvador San Salvador 6 338 193 21 040
Equatorial Guinea Equatorial Guinea Malabo 1 892 516 28 050
Eritrea Eritrea Asmara 3 535 603 121 630
Estonia Estonia Tallinn 1 371 986 45 340
Eswatini Eswatini Mbabane 1 242 822 17 360
Ethiopia Ethiopia Addis Ababa 132 059 767 1 136 240
Fiji Fiji Suva 928 784 18 270
Finland Finland Helsinki 5 637 214 338 470
France France Paris 68 516 699 549 087
Gabon Gabon Libreville 2 538 952 267 670
Gambia Gambia Banjul 2 759 988 11 300
Georgia Georgia Tbilisi 3 673 850 69 700
Germany Germany Berlin 83 510 950 357 600
Ghana Ghana Accra 34 427 414 238 533
Greece Greece Athens 10 388 805 131 960
Grenada Grenada St. George's 117 207 340
Guatemala Guatemala Guatemala City 18 406 359 108 890
Guinea Guinea Conakry 14 754 785 245 860
Guinea-Bissau Guinea-Bissau Bissau 2 201 352 36 130
Guyana Guyana Georgetown 831 087 214 970
Haiti Haiti Port-au-Prince 11 772 557 27 750
Honduras Honduras Tegucigalpa 10 825 703 112 490
Hungary Hungary Budapest 9 562 314 93 030
Iceland Iceland Reykjavík 404 610 103 000
India India New Delhi 1 450 935 791 3 287 260
Indonesia Indonesia Jakarta 283 487 931 1 916 910
Iran Iran Tehran 91 567 738 1 745 150
Iraq Iraq Baghdad 46 042 015 435 050
Ireland Ireland Dublin 5 380 257 70 280
Israel Israel Jerusalem 9 974 400 22 070
Italy Italy Rome 58 986 023 302 070
Ivory Coast Ivory Coast Yamoussoukro 31 934 230 322 460
Jamaica Jamaica Kingston 2 839 175 10 990
Japan Japan Tokyo 123 975 371 377 969
Jordan Jordan Amman 11 552 876 89 318
Kazakhstan Kazakhstan Astana 20 592 571 2 724 900
Kenya Kenya Nairobi 56 432 944 580 370
Kiribati Kiribati Tarawa 134 518 810
Korea, North Korea, North Pyongyang 26 498 823 120 540
Korea, South Korea, South Seoul 51 751 065 100 440
Kosovo Kosovo Pristina 1 527 324 10 887
Kuwait Kuwait Kuwait City 4 973 861 17 820
Kyrgyzstan Kyrgyzstan Bishkek 7 224 614 199 950
Laos Laos Vientiane 7 769 819 236 800
Latvia Latvia Riga 1 862 441 64 590
Lebanon Lebanon Beirut 5 805 962 10 450
Lesotho Lesotho Maseru 2 337 423 30 360
Liberia Liberia Monrovia 5 612 817 111 370
Libya Libya Tripoli 7 381 023 1 759 540
Liechtenstein Liechtenstein Vaduz 40 197 160
Lithuania Lithuania Vilnius 2 888 055 65 286
Luxembourg Luxembourg Luxembourg 677 717 2 590
Madagascar Madagascar Antananarivo 31 964 956 587 295
Malawi Malawi Lilongwe 21 655 286 118 480
Malaysia Malaysia Kuala Lumpur 35 557 673 330 411
Maldives Maldives Malé 527 799 300
Mali Mali Bamako 24 478 595 1 240 190
Malta Malta Valletta 574 346 320
Marshall Islands Marshall Islands Majuro 37 548 180
Mauritania Mauritania Nouakchott 5 169 395 1 030 700
Mauritius Mauritius Port Louis 1 259 509 2 010
Mexico Mexico Mexico City 130 861 007 1 964 380
Micronesia Micronesia Palikir 113 160 700
Moldova Moldova Chisinau 2 389 275 33 850
Monaco Monaco Monaco 38 631 74
Mongolia Mongolia Ulaanbaatar 3 524 788 1 564 120
Montenegro Montenegro Podgorica 623 831 13 810
Morocco Morocco Rabat 38 081 173 446 550
Mozambique Mozambique Maputo 34 631 766 799 380
Myanmar Myanmar Naypyidaw 54 500 091 676 590
Namibia Namibia Windhoek 3 030 131 824 290
Nauru Nauru Yaren 11 947 20
Nepal Nepal Kathmandu 29 651 054 147 180
Netherlands Netherlands Amsterdam 17 994 237 41 540
New Zealand New Zealand Wellington 5 338 500 267 710
Nicaragua Nicaragua Managua 6 916 140 130 370
Niger Niger Niamey 27 032 412 1 267 000
Nigeria Nigeria Abuja 232 679 478 923 770
North Macedonia North Macedonia Skopje 1 792 179 25 710
Norway Norway Oslo 5 572 272 624 500
Oman Oman Muscat 5 281 538 309 500
Pakistan Pakistan Islamabad 251 269 164 796 100
Palau Palau Melekeok 17 695 460
Palestine Palestine East Jerusalem 5 289 152 6 025
Panama Panama Panama City 4 515 577 75 320
Papua New Guinea Papua New Guinea Port Moresby 10 576 502 462 840
Paraguay Paraguay Asunción 6 929 153 406 752
Peru Peru Lima 34 217 848 1 285 220
Philippines Philippines Manila 115 843 670 300 000
Poland Poland Warsaw 36 554 707 312 720
Portugal Portugal Lisbon 10 701 636 92 230
Qatar Qatar Doha 2 857 822 11 490
Republic of the Congo Republic of the Congo Brazzaville 6 332 961 342 000
Romania Romania Bucharest 19 069 340 238 400
Russia Russia Moscow 143 533 851 17 098 200
Rwanda Rwanda Kigali 14 256 567 26 340
Saint Kitts and Nevis Saint Kitts and Nevis Basseterre 46 843 260
Saint Lucia Saint Lucia Castries 179 744 620
Saint Vincent and the Grenadines Saint Vincent and the Grenadines Kingstown 100 616 390
Samoa Samoa Apia 218 019 2 840
San Marino San Marino San Marino 33 977 60
São Tomé and Príncipe São Tomé and Príncipe São Tomé 235 536 960
Saudi Arabia Saudi Arabia Riyadh 35 300 280 2 149 690
Senegal Senegal Dakar 18 501 984 196 710
Serbia Serbia Belgrade 6 587 202 84 990
Seychelles Seychelles Victoria 121 354 460
Sierra Leone Sierra Leone Freetown 8 642 022 72 300
Singapore Singapore Singapore 6 036 860 728
Slovakia Slovakia Bratislava 5 422 069 49 030
Slovenia Slovenia Ljubljana 2 126 324 20 480
Solomon Islands Solomon Islands Honiara 819 198 28 900
Somalia Somalia Mogadishu 19 009 151 637 660
South Africa South Africa Pretoria 64 007 187 1 219 090
South Sudan South Sudan Juba 11 943 408 646 883
Spain Spain Madrid 48 807 137 505 978
Sri Lanka Sri Lanka Sri Jayawardenapura Kotte 21 916 000 65 610
Sudan Sudan Khartoum 50 448 963 1 878 000
Suriname Suriname Paramaribo 634 431 163 820
Sweden Sweden Stockholm 10 569 709 528 860
Switzerland Switzerland Bern 9 034 102 41 290
Syria Syria Damascus 24 672 760 185 180
Taiwan Taiwan Taipei 23 519 518 36 197
Tajikistan Tajikistan Dushanbe 10 590 927 141 379
Tanzania Tanzania Dodoma 68 560 157 947 300
Thailand Thailand Bangkok 71 668 011 513 120
Togo Togo Lomé 9 515 236 56 790
Tonga Tonga Nukualofa 104 175 750
Trinidad and Tobago Trinidad and Tobago Port of Spain 1 368 333 5 130
Tunisia Tunisia Tunis 12 277 109 163 610
Turkey Turkey Ankara 85 518 661 785 350
Turkmenistan Turkmenistan Ashgabat 7 494 498 491 209
Tuvalu Tuvalu Funafuti 9 646 30
Uganda Uganda Kampala 50 015 092 241 550
Ukraine Ukraine Kiev 37 860 221 603 550
United Arab Emirates United Arab Emirates Abu Dhabi 10 876 981 98 647
United Kingdom United Kingdom London 69 226 000 243 610
United States United States Washington D.C. 340 110 988 9 831 510
Uruguay Uruguay Montevideo 3 386 588 176 220
Uzbekistan Uzbekistan Tashkent 36 361 859 448 924
Vanuatu Vanuatu Port Vila 327 777 12 190
Vatican City Vatican City Vatican City 882 0
Venezuela Venezuela Caracas 28 405 543 912 050
Vietnam Vietnam Hanoi 100 987 686 331 340
Yemen Yemen Sana'a 40 583 164 527 970
Zambia Zambia Lusaka 21 314 956 752 610
Zimbabwe Zimbabwe Harare 16 634 373 390 760