Country | Continent | Population |
---|---|---|
China | Asia | 1 415 045 928 |
India | Asia | 1 354 051 854 |
United States | America | 326 766 748 |
Indonesia | Asia | 266 794 980 |
Brazil | America | 210 867 954 |
Pakistan | Asia | 200 813 818 |
Nigeria | Africa | 195 875 237 |
Bangladesh | Asia | 166 368 149 |
Russia | Europe | 143 964 709 |
Mexico | America | 130 759 074 |
Japan | Asia | 127 185 332 |
Ethiopia | Africa | 107 534 882 |
Philippines | Asia | 106 512 074 |
Egypt | Africa | 99 375 741 |
Vietnam | Asia | 96 491 146 |
Democratic Republic of Congo | Africa | 84 004 989 |
Germany | Europe | 82 293 457 |
Iran | Asia | 82 011 735 |
Turkey | Asia | 81 916 871 |
Thailand | Asia | 69 183 173 |
United Kingdom | Europe | 66 573 504 |
France | Europe | 65 233 271 |
Italy | Europe | 59 290 969 |
Tanzania | Africa | 59 091 392 |
South Africa | Africa | 57 398 421 |
Myanmar | Asia | 53 855 735 |
Korea, South | Asia | 51 164 435 |
Kenya | Africa | 50 950 879 |
Colombia | America | 49 464 683 |
Spain | Europe | 46 397 452 |
Argentina | America | 44 688 864 |
Uganda | Africa | 44 270 563 |
Ukraine | Europe | 44 009 214 |
Algeria | Africa | 42 008 054 |
Sudan | Africa | 41 511 526 |
Iraq | Asia | 39 339 753 |
Poland | Europe | 38 104 832 |
Canada | America | 36 953 765 |
Afghanistan | Asia | 36 373 176 |
Morocco | Africa | 36 191 805 |
Saudi Arabia | Asia | 33 554 343 |
Peru | America | 32 551 815 |
Venezuela | America | 32 381 221 |
Uzbekistan | Asia | 32 364 996 |
Malaysia | Asia | 32 042 458 |
Angola | Africa | 30 774 205 |
Mozambique | Africa | 30 528 673 |
Nepal | Asia | 29 624 035 |
Ghana | Africa | 29 463 643 |
Yemen | Asia | 28 915 284 |
Madagascar | Africa | 26 262 810 |
Korea, North | Asia | 25 610 672 |
Ivory Coast | Africa | 24 905 843 |
Australia | Oceania | 24 772 247 |
Cameroon | Africa | 24 678 234 |
Taiwan | Asia | 23 519 518 |
Niger | Africa | 22 311 375 |
Sri Lanka | Asia | 20 950 041 |
Burkina Faso | Africa | 19 751 651 |
Romania | Europe | 19 580 634 |
Malawi | Africa | 19 164 728 |
Mali | Africa | 19 107 706 |
Kazakhstan | Asia | 18 403 860 |
Syria | Asia | 18 284 407 |
Chile | America | 18 197 209 |
Zambia | Africa | 17 609 178 |
Guatemala | America | 17 245 346 |
Netherlands | Europe | 17 084 459 |
Zimbabwe | Africa | 16 913 261 |
Ecuador | America | 16 863 425 |
Senegal | Africa | 16 294 270 |
Cambodia | Asia | 16 245 729 |
Chad | Africa | 15 353 184 |
Somalia | Africa | 15 181 925 |
Guinea | Africa | 13 052 608 |
South Sudan | Africa | 12 919 053 |
Rwanda | Africa | 12 501 156 |
Tunisia | Africa | 11 659 174 |
Belgium | Europe | 11 498 519 |
Cuba | America | 11 489 082 |
Benin | Africa | 11 485 674 |
Burundi | Africa | 11 216 450 |
Bolivia | America | 11 215 674 |
Greece | Europe | 11 142 161 |
Haiti | America | 11 112 945 |
Dominican Republic | America | 10 882 996 |
Czech Republic | Europe | 10 625 250 |
Portugal | Europe | 10 291 196 |
Sweden | Europe | 9 982 709 |
Azerbaijan | Asia | 9 923 914 |
Jordan | Asia | 9 903 802 |
Hungary | Europe | 9 688 847 |
United Arab Emirates | Asia | 9 541 615 |
Belarus | Europe | 9 452 113 |
Honduras | America | 9 417 167 |
Tajikistan | Asia | 9 107 211 |
Serbia | Europe | 8 762 027 |
Austria | Europe | 8 751 820 |
Switzerland | Europe | 8 544 034 |
Israel | Asia | 8 452 841 |
Papua New Guinea | Oceania | 8 418 346 |
Togo | Africa | 7 990 926 |
Sierra Leone | Africa | 7 719 729 |
Bulgaria | Europe | 7 036 848 |
Laos | Asia | 6 961 210 |
Paraguay | America | 6 896 908 |
Libya | Africa | 6 470 956 |
El Salvador | America | 6 411 558 |
Nicaragua | America | 6 284 757 |
Kyrgyzstan | Asia | 6 132 932 |
Lebanon | Asia | 6 093 509 |
Turkmenistan | Asia | 5 851 466 |
Singapore | Asia | 5 791 901 |
Denmark | Europe | 5 754 356 |
Finland | Europe | 5 542 517 |
Slovakia | Europe | 5 449 816 |
Republic of the Congo | Africa | 5 399 895 |
Norway | Europe | 5 353 363 |
Eritrea | Africa | 5 187 948 |
Palestine | Asia | 5 052 776 |
Costa Rica | America | 4 953 199 |
Liberia | Africa | 4 853 516 |
Oman | Asia | 4 829 946 |
Ireland | Europe | 4 803 748 |
New Zealand | Oceania | 4 749 598 |
Central African Republic | Africa | 4 737 423 |
Mauritania | Africa | 4 540 068 |
Kuwait | Asia | 4 197 128 |
Croatia | Europe | 4 164 783 |
Panama | America | 4 162 618 |
Moldova | Europe | 4 041 065 |
Georgia | Asia | 3 907 131 |
Bosnia and Herzegovina | Europe | 3 503 554 |
Uruguay | America | 3 469 551 |
Mongolia | Asia | 3 121 772 |
Albania | Europe | 2 934 363 |
Armenia | Asia | 2 934 152 |
Jamaica | America | 2 898 677 |
Lithuania | Europe | 2 876 475 |
Qatar | Asia | 2 694 849 |
Namibia | Africa | 2 587 801 |
Botswana | Africa | 2 333 201 |
Lesotho | Africa | 2 263 010 |
Gambia | Africa | 2 163 765 |
North Macedonia | Europe | 2 085 051 |
Slovenia | Europe | 2 081 260 |
Gabon | Africa | 2 067 561 |
Latvia | Europe | 1 929 938 |
Guinea-Bissau | Africa | 1 907 268 |
Kosovo | Europe | 1 797 151 |
Bahrain | Asia | 1 566 993 |
Eswatini | Africa | 1 391 385 |
Trinidad and Tobago | America | 1 372 598 |
East Timor | Oceania | 1 324 094 |
Equatorial Guinea | Africa | 1 313 894 |
Estonia | Europe | 1 306 788 |
Mauritius | Africa | 1 268 315 |
Cyprus | Europe | 1 189 085 |
Djibouti | Africa | 971 408 |
Fiji | Oceania | 912 241 |
Comoros | Africa | 832 347 |
Bhutan | Asia | 817 054 |
Guyana | America | 782 225 |
Montenegro | Europe | 629 219 |
Solomon Islands | Oceania | 623 281 |
Luxembourg | Europe | 590 321 |
Suriname | America | 568 301 |
Cape Verde | Africa | 553 335 |
Micronesia | Oceania | 531 996 |
Maldives | Asia | 444 259 |
Brunei | Asia | 434 076 |
Malta | Europe | 432 089 |
Bahamas | America | 399 285 |
Belize | America | 382 444 |
Iceland | Europe | 337 780 |
Barbados | America | 286 388 |
Vanuatu | Oceania | 282 117 |
São Tomé and Príncipe | Africa | 208 818 |
Saint Lucia | America | 179 667 |
Kiribati | Oceania | 118 414 |
Saint Vincent and the Grenadines | America | 110 200 |
Tonga | Oceania | 109 008 |
Grenada | America | 108 339 |
Antigua and Barbuda | America | 103 050 |
Seychelles | Africa | 95 235 |
Andorra | Europe | 76 953 |
Dominica | America | 74 308 |
Saint Kitts and Nevis | America | 55 850 |
Samoa | Oceania | 55 679 |
Marshall Islands | Oceania | 53 167 |
Monaco | Europe | 38 897 |
Liechtenstein | Europe | 38 155 |
San Marino | Europe | 33 557 |
Palau | Oceania | 21 964 |
Nauru | Oceania | 11 312 |
Tuvalu | Oceania | 11 287 |
Vatican City | Europe | 801 |
Source (2024) : United Nations (list of UN member states and permanent observers plus Kosovo and Taiwan)