| Capital | Malabo |
|---|---|
| Population | 1 892 516 inh. |
| Area | 28 050 km² |
| Population density | 67.5 inh./km² |
| Local time | --:-- |
| Language(s) | Spanish, French, Portuguese |
| Political system | Presidential republic |
| National motto | Unidad, Paz, Justicia (Unity, Peace, Justice) |
| National anthem | Caminemos pisando las sendas de nuestra inmensa felicidad (Let us walk the paths of our immense felicity) |
| Currency | Central African CFA franc (XAF) |
| Land borders | Cameroon, Gabon |
| Maritime borders | Atlantic Ocean |
Frequently asked questions
What is the capital of Equatorial Guinea?
Malabo is the capital of Equatorial Guinea.