The world's land area covers about 149 million km². Russia alone occupies more than 11% of it, ahead of Canada, the United States and China; at the other extreme, Vatican City fits into 0.44 km². This ranking presents the 197 countries of the world in descending order of area, with each country's share of the world's land area.
| # | Country | Area (km²) | % of world | Capital | |
|---|---|---|---|---|---|
| 1 | Russia | 17,098,200 | 12.2 % | Moscow | |
| 2 | Canada | 15,634,400 | 11.2 % | Ottawa | |
| 3 | United States | 9,831,510 | 7.0 % | Washington D.C. | |
| 4 | China | 9,562,910 | 6.8 % | Beijing | |
| 5 | Brazil | 8,510,420 | 6.1 % | Brasilia | |
| 6 | Australia | 7,741,220 | 5.5 % | Canberra | |
| 7 | India | 3,287,260 | 2.3 % | New Delhi | |
| 8 | Argentina | 2,780,400 | 2.0 % | Buenos Aires | |
| 9 | Kazakhstan | 2,724,900 | 1.9 % | Astana | |
| 10 | Algeria | 2,381,740 | 1.7 % | Algiers | |
| 11 | Democratic Republic of Congo | 2,344,860 | 1.7 % | Kinshasa | |
| 12 | Saudi Arabia | 2,149,690 | 1.5 % | Riyadh | |
| 13 | Mexico | 1,964,380 | 1.4 % | Mexico City | |
| 14 | Indonesia | 1,916,910 | 1.4 % | Jakarta | |
| 15 | Sudan | 1,878,000 | 1.3 % | Khartoum | |
| 16 | Libya | 1,759,540 | 1.3 % | Tripoli | |
| 17 | Iran | 1,745,150 | 1.2 % | Tehran | |
| 18 | Mongolia | 1,564,120 | 1.1 % | Ulaanbaatar | |
| 19 | Peru | 1,285,220 | 0.9 % | Lima | |
| 20 | Chad | 1,284,000 | 0.9 % | N'Djamena | |
| 21 | Niger | 1,267,000 | 0.9 % | Niamey | |
| 22 | Angola | 1,246,700 | 0.9 % | Luanda | |
| 23 | Mali | 1,240,190 | 0.9 % | Bamako | |
| 24 | South Africa | 1,219,090 | 0.9 % | Pretoria | |
| 25 | Colombia | 1,140,620 | 0.8 % | Bogota | |
| 26 | Ethiopia | 1,136,240 | 0.8 % | Addis Ababa | |
| 27 | Bolivia | 1,098,580 | 0.8 % | Sucre | |
| 28 | Mauritania | 1,030,700 | 0.7 % | Nouakchott | |
| 29 | Egypt | 1,001,450 | 0.7 % | Cairo | |
| 30 | Tanzania | 947,300 | 0.7 % | Dodoma | |
| 31 | Nigeria | 923,770 | 0.7 % | Abuja | |
| 32 | Venezuela | 912,050 | 0.7 % | Caracas | |
| 33 | Namibia | 824,290 | 0.6 % | Windhoek | |
| 34 | Mozambique | 799,380 | 0.6 % | Maputo | |
| 35 | Pakistan | 796,100 | 0.6 % | Islamabad | |
| 36 | Turkey | 785,350 | 0.6 % | Ankara | |
| 37 | Chile | 756,700 | 0.5 % | Santiago | |
| 38 | Zambia | 752,610 | 0.5 % | Lusaka | |
| 39 | Myanmar | 676,590 | 0.5 % | Naypyidaw | |
| 40 | Afghanistan | 652,860 | 0.5 % | Kabul | |
| 41 | South Sudan | 646,883 | 0.5 % | Juba | |
| 42 | Somalia | 637,660 | 0.5 % | Mogadishu | |
| 43 | Norway | 624,500 | 0.4 % | Oslo | |
| 44 | Central African Republic | 622,980 | 0.4 % | Bangui | |
| 45 | Ukraine | 603,550 | 0.4 % | Kiev | |
| 46 | Madagascar | 587,295 | 0.4 % | Antananarivo | |
| 47 | Botswana | 581,730 | 0.4 % | Gaborone | |
| 48 | Kenya | 580,370 | 0.4 % | Nairobi | |
| 49 | France | 549,087 | 0.4 % | Paris | |
| 50 | Sweden | 528,860 | 0.4 % | Stockholm | |
| 51 | Yemen | 527,970 | 0.4 % | Sana'a | |
| 52 | Thailand | 513,120 | 0.4 % | Bangkok | |
| 53 | Spain | 505,978 | 0.4 % | Madrid | |
| 54 | Turkmenistan | 491,209 | 0.4 % | Ashgabat | |
| 55 | Cameroon | 475,440 | 0.3 % | Yaoundé | |
| 56 | Papua New Guinea | 462,840 | 0.3 % | Port Moresby | |
| 57 | Uzbekistan | 448,924 | 0.3 % | Tashkent | |
| 58 | Morocco | 446,550 | 0.3 % | Rabat | |
| 59 | Iraq | 435,050 | 0.3 % | Baghdad | |
| 60 | Paraguay | 406,752 | 0.3 % | Asunción | |
| 61 | Zimbabwe | 390,760 | 0.3 % | Harare | |
| 62 | Japan | 377,969 | 0.3 % | Tokyo | |
| 63 | Germany | 357,600 | 0.3 % | Berlin | |
| 64 | Republic of the Congo | 342,000 | 0.2 % | Brazzaville | |
| 65 | Finland | 338,470 | 0.2 % | Helsinki | |
| 66 | Vietnam | 331,340 | 0.2 % | Hanoi | |
| 67 | Malaysia | 330,411 | 0.2 % | Kuala Lumpur | |
| 68 | Ivory Coast | 322,460 | 0.2 % | Yamoussoukro | |
| 69 | Poland | 312,720 | 0.2 % | Warsaw | |
| 70 | Oman | 309,500 | 0.2 % | Muscat | |
| 71 | Italy | 302,070 | 0.2 % | Rome | |
| 72 | Philippines | 300,000 | 0.2 % | Manila | |
| 73 | Burkina Faso | 274,200 | 0.2 % | Ouagadougou | |
| 74 | New Zealand | 267,710 | 0.2 % | Wellington | |
| 75 | Gabon | 267,670 | 0.2 % | Libreville | |
| 76 | Ecuador | 256,370 | 0.2 % | Quito | |
| 77 | Guinea | 245,860 | 0.2 % | Conakry | |
| 78 | United Kingdom | 243,610 | 0.2 % | London | |
| 79 | Uganda | 241,550 | 0.2 % | Kampala | |
| 80 | Ghana | 238,533 | 0.2 % | Accra | |
| 81 | Romania | 238,400 | 0.2 % | Bucharest | |
| 82 | Laos | 236,800 | 0.2 % | Vientiane | |
| 83 | Guyana | 214,970 | 0.2 % | Georgetown | |
| 84 | Belarus | 207,630 | 0.1 % | Minsk | |
| 85 | Kyrgyzstan | 199,950 | 0.1 % | Bishkek | |
| 86 | Senegal | 196,710 | 0.1 % | Dakar | |
| 87 | Syria | 185,180 | 0.1 % | Damascus | |
| 88 | Cambodia | 181,040 | 0.1 % | Phnom Penh | |
| 89 | Uruguay | 176,220 | 0.1 % | Montevideo | |
| 90 | Suriname | 163,820 | 0.1 % | Paramaribo | |
| 91 | Tunisia | 163,610 | 0.1 % | Tunis | |
| 92 | Bangladesh | 147,570 | 0.1 % | Dhaka | |
| 93 | Nepal | 147,180 | 0.1 % | Kathmandu | |
| 94 | Dominican Republic | 146,839 | 0.1 % | Santo Domingo | |
| 95 | Tajikistan | 141,379 | 0.1 % | Dushanbe | |
| 96 | Greece | 131,960 | < 0.1 % | Athens | |
| 97 | Nicaragua | 130,370 | < 0.1 % | Managua | |
| 98 | Eritrea | 121,630 | < 0.1 % | Asmara | |
| 99 | Korea, North | 120,540 | < 0.1 % | Pyongyang | |
| 100 | Malawi | 118,480 | < 0.1 % | Lilongwe | |
| 101 | Benin | 114,760 | < 0.1 % | Porto Novo | |
| 102 | Honduras | 112,490 | < 0.1 % | Tegucigalpa | |
| 103 | Liberia | 111,370 | < 0.1 % | Monrovia | |
| 104 | Bulgaria | 111,000 | < 0.1 % | Sofia | |
| 105 | Cuba | 109,880 | < 0.1 % | Havana | |
| 106 | Guatemala | 108,890 | < 0.1 % | Guatemala City | |
| 107 | Iceland | 103,000 | < 0.1 % | Reykjavík | |
| 108 | Korea, South | 100,440 | < 0.1 % | Seoul | |
| 109 | United Arab Emirates | 98,647 | < 0.1 % | Abu Dhabi | |
| 110 | Hungary | 93,030 | < 0.1 % | Budapest | |
| 111 | Portugal | 92,230 | < 0.1 % | Lisbon | |
| 112 | Jordan | 89,318 | < 0.1 % | Amman | |
| 113 | Croatia | 88,070 | < 0.1 % | Zagreb | |
| 114 | Azerbaijan | 86,600 | < 0.1 % | Baku | |
| 115 | Serbia | 84,990 | < 0.1 % | Belgrade | |
| 116 | Austria | 83,879 | < 0.1 % | Vienna | |
| 117 | Czech Republic | 78,871 | < 0.1 % | Prague | |
| 118 | Panama | 75,320 | < 0.1 % | Panama City | |
| 119 | Sierra Leone | 72,300 | < 0.1 % | Freetown | |
| 120 | Ireland | 70,280 | < 0.1 % | Dublin | |
| 121 | Georgia | 69,700 | < 0.1 % | Tbilisi | |
| 122 | Sri Lanka | 65,610 | < 0.1 % | Sri Jayawardenapura Kotte | |
| 123 | Lithuania | 65,286 | < 0.1 % | Vilnius | |
| 124 | Latvia | 64,590 | < 0.1 % | Riga | |
| 125 | Togo | 56,790 | < 0.1 % | Lomé | |
| 126 | Bosnia and Herzegovina | 51,210 | < 0.1 % | Sarajevo | |
| 127 | Costa Rica | 51,100 | < 0.1 % | San José | |
| 128 | Slovakia | 49,030 | < 0.1 % | Bratislava | |
| 129 | Estonia | 45,340 | < 0.1 % | Tallinn | |
| 130 | Denmark | 42,920 | < 0.1 % | Copenagen | |
| 131 | Netherlands | 41,540 | < 0.1 % | Amsterdam | |
| 132 | Switzerland | 41,290 | < 0.1 % | Bern | |
| 133 | Bhutan | 38,390 | < 0.1 % | Thimphu | |
| 134 | Taiwan | 36,197 | < 0.1 % | Taipei | |
| 135 | Guinea-Bissau | 36,130 | < 0.1 % | Bissau | |
| 136 | Moldova | 33,850 | < 0.1 % | Chisinau | |
| 137 | Belgium | 30,689 | < 0.1 % | Brussels | |
| 138 | Lesotho | 30,360 | < 0.1 % | Maseru | |
| 139 | Armenia | 29,740 | < 0.1 % | Yerevan | |
| 140 | Solomon Islands | 28,900 | < 0.1 % | Honiara | |
| 141 | Albania | 28,750 | < 0.1 % | Tirana | |
| 142 | Equatorial Guinea | 28,050 | < 0.1 % | Malabo | |
| 143 | Burundi | 27,830 | < 0.1 % | Bujumbura | |
| 144 | Haiti | 27,750 | < 0.1 % | Port-au-Prince | |
| 145 | Rwanda | 26,340 | < 0.1 % | Kigali | |
| 146 | North Macedonia | 25,710 | < 0.1 % | Skopje | |
| 147 | Djibouti | 23,200 | < 0.1 % | Djibouti | |
| 148 | Belize | 22,970 | < 0.1 % | Belmopan | |
| 149 | Israel | 22,070 | < 0.1 % | Jerusalem | |
| 150 | El Salvador | 21,040 | < 0.1 % | San Salvador | |
| 151 | Slovenia | 20,480 | < 0.1 % | Ljubljana | |
| 152 | Fiji | 18,270 | < 0.1 % | Suva | |
| 153 | Kuwait | 17,820 | < 0.1 % | Kuwait City | |
| 154 | Eswatini | 17,360 | < 0.1 % | Mbabane | |
| 155 | East Timor | 14,870 | < 0.1 % | Dili | |
| 156 | Bahamas | 13,880 | < 0.1 % | Nassau | |
| 157 | Montenegro | 13,810 | < 0.1 % | Podgorica | |
| 158 | Vanuatu | 12,190 | < 0.1 % | Port Vila | |
| 159 | Qatar | 11,490 | < 0.1 % | Doha | |
| 160 | Gambia | 11,300 | < 0.1 % | Banjul | |
| 161 | Jamaica | 10,990 | < 0.1 % | Kingston | |
| 162 | Kosovo | 10,887 | < 0.1 % | Pristina | |
| 163 | Lebanon | 10,450 | < 0.1 % | Beirut | |
| 164 | Cyprus | 9,250 | < 0.1 % | Nicosia | |
| 165 | Palestine | 6,025 | < 0.1 % | East Jerusalem | |
| 166 | Brunei | 5,770 | < 0.1 % | Bandar Seri Begawan | |
| 167 | Trinidad and Tobago | 5,130 | < 0.1 % | Port of Spain | |
| 168 | Cape Verde | 4,030 | < 0.1 % | Praia | |
| 169 | Samoa | 2,840 | < 0.1 % | Apia | |
| 170 | Luxembourg | 2,590 | < 0.1 % | Luxembourg | |
| 171 | Mauritius | 2,010 | < 0.1 % | Port Louis | |
| 172 | Comoros | 1,861 | < 0.1 % | Moroni | |
| 173 | São Tomé and Príncipe | 960 | < 0.1 % | São Tomé | |
| 174 | Kiribati | 810 | < 0.1 % | Tarawa | |
| 175 | Bahrain | 790 | < 0.1 % | Manama | |
| 176 | Dominica | 750 | < 0.1 % | Roseau | |
| 177 | Tonga | 750 | < 0.1 % | Nukualofa | |
| 178 | Singapore | 728 | < 0.1 % | Singapore | |
| 179 | Micronesia | 700 | < 0.1 % | Palikir | |
| 180 | Saint Lucia | 620 | < 0.1 % | Castries | |
| 181 | Andorra | 470 | < 0.1 % | Andorra la Vella | |
| 182 | Palau | 460 | < 0.1 % | Melekeok | |
| 183 | Seychelles | 460 | < 0.1 % | Victoria | |
| 184 | Antigua and Barbuda | 440 | < 0.1 % | St. John's | |
| 185 | Barbados | 430 | < 0.1 % | Bridgetown | |
| 186 | Saint Vincent and the Grenadines | 390 | < 0.1 % | Kingstown | |
| 187 | Grenada | 340 | < 0.1 % | St. George's | |
| 188 | Malta | 320 | < 0.1 % | Valletta | |
| 189 | Maldives | 300 | < 0.1 % | Malé | |
| 190 | Saint Kitts and Nevis | 260 | < 0.1 % | Basseterre | |
| 191 | Marshall Islands | 180 | < 0.1 % | Majuro | |
| 192 | Liechtenstein | 160 | < 0.1 % | Vaduz | |
| 193 | Monaco | 74 | < 0.1 % | Monaco | |
| 194 | San Marino | 60 | < 0.1 % | San Marino | |
| 195 | Tuvalu | 30 | < 0.1 % | Funafuti | |
| 196 | Nauru | 20 | < 0.1 % | Yaren | |
| 197 | Vatican City | 0 | < 0.1 % | Vatican City |
Frequently asked questions
What is the largest country in the world?
Russia is by far the largest country in the world with about 17.1 million km², more than 11% of the world's land area. It spans two continents, from the Kaliningrad enclave to the Bering Strait.
What are the 5 largest countries in the world?
The five largest countries in the world are Russia (17.1 million km²), Canada (10 million), the United States and China (about 9.6 million each) and Brazil (8.5 million). Together they cover about a third of the world's land area.
What is the smallest country in the world?
Vatican City is the smallest country in the world with only 0.44 km², followed by Monaco (2 km²) and Nauru (21 km²). Most of these microstates are located in Europe and the Pacific.
What is the world's total land area?
The world's land area covers about 149 million km², which is 29% of the Earth's surface; the rest is occupied by oceans. Asia is the largest continent, with nearly 30% of the land.