| Name | Code | Capital | Area (km²) | Population | Founded | |
|---|---|---|---|---|---|---|
| Departments (24) | ||||||
|
|
Amazonas | AMA | Chachapoyas | 39,249 | 379,384 | 2002 |
|
|
Ancash | ANC | Huaraz | 35,915 | 1,083,519 | 2002 |
|
|
Apurímac | APU | Abancay | 20,896 | 405,759 | 2002 |
|
|
Arequipa | ARE | Arequipa | 63,345 | 1,382,730 | 2002 |
|
|
Ayacucho | AYA | Ayacucho | 43,814 | 616,176 | 2002 |
|
|
Cajamarca | CAJ | Cajamarca | 33,318 | 1,341,012 | 2002 |
|
|
Cusco | CUS | Cusco | 71,987 | 1,205,527 | 2002 |
|
|
Huancavelica | HUV | Huancavelica | 22,131 | 347,639 | 2002 |
|
|
Huánuco | HUC | Huánuco | 36,849 | 721,047 | 2002 |
|
|
Ica | ICA | Ica | 21,328 | 849,579 | 2002 |
|
|
Junín | JUN | Huancayo | 44,197 | 1,246,038 | 2002 |
|
|
La Libertad | LAL | Trujillo | 25,500 | 1,778,080 | 2002 |
|
|
Lambayeque | LAM | Chiclayo | 14,231 | 1,197,260 | 2002 |
|
|
Lima | LIM | Huacho | 34,802 | 878,677 | 2002 |
|
|
Loreto | LOR | Iquitos | 368,852 | 921,518 | 2002 |
|
|
Madre de Dios | MDD | Puerto Maldonado | 85,183 | 141,070 | 2002 |
|
|
Moquegua | MOQ | Moquegua | 15,734 | 174,863 | 2002 |
|
|
Pasco | PAS | Cerro de Pasco | 25,320 | 280,449 | 2002 |
|
|
Piura | PIU | Piura | 35,892 | 1,856,809 | 2002 |
|
|
Puno | PUN | Puno | 71,999 | 1,172,697 | 2002 |
|
|
San Martín | SAM | Moyobamba | 51,253 | 862,822 | 2002 |
|
|
Tacna | TAC | Tacna | 16,076 | 346,013 | 2002 |
|
|
Tumbes | TUM | Tumbes | 4,669 | 224,863 | 2002 |
|
|
Ucayali | UCA | Pucallpa | 102,411 | 495,522 | 2002 |
| Provinces (2) | ||||||
|
|
Callao | CAL | Callao | 147 | 1,129,854 | 1836 |
|
|
Province of Lima | LMA | Lima | 2,672 | 10,551,000 | 1821 |
No results
Frequently asked questions
Departments
How many departments does Peru have?
Peru has 24 departments.
What is the largest department of Peru?
Loreto (368,852 km²)
What is the smallest department of Peru?
Tumbes (4,669 km²)
Provinces
How many provinces does Peru have?
Peru has 2 provinces.
What is the largest province of Peru?
Province of Lima (2,672 km²)
What is the smallest province of Peru?
Callao (147 km²)