Nobel Prize in Medicine
All Nobel Prize in Physiology or Medicine laureates since 1901.
- Laureates
- 232
- since 1901
- Prizes awarded
- 116
- including 76 shared
- Not awarded
- 9
- most recently in 1942
List of laureates
232 laureates, from 1901 to 2025
| Year | Laureates |
|---|---|
| 2020s | |
| 2025 | Mary E. BrunkowFred RamsdellShimon Sakaguchi |
| 2024 | Victor AmbrosGary Ruvkun |
| 2023 | Katalin KarikóDrew Weissman |
| 2022 | Svante Pääbo |
| 2021 | David JuliusArdem Patapoutian |
| 2020 | Harvey J. AlterMichael HoughtonCharles M. Rice |
| 2010s | |
| 2019 | William G. Kaelin Jr.Sir Peter J. RatcliffeGregg L. Semenza |
| 2018 | James P. AllisonTasuku Honjo |
| 2017 | Jeffrey C. HallMichael RosbashMichael W. Young |
| 2016 | Yoshinori Ohsumi |
| 2015 | William C. CampbellSatoshi OmuraYouyou Tu |
| 2014 | John O'KeefeMay-Britt MoserEdvard I. Moser |
| 2013 | James E. RothmanRandy W. SchekmanThomas C. Südhof |
| 2012 | Sir John B. GurdonShinya Yamanaka |
| 2011 | Bruce A. BeutlerJules A. HoffmannRalph M. Steinman |
| 2010 | Robert G. Edwards |
| 2000s | |
| 2009 | Elizabeth H. BlackburnCarol W. GreiderJack W. Szostak |
| 2008 | Harald zur HausenFrançoise Barré-SinoussiLuc Montagnier |
| 2007 | Mario R. CapecchiSir Martin J. EvansOliver Smithies |
| 2006 | Andrew Z. FireCraig C. Mello |
| 2005 | Barry J. MarshallJ. Robin Warren |
| 2004 | Richard AxelLinda B. Buck |
| 2003 | Paul C. LauterburSir Peter Mansfield |
| 2002 | Sydney BrennerH. Robert HorvitzJohn E. Sulston |
| 2001 | Leland H. HartwellTim HuntSir Paul M. Nurse |
| 2000 | Arvid CarlssonPaul GreengardEric R. Kandel |
| 1990s | |
| 1999 | Günter Blobel |
| 1998 | Robert F. FurchgottLouis J. IgnarroFerid Murad |
| 1997 | Stanley B. Prusiner |
| 1996 | Peter C. DohertyRolf M. Zinkernagel |
| 1995 | Edward B. LewisChristiane Nüsslein-VolhardEric F. Wieschaus |
| 1994 | Alfred G. GilmanMartin Rodbell |
| 1993 | Richard J. RobertsPhillip A. Sharp |
| 1992 | Edmond H. FischerEdwin G. Krebs |
| 1991 | Erwin NeherBert Sakmann |
| 1990 | Joseph E. MurrayE. Donnall Thomas |
| 1980s | |
| 1989 | J. Michael BishopHarold E. Varmus |
| 1988 | Sir James W. BlackGertrude B. ElionGeorge H. Hitchings |
| 1987 | Susumu Tonegawa |
| 1986 | Stanley CohenRita Levi-Montalcini |
| 1985 | Michael S. BrownJoseph L. Goldstein |
| 1984 | Niels K. JerneGeorges J.F. KöhlerCésar Milstein |
| 1983 | Barbara McClintock |
| 1982 | Sune K. BergströmBengt I. SamuelssonJohn R. Vane |
| 1981 | Roger W. SperryDavid H. HubelTorsten N. Wiesel |
| 1980 | Baruj BenacerrafJean DaussetGeorge Davis Snell |
| 1970s | |
| 1979 | Allan M. CormackGodfrey N. Hounsfield |
| 1978 | Werner ArberDaniel NathansHamilton O. Smith |
| 1977 | Roger GuilleminAndrew V. SchallyRosalyn Yalow |
| 1976 | Baruch Samuel BlumbergDaniel Carleton Gajdusek |
| 1975 | David BaltimoreRenato DulbeccoHoward Martin Temin |
| 1974 | Albert ClaudeChristian de DuveGeorge Emil Palade |
| 1973 | Karl von FrischKonrad LorenzNikolaas Tinbergen |
| 1972 | Gerald Maurice EdelmanRodney Robert Porter |
| 1971 | Earl Wilbur Sutherland Jr. |
| 1970 | Sir Bernard KatzUlf von EulerJulius Axelrod |
| 1960s | |
| 1969 | Max DelbrückAlfred D. HersheySalvador E. Luria |
| 1968 | Robert W. HolleyHar Gobind KhoranaMarshall W. Nirenberg |
| 1967 | Ragnar Arthur GranitHaldan Keffer HartlineGeorge Wald |
| 1966 | Peyton RousCharles Brenton Huggins |
| 1965 | François JacobAndré LwoffJacques Monod |
| 1964 | Konrad BlochFeodor Lynen |
| 1963 | Sir John Carew EcclesAlan Lloyd HodgkinAndrew Fielding Huxley |
| 1962 | Francis Harry Compton CrickJames Dewey WatsonMaurice Hugh Frederick Wilkins |
| 1961 | Georg von Békésy |
| 1960 | Sir Frank Macfarlane BurnetPeter Brian Medawar |
| 1950s | |
| 1959 | Severo OchoaArthur Kornberg |
| 1958 | George Wells BeadleEdward Lawrie TatumJoshua Lederberg |
| 1957 | Daniel Bovet |
| 1956 | André Frédéric CournandWerner ForssmannDickinson W. Richards |
| 1955 | Axel Hugo Theodor Theorell |
| 1954 | John Franklin EndersThomas Huckle WellerFrederick Chapman Robbins |
| 1953 | Hans Adolf KrebsFritz Albert Lipmann |
| 1952 | Selman Abraham Waksman |
| 1951 | Max Theiler |
| 1950 | Edward Calvin KendallTadeus ReichsteinPhilip Showalter Hench |
| 1940s | |
| 1949 | Walter Rudolf HessAntónio Caetano de Abreu Freire Egas Moniz |
| 1948 | Paul Hermann Müller |
| 1947 | Carl Ferdinand CoriGerty Theresa CoriBernardo Alberto Houssay |
| 1946 | Hermann Joseph Muller |
| 1945 | Sir Alexander FlemingErnst Boris ChainSir Howard Walter Florey |
| 1944 | Joseph ErlangerHerbert Spencer Gasser |
| 1943 | Henrik Carl Peter DamEdward Adelbert Doisy |
| 1942 | Not awarded |
| 1941 | Not awarded |
| 1940 | Not awarded |
| 1930s | |
| 1939 | Gerhard Domagk |
| 1938 | Corneille Jean François Heymans |
| 1937 | Albert von Szent-Györgyi Nagyrápolt |
| 1936 | Sir Henry Hallett DaleOtto Loewi |
| 1935 | Hans Spemann |
| 1934 | George Hoyt WhippleGeorge Richards MinotWilliam Parry Murphy |
| 1933 | Thomas Hunt Morgan |
| 1932 | Sir Charles Scott SherringtonEdgar Douglas Adrian |
| 1931 | Otto Heinrich Warburg |
| 1930 | Karl Landsteiner |
| 1920s | |
| 1929 | Christiaan EijkmanSir Frederick Gowland Hopkins |
| 1928 | Charles Jules Henri Nicolle |
| 1927 | Julius Wagner-Jauregg |
| 1926 | Johannes Andreas Grib Fibiger |
| 1925 | Not awarded |
| 1924 | Willem Einthoven |
| 1923 | Frederick Grant BantingJohn James Richard Macleod |
| 1922 | Archibald Vivian HillOtto Fritz Meyerhof |
| 1921 | Not awarded |
| 1920 | Schack August Steenberg Krogh |
| 1910s | |
| 1919 | Jules Bordet |
| 1918 | Not awarded |
| 1917 | Not awarded |
| 1916 | Not awarded |
| 1915 | Not awarded |
| 1914 | Robert Bárány |
| 1913 | Charles Robert Richet |
| 1912 | Alexis Carrel |
| 1911 | Allvar Gullstrand |
| 1910 | Albrecht Kossel |
| 1900s | |
| 1909 | Emil Theodor Kocher |
| 1908 | Élie MetchnikoffPaul Ehrlich |
| 1907 | Charles Louis Alphonse Laveran |
| 1906 | Camillo GolgiSantiago Ramón y Cajal |
| 1905 | Robert Koch |
| 1904 | Ivan Petrovich Pavlov |
| 1903 | Niels Ryberg Finsen |
| 1902 | Ronald Ross |
| 1901 | Emil Adolf von Behring |