Hombres
10 km aguas abiertas masculino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Oussama Mellouli | |
| Plata | Thomas Lurz | |
| Bronce | Richard Weinberger |
100 m braza masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Cameron van der Burgh | 58"46 | |
| Plata | Christian Sprenger | 58"93 | |
| Bronce | Brendan Hansen | 59"49 |
100 m espalda masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Matt Grevers | 52"16 | |
| Plata | Nick Thoman | 52"92 | |
| Bronce | Ryosuke Irie | 52"97 |
100 m libre masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Nathan Adrian | 47"52 | |
| Plata | James Magnussen | 47"53 | |
| Bronce | Brent Hayden | 47"80 |
100 m mariposa masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Michael Phelps | 51"21 | |
| Plata | Chad le Clos | 51"44 | |
| Yevgeny Korotyshkin | 51"44 |
1500 m libre masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Sun Yang | 14'31"02 | |
| Plata | Ryan Cochrane | 14'39"63 | |
| Bronce | Oussama Mellouli | 14'40"31 |
200 m braza masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Dániel Gyurta | 2'07"28 | |
| Plata | Michael Jamieson | 2'07"43 | |
| Bronce | Ryo Tateishi | 2'08"29 |
200 m espalda masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Tyler Clary | 1'53"41 | |
| Plata | Ryosuke Irie | 1'53"78 | |
| Bronce | Ryan Lochte | 1'53"94 |
200 m estilos masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Michael Phelps | 1'54"27 | |
| Plata | Ryan Lochte | 1'54"90 | |
| Bronce | László Cseh | 1'56"22 |
200 m libre masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Yannick Agnel | 1'43"14 | |
| Plata | Sun Yang | 1'44"93 | |
| Park Tae-Hwan | 1'44"93 |
200 m mariposa masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Chad le Clos | 1'52"96 | |
| Plata | Michael Phelps | 1'53"01 | |
| Bronce | Takeshi Matsuda | 1'53"21 |
400 m estilos masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Ryan Lochte | 4'05"18 | |
| Plata | Thiago Pereira | 4'08"86 | |
| Bronce | Kosuke Hagino | 4'08"94 |
400 m libre masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Sun Yang | 3'40"14 | |
| Plata | Park Tae-Hwan | 3'42"06 | |
| Bronce | Peter Vanderkaay | 3'44"69 |
4x100 m estilos masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | États-Unis | 3'29"35 | |
| Plata | Japon | 3'31"26 | |
| Bronce | Australie | 3'31"58 |
4x100 m libre masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | France | 3'09"93 | |
| Plata | États-Unis | 3'10"38 | |
| Bronce | Russie | 3'11"41 |
4x200 m libre masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | États-Unis | 6'59"70 | |
| Plata | France | 7'02"77 | |
| Bronce | Chine | 7'06"30 |
50 m libre masculino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Florent Manaudou | 21"34 | |
| Plata | Cullen Jones | 21"54 | |
| Bronce | César Cielo | 21"59 |
Mujeres
10 km aguas abiertas femenino
| Medalla | Atleta | País |
|---|---|---|
| Oro | Éva Risztov | |
| Plata | Haley Anderson | |
| Bronce | Martina Grimaldi |
100 m braza femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Rūta Meilutytė | 1'05"47 | |
| Plata | Rebecca Soni | 1'05"55 | |
| Bronce | Satomi Suzuki | 1'06"46 |
100 m espalda femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Missy Franklin | 58"33 | |
| Plata | Emily Seebohm | 58"68 | |
| Bronce | Aya Terakawa | 58"83 |
100 m libre femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Ranomi Kromowidjojo | 53"00 | |
| Plata | Aliaksandra Herasimenia | 53"38 | |
| Bronce | Tang Yi | 53"44 |
100 m mariposa femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Dana Vollmer | 55"98 | |
| Plata | Lu Ying | 56"87 | |
| Bronce | Alicia Coutts | 56"94 |
200 m braza femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Rebecca Soni | 2'19"59 | |
| Plata | Satomi Suzuki | 2'20"72 | |
| Bronce | Yuliya Yefimova | 2'20"92 |
200 m espalda femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Missy Franklin | 2'04"06 | |
| Plata | Anastasia Zuyeva | 2'05"92 | |
| Bronce | Elizabeth Beisel | 2'06"55 |
200 m estilos femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Ye Shiwen | 2'07"57 | |
| Plata | Alicia Coutts | 2'08"15 | |
| Bronce | Caitlin Leverenz | 2'08"95 |
200 m libre femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Allison Schmitt | 1'53"61 | |
| Plata | Camille Muffat | 1'55"58 | |
| Bronce | Bronte Barratt | 1'55"81 |
200 m mariposa femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Jiao Liuyang | 2'04"06 | |
| Plata | Mireia Belmonte García | 2'05"25 | |
| Bronce | Natsumi Hoshi | 2'05"48 |
400 m estilos femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Ye Shiwen | 4'28"43 | |
| Plata | Elizabeth Beisel | 4'31"27 | |
| Bronce | Li Xuanxu | 4'32"91 |
400 m libre femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Camille Muffat | 4'01"45 | |
| Plata | Allison Schmitt | 4'01"77 | |
| Bronce | Rebecca Adlington | 4'03"01 |
4x100 m estilos femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | États-Unis | 3'52"05 | |
| Plata | Australie | 3'54"02 | |
| Bronce | Japon | 3'55"73 |
4x100 m libre femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Australie | 3'33"15 | |
| Plata | Pays-Bas | 3'33"79 | |
| Bronce | États-Unis | 3'34"24 |
4x200 m libre femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | États-Unis | 7'42"92 | |
| Plata | Australie | 7'44"41 | |
| Bronce | France | 7'47"49 |
50 m libre femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Ranomi Kromowidjojo | 24"05 | |
| Plata | Aliaksandra Herasimenia | 24"28 | |
| Bronce | Marleen Veldhuis | 24"39 |
800 m libre femenino
| Medalla | Atleta | País | Marca |
|---|---|---|---|
| Oro | Katie Ledecky | 8'14"63 | |
| Plata | Mireia Belmonte García | 8'18"76 | |
| Bronce | Rebecca Adlington | 8'20"32 |