← Olimpiadi Estate Londra 2012
Uomini
10 km acque libere maschile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Oussama Mellouli | |
| Argento | Thomas Lurz | |
| Bronzo | Richard Weinberger |
100 m dorso uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Matt Grevers | 52"16 | |
| Argento | Nick Thoman | 52"92 | |
| Bronzo | Ryosuke Irie | 52"97 |
100 m farfalla uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Michael Phelps | 51"21 | |
| Argento | Chad le Clos | 51"44 | |
| Yevgeny Korotyshkin | 51"44 |
100 m rana uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Cameron van der Burgh | 58"46 | |
| Argento | Christian Sprenger | 58"93 | |
| Bronzo | Brendan Hansen | 59"49 |
100 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Nathan Adrian | 47"52 | |
| Argento | James Magnussen | 47"53 | |
| Bronzo | Brent Hayden | 47"80 |
1500 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Sun Yang | 14'31"02 | |
| Argento | Ryan Cochrane | 14'39"63 | |
| Bronzo | Oussama Mellouli | 14'40"31 |
200 m dorso uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Tyler Clary | 1'53"41 | |
| Argento | Ryosuke Irie | 1'53"78 | |
| Bronzo | Ryan Lochte | 1'53"94 |
200 m farfalla uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Chad le Clos | 1'52"96 | |
| Argento | Michael Phelps | 1'53"01 | |
| Bronzo | Takeshi Matsuda | 1'53"21 |
200 m misti uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Michael Phelps | 1'54"27 | |
| Argento | Ryan Lochte | 1'54"90 | |
| Bronzo | László Cseh | 1'56"22 |
200 m rana uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Dániel Gyurta | 2'07"28 | |
| Argento | Michael Jamieson | 2'07"43 | |
| Bronzo | Ryo Tateishi | 2'08"29 |
200 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Yannick Agnel | 1'43"14 | |
| Argento | Sun Yang | 1'44"93 | |
| Park Tae-Hwan | 1'44"93 |
400 m misti uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Ryan Lochte | 4'05"18 | |
| Argento | Thiago Pereira | 4'08"86 | |
| Bronzo | Kosuke Hagino | 4'08"94 |
400 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Sun Yang | 3'40"14 | |
| Argento | Park Tae-Hwan | 3'42"06 | |
| Bronzo | Peter Vanderkaay | 3'44"69 |
50 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Florent Manaudou | 21"34 | |
| Argento | Cullen Jones | 21"54 | |
| Bronzo | César Cielo | 21"59 |
Staffetta 4x100 m misti uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | États-Unis | 3'29"35 | |
| Argento | Japon | 3'31"26 | |
| Bronzo | Australie | 3'31"58 |
Staffetta 4x100 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | France | 3'09"93 | |
| Argento | États-Unis | 3'10"38 | |
| Bronzo | Russie | 3'11"41 |
Staffetta 4x200 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | États-Unis | 6'59"70 | |
| Argento | France | 7'02"77 | |
| Bronzo | Chine | 7'06"30 |
Donne
10 km acque libere femminile
| Medaglia | Atleta | Paese |
|---|---|---|
| Oro | Éva Risztov | |
| Argento | Haley Anderson | |
| Bronzo | Martina Grimaldi |
100 m dorso donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Missy Franklin | 58"33 | |
| Argento | Emily Seebohm | 58"68 | |
| Bronzo | Aya Terakawa | 58"83 |
100 m farfalla donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Dana Vollmer | 55"98 | |
| Argento | Lu Ying | 56"87 | |
| Bronzo | Alicia Coutts | 56"94 |
100 m rana donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Rūta Meilutytė | 1'05"47 | |
| Argento | Rebecca Soni | 1'05"55 | |
| Bronzo | Satomi Suzuki | 1'06"46 |
100 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Ranomi Kromowidjojo | 53"00 | |
| Argento | Aliaksandra Herasimenia | 53"38 | |
| Bronzo | Tang Yi | 53"44 |
200 m dorso donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Missy Franklin | 2'04"06 | |
| Argento | Anastasia Zuyeva | 2'05"92 | |
| Bronzo | Elizabeth Beisel | 2'06"55 |
200 m farfalla donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Jiao Liuyang | 2'04"06 | |
| Argento | Mireia Belmonte García | 2'05"25 | |
| Bronzo | Natsumi Hoshi | 2'05"48 |
200 m misti donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Ye Shiwen | 2'07"57 | |
| Argento | Alicia Coutts | 2'08"15 | |
| Bronzo | Caitlin Leverenz | 2'08"95 |
200 m rana donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Rebecca Soni | 2'19"59 | |
| Argento | Satomi Suzuki | 2'20"72 | |
| Bronzo | Yuliya Yefimova | 2'20"92 |
200 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Allison Schmitt | 1'53"61 | |
| Argento | Camille Muffat | 1'55"58 | |
| Bronzo | Bronte Barratt | 1'55"81 |
400 m misti donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Ye Shiwen | 4'28"43 | |
| Argento | Elizabeth Beisel | 4'31"27 | |
| Bronzo | Li Xuanxu | 4'32"91 |
400 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Camille Muffat | 4'01"45 | |
| Argento | Allison Schmitt | 4'01"77 | |
| Bronzo | Rebecca Adlington | 4'03"01 |
50 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Ranomi Kromowidjojo | 24"05 | |
| Argento | Aliaksandra Herasimenia | 24"28 | |
| Bronzo | Marleen Veldhuis | 24"39 |
800 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Katie Ledecky | 8'14"63 | |
| Argento | Mireia Belmonte García | 8'18"76 | |
| Bronzo | Rebecca Adlington | 8'20"32 |
Staffetta 4x100 m misti donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | États-Unis | 3'52"05 | |
| Argento | Australie | 3'54"02 | |
| Bronzo | Japon | 3'55"73 |
Staffetta 4x100 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Australie | 3'33"15 | |
| Argento | Pays-Bas | 3'33"79 | |
| Bronzo | États-Unis | 3'34"24 |
Staffetta 4x200 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | États-Unis | 7'42"92 | |
| Argento | Australie | 7'44"41 | |
| Bronzo | France | 7'47"49 |