Uomini
100 m dorso uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Evgeny Rylov | 51"98 | |
| Argento | Kliment Kolesnikov | 52"00 | |
| Bronzo | Ryan Murphy | 52"19 |
100 m farfalla uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Caeleb Dressel | 49"45 | |
| Argento | Kristóf Milák | 49"68 | |
| Bronzo | Noè Ponti | 50"74 |
100 m rana uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Adam Peaty | 57"37 | |
| Argento | Arno Kamminga | 58"00 | |
| Bronzo | Nicolò Martinenghi | 58"33 |
100 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Caeleb Dressel | 47"02 | |
| Argento | Kyle Chalmers | 47"08 | |
| Bronzo | Kliment Kolesnikov | 47"44 |
1500 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Bobby Finke | 14'39"65 | |
| Argento | Mykhailo Romanchuk | 14'40"66 | |
| Bronzo | Florian Wellbrock | 14'40"91 |
200 m dorso uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Evgeny Rylov | 1'53"27 | |
| Argento | Ryan Murphy | 1'54"15 | |
| Bronzo | Luke Greenbank | 1'54"72 |
200 m farfalla uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Kristóf Milák | 1'51"25 | |
| Argento | Tomoru Honda | 1'53"73 | |
| Bronzo | Federico Burdisso | 1'54"45 |
200 m misti uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Wang Shun | 1'55"00 | |
| Argento | Duncan Scott | 1'55"28 | |
| Bronzo | Jérémy Desplanches | 1'56"17 |
200 m rana uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Zac Stubblety-Cook | 2'06"38 | |
| Argento | Arno Kamminga | 2'07"01 | |
| Bronzo | Matti Mattsson | 2'07"13 |
200 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Thomas Dean | 1'44"22 | |
| Argento | Duncan Scott | 1'44"26 | |
| Bronzo | Fernando Scheffer | 1'44"66 |
400 m misti uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Chase Kalisz | 4'09"42 | |
| Argento | Jay Litherland | 4'10"28 | |
| Bronzo | Brendon Smith | 4'10"38 |
400 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Ahmed Hafnaoui | 3'43"36 | |
| Argento | Jack McLoughlin | 3'43"52 | |
| Bronzo | Kieran Smith | 3'43"94 |
50 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Caeleb Dressel | 21"07 | |
| Argento | Florent Manaudou | 21"55 | |
| Bronzo | Bruno Fratus | 21"57 |
800 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Bobby Finke | 7'41"87 | |
| Argento | Gregorio Paltrinieri | 7'42"11 | |
| Bronzo | Mykhailo Romanchuk | 7'42"33 |
Staffetta 4x100 m misti uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | États-Unis | 3'26"78 | |
| Argento | Grande-Bretagne | 3'27"51 | |
| Bronzo | Italie | 3'29"17 |
Staffetta 4x100 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | États-Unis | 3'08"97 | |
| Argento | Italie | 3'10"11 | |
| Bronzo | Australie | 3'10"22 |
Staffetta 4x200 m stile libero uomini
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Grande-Bretagne | 6'58"58 | |
| Argento | ROC | 7'01"81 | |
| Bronzo | Australie | 7'01"84 |
Donne
100 m dorso donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Kaylee McKeown | 57"47 | |
| Argento | Kylie Masse | 57"72 | |
| Bronzo | Regan Smith | 58"05 |
100 m farfalla donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Maggie Mac Neil | 55"59 | |
| Argento | Zhang Yufei | 55"64 | |
| Bronzo | Emma McKeon | 55"72 |
100 m rana donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Lydia Jacoby | 1'04"95 | |
| Argento | Tatjana Schoenmaker | 1'05"22 | |
| Bronzo | Lilly King | 1'05"54 |
100 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Emma McKeon | 51"96 | |
| Argento | Siobhán Haughey | Hong Kong | 52"27 |
| Bronzo | Cate Campbell | 52"52 |
1500 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Katie Ledecky | 15'37"34 | |
| Argento | Erica Sullivan | 15'41"41 | |
| Bronzo | Sarah Köhler | 15'42"91 |
200 m dorso donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Kaylee McKeown | 2'04"68 | |
| Argento | Kylie Masse | 2'05"42 | |
| Bronzo | Emily Seebohm | 2'06"17 |
200 m farfalla donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Zhang Yufei | 2'03"86 | |
| Argento | Regan Smith | 2'05"30 | |
| Bronzo | Hali Flickinger | 2'05"65 |
200 m misti donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Yui Ohashi | 2'08"52 | |
| Argento | Alex Walsh | 2'08"65 | |
| Bronzo | Kate Douglass | 2'09"04 |
200 m rana donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Tatjana Schoenmaker | 2'18"95 | |
| Argento | Lilly King | 2'19"92 | |
| Bronzo | Annie Lazor | 2'20"84 |
200 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Ariarne Titmus | 1'53"50 | |
| Argento | Siobhán Haughey | Hong Kong | 1'53"92 |
| Bronzo | Penny Oleksiak | 1'54"70 |
400 m misti donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Yui Ohashi | 4'32"08 | |
| Argento | Emma Weyant | 4'32"76 | |
| Bronzo | Hali Flickinger | 4'34"90 |
400 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Ariarne Titmus | 3'56"69 | |
| Argento | Katie Ledecky | 3'57"36 | |
| Bronzo | Li Bingjie | 4'01"08 |
50 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Emma McKeon | 23"81 | |
| Argento | Sarah Sjöström | 24"07 | |
| Bronzo | Pernille Blume | 24"21 |
800 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Katie Ledecky | 8'12"57 | |
| Argento | Ariarne Titmus | 8'13"83 | |
| Bronzo | Simona Quadarella | 8'18"35 |
Staffetta 4x100 m misti donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Australie | 3'51"60 | |
| Argento | États-Unis | 3'51"73 | |
| Bronzo | Canada | 3'52"60 |
Staffetta 4x100 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Australie | 3'29"69 | |
| Argento | Canada | 3'32"78 | |
| Bronzo | États-Unis | 3'32"81 |
Staffetta 4x200 m stile libero donne
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Chine | 7'40"33 | |
| Argento | États-Unis | 7'40"73 | |
| Bronzo | Australie | 7'41"29 |
Misto
Staffetta mista 4x100 m misti
| Medaglia | Atleta | Paese | Prestazione |
|---|---|---|---|
| Oro | Grande-Bretagne | 3'37"58 | |
| Argento | Chine | 3'38"86 | |
| Bronzo | Australie | 3'38"95 |
Nuoto: altre edizioni
Tokyo 2020: altre discipline
Arrampicata sportivaAtleticaBadmintonBaseballBeach volleyBMX freestyleBMX racingCalcioCanoa-kayakCanottaggioCiclismo su pistaCiclismo su stradaEquitazioneGinnastica artisticaGinnastica ritmicaGolfHockey su pratoJudoKarateLottaMountain bikeNuoto acque libereNuoto artisticoPallacanestroPallacanestro 3x3PallamanoPallanuotoPallavoloPentathlon modernoPugilatoRugby a 7SchermaSkateboardSoftballSollevamento pesiSurfTaekwondoTennisTennistavoloTiroTiro con l'arcoTrampolinoTriathlonTuffiVela