Homens
100m borboleta masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 50"58 | |
| Prata | Milorad Čavić | 50"59 | |
| Bronze | Andrew Lauterstein | 51"12 |
100m costas masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Aaron Peirsol | 52"54 | |
| Prata | Matt Grevers | 53"11 | |
| Bronze | Hayden Stoeckel | 53"18 | |
| Arkady Vyatchanin | 53"18 |
100m estilo livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Alain Bernard | 47"21 | |
| Prata | Eamon Sullivan | 47"32 | |
| Bronze | César Cielo | 47"67 | |
| Jason Lezak | 47"67 |
100m peito masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Kosuke Kitajima | 58"91 | |
| Prata | Alexander Dale Oen | 59"20 | |
| Bronze | Hugues Duboscq | 59"37 |
10km maratona aquática masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Maarten van der Weijden | 1h51'51"6 | |
| Prata | David Davies | 1h51'53"1 | |
| Bronze | Thomas Lurz | 1h51'53"7 |
1500m estilo livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Oussama Mellouli | 14'40"84 | |
| Prata | Grant Hackett | 14'41"53 | |
| Bronze | Ryan Cochrane | 14'42"69 |
200m borboleta masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 1'52"03 | |
| Prata | László Cseh | 1'52"70 | |
| Bronze | Takeshi Matsuda | 1'52"97 |
200m costas masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Ryan Lochte | 1'53"94 | |
| Prata | Aaron Peirsol | 1'54"33 | |
| Bronze | Arkady Vyatchanin | 1'54"93 |
200m estilo livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 1'42"96 | |
| Prata | Park Tae-hwan | 1'44"85 | |
| Bronze | Peter Vanderkaay | 1'45"14 |
200m medley individual masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 1'54"23 | |
| Prata | László Cseh | 1'56"52 | |
| Bronze | Ryan Lochte | 1'56"53 |
200m peito masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Kosuke Kitajima | 2'07"64 | |
| Prata | Brenton Rickard | 2'08"88 | |
| Bronze | Hugues Duboscq | 2'08"94 |
400m estilo livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Park Tae-hwan | 3'41"86 | |
| Prata | Zhang Lin | 3'42"44 | |
| Bronze | Larsen Jensen | 3'42"78 |
400m medley individual masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps | 4'03"84 | |
| Prata | László Cseh | 4'06"16 | |
| Bronze | Ryan Lochte | 4'08"09 |
50m estilo livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | César Cielo | 21"30 | |
| Prata | Amaury Leveaux | 21"45 | |
| Bronze | Alain Bernard | 21"49 |
Revezamento 4 × 100m estilo livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps / Garrett Weber-Gale / Cullen Jones / Jason Lezak | 3'08"24 | |
| Prata | Amaury Leveaux / Fabien Gilot / Frédérick Bousquet / Alain Bernard | 3'08"32 | |
| Bronze | Eamon Sullivan / Andrew Lauterstein / Ashley Callus / Matt Targett | 3'09"91 |
Revezamento 4 × 100m medley masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Aaron Peirsol / Brendan Hansen / Michael Phelps / Jason Lezak | 3'29"34 | |
| Prata | Hayden Stoeckel / Brenton Rickard / Andrew Lauterstein / Eamon Sullivan | 3'30"04 | |
| Bronze | Junichi Miyashita / Kosuke Kitajima / Takuro Fujii / Hisayoshi Sato | 3'31"18 |
Revezamento 4 × 200m estilo livre masculino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Michael Phelps / Ryan Lochte / Ricky Berens / Peter Vanderkaay | 6'58"56 | |
| Prata | Nikita Lobintsev / Yevgeny Lagunov / Danila Izotov / Alexander Sukhorukov | 7'03"70 | |
| Bronze | Patrick Murphy / Grant Hackett / Grant Brits / Nic Ffrost | 7'04"98 |
Mulheres
100m borboleta feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Lisbeth Trickett | 56"73 | |
| Prata | Christine Magnuson | 57"10 | |
| Bronze | Jessicah Schipper | 57"25 |
100m costas feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Natalie Coughlin | 58"96 | |
| Prata | Kirsty Coventry | 59"19 | |
| Bronze | Margaret Hoelzer | 59"34 |
100m estilo livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Britta Steffen | 53"12 | |
| Prata | Lisbeth Trickett | 53"16 | |
| Bronze | Natalie Coughlin | 53"39 |
100m peito feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Leisel Jones | 1'05"17 | |
| Prata | Rebecca Soni | 1'05"34 | |
| Bronze | Mirna Jukić | 1'07"34 |
10km maratona aquática feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Larisa Ilchenko | 1h59'27"7 | |
| Prata | Keri-anne Payne | 1h59'29"2 | |
| Bronze | Cassandra Patten | 1h59'30"0 |
200m borboleta feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Liu Zige | 2'04"18 | |
| Prata | Jiao Liuyang | 2'04"72 | |
| Bronze | Jessicah Schipper | 2'06"26 |
200m costas feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Kirsty Coventry | 2'05"24 | |
| Prata | Margaret Hoelzer | 2'06"23 | |
| Bronze | Reiko Nakamura | 2'07"13 |
200m estilo livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Federica Pellegrini | 1'54"82 | |
| Prata | Sara Isaković | 1'54"97 | |
| Bronze | Pang Jiaying | 1'55"05 |
200m medley individual feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Stephanie Rice | 2'08"45 | |
| Prata | Kirsty Coventry | 2'08"59 | |
| Bronze | Natalie Coughlin | 2'10"34 |
200m peito feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Rebecca Soni | 2'20"22 | |
| Prata | Leisel Jones | 2'22"05 | |
| Bronze | Sara Nordenstam | 2'23"02 |
400m estilo livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Rebecca Adlington | 4'03"22 | |
| Prata | Katie Hoff | 4'03"42 | |
| Bronze | Joanne Jackson | 4'04"43 |
400m medley individual feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Stephanie Rice | 4'29"45 | |
| Prata | Kirsty Coventry | 4'29"89 | |
| Bronze | Katie Hoff | 4'31"71 |
50m estilo livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Britta Steffen | 24"06 | |
| Prata | Dara Torres | 24"07 | |
| Bronze | Cate Campbell | 24"17 |
800m estilo livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Rebecca Adlington | 8'14"10 | |
| Prata | Alessia Filippi | 8'20"23 | |
| Bronze | Lotte Friis | 8'23"03 |
Revezamento 4 × 100m estilo livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Inge Dekker / Ranomi Kromowidjojo / Femke Heemskerk / Marleen Veldhuis | 3'33"76 | |
| Prata | Natalie Coughlin / Lacey Nymeyer / Kara Lynn Joyce / Dara Torres | 3'34"33 | |
| Bronze | Cate Campbell / Alice Mills / Melanie Schlanger / Lisbeth Trickett | 3'35"05 |
Revezamento 4 × 100m medley feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Emily Seebohm / Leisel Jones / Jessicah Schipper / Lisbeth Trickett | 3'52"69 | |
| Prata | Natalie Coughlin / Rebecca Soni / Christine Magnuson / Dara Torres | 3'53"30 | |
| Bronze | Zhao Jing / Sun Ye / Zhou Yafei / Pang Jiaying | 3'56"11 |
Revezamento 4 × 200m estilo livre feminino
| Medalha | Atleta | País | Desempenho |
|---|---|---|---|
| Ouro | Stephanie Rice / Bronte Barratt / Kylie Palmer / Linda Mackenzie | 7'44"31 | |
| Prata | Yang Yu / Zhu Qianwei / Tan Miao / Pang Jiaying | 7'45"93 | |
| Bronze | Allison Schmitt / Natalie Coughlin / Caroline Burckle / Katie Hoff | 7'46"33 |