| NameHauptstadt | Code | Hauptstadt | Fläche (km²) | Bevölkerung | Gründung | |
|---|---|---|---|---|---|---|
| Departements (17) | ||||||
|
|
Alto ParaguayFuerte Olimpo | AP | Fuerte Olimpo | 82,349 | 13,065 | 1945 |
|
|
Alto ParanáCiudad del Este | APR | Ciudad del Este | 14,895 | 865,433 | 1955 |
|
|
AmambayPedro Juan Caballero | AM | Pedro Juan Caballero | 12,933 | 131,979 | 1906 |
|
|
BoquerónFiladelfia | BQ | Filadelfia | 91,669 | 71,616 | 1981 |
|
|
CaaguazúCoronel Oviedo | CAG | Coronel Oviedo | 11,474 | 590,625 | 1906 |
|
|
CaazapáCaazapá | CZP | Caazapá | 9,496 | 141,848 | 1906 |
|
|
CanindeyúSalto del Guairá | CND | Salto del Guairá | 14,667 | 219,813 | 1992 |
|
|
CentralAreguá | CE | Areguá | 2,465 | 2,193,581 | 1906 |
|
|
ConcepciónConcepción | CN | Concepción | 18,051 | 199,906 | 1906 |
|
|
CordilleraCaacupé | CO | Caacupé | 4,948 | 250,006 | 1906 |
|
|
GuairáVillarrica | GU | Villarrica | 3,846 | 211,179 | 1906 |
|
|
ItapúaEncarnación | IT | Encarnación | 16,525 | 578,872 | 1906 |
|
|
MisionesSan Juan Bautista | MI | San Juan Bautista | 9,556 | 127,163 | 1906 |
|
|
ÑeembucúPilar | NE | Pilar | 12,147 | 99,292 | 1906 |
|
|
ParaguaríParaguarí | PA | Paraguarí | 8,705 | 230,514 | 1906 |
|
|
Presidente HayesVilla Hayes | PH | Villa Hayes | 72,907 | 126,259 | 1906 |
|
|
San PedroSan Pedro del Ycuamandiyú | SP | San Pedro del Ycuamandiyú | 20,002 | 376,588 | 1906 |
| Hauptstadtbezirk (1) | ||||||
|
|
AsunciónAsunción | ASU | Asunción | 117 | 511,000 | 1811 |
Keine Ergebnisse
Häufige Fragen
Departements
Wie viele Departements hat Paraguay?
Paraguay ist in 17 Departements unterteilt.
Was ist das größte Departement von Paraguay?
Boquerón (91,669 km²)
Was ist das kleinste Departement von Paraguay?
Central (2,465 km²)
Hauptstadtbezirke
Wie viele Hauptstadtbezirke hat Paraguay?
Paraguay ist in 1 Hauptstadtbezirke unterteilt.
Was ist das größte Hauptstadtbezirk von Paraguay?
Asunción (117 km²)