| NameCapital | Code | Capital | Area (km²) | Population | Founded |
|---|---|---|---|---|---|
| AdamawaNgaoundéré | AD | Ngaoundéré | 63,701 | 1,250,000 | 1983 |
| CentreYaoundé | CE | Yaoundé | 68,953 | 4,200,000 | 1983 |
| EastBertoua | ES | Bertoua | 109,011 | 1,250,000 | 1983 |
| Far NorthMaroua | EN | Maroua | 34,263 | 4,600,000 | 1983 |
| LittoralDouala | LT | Douala | 20,239 | 4,100,000 | 1983 |
| NorthGaroua | NO | Garoua | 65,576 | 2,650,000 | 1983 |
| North WestBamenda | NW | Bamenda | 17,810 | 2,100,000 | 1983 |
| WestBafoussam | OU | Bafoussam | 13,892 | 2,100,000 | 1983 |
| SouthEbolowa | SU | Ebolowa | 47,110 | 880,000 | 1983 |
| South WestBuea | SW | Buea | 25,410 | 1,900,000 | 1983 |
No results
Frequently asked questions
How many regions does Cameroon have?
Cameroon has 10 regions.
What is the largest region of Cameroon?
East (109,011 km²)
What is the smallest region of Cameroon?
West (13,892 km²)