| Name | Code | Capital | Area (km²) | Population | Founded | |
|---|---|---|---|---|---|---|
|
|
Artigas | AR | Artigas | 11,928 | 73,378 | 1837 |
|
|
Canelones | CA | Canelones | 4,536 | 591,548 | 1816 |
|
|
Cerro Largo | CL | Melo | 13,648 | 86,238 | 1837 |
|
|
Colonia | CO | Colonia del Sacramento | 6,106 | 136,248 | 1816 |
|
|
Durazno | DU | Durazno | 11,643 | 58,168 | 1816 |
|
|
Flores | FS | Trinidad | 5,144 | 25,050 | 1885 |
|
|
Florida | FD | Florida | 10,417 | 67,048 | 1816 |
|
|
Lavalleja | LA | Minas | 10,016 | 59,398 | 1837 |
|
|
Maldonado | MA | Maldonado | 4,793 | 196,416 | 1837 |
|
|
Montevideo | MO | Montevideo | 530 | 1,319,108 | 1816 |
|
|
Paysandú | PA | Paysandú | 13,922 | 113,124 | 1816 |
|
|
Río Negro | RN | Fray Bentos | 9,282 | 54,765 | 1880 |
|
|
Rivera | RV | Rivera | 9,370 | 103,493 | 1884 |
|
|
Rocha | RO | Rocha | 10,551 | 68,088 | 1880 |
|
|
Salto | SA | Salto | 14,163 | 131,205 | 1816 |
|
|
San José | SJ | San José de Mayo | 4,992 | 121,101 | 1816 |
|
|
Soriano | SO | Mercedes | 9,008 | 82,595 | 1816 |
|
|
Tacuarembó | TA | Tacuarembó | 15,438 | 89,920 | 1837 |
|
|
Treinta y Tres | TT | Treinta y Tres | 9,529 | 48,134 | 1884 |
No results
Frequently asked questions
How many departments does Uruguay have?
Uruguay has 19 departments.
What is the largest department of Uruguay?
Tacuarembó (15,438 km²)
What is the smallest department of Uruguay?
Montevideo (530 km²)
Country profile : Uruguay