- Most titles
- 6
- New England
- Most finals lost
- 5
- New England
- Different clubs
- 27
- Editions held
- 60
Complete honours by season
60 editions, from 1967 to 2026
| Year | WinnerFinal | Runner-up | Score |
|---|---|---|---|
| 2020s | |||
| 2026 | Seattle SeahawksRunner-up: New England Patriots 29-13 | New England Patriots | 29-13 |
| 2025 | Philadelphia EaglesRunner-up: Kansas City Chiefs 40-22 | Kansas City Chiefs | 40-22 |
| 2024 | Kansas City ChiefsRunner-up: San Francisco 49ers 25-22 | San Francisco 49ers | 25-22 |
| 2023 | Kansas City ChiefsRunner-up: Philadelphia Eagles 38-35 | Philadelphia Eagles | 38-35 |
| 2022 | Los Angeles RamsRunner-up: Cincinnati Bengals 23-20 | Cincinnati Bengals | 23-20 |
| 2021 | Tampa Bay BuccaneersRunner-up: Kansas City Chiefs 31-9 | Kansas City Chiefs | 31-9 |
| 2020 | Kansas City ChiefsRunner-up: San Francisco 49ers 31-20 | San Francisco 49ers | 31-20 |
| 2010s | |||
| 2019 | New EnglandRunner-up: Los Angeles 13-3 | Los Angeles | 13-3 |
| 2018 | PhiladelphiaRunner-up: New England 41-33 | New England | 41-33 |
| 2017 | New EnglandRunner-up: Atlanta 34-28 | Atlanta | 34-28 |
| 2016 | DenverRunner-up: Carolina 24-10 | Carolina | 24-10 |
| 2015 | New EnglandRunner-up: Seattle 28-24 | Seattle | 28-24 |
| 2014 | SeattleRunner-up: Denver 43-8 | Denver | 43-8 |
| 2013 | BaltimoreRunner-up: San Francisco 34-31 | San Francisco | 34-31 |
| 2012 | N.Y. GiantsRunner-up: New England 21-17 | New England | 21-17 |
| 2011 | Green BayRunner-up: Pittsburg Steelers 31-25 | Pittsburg Steelers | 31-25 |
| 2010 | New OrleansRunner-up: Indianapolis Colts 31-17 | Indianapolis Colts | 31-17 |
| 2000s | |||
| 2009 | Pittsburg SteelersRunner-up: Arizona Cardinals 27-23 | Arizona Cardinals | 27-23 |
| 2008 | N.Y. GiantsRunner-up: New England 17-14 | New England | 17-14 |
| 2007 | Indianapolis ColtsRunner-up: Chicago Bears 29-27 | Chicago Bears | 29-27 |
| 2006 | PittsburghRunner-up: Seattle 21-10 | Seattle | 21-10 |
| 2005 | New EnglandRunner-up: Philadelphia 24-21 | Philadelphia | 24-21 |
| 2004 | New EnglandRunner-up: Carolina 32-29 | Carolina | 32-29 |
| 2003 | Tampa BayRunner-up: Oakland 48-21 | Oakland | 48-21 |
| 2002 | New EnglandRunner-up: St. Louis 20-17 | St. Louis | 20-17 |
| 2001 | BaltimoreRunner-up: N.Y. Giants 34-7 | N.Y. Giants | 34-7 |
| 2000 | St. LouisRunner-up: Tennessee 23-16 | Tennessee | 23-16 |
| 1990s | |||
| 1999 | DenverRunner-up: Atlanta 34-19 | Atlanta | 34-19 |
| 1998 | DenverRunner-up: Green Bay 31-24 | Green Bay | 31-24 |
| 1997 | Green BayRunner-up: New England 35-21 | New England | 35-21 |
| 1996 | DallasRunner-up: Pittsburgh 27-17 | Pittsburgh | 27-17 |
| 1995 | San FranciscoRunner-up: San Diego 49-26 | San Diego | 49-26 |
| 1994 | DallasRunner-up: Buffalo 30-13 | Buffalo | 30-13 |
| 1993 | DallasRunner-up: Buffalo 52-17 | Buffalo | 52-17 |
| 1992 | WashingtonRunner-up: Buffalo 37-24 | Buffalo | 37-24 |
| 1991 | N.Y. GiantsRunner-up: Buffalo 20-19 | Buffalo | 20-19 |
| 1990 | San FranciscoRunner-up: Denver 55-10 | Denver | 55-10 |
| 1980s | |||
| 1989 | San FranciscoRunner-up: Cincinnati 20-16 | Cincinnati | 20-16 |
| 1988 | WashingtonRunner-up: Denver 42-10 | Denver | 42-10 |
| 1987 | N.Y. GiantsRunner-up: Denver 39-20 | Denver | 39-20 |
| 1986 | ChicagoRunner-up: New England 46-10 | New England | 46-10 |
| 1985 | San FranciscoRunner-up: Miami 38-16 | Miami | 38-16 |
| 1984 | LA RaidersRunner-up: Washington 38-9 | Washington | 38-9 |
| 1983 | WashingtonRunner-up: Miami 27-17 | Miami | 27-17 |
| 1982 | San FranciscoRunner-up: Cincinnati 26-21 | Cincinnati | 26-21 |
| 1981 | OaklandRunner-up: Philadelphia 27-10 | Philadelphia | 27-10 |
| 1980 | PittsburghRunner-up: LA Rams 31-19 | LA Rams | 31-19 |
| 1970s | |||
| 1979 | PittsburghRunner-up: Dallas 35-31 | Dallas | 35-31 |
| 1978 | DallasRunner-up: Denvers 27-10 | Denvers | 27-10 |
| 1977 | OaklandRunner-up: Minnesota 32-14 | Minnesota | 32-14 |
| 1976 | PittsburghRunner-up: Dallas 21-17 | Dallas | 21-17 |
| 1975 | PittsburghRunner-up: Minnesota 16-6 | Minnesota | 16-6 |
| 1974 | MiamiRunner-up: Minnesota 24-7 | Minnesota | 24-7 |
| 1973 | MiamiRunner-up: Washington 14-7 | Washington | 14-7 |
| 1972 | DallasRunner-up: Miami 24-3 | Miami | 24-3 |
| 1971 | BaltimoreRunner-up: Dallas 16-13 | Dallas | 16-13 |
| 1970 | Kansas CityRunner-up: Minnesota 23-7 | Minnesota | 23-7 |
| 1960s | |||
| 1969 | N.Y. JetsRunner-up: Baltimore 16-7 | Baltimore | 16-7 |
| 1968 | Green BayRunner-up: Oakland 33-14 | Oakland | 33-14 |
| 1967 | Green BayRunner-up: Kansas City 35-10 | Kansas City | 35-10 |
Detailed statistics
Clubs with most titles
New England
6
Dallas
5
Pittsburgh
5
San Francisco
5
Green Bay
4
Recurrent finalists
New England
5
Buffalo
4
Denver
4
Minnesota
4
Dallas
3
Frequently asked questions
Super Bowl: which club has won the most titles?
Most titles: New England, with 6 titles.
Super Bowl: who won the 2026 edition?
2026 winner: Seattle Seahawks.
Super Bowl: how many editions have been held?
The honours list covers 60 editions.
Super Bowl: how many different clubs have won the title?
27 different clubs have won the title.
Super Bowl: which clubs have won the most titles?
Titles won: New England (6), Dallas (5), Pittsburgh (5).