Most wins
24
Stade Toulousain
Most finals lost
9
Stade Français
Different winners
31
Different clubs
Editions played
126
Editions
Detailed statistics
🏆 Clubs with most titles
Stade Toulousain
24
Stade Français
14
AS Béziers
11
FC Lourdes
8
SU Agen
8
🥈 Recurrent finalists
Stade Français
9
Montferrand
7
Perpignan
7
Agen
6
RC France
6
Complete honours by season
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2025 | Stade Toulousain | Bordeaux-Bègles | 39-33 |
| 2024 | Stade Toulousain | Bordeaux-Bègles | 59-3 |
| 2023 | Stade Toulousain | La Rochelle | 29-26 |
| 2022 | Montpellier HR | Castres Olympique | 29-10 |
| 2021 | Stade Toulousain | La Rochelle | 18-8 |
| 2020 | - | - | |
| 2019 | Stade Toulousain | ASM Clermont Auvergne | 24-18 |
| 2018 | Castres Olympique | Montpellier HR | 29-13 |
| 2017 | ASM Clermont Auvergne | RC Toulon | 22-16 |
| 2016 | Racing 92 | RC Toulon | 29-21 |
| 2015 | Stade Français | ASM Clermont Auvergne | 12-6 |
| 2014 | RC Toulon | Castres Olympique | 18-10 |
| 2013 | Castres Olympique | RC Toulon | 19-14 |
| 2012 | Stade Toulousain | RC Toulon | 18-12 |
| 2011 | Stade Toulousain | Montpellier HR | 15-10 |
| 2010 | ASM Clermont Auvergne | USA Perpignan | 19-6 |
| 2009 | USA Perpignan | ASM Clermont Auvergne | 22-13 |
| 2008 | Stade Toulousain | ASM Clermont Auvergne | 26-20 |
| 2007 | Stade Français | ASM Clermont Auvergne | 23-18 |
| 2006 | Biarritz Olympique | Stade Toulousain | 40-13 |
| 2005 | Biarritz Olympique | Stade Français | 37-34 |
| 2004 | Stade Français | Perpignan | 38-20 |
| 2003 | Stade Français | Stade Toulousain | 32-18 |
| 2002 | Biarritz Olympique | Agen | 25-22 a.e.t. |
| 2001 | Stade Toulousain | Montferrand | 34-22 |
| 2000 | Stade Français | Colomiers | 28-23 |
| 1999 | Stade Toulousain | Montferrand | 15-11 |
| 1998 | Stade Français | Perpigan | 34-7 |
| 1997 | Stade Toulousain | Bourgoin Jallieu | 12-6 |
| 1996 | Stade Toulousain | Brive | 20-13 |
| 1995 | Stade Toulousain | Castres | 31-16 |
| 1994 | Stade Toulousain | Montferrand | 22-16 |
| 1993 | Castres Olympique | Grenoble | 14-11 |
| 1992 | RC Toulon | Biarritz Olympique | 19-14 |
| 1991 | CA Bègles | Stade Toulousain | 19-10 |
| 1990 | RC France | Agen | 22-12 a.e.t. |
| 1989 | Stade Toulousain | Toulon | 18-12 |
| 1988 | SU Agen | Tarbes | 9-3 |
| 1987 | RC Toulon | RC France | 15-12 |
| 1986 | Stade Toulousain | Agen | 16-6 |
| 1985 | Stade Toulousain | Toulon | 36-22 a.e.t. |
| 1984 | AS Béziers | Agen | 21-21 ; 3-1 p |
| 1983 | AS Béziers | Nice | 14-6 |
| 1982 | SU Agen | Bayonne | 18-9 |
| 1981 | AS Béziers | Bagnères | 22-13 |
| 1980 | AS Béziers | Stade Toulousain | 10-6 |
| 1979 | RC Narbonne | Bagnères | 10-0 |
| 1978 | AS Béziers | Montferrand | 31-9 |
| 1977 | AS Béziers | Perpignan | 12-4 |
| 1976 | SU Agen | Béziers | 13-10 a.e.t. |
| 1975 | AS Béziers | Brive | 13-12 |
| 1974 | AS Béziers | Narbonne | 16-14 |
| 1973 | Stadoceste Tarbais | Dax | 18-12 |
| 1972 | AS Béziers | Brive | 9-0 |
| 1971 | AS Béziers | Toulon | 15-9 |
| 1970 | La Voulte Sportif | Montferrand | 3-0 |
| 1969 | CA Bègles | Toulouse | 11-9 |
| 1968 | FC Lourdes | Toulon | 9-9 ; 2-0 p |
| 1967 | US Montauban | Bègles | 11-3 |
| 1966 | SU Agen | Dax | 9-8 |
| 1965 | SU Agen | Brive | 15-8 |
| 1964 | Section Paloise | Béziers | 14-0 |
| 1963 | Mont de Marsan | Dax | 9-6 |
| 1962 | SU Agen | Béziers | 14-11 |
| 1961 | AS Béziers | Dax | 6-3 |
| 1960 | FC Lourdes | Béziers | 14-11 |
| 1959 | RC France | Mont de Marsan | 8-3 |
| 1958 | FC Lourdes | Mazamet | 25-8 |
| 1957 | FC Lourdes | RC France | 16-13 |
| 1956 | FC Lourdes | Dax | 20-0 |
| 1955 | USA Perpignan | FC Lourdes | 11-6 |
| 1954 | FC Grenoble | Cognac | 5-3 |
| 1953 | FC Lourdes | Mont de Marsan | 21-16 |
| 1952 | FC Lourdes | Perpignan | 20-11 |
| 1951 | US Carmaux | Tarbes | 14-12 a.e.t. |
| 1950 | Castres Olympique | RC France | 11-8 |
| 1949 | Castres Olympique | Mont de Marsan | 3-3 / 14-3 |
| 1948 | FC Lourdes | Toulon | 13-11 |
| 1947 | Stade Toulousain | Agen | 10-3 |
| 1946 | Section Paloise | FC Lourdes | 11-0 |
| 1945 | SU Agen | FC Lourdes | 7-3 |
| 1944 | USA Perpignan | Bayonne | 20-5 |
| 1943 | Aviron Bayonnais | Agen | 3-0 |
| 1939 | Biarritz Olympique | Perpignan | 6-0 a.e.t. |
| 1938 | USA Perpignan | Biarritz Olympique | 11-6 |
| 1937 | CS Vienne | Montferrand | 13-7 |
| 1936 | RC Narbonne | Montferrand | 6-3 |
| 1935 | Biarritz Olympique | Perpignan | 3-0 |
| 1934 | Aviron Bayonnais | Biarritz Olympique | 13-8 |
| 1933 | Lyon OU | Narbonne | 10-3 |
| 1932 | Lyon OU | Narbonne | 9-3 |
| 1931 | RC Toulon | Lyon OU | 6-3 |
| 1930 | SU Agen | Quillan | 4-0 a.e.t. |
| 1929 | US Quillan | Lézignan | 11-8 |
| 1928 | Section Paloise | Quillan | 6-4 |
| 1927 | Stade Toulousain | Stade Français | 19-9 |
| 1926 | Stade Toulousain | Perpignan | 11-0 |
| 1925 | US Perpignan | Carcassonne | 0-0 / 5-0 |
| 1924 | Stade Toulousain | Perpignan | 3-0 |
| 1923 | Stade Toulousain | Bayonne | 3-0 |
| 1922 | Stade Toulousain | Bayonne | 6-0 |
| 1921 | US Perpignan | Toulouse | 5-0 |
| 1920 | Stadoceste Tarbais | RC France | 8-3 |
| 1914 | AS Perpignan | Tarbes | 8-7 |
| 1913 | Aviron Bayonnais | SCUF | 31-8 |
| 1912 | Stade Toulousain | RC France | 8-6 |
| 1911 | Stade Bordelais UC | SCUF | 14-0 |
| 1910 | FC Lyon | Stade Bordelais UC | 13-8 |
| 1909 | Stade Bordelais UC | Stade Toulousain | 17-0 |
| 1908 | Stade Français | Stade Bordelais UC | 16-3 |
| 1907 | Stade Bordelais UC | Stade Français | 14-3 |
| 1906 | Stade Bordelais UC | Stade Français | 9-0 |
| 1905 | Stade Bordelais UC | Stade Français | 12-3 |
| 1904 | Stade Bordelais UC | Stade Français | 4-0 |
| 1903 | Stade Français | Toulouse SOE | 16-8 |
| 1902 | RC France | Stade Bordelais UC | 6-0 |
| 1901 | Stade Français | Stade Bordelais UC | 3-0 |
| 1900 | RC France | Stade Bordelais UC | 37-3 |
| 1899 | Stade Bordelais UC | Stade Français | 5-3 |
| 1898 | Stade Français | ||
| 1897 | Stade Français | ||
| 1896 | Olympique Paris | Stade Français | 12-0 |
| 1895 | Stade Français | Stade Olympique | 16-0 |
| 1894 | Stade Français | Inter NOS | 18-0 |
| 1893 | Stade Français | RC France | 7-3 |
| 1892 | RC France | Stade Français | 4-3 |
Frequently asked questions
Which Club has won Top 14 the most times?
Stade Toulousain holds the record with 24 titles in this competition.
Who won Top 14 in 2025?
The 2025 edition of Top 14 was won by Stade Toulousain.
How many editions of Top 14 have been held?
Top 14 has 126 editions on record.
How many different clubs have won Top 14?
31 different clubs have won Top 14.
Who are the most successful Clubs at Top 14?
The most successful at Top 14 are: Stade Toulousain (24), Stade Français (14), AS Béziers (11).