- Most wins
- 4
- Primož Roglič
- Different winners
- 65
- Editions held
- 81
Complete honours by season
81 editions, from 1935 to 2026
| Year | WinnerPodium | Second | Third |
|---|---|---|---|
| 2020s | |||
| 2026 | Enric MasSecond: Primož Roglič Third: Felix Gall | Primož Roglič | Felix Gall |
| 2025 | Jonas VingegaardSecond: João Almeida Third: Tom Pidcock | João Almeida | Tom Pidcock |
| 2024 | Primož RogličSecond: Ben O'Connor Third: Enric Mas | Ben O'Connor | Enric Mas |
| 2023 | Sepp KussSecond: Jonas Vingegaard Third: Primož Roglič | Jonas Vingegaard | Primož Roglič |
| 2022 | Remco EvenepoelSecond: Enric Mas Third: Juan Ayuso | Enric Mas | Juan Ayuso |
| 2021 | Primož RogličSecond: Enric Mas Third: Jack Haig | Enric Mas | Jack Haig |
| 2020 | Primož RogličSecond: Richard Carapaz Third: Hugh Carthy | Richard Carapaz | Hugh Carthy |
| 2010s | |||
| 2019 | Primož RogličSecond: Alejandro Valverde Third: Tadej Pogačar | Alejandro Valverde | Tadej Pogačar |
| 2018 | Simon YatesSecond: Enric Mas Third: Miguel Ángel López | Enric Mas | Miguel Ángel López |
| 2017 | Chris FroomeSecond: Vincenzo Nibali Third: Ilnur Zakarin | Vincenzo Nibali | Ilnur Zakarin |
| 2016 | Nairo QuintanaSecond: Chris Froome Third: Esteban Chaves | Chris Froome | Esteban Chaves |
| 2015 | Fabio AruSecond: Joaquim Rodríguez Third: Rafał Majka | Joaquim Rodríguez | Rafał Majka |
| 2014 | Alberto ContadorSecond: Christopher Froome Third: Alejandro Valverde | Christopher Froome | Alejandro Valverde |
| 2013 | Christopher HornerSecond: Vincenzo Nibali Third: Alejandro Valverde | Vincenzo Nibali | Alejandro Valverde |
| 2012 | Alberto ContadorSecond: Alejandro Valverde Third: Joaquim Rodríguez | Alejandro Valverde | Joaquim Rodríguez |
| 2011 | Juan José CoboSecond: Christopher Froome Third: Bradley Wiggins | Christopher Froome | Bradley Wiggins |
| 2010 | Vincenzo NibaliSecond: Peter Velits Third: Joaquim Rodríguez | Peter Velits | Joaquim Rodríguez |
| 2000s | |||
| 2009 | Alejandro ValverdeSecond: Samuel Sánchez Third: Cadel Evans | Samuel Sánchez | Cadel Evans |
| 2008 | Alberto ContadorSecond: Levi Leipheimer Third: Carlos Sastre | Levi Leipheimer | Carlos Sastre |
| 2007 | Denis MenchovSecond: Carlos Sastre Third: Samuel Sánchez | Carlos Sastre | Samuel Sánchez |
| 2006 | Alexandre VinokourovSecond: Alejandro Valverde Third: Andrey Kashechkin | Alejandro Valverde | Andrey Kashechkin |
| 2005 | Roberto HerasSecond: Denis Menchov Third: Carlos Sastre | Denis Menchov | Carlos Sastre |
| 2004 | Roberto HerasSecond: Santiago Pérez Third: Francisco Mancebo | Santiago Pérez | Francisco Mancebo |
| 2003 | Roberto HerasSecond: Isidro Nozal Third: Alejandro Valverde | Isidro Nozal | Alejandro Valverde |
| 2002 | Aitor GonzálezSecond: Roberto Heras Third: Joseba Beloki | Roberto Heras | Joseba Beloki |
| 2001 | Ángel CaseroSecond: Óscar Sevilla Third: Levi Leipheimer | Óscar Sevilla | Levi Leipheimer |
| 2000 | Roberto HerasSecond: Ángel Casero Third: Pavel Tonkov | Ángel Casero | Pavel Tonkov |
| 1990s | |||
| 1999 | Jan UllrichSecond: Igor González de Galdeano Third: Roberto Heras | Igor González de Galdeano | Roberto Heras |
| 1998 | Abraham OlanoSecond: Fernando Escartín Third: José María Jiménez | Fernando Escartín | José María Jiménez |
| 1997 | Alex ZülleSecond: Fernando Escartín Third: Laurent Dufaux | Fernando Escartín | Laurent Dufaux |
| 1996 | Alex ZülleSecond: Laurent Dufaux Third: Tony Rominger | Laurent Dufaux | Tony Rominger |
| 1995 | Laurent JalabertSecond: Abraham Olano Third: Johan Bruyneel | Abraham Olano | Johan Bruyneel |
| 1994 | Tony RomingerSecond: Mikel Zarrabeitia Third: Pedro Delgado | Mikel Zarrabeitia | Pedro Delgado |
| 1993 | Tony RomingerSecond: Alex Zülle Third: Laudelino Cubino | Alex Zülle | Laudelino Cubino |
| 1992 | Tony RomingerSecond: Jesús Montoya Third: Pedro Delgado | Jesús Montoya | Pedro Delgado |
| 1991 | Melchor MauriSecond: Miguel Indurain Third: Marino Lejarreta | Miguel Indurain | Marino Lejarreta |
| 1990 | Marco GiovannettiSecond: Pedro Delgado Third: Anselmo Fuerte | Pedro Delgado | Anselmo Fuerte |
| 1980s | |||
| 1989 | Pedro DelgadoSecond: Fabio Parra Third: Óscar Vargas | Fabio Parra | Óscar Vargas |
| 1988 | Sean KellySecond: Reimund Dietzen Third: Anselmo Fuerte | Reimund Dietzen | Anselmo Fuerte |
| 1987 | Luis HerreraSecond: Reimund Dietzen Third: Laurent Fignon | Reimund Dietzen | Laurent Fignon |
| 1986 | Álvaro PinoSecond: Robert Millar Third: Sean Kelly | Robert Millar | Sean Kelly |
| 1985 | Pedro DelgadoSecond: Robert Millar Third: Pacho Rodríguez | Robert Millar | Pacho Rodríguez |
| 1984 | Eric CaritouxSecond: Alberto Fernández Blanco Third: Reimund Dietzen | Alberto Fernández Blanco | Reimund Dietzen |
| 1983 | Bernard HinaultSecond: Marino Lejarreta Third: Alberto Fernández Blanco | Marino Lejarreta | Alberto Fernández Blanco |
| 1982 | Marino LejarretaSecond: Michel Pollentier Third: Sven-Ake Nilsson | Michel Pollentier | Sven-Ake Nilsson |
| 1981 | Giovanni BattaglinSecond: Pedro Muñoz Third: Vicente Belda | Pedro Muñoz | Vicente Belda |
| 1980 | Faustino RupérezSecond: Pedro Torres Third: Claude Criquielion | Pedro Torres | Claude Criquielion |
| 1970s | |||
| 1979 | Joop ZoetemelkSecond: Francisco Galdós Third: Michel Pollentier | Francisco Galdós | Michel Pollentier |
| 1978 | Bernard HinaultSecond: José Pesarrodona Third: Jean-René Bernaudeau | José Pesarrodona | Jean-René Bernaudeau |
| 1977 | Freddy MaertensSecond: Miguel María Lasa Third: Klaus-Peter Thaler | Miguel María Lasa | Klaus-Peter Thaler |
| 1976 | José PesarrodonaSecond: Luis Ocaña Third: José Nazábal | Luis Ocaña | José Nazábal |
| 1975 | Agustín TamamesSecond: Domingo Perurena Third: Miguel María Lasa | Domingo Perurena | Miguel María Lasa |
| 1974 | José Manuel FuenteSecond: Joaquim Agostinho Third: Miguel María Lasa | Joaquim Agostinho | Miguel María Lasa |
| 1973 | Eddy MerckxSecond: Luis Ocaña Third: Bernard Thévenet | Luis Ocaña | Bernard Thévenet |
| 1972 | José Manuel FuenteSecond: Miguel María Lasa Third: Agustín Tamames | Miguel María Lasa | Agustín Tamames |
| 1971 | Ferdinand BrackeSecond: Wilfried David Third: Luis Ocaña | Wilfried David | Luis Ocaña |
| 1970 | Luis OcañaSecond: Agustín Tamames Third: Herman Van Springel | Agustín Tamames | Herman Van Springel |
| 1960s | |||
| 1969 | Roger PingeonSecond: Luis Ocaña Third: Marinus Wagtmans | Luis Ocaña | Marinus Wagtmans |
| 1968 | Felice GimondiSecond: José Pérez Francés Third: Eusebio Vélez | José Pérez Francés | Eusebio Vélez |
| 1967 | Jan JanssenSecond: Jean-Pierre Ducasse Third: Aurelio González Puente | Jean-Pierre Ducasse | Aurelio González Puente |
| 1966 | Francisco GabicaSecond: Eusebio Vélez Third: Carlos Echeverría | Eusebio Vélez | Carlos Echeverría |
| 1965 | Rolf WolfshohlSecond: Raymond Poulidor Third: Rik Van Looy | Raymond Poulidor | Rik Van Looy |
| 1964 | Raymond PoulidorSecond: Luís Otaño Third: José Pérez Francés | Luís Otaño | José Pérez Francés |
| 1963 | Jacques AnquetilSecond: José Martín Colmenarejo Third: Miguel Pacheco | José Martín Colmenarejo | Miguel Pacheco |
| 1962 | Rudi AltigSecond: José Pérez Francés Third: Seamus Elliott | José Pérez Francés | Seamus Elliott |
| 1961 | Angelino SolerSecond: François Mahé Third: José Pérez Francés | François Mahé | José Pérez Francés |
| 1960 | Frans De MulderSecond: Armand Desmet Third: Miguel Pacheco | Armand Desmet | Miguel Pacheco |
| 1950s | |||
| 1959 | Antonio SuárezSecond: José Segú Third: Rik Van Looy | José Segú | Rik Van Looy |
| 1958 | Jean StablinskiSecond: Pasquale Fornara Third: Fernando Manzaneque | Pasquale Fornara | Fernando Manzaneque |
| 1957 | Jesús LoroñoSecond: Federico Bahamontes Third: Bernardo Ruiz | Federico Bahamontes | Bernardo Ruiz |
| 1956 | Angelo ConternoSecond: Jesús Loroño Third: Raymond Impanis | Jesús Loroño | Raymond Impanis |
| 1955 | Jean DottoSecond: Antonio Jiménez Third: Raphaël Géminiani | Antonio Jiménez | Raphaël Géminiani |
| 1950 | Emilio RodríguezSecond: Manolo Rodríguez Third: José Serra Gil | Manolo Rodríguez | José Serra Gil |
| 1940s | |||
| 1948 | Bernardo RuizSecond: Emilio Rodríguez Third: Bernardo Capó | Emilio Rodríguez | Bernardo Capó |
| 1947 | Edward Van DyckSecond: Manuel Costa Third: Delio Rodríguez | Manuel Costa | Delio Rodríguez |
| 1946 | Dalmacio LangaricaSecond: Julián Berrendero Third: Jan Lambrichs | Julián Berrendero | Jan Lambrichs |
| 1945 | Delio RodríguezSecond: Julián Berrendero Third: Juan Gimeno | Julián Berrendero | Juan Gimeno |
| 1942 | Julián BerrenderoSecond: Diego Cháfer Third: Antonio Andrés Sancho | Diego Cháfer | Antonio Andrés Sancho |
| 1941 | Julián BerrenderoSecond: Fermín Trueba Third: José Jabardo | Fermín Trueba | José Jabardo |
| 1930s | |||
| 1936 | Gustaaf DeloorSecond: Alfons Deloor Third: Antonio Bertola | Alfons Deloor | Antonio Bertola |
| 1935 | Gustaaf DeloorSecond: Mariano Cañardo Third: Antoine Dignef | Mariano Cañardo | Antoine Dignef |
Detailed statistics
Most wins
Primož Roglič
4
Roberto Heras
4
Alberto Contador
3
Tony Rominger
3
Alex Zülle
2
Frequently asked questions
Vuelta a España: who has won the most times?
Most wins: Primož Roglič and Roberto Heras, with 4 wins.
Vuelta a España: who won the 2026 edition?
2026 winner: Enric Mas.
Vuelta a España: how many editions have been held?
The honours list covers 81 editions.
Vuelta a España: how many different riders have won?
65 different riders have won.
Vuelta a España: which riders have won the most times?
Number of wins: Primož Roglič (4), Roberto Heras (4), Alberto Contador (3).