Jonas Vingegaard
Career
- Discipline
- Cycling
Statistics limited to competitions covered in our database.
10
Wins (GC or one-day races)
19
Podiums
4
Tour de France stages
Detailed results
| Year | Competition | Classification | Position |
|---|---|---|---|
| 2026 | Giro d'Italia | General Classification | 1st |
| Volta a Catalunya | 1st | ||
| Paris-Nice | 1st | ||
| 2025 | Vuelta a España | General Classification | 1st |
| Tour de France | General Classification | 2nd | |
| Critérium du Dauphiné | 2nd | ||
| 2024 | Tour de Pologne | 1st | |
| Tirreno-Adriatico | 1st | ||
| Tour de France | General Classification | 2nd | |
| 2023 | Tour of the Basque Country | 1st | |
| Tour de France | General Classification | 1st | |
| Critérium du Dauphiné | 1st | ||
| Vuelta a España | General Classification | 2nd | |
| Paris-Nice | 3rd | ||
| 2022 | Tour de France | General Classification | 1st |
| Tour de France | Best Climber | 1st | |
| Critérium du Dauphiné | 2nd | ||
| Tirreno-Adriatico | 2nd | ||
| 2021 | Tour of the Basque Country | 2nd | |
| Tour de France | General Classification | 2nd |
Paris-Nice
| Year | Position |
|---|---|
| 2026 | 1st |
| 2023 | 3rd |
Tirreno-Adriatico
| Year | Position |
|---|---|
| 2024 | 1st |
| 2022 | 2nd |
Critérium du Dauphiné
| Year | Position |
|---|---|
| 2025 | 2nd |
| 2023 | 1st |
| 2022 | 2nd |
Volta a Catalunya
| Year | Position |
|---|---|
| 2026 | 1st |
Tour of the Basque Country
| Year | Position |
|---|---|
| 2023 | 1st |
| 2021 | 2nd |
Tour de Pologne
| Year | Position |
|---|---|
| 2024 | 1st |
Tour de France: detail by edition
2025
General Classification : 2nd
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 11 | Évaux-les-Bains | Le Lioran | 211 | Jonas Vingegaard 4h58'00" Tadej Pogacar mt Remco Evenepoel +0'25" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 16 | Passy | Combloux | 22.4 | Jonas Vingegaard 32'36" Tadej Pogacar +1'38" Wout van Aert +2'51" |
| Stage | Start | Finish | km | Podium |
|---|---|---|---|---|
| 11 | Albertville | Col du Granon - Serre Chevalier | 152 | Jonas Vingegaard 4h18'02" Nairo Quintana +0'59" Romain Bardet +1'10" |
| 18 | Lourdes | Hautacam | 143.5 | Jonas Vingegaard 3h59'50" Tadej Pogacar +1'04" Wout van Aert +2'10" |
2021
General Classification : 2nd