- Most wins
- 3
- Andrzej Mierzejewski
- Different winners
- 71
- Editions held
- 83
Complete honours by season
83 editions, from 1928 to 2026
| Year | WinnerPodium | Second | Third |
|---|---|---|---|
| 2020s | |||
| 2026 | Marco BrennerSecond: Finn Fisher-Black Third: Iván Romeo | Finn Fisher-Black | Iván Romeo |
| 2025 | Brandon McNultySecond: Antonio Tiberi Third: Matteo Sobrero | Antonio Tiberi | Matteo Sobrero |
| 2024 | Jonas VingegaardSecond: Diego Ulissi Third: Wilco Kelderman | Diego Ulissi | Wilco Kelderman |
| 2023 | Matej MohoricSecond: João Almeida Third: Michal Kwiatkowski | João Almeida | Michal Kwiatkowski |
| 2022 | Ethan HayterSecond: Thymen Arensman Third: Pello Bilbao | Thymen Arensman | Pello Bilbao |
| 2021 | João AlmeidaSecond: Matej Mohoric Third: Michal Kwiatkowski | Matej Mohoric | Michal Kwiatkowski |
| 2020 | Remco EvenepoelSecond: Jakob Fuglsang Third: Simon Yates | Jakob Fuglsang | Simon Yates |
| 2010s | |||
| 2019 | Pavel SivakovSecond: Jai Hindley Third: Diego Ulissi | Jai Hindley | Diego Ulissi |
| 2018 | Michal KwiatkowskiSecond: Simon Yates Third: Thibaut Pinot | Simon Yates | Thibaut Pinot |
| 2017 | Dylan TeunsSecond: Rafal Majka Third: Wout Poels | Rafal Majka | Wout Poels |
| 2016 | Tim WellensSecond: Fabio Felline Third: Alberto Bettiol | Fabio Felline | Alberto Bettiol |
| 2015 | Ion IzagirreSecond: Bart De Clercq Third: Ben Hermans | Bart De Clercq | Ben Hermans |
| 2014 | Rafal MajkaSecond: Ion Izagirre Third: Beñat Intxausti | Ion Izagirre | Beñat Intxausti |
| 2013 | Pieter WeeningSecond: Ion Izagirre Third: Christophe Riblon | Ion Izagirre | Christophe Riblon |
| 2012 | Moreno MoserSecond: Michal Kwiatkowski Third: Sergio Henao | Michal Kwiatkowski | Sergio Henao |
| 2011 | Peter SaganSecond: Daniel Martin Third: Marco Marcato | Daniel Martin | Marco Marcato |
| 2010 | Daniel MartinSecond: Grega Bole Third: Bauke Mollema | Grega Bole | Bauke Mollema |
| 2000s | |||
| 2009 | Alessandro BallanSecond: Daniel Moreno Third: Edvald Boasson Hagen | Daniel Moreno | Edvald Boasson Hagen |
| 2008 | Jens VoigtSecond: Lars Bak Third: Franco Pellizotti | Lars Bak | Franco Pellizotti |
| 2007 | Johan VansummerenSecond: Robert Gesink Third: Kim Kirchen | Robert Gesink | Kim Kirchen |
| 2006 | Stefan SchumacherSecond: Cadel Evans Third: Alessandro Ballan | Cadel Evans | Alessandro Ballan |
| 2005 | Kim KirchenSecond: Pieter Weening Third: Thomas Dekker | Pieter Weening | Thomas Dekker |
| 2004 | Ondrej SosenkaSecond: Hugo Sabido Third: Franco Pellizotti | Hugo Sabido | Franco Pellizotti |
| 2003 | Cezary ZamanaSecond: Andrea Noè Third: Dave Bruylandts | Andrea Noè | Dave Bruylandts |
| 2002 | Laurent BrochardSecond: Tomasz Brozyna Third: Marek Rutkiewicz | Tomasz Brozyna | Marek Rutkiewicz |
| 2001 | Ondrej SosenkaSecond: Jens Voigt Third: Piotr Przydzial | Jens Voigt | Piotr Przydzial |
| 2000 | Piotr PrzydzialSecond: Piotr Wadecki Third: Sergueï Ivanov | Piotr Wadecki | Sergueï Ivanov |
| 1990s | |||
| 1999 | Tomasz BrozynaSecond: Cezary Zamana Third: Jens Voigt | Cezary Zamana | Jens Voigt |
| 1998 | Sergueï IvanovSecond: Jacky Durand Third: Fabio Malberti | Jacky Durand | Fabio Malberti |
| 1997 | Rolf JaermannSecond: Zenon Jaskula Third: Sasa Sviben | Zenon Jaskula | Sasa Sviben |
| 1996 | Viatcheslav DjavanianSecond: Maurizio Fondriest Third: Andrea Noè | Maurizio Fondriest | Andrea Noè |
| 1995 | Zbigniew SpruchSecond: Fabrizio Guidi Third: Dariusz Baranowski | Fabrizio Guidi | Dariusz Baranowski |
| 1994 | Maurizio FondriestSecond: Marco Lietti Third: Tomasz Brozyna | Marco Lietti | Tomasz Brozyna |
| 1993 | Dariusz BaranowskiSecond: Marek Lesniewski Third: Jonas Romanovas | Marek Lesniewski | Jonas Romanovas |
| 1992 | Dariusz BaranowskiSecond: Raimondas Rumsas Third: Igor Pastaukhowicz | Raimondas Rumsas | Igor Pastaukhowicz |
| 1991 | Dariusz BaranowskiSecond: Mariusz Bilewski Third: Marek Kaminski | Mariusz Bilewski | Marek Kaminski |
| 1990 | Mieczyslaw KarlowiczSecond: Grigorij Isczenko Third: Tomasz Brozyna | Grigorij Isczenko | Tomasz Brozyna |
| 1980s | |||
| 1989 | Marek WronaSecond: Slawomir Krawczyk Third: Robert Krzyzostaniak | Slawomir Krawczyk | Robert Krzyzostaniak |
| 1988 | Andrzej MierzejewskiSecond: Arvid Tammesalu Third: Mieczyslaw Karlowicz | Arvid Tammesalu | Mieczyslaw Karlowicz |
| 1987 | Zbigniew PiatekSecond: Marek Lesniewski Third: Czeslaw Lukaszewicz | Marek Lesniewski | Czeslaw Lukaszewicz |
| 1986 | Marek KulasSecond: Zbigniew Ludwiniak Third: Miroslaw Uryga | Zbigniew Ludwiniak | Miroslaw Uryga |
| 1985 | Marek LesniewskiSecond: Zdzislaw Wrona Third: Dariusz Zakrzewski | Zdzislaw Wrona | Dariusz Zakrzewski |
| 1984 | Andrzej MierzejewskiSecond: Tadeusz Krawczyk Third: Tadeusz Piotrowicz | Tadeusz Krawczyk | Tadeusz Piotrowicz |
| 1983 | Tadeusz KrawczykSecond: Andrzej Serediuk Third: Andrzej Mierzejewski | Andrzej Serediuk | Andrzej Mierzejewski |
| 1982 | Andrzej MierzejewskiSecond: Jan Schur Third: Stanislaw Masiar | Jan Schur | Stanislaw Masiar |
| 1981 | Jan BrzeznySecond: Roman Cieslak Third: Slawomir Podwojniak | Roman Cieslak | Slawomir Podwojniak |
| 1980 | Czeslaw LangSecond: Tadeusz Wojtas Third: Jan Jankiewicz | Tadeusz Wojtas | Jan Jankiewicz |
| 1970s | |||
| 1979 | Henryk CharuckiSecond: Janusz Kowalski Third: Jan Krawczyk | Janusz Kowalski | Jan Krawczyk |
| 1978 | Jan BrzeznySecond: Tadeusz Wojtas Third: Jan Jankiewicz | Tadeusz Wojtas | Jan Jankiewicz |
| 1977 | Lechoslaw MichalakSecond: Tadeusz Skrzypek Third: Michael Schiffner | Tadeusz Skrzypek | Michael Schiffner |
| 1976 | Janusz KowalskiSecond: Jan Brzezny Third: Hans-Joachim Vogel | Jan Brzezny | Hans-Joachim Vogel |
| 1975 | Tadeusz MytnikSecond: Hans-Joachim Hartnick Third: Marian Majkowski | Hans-Joachim Hartnick | Marian Majkowski |
| 1974 | André DelcroixSecond: Ludo Peeters Third: Wojciech Matusiak | Ludo Peeters | Wojciech Matusiak |
| 1973 | Lucjan LisSecond: Ryszard Szurkowski Third: Tadeusz Mytnik | Ryszard Szurkowski | Tadeusz Mytnik |
| 1972 | José Luis ViejoSecond: Tadeusz Mytnik Third: Stanislaw Gazda | Tadeusz Mytnik | Stanislaw Gazda |
| 1971 | Stanislaw SzozdaSecond: Jan Smyrak Third: Ladislav Zakretta | Jan Smyrak | Ladislav Zakretta |
| 1970 | Jan StachuraSecond: Czeslaw Polewiak Third: Tadeusz Szpak | Czeslaw Polewiak | Tadeusz Szpak |
| 1960s | |||
| 1969 | Wojciech MatusiakSecond: Zygmunt Hanusik Third: Ryszard Szurkowski | Zygmunt Hanusik | Ryszard Szurkowski |
| 1968 | Jan KudraSecond: Marian Forma Third: Stanislaw Demel | Marian Forma | Stanislaw Demel |
| 1967 | Andrzej BlawdzinSecond: Alexandre Kulibin Third: Jozef Mikolajczyk | Alexandre Kulibin | Jozef Mikolajczyk |
| 1966 | Józef GawliczekSecond: Jan Magiera Third: Tadeusz Zadrozny | Jan Magiera | Tadeusz Zadrozny |
| 1965 | Jozef BekerSecond: Jerzy Mikolajczyk Third: Wladislaw Kozlowski | Jerzy Mikolajczyk | Wladislaw Kozlowski |
| 1964 | Rajmund ZielinskiSecond: Wladislaw Kozlowski Third: Jan Magiera | Wladislaw Kozlowski | Jan Magiera |
| 1963 | Stanislaw GazdaSecond: Stanislaw Pawlowski Third: Jozef Beker | Stanislaw Pawlowski | Jozef Beker |
| 1962 | Jan KudraSecond: Roger Swerts Third: Sylwester Goral | Roger Swerts | Sylwester Goral |
| 1961 | Henryk KowalskiSecond: Boguslaw Fornalczyk Third: Eberhard Butzke | Boguslaw Fornalczyk | Eberhard Butzke |
| 1960 | Roger DierckenSecond: Jan Kudra Third: Anatoli Olizarenko | Jan Kudra | Anatoli Olizarenko |
| 1950s | |||
| 1959 | Wieslaw PodobasSecond: Stanislaw Gazda Third: Dick Enthoven | Stanislaw Gazda | Dick Enthoven |
| 1958 | Boguslaw FornalczykSecond: Constant Goossens Third: Stanislaw Gazda | Constant Goossens | Stanislaw Gazda |
| 1957 | Henryk KowalskiSecond: Stanislaw Bugalski Third: Waclaew Wrzesinski | Stanislaw Bugalski | Waclaew Wrzesinski |
| 1956 | Marian WieckowskiSecond: Stanislaw Bugalski Third: Wieslaw Podobas | Stanislaw Bugalski | Wieslaw Podobas |
| 1955 | Marian WieckowskiSecond: Wieslaw Podobas Third: Adam Wisniewski | Wieslaw Podobas | Adam Wisniewski |
| 1954 | Marian WieckowskiSecond: Stanislaw Bugalski Third: Adam Wisniewski | Stanislaw Bugalski | Adam Wisniewski |
| 1953 | Mieczyslaw WilczewskiSecond: Waclaw Wojcik Third: Gregorz Chwiendacz | Waclaw Wojcik | Gregorz Chwiendacz |
| 1952 | Waclaw WojcikSecond: Jozef Kapiak Third: Mieczyslaw Ulik | Jozef Kapiak | Mieczyslaw Ulik |
| 1940s | |||
| 1949 | Francesco LocatelliSecond: Marin Niculescu Third: Kaj Allan Olsen | Marin Niculescu | Kaj Allan Olsen |
| 1948 | Waclaw WojcikSecond: Lucjan Pietraszewski Third: Waclaew Wrzesinski | Lucjan Pietraszewski | Waclaew Wrzesinski |
| 1947 | Stanislaw GrzelakSecond: Zdzislaw Stolarczyk Third: Boleslaw Napierala | Zdzislaw Stolarczyk | Boleslaw Napierala |
| 1930s | |||
| 1939 | Boleslaw NapieralaSecond: Marian Rzeznicki Third: Mieczyslaw Jaskolski | Marian Rzeznicki | Mieczyslaw Jaskolski |
| 1937 | Boleslaw NapieralaSecond: Stanislaw Wasilewski Third: Jozef Kapiak | Stanislaw Wasilewski | Jozef Kapiak |
| 1933 | Jerzy LipinskiSecond: Wiktor Olecki Third: Stanislaw Wasilewski | Wiktor Olecki | Stanislaw Wasilewski |
| 1920s | |||
| 1929 | Jozef StefanskiSecond: Eugeniusz Michalak Third: Waclaw Kolodziejczyk | Eugeniusz Michalak | Waclaw Kolodziejczyk |
| 1928 | Feliks WiecekSecond: Wiktor Olecki Third: Stanislaw Klosowicz | Wiktor Olecki | Stanislaw Klosowicz |
Detailed statistics
Most wins
Andrzej Mierzejewski
3
Dariusz Baranowski
3
Marian Wieckowski
3
Boleslaw Napierala
2
Henryk Kowalski
2
Frequently asked questions
Tour de Pologne: who has won the most times?
Most wins: Andrzej Mierzejewski, Dariusz Baranowski and Marian Wieckowski, with 3 wins.
Tour de Pologne: who won the 2026 edition?
2026 winner: Marco Brenner.
Tour de Pologne: how many editions have been held?
The honours list covers 83 editions.
Tour de Pologne: how many different riders have won?
71 different riders have won.
Tour de Pologne: which riders have won the most times?
Number of wins: Andrzej Mierzejewski (3), Dariusz Baranowski (3), Marian Wieckowski (3).