- Most wins
- 5
- Alfredo Binda
- Different winners
- 73
- Editions held
- 109
Complete honours list
109 editions, from 1909 to 2026
Secondary jerseys listed from 2015 onwards.
| Year | WinnerPodium | Second | Third | Best climber | Best sprinter | Best young rider |
|---|---|---|---|---|---|---|
| 2020s | ||||||
| 2026 | Jonas VingegaardSecond: Felix Gall Third: Jai HindleyBest climber: Giulio Ciccone Best sprinter: Paul Magnier Best young rider: Afonso Eulálio | Felix Gall | Jai Hindley | Giulio Ciccone | Paul Magnier | Afonso Eulálio |
| 2025 | Simon YatesSecond: Isaac del Toro Third: Richard CarapazBest climber: Lorenzo Fortunato Best sprinter: Mads Pedersen Best young rider: Isaac del Toro | Isaac del Toro | Richard Carapaz | Lorenzo Fortunato | Mads Pedersen | Isaac del Toro |
| 2024 | Tadej PogačarSecond: Daniel Martínez Third: Geraint ThomasBest climber: Tadej Pogačar Best sprinter: Jonathan Milan Best young rider: Antonio Tiberi | Daniel Martínez | Geraint Thomas | Tadej Pogačar | Jonathan Milan | Antonio Tiberi |
| 2023 | Primož RogličSecond: Geraint Thomas Third: João AlmeidaBest climber: Thibaut Pinot Best sprinter: Jonathan Milan Best young rider: João Almeida | Geraint Thomas | João Almeida | Thibaut Pinot | Jonathan Milan | João Almeida |
| 2022 | Jai HindleySecond: Richard Carapaz Third: Mikel LandaBest climber: Koen Bouwman Best sprinter: Arnaud Démare Best young rider: Juan Pedro López | Richard Carapaz | Mikel Landa | Koen Bouwman | Arnaud Démare | Juan Pedro López |
| 2021 | Egan BernalSecond: Damiano Caruso Third: Simon YatesBest climber: Geoffrey Bouchard Best sprinter: Peter Sagan Best young rider: Egan Bernal | Damiano Caruso | Simon Yates | Geoffrey Bouchard | Peter Sagan | Egan Bernal |
| 2020 | Tao Geoghegan HartSecond: Jai Hindley Third: Wilco KeldermanBest climber: Ruben Guerreiro Best sprinter: Arnaud Démare Best young rider: Tao Geoghegan Hart | Jai Hindley | Wilco Kelderman | Ruben Guerreiro | Arnaud Démare | Tao Geoghegan Hart |
| 2010s | ||||||
| 2019 | Richard CarapazSecond: Vincenzo Nibali Third: Primož RogličBest climber: Giulio Ciccone Best sprinter: Pascal Ackermann Best young rider: Miguel Ángel López | Vincenzo Nibali | Primož Roglič | Giulio Ciccone | Pascal Ackermann | Miguel Ángel López |
| 2018 | Chris FroomeSecond: Tom Dumoulin Third: Miguel Ángel LópezBest climber: Chris Froome Best sprinter: Elia Viviani Best young rider: Miguel Ángel López | Tom Dumoulin | Miguel Ángel López | Chris Froome | Elia Viviani | Miguel Ángel López |
| 2017 | Tom DumoulinSecond: Nairo Quintana Third: Vincenzo NibaliBest climber: Mikel Landa Best sprinter: Fernando Gaviria Best young rider: Bob Jungels | Nairo Quintana | Vincenzo Nibali | Mikel Landa | Fernando Gaviria | Bob Jungels |
| 2016 | Vincenzo NibaliSecond: Esteban Chaves Third: Alejandro ValverdeBest climber: Mikel Nieve Best sprinter: Giacomo Nizzolo Best young rider: Bob Jungels | Esteban Chaves | Alejandro Valverde | Mikel Nieve | Giacomo Nizzolo | Bob Jungels |
| 2015 | Alberto ContadorSecond: Fabio Aru Third: Mikel LandaBest climber: Giovanni Visconti Best sprinter: Giacomo Nizzolo Best young rider: Fabio Aru | Fabio Aru | Mikel Landa | Giovanni Visconti | Giacomo Nizzolo | Fabio Aru |
| 2014 | Nairo QuintanaSecond: Rigoberto Urán Third: Fabio Aru | Rigoberto Urán | Fabio Aru | |||
| 2013 | Vincenzo NibaliSecond: Rigoberto Urán Third: Cadel Evans | Rigoberto Urán | Cadel Evans | |||
| 2012 | Ryder HesjedalSecond: Joaquim Rodríguez Third: Thomas De Gendt | Joaquim Rodríguez | Thomas De Gendt | |||
| 2011 | Michele ScarponiSecond: Vincenzo Nibali Third: John Gadret | Vincenzo Nibali | John Gadret | |||
| 2010 | Ivan BassoSecond: David Arroyo Third: Vincenzo Nibali | David Arroyo | Vincenzo Nibali | |||
| 2000s | ||||||
| 2009 | Denis MenchovSecond: Carlos Sastre Third: Ivan Basso | Carlos Sastre | Ivan Basso | |||
| 2008 | Alberto ContadorSecond: Riccardo Riccò Third: Marzio Bruseghin | Riccardo Riccò | Marzio Bruseghin | |||
| 2007 | Danilo Di LucaSecond: Andy Schleck Third: Eddy Mazzoleni | Andy Schleck | Eddy Mazzoleni | |||
| 2006 | Ivan BassoSecond: José Enrique Gutiérrez Third: Gilberto Simoni | José Enrique Gutiérrez | Gilberto Simoni | |||
| 2005 | Paolo SavoldelliSecond: Gilberto Simoni Third: José Rujano | Gilberto Simoni | José Rujano | |||
| 2004 | Damiano CunegoSecond: Serhiy Honchar Third: Gilberto Simoni | Serhiy Honchar | Gilberto Simoni | |||
| 2003 | Gilberto SimoniSecond: Stefano Garzelli Third: Yaroslav Popovych | Stefano Garzelli | Yaroslav Popovych | |||
| 2002 | Paolo SavoldelliSecond: Tyler Hamilton Third: Pietro Caucchioli | Tyler Hamilton | Pietro Caucchioli | |||
| 2001 | Gilberto SimoniSecond: Abraham Olano Third: Unai Osa | Abraham Olano | Unai Osa | |||
| 2000 | Stefano GarzelliSecond: Francesco Casagrande Third: Gilberto Simoni | Francesco Casagrande | Gilberto Simoni | |||
| 1990s | ||||||
| 1999 | Ivan GottiSecond: Paolo Savoldelli Third: Gilberto Simoni | Paolo Savoldelli | Gilberto Simoni | |||
| 1998 | Marco PantaniSecond: Pavel Tonkov Third: Giuseppe Guerini | Pavel Tonkov | Giuseppe Guerini | |||
| 1997 | Ivan GottiSecond: Pavel Tonkov Third: Giuseppe Guerini | Pavel Tonkov | Giuseppe Guerini | |||
| 1996 | Pavel TonkovSecond: Enrico Zaina Third: Abraham Olano | Enrico Zaina | Abraham Olano | |||
| 1995 | Tony RomingerSecond: Evgueni Berzin Third: Piotr Ugrumov | Evgueni Berzin | Piotr Ugrumov | |||
| 1994 | Evgueni BerzinSecond: Marco Pantani Third: Miguel Indurain | Marco Pantani | Miguel Indurain | |||
| 1993 | Miguel IndurainSecond: Piotr Ugrumov Third: Claudio Chiappucci | Piotr Ugrumov | Claudio Chiappucci | |||
| 1992 | Miguel IndurainSecond: Claudio Chiappucci Third: Franco Chioccioli | Claudio Chiappucci | Franco Chioccioli | |||
| 1991 | Franco ChioccioliSecond: Claudio Chiappucci Third: Massimiliano Lelli | Claudio Chiappucci | Massimiliano Lelli | |||
| 1990 | Gianni BugnoSecond: Charly Mottet Third: Marco Giovannetti | Charly Mottet | Marco Giovannetti | |||
| 1980s | ||||||
| 1989 | Laurent FignonSecond: Flavio Giupponi Third: Andrew Hampsten | Flavio Giupponi | Andrew Hampsten | |||
| 1988 | Andrew HampstenSecond: Erik Breukink Third: Urs Zimmermann | Erik Breukink | Urs Zimmermann | |||
| 1987 | Stephen RocheSecond: Robert Millar Third: Erik Breukink | Robert Millar | Erik Breukink | |||
| 1986 | Roberto VisentiniSecond: Giuseppe Saronni Third: Francesco Moser | Giuseppe Saronni | Francesco Moser | |||
| 1985 | Bernard HinaultSecond: Francesco Moser Third: Greg LeMond | Francesco Moser | Greg LeMond | |||
| 1984 | Francesco MoserSecond: Laurent Fignon Third: Moreno Argentin | Laurent Fignon | Moreno Argentin | |||
| 1983 | Giuseppe SaronniSecond: Roberto Visentini Third: Alberto Fernández Blanco | Roberto Visentini | Alberto Fernández Blanco | |||
| 1982 | Bernard HinaultSecond: Tommy Prim Third: Silvano Contini | Tommy Prim | Silvano Contini | |||
| 1981 | Giovanni BattaglinSecond: Tommy Prim Third: Giuseppe Saronni | Tommy Prim | Giuseppe Saronni | |||
| 1980 | Bernard HinaultSecond: Wladimiro Panizza Third: Giovanni Battaglin | Wladimiro Panizza | Giovanni Battaglin | |||
| 1970s | ||||||
| 1979 | Giuseppe SaronniSecond: Francesco Moser Third: Bernt Johansson | Francesco Moser | Bernt Johansson | |||
| 1978 | Johan De MuynckSecond: Gianbattista Baronchelli Third: Francesco Moser | Gianbattista Baronchelli | Francesco Moser | |||
| 1977 | Michel PollentierSecond: Francesco Moser Third: Gianbattista Baronchelli | Francesco Moser | Gianbattista Baronchelli | |||
| 1976 | Felice GimondiSecond: Johan De Muynck Third: Fausto Bertoglio | Johan De Muynck | Fausto Bertoglio | |||
| 1975 | Fausto BertoglioSecond: Francisco Galdós Third: Felice Gimondi | Francisco Galdós | Felice Gimondi | |||
| 1974 | Eddy MerckxSecond: Gianbattista Baronchelli Third: Felice Gimondi | Gianbattista Baronchelli | Felice Gimondi | |||
| 1973 | Eddy MerckxSecond: Felice Gimondi Third: Giovanni Battaglin | Felice Gimondi | Giovanni Battaglin | |||
| 1972 | Eddy MerckxSecond: José Manuel Fuente Third: Francisco Galdós | José Manuel Fuente | Francisco Galdós | |||
| 1971 | Gösta PetterssonSecond: Herman Van Springel Third: Ugo Colombo | Herman Van Springel | Ugo Colombo | |||
| 1970 | Eddy MerckxSecond: Felice Gimondi Third: Martin Van Den Bossche | Felice Gimondi | Martin Van Den Bossche | |||
| 1960s | ||||||
| 1969 | Felice GimondiSecond: Claudio Michelotto Third: Italo Zilioli | Claudio Michelotto | Italo Zilioli | |||
| 1968 | Eddy MerckxSecond: Vittorio Adorni Third: Felice Gimondi | Vittorio Adorni | Felice Gimondi | |||
| 1967 | Felice GimondiSecond: Franco Balmamion Third: Jacques Anquetil | Franco Balmamion | Jacques Anquetil | |||
| 1966 | Gianni MottaSecond: Italo Zilioli Third: Jacques Anquetil | Italo Zilioli | Jacques Anquetil | |||
| 1965 | Vittorio AdorniSecond: Italo Zilioli Third: Felice Gimondi | Italo Zilioli | Felice Gimondi | |||
| 1964 | Jacques AnquetilSecond: Italo Zilioli Third: Guido De Rosso | Italo Zilioli | Guido De Rosso | |||
| 1963 | Franco BalmamionSecond: Vittorio Adorni Third: Giorgio Zancanaro | Vittorio Adorni | Giorgio Zancanaro | |||
| 1962 | Franco BalmamionSecond: Imerio Massignan Third: Nino Defilippis | Imerio Massignan | Nino Defilippis | |||
| 1961 | Arnaldo PambiancoSecond: Jacques Anquetil Third: Antonio Suárez | Jacques Anquetil | Antonio Suárez | |||
| 1960 | Jacques AnquetilSecond: Gastone Nencini Third: Charly Gaul | Gastone Nencini | Charly Gaul | |||
| 1950s | ||||||
| 1959 | Charly GaulSecond: Jacques Anquetil Third: Diego Ronchini | Jacques Anquetil | Diego Ronchini | |||
| 1958 | Ercole BaldiniSecond: Jean Brankart Third: Charly Gaul | Jean Brankart | Charly Gaul | |||
| 1957 | Gastone NenciniSecond: Louison Bobet Third: Ercole Baldini | Louison Bobet | Ercole Baldini | |||
| 1956 | Charly GaulSecond: Fiorenzo Magni Third: Agostino Coletto | Fiorenzo Magni | Agostino Coletto | |||
| 1955 | Fiorenzo MagniSecond: Fausto Coppi Third: Gastone Nencini | Fausto Coppi | Gastone Nencini | |||
| 1954 | Carlo ClericiSecond: Hugo Koblet Third: Nino Assirelli | Hugo Koblet | Nino Assirelli | |||
| 1953 | Fausto CoppiSecond: Hugo Koblet Third: Pasquale Fornara | Hugo Koblet | Pasquale Fornara | |||
| 1952 | Fausto CoppiSecond: Fiorenzo Magni Third: Ferdi Kübler | Fiorenzo Magni | Ferdi Kübler | |||
| 1951 | Fiorenzo MagniSecond: Rik Van Steenbergen Third: Ferdi Kübler | Rik Van Steenbergen | Ferdi Kübler | |||
| 1950 | Hugo KobletSecond: Gino Bartali Third: Alfredo Martini | Gino Bartali | Alfredo Martini | |||
| 1940s | ||||||
| 1949 | Fausto CoppiSecond: Gino Bartali Third: Giordano Cottur | Gino Bartali | Giordano Cottur | |||
| 1948 | Fiorenzo MagniSecond: Ezio Cecchi Third: Giordano Cottur | Ezio Cecchi | Giordano Cottur | |||
| 1947 | Fausto CoppiSecond: Gino Bartali Third: Giulio Bresci | Gino Bartali | Giulio Bresci | |||
| 1946 | Gino BartaliSecond: Fausto Coppi Third: Vito Ortelli | Fausto Coppi | Vito Ortelli | |||
| 1940 | Fausto CoppiSecond: Enrico Mollo Third: Giordano Cottur | Enrico Mollo | Giordano Cottur | |||
| 1930s | ||||||
| 1939 | Giovanni ValettiSecond: Gino Bartali Third: Mario Vicini | Gino Bartali | Mario Vicini | |||
| 1938 | Giovanni ValettiSecond: Ezio Cecchi Third: Severino Canavesi | Ezio Cecchi | Severino Canavesi | |||
| 1937 | Gino BartaliSecond: Giovanni Valetti Third: Enrico Mollo | Giovanni Valetti | Enrico Mollo | |||
| 1936 | Gino BartaliSecond: Giuseppe Olmo Third: Severino Canavesi | Giuseppe Olmo | Severino Canavesi | |||
| 1935 | Vasco BergamaschiSecond: Giuseppe Martano Third: Giuseppe Olmo | Giuseppe Martano | Giuseppe Olmo | |||
| 1934 | Learco GuerraSecond: Francesco Camusso Third: Giovanni Cazzulani | Francesco Camusso | Giovanni Cazzulani | |||
| 1933 | Alfredo BindaSecond: Jef Demuysere Third: Domenico Piemontesi | Jef Demuysere | Domenico Piemontesi | |||
| 1932 | Antonio PesentiSecond: Jef Demuysere Third: Remo Bertoni | Jef Demuysere | Remo Bertoni | |||
| 1931 | Francesco CamussoSecond: Luigi Giacobbe Third: Luigi Marchisio | Luigi Giacobbe | Luigi Marchisio | |||
| 1930 | Luigi MarchisioSecond: Luigi Giacobbe Third: Allegro Grandi | Luigi Giacobbe | Allegro Grandi | |||
| 1920s | ||||||
| 1929 | Alfredo BindaSecond: Domenico Piemontesi Third: Leonida Frascarelli | Domenico Piemontesi | Leonida Frascarelli | |||
| 1928 | Alfredo BindaSecond: Giuseppe Pancera Third: Bartolomeo Aimo | Giuseppe Pancera | Bartolomeo Aimo | |||
| 1927 | Alfredo BindaSecond: Giovanni Brunero Third: Antonio Negrini | Giovanni Brunero | Antonio Negrini | |||
| 1926 | Giovanni BruneroSecond: Alfredo Binda Third: Arturo Bresciani | Alfredo Binda | Arturo Bresciani | |||
| 1925 | Alfredo BindaSecond: Costante Girardengo Third: Giovanni Brunero | Costante Girardengo | Giovanni Brunero | |||
| 1924 | Giuseppe EnriciSecond: Federico Gay Third: Angiolo Gabrielli | Federico Gay | Angiolo Gabrielli | |||
| 1923 | Costante GirardengoSecond: Giovanni Brunero Third: Bartolomeo Aimo | Giovanni Brunero | Bartolomeo Aimo | |||
| 1922 | Giovanni BruneroSecond: Bartolomeo Aimo Third: Giuseppe Enrici | Bartolomeo Aimo | Giuseppe Enrici | |||
| 1921 | Giovanni BruneroSecond: Gaetano Belloni Third: Bartolomeo Aimo | Gaetano Belloni | Bartolomeo Aimo | |||
| 1920 | Gaetano BelloniSecond: Angelo Gremo Third: Jean Alavoine | Angelo Gremo | Jean Alavoine | |||
| 1910s | ||||||
| 1919 | Costante GirardengoSecond: Gaetano Belloni Third: Marcel Buysse | Gaetano Belloni | Marcel Buysse | |||
| 1914 | Alfonso CalzolariSecond: Pierino Albini Third: Luigi Lucotti | Pierino Albini | Luigi Lucotti | |||
| 1913 | Carlo OrianiSecond: Eberardo Pavesi Third: Giuseppe Azzini | Eberardo Pavesi | Giuseppe Azzini | |||
| 1912 | Team AtalaSecond: Team Peugeot Third: Team Gerbi | Team Peugeot | Team Gerbi | |||
| 1911 | Carlo GalettiSecond: Giovanni Rossignoli Third: Giovanni Gerbi | Giovanni Rossignoli | Giovanni Gerbi | |||
| 1910 | Carlo GalettiSecond: Eberardo Pavesi Third: Luigi Ganna | Eberardo Pavesi | Luigi Ganna | |||
| 1900s | ||||||
| 1909 | Luigi GannaSecond: Carlo Galetti Third: Giovanni Rossignoli | Carlo Galetti | Giovanni Rossignoli | |||
Detailed statistics
Most wins
Alfredo Binda
5
Eddy Merckx
5
Fausto Coppi
5
Bernard Hinault
3
Felice Gimondi
3
Frequently asked questions
Giro d'Italia: who has won the most times?
Most wins: Alfredo Binda, Eddy Merckx and Fausto Coppi, with 5 wins.
Giro d'Italia: who won the 2026 edition?
2026 winner: Jonas Vingegaard.
Giro d'Italia: how many editions have been held?
The honours list covers 109 editions.
Giro d'Italia: how many different riders have won?
73 different riders have won.
Giro d'Italia: which riders have won the most times?
Number of wins: Alfredo Binda (5), Eddy Merckx (5), Fausto Coppi (5).