Most wins
Most finals lost
Most titled country
Different winners
Editions played
Complete honours by season
| Year | Winner | Runner-up | Score |
|---|---|---|---|
| 2026 | Paris SG | Arsenal | 1-1 ; 4-3 p |
| 2025 | Paris SG | Internazionale | 5-0 |
| 2024 | Real Madrid | Dortmund | 2-0 |
| 2023 | Manchester City | Internazionale | 1-0 |
| 2022 | Real Madrid | Liverpool | 1-0 |
| 2021 | Chelsea | Manchester City | 1-0 |
| 2020 | Bayern Munich | Paris SG | 1-0 |
| 2019 | Liverpool | Tottenham Hotspur | 2-0 |
| 2018 | Real Madrid | Liverpool | 3-1 |
| 2017 | Real Madrid | Juventus | 4-1 |
| 2016 | Real Madrid | Atlético Madrid | 1-1 ; 5-3 p |
| 2015 | Barcelona | Juventus | 3-1 |
| 2014 | Real Madrid | Atlético Madrid | 4-1 a.e.t. |
| 2013 | Bayern Munich | Dortmund | 2-1 |
| 2012 | Chelsea | Bayern Munich | 1-1 ; 4-3 p |
| 2011 | Barcelona | Manchester United | 3-1 |
| 2010 | Internazionale | Bayern Munich | 2-0 |
| 2009 | Barcelona | Manchester United | 2-0 |
| 2008 | Manchester United | Chelsea | 1-1 ; 6-5 p |
| 2007 | Milan | Liverpool | 2-1 |
| 2006 | Barcelona | Arsenal | 2-1 |
| 2005 | Liverpool | Milan | 3-3 ; 3-2 p |
| 2004 | Porto | Monaco | 3-0 |
| 2003 | Milan | Juventus | 0-0 ; 3-2 p |
| 2002 | Real Madrid | Bayer Leverkusen | 2-1 |
| 2001 | Bayern Munich | Valencia | 1-1 ; 5-4 p |
| 2000 | Real Madrid | Valencia | 3-0 |
| 1999 | Manchester United | Bayern Munich | 2-1 |
| 1998 | Real Madrid | Juventus | 1-0 |
| 1997 | Dortmund | Juventus | 3-1 |
| 1996 | Juventus | Ajax Amsterdam | 1-1 ; 4-2 p |
| 1995 | Ajax Amsterdam | Milan | 1-0 |
| 1994 | Milan | Barcelona | 4-0 |
| 1993 | Marseille | Milan | 1-0 |
| 1992 | Barcelona | Sampdoria | 1-0 |
| 1991 | Red Star Belgrade | Marseille | 0-0 ; 5-3 p |
| 1990 | Milan | Benfica | 1-0 |
| 1989 | Milan | Steaua | 4-0 |
| 1988 | PSV Eindhoven | Benfica | 0-0 ; 6-5 p |
| 1987 | Porto | Bayern Munich | 2-1 |
| 1986 | Steaua | Barcelona | 0-0 ; 2-0 p |
| 1985 | Juventus | Liverpool | 1-0 |
| 1984 | Liverpool | Roma | 1-1 ; 4-2 p |
| 1983 | Hamburger SV | Juventus | 1-0 |
| 1982 | Aston Villa | Bayern Munich | 1-0 |
| 1981 | Liverpool | Real Madrid | 1-0 |
| 1980 | Nottingham Forest | Hamburger SV | 1-0 |
| 1979 | Nottingham Forest | Malmö FF | 1-0 |
| 1978 | Liverpool | Club Brugge | 1-0 |
| 1977 | Liverpool | Borussia M'Gladbach | 3-1 |
| 1976 | Bayern Munich | Saint-Etienne | 1-0 |
| 1975 | Bayern Munich | Leeds United | 2-0 |
| 1974 | Bayern Munich | Atlético Madrid | 4-0 |
| 1973 | Ajax Amsterdam | Juventus | 1-0 |
| 1972 | Ajax Amsterdam | Internazionale | 2-0 |
| 1971 | Ajax Amsterdam | Panathinaikos | 2-0 |
| 1970 | Feyenoord | Celtic Glasgow | 2-1 |
| 1969 | Milan | Ajax Amsterdam | 4-1 |
| 1968 | Manchester United | Benfica | 4-1 |
| 1967 | Celtic Glasgow | Internazionale | 2-1 |
| 1966 | Real Madrid | Partizan Belgrade | 2-1 |
| 1965 | Internazionale | Benfica | 1-0 |
| 1964 | Internazionale | Real Madrid | 3-1 |
| 1963 | Milan | Benfica | 2-1 |
| 1962 | Benfica | Real Madrid | 5-3 |
| 1961 | Benfica | Barcelona | 3-2 |
| 1960 | Real Madrid | Eintracht Frankfurt | 7-3 |
| 1959 | Real Madrid | Reims | 2-0 |
| 1958 | Real Madrid | Milan | 3-2 |
| 1957 | Real Madrid | Fiorentina | 2-0 |
| 1956 | Real Madrid | Reims | 4-3 |
Detailed statistics
🏆 Clubs with most titles
🥈 Recurrent finalists
Highlights
Founded in 1955 as the European Cup, the competition took on its current name, the Champions League, in 1992, a year that also saw the introduction of a group stage that permanently reshaped its format. Real Madrid is the competition's most successful club, with fifteen titles, well ahead of AC Milan, Bayern Munich and Liverpool.
The Spanish club also wrote one of the most remarkable chapters in the competition's history by winning the first five editions in a row, from 1956 to 1960, before enjoying a further period of dominance between 2014 and 2018, claiming four titles in five seasons. Spain remains the most successful nation overall, ahead of England and Italy.
Paris Saint-Germain lifted the trophy for the first time in 2025, beating Inter Milan in the final, before retaining their title the following year against Arsenal. The competition has also seen unexpected success stories, such as Red Star Belgrade's triumph in 1991, or FC Porto's two titles despite operating with a far smaller budget than Europe's leading clubs.