Honours
96 titlesInternational competitions
-
Champions League 15 titles
1956, 1957, 1958, 1959, 1960, 1966, 1998, 2000, 2002, 2014, 2016, 2017, 2018, 2022, 2024
-
UEFA Europa League 2 titles
1985, 1986
-
Intercontinental Cup 3 titles
1960, 1998, 2002
-
UEFA Super Cup 6 titles
2002, 2014, 2016, 2017, 2022, 2024
-
Latin Cup 2 titles
1955, 1957
Spain
-
La Liga 36 titles
1932, 1933, 1954, 1955, 1957, 1958, 1961, 1962, 1963, 1964, 1965, 1967, 1968, 1969, 1972, 1975, 1976, 1978, 1979, 1980, 1986, 1987, 1988, 1989, 1990, 1995, 1997, 2001, 2003, 2007, 2008, 2012, 2017, 2020, 2022, 2024
-
Copa del Rey 20 titles
1905, 1906, 1907, 1908, 1917, 1934, 1936, 1946, 1947, 1962, 1970, 1974, 1975, 1980, 1982, 1989, 1993, 2011, 2014, 2023
-
Spanish Super Cup 12 titles
1988, 1990, 1993, 1997, 2001, 2003, 2008, 2012, 2017, 2020, 2022, 2024
Season 2026/2027
La LigaStandings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 7 | 21 | 7 | 0 | 0 | 31 | 7 | +24 |
| 2 | Club Atlético de Madrid | 7 | 16 | 5 | 1 | 1 | 16 | 7 | +9 |
| 3 | Real Betis Balompié | 7 | 16 | 5 | 1 | 1 | 9 | 7 | +2 |
| 4 | Real Madrid | 7 | 15 | 5 | 0 | 2 | 18 | 8 | +10 |
| 5 | Sevilla FC | 7 | 13 | 4 | 1 | 2 | 10 | 9 | +1 |
| 6 | Deportivo Alavés | 7 | 11 | 3 | 2 | 2 | 11 | 6 | +5 |
| 7 | RC Deportivo La Coruña | 7 | 10 | 2 | 4 | 1 | 10 | 8 | +2 |
| 8 | Real Sociedad de Fútbol | 7 | 10 | 3 | 1 | 3 | 9 | 13 | -4 |
| 9 | Villarreal CF | 7 | 8 | 2 | 2 | 3 | 13 | 12 | +1 |
| 10 | Athletic Club | 6 | 8 | 2 | 2 | 2 | 7 | 6 | +1 |
| 11 | Getafe CF | 7 | 8 | 2 | 2 | 3 | 4 | 7 | -3 |
| 12 | Rayo Vallecano de Madrid | 7 | 8 | 2 | 2 | 3 | 11 | 16 | -5 |
| 13 | CA Osasuna | 7 | 8 | 2 | 2 | 3 | 6 | 13 | -7 |
| 14 | RC Celta de Vigo | 7 | 7 | 1 | 4 | 2 | 8 | 6 | +2 |
| 15 | RCD Espanyol de Barcelona | 7 | 7 | 2 | 1 | 4 | 10 | 10 | +0 |
| 16 | Real Racing Club de Santander | 7 | 7 | 2 | 1 | 4 | 11 | 21 | -10 |
| 17 | Levante UD | 6 | 5 | 1 | 2 | 3 | 8 | 12 | -4 |
| 18 | Elche CF | 7 | 5 | 1 | 2 | 4 | 11 | 17 | -6 |
| 19 | Valencia CF | 7 | 4 | 1 | 1 | 5 | 4 | 13 | -9 |
| 20 | Málaga CF | 7 | 3 | 0 | 3 | 4 | 3 | 12 | -9 |
Results
L
Club Atlético de Madrid 2-1
Real Madrid
09/20
W
Elche CF 2-3
Real Madrid
09/15
W
Real Madrid
4-1
Rayo Vallecano de Madrid
09/12
L
Real Betis Balompié 1-0
Real Madrid
09/04
W
Real Madrid
4-0
Málaga CF
08/30
W
Real Madrid
4-1
Real Sociedad de Fútbol
08/26
W
RCD Espanyol de Barcelona 1-2
Real Madrid
08/22
Next fixtures
Real Madrid - Villarreal CF
10/10
Real Madrid - Sevilla FC
10/18
FC Barcelona - Real Madrid
10/25
Real Racing Club de Santander - Real Madrid
11/01
Valencia CF - Real Madrid
11/08
Real Madrid - RC Celta de Vigo
11/22
Real Madrid - Deportivo Alavés
11/29
Athletic Club - Real Madrid
12/06
Real Madrid - CA Osasuna
12/13
RC Deportivo La Coruña - Real Madrid
12/20
Real Madrid - Getafe CF
01/03
Real Madrid - Levante UD
01/10
Málaga CF - Real Madrid
01/17
Real Madrid - Real Betis Balompié
01/24
Rayo Vallecano de Madrid - Real Madrid
01/31
Real Sociedad de Fútbol - Real Madrid
02/07
Real Madrid - Athletic Club
02/14
Sevilla FC - Real Madrid
02/21
Real Madrid - Valencia CF
02/28
Villarreal CF - Real Madrid
03/07
Real Madrid - RCD Espanyol de Barcelona
03/14
RC Celta de Vigo - Real Madrid
03/21
Real Madrid - Club Atlético de Madrid
04/04
CA Osasuna - Real Madrid
04/11
Getafe CF - Real Madrid
04/18
Real Madrid - Elche CF
04/21
Levante UD - Real Madrid
05/02
Real Madrid - FC Barcelona
05/09
Real Madrid - Real Racing Club de Santander
05/16
Deportivo Alavés - Real Madrid
05/23
Real Madrid - RC Deportivo La Coruña
05/30
Season by season
La Liga| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4/20 | 7 | 15 | 5 | 0 | 2 | 18 | 8 | +10 |
| 2025/2026 | 2/20 | 38 | 86 | 27 | 5 | 6 | 77 | 35 | +42 |
| 2024/2025 | 2/20 | 38 | 84 | 26 | 6 | 6 | 78 | 38 | +40 |
| 2023/2024 | 1/20 | 38 | 95 | 29 | 8 | 1 | 87 | 26 | +61 |
| 2022/2023 | 2/20 | 38 | 78 | 24 | 6 | 8 | 75 | 36 | +39 |
| 2021/2022 | 1/20 | 38 | 86 | 26 | 8 | 4 | 80 | 31 | +49 |
| 2020/2021 | 2/20 | 38 | 84 | 25 | 9 | 4 | 67 | 28 | +39 |
| 2019/2020 | 1/20 | 38 | 87 | 26 | 9 | 3 | 70 | 25 | +45 |
| 2018/2019 | 3/20 | 38 | 68 | 21 | 5 | 12 | 63 | 46 | +17 |
| 2017/2018 | 3/20 | 38 | 76 | 22 | 10 | 6 | 94 | 44 | +50 |
| 2016/2017 | 1/20 | 38 | 93 | 29 | 6 | 3 | 106 | 41 | +65 |
| 2015/2016 | 2/20 | 38 | 90 | 28 | 6 | 4 | 110 | 34 | +76 |
| 2014/2015 | 2/20 | 38 | 92 | 30 | 2 | 6 | 118 | 38 | +80 |
| 2013/2014 | 3/20 | 38 | 87 | 27 | 6 | 5 | 104 | 38 | +66 |
| 2012/2013 | 2/20 | 38 | 85 | 26 | 7 | 5 | 103 | 42 | +61 |
| 2011/2012 | 1/20 | 38 | 100 | 32 | 4 | 2 | 121 | 32 | +89 |
| 2010/2011 | 2/20 | 38 | 92 | 29 | 5 | 4 | 102 | 33 | +69 |
| 2009/2010 | 2/20 | 38 | 96 | 31 | 3 | 4 | 102 | 35 | +67 |
| 2008/2009 | 2/20 | 38 | 78 | 25 | 3 | 10 | 83 | 52 | +31 |
| 2007/2008 | 1/20 | 38 | 85 | 27 | 4 | 7 | 84 | 36 | +48 |
| 2006/2007 | 1/20 | 38 | 76 | 23 | 7 | 8 | 66 | 40 | +26 |
| 2005/2006 | 2/20 | 38 | 70 | 20 | 10 | 8 | 70 | 40 | +30 |
| 2004/2005 | 2/20 | 38 | 80 | 25 | 5 | 8 | 71 | 32 | +39 |
| 2003/2004 | 4/20 | 38 | 70 | 21 | 7 | 10 | 72 | 54 | +18 |
| 2002/2003 | 1/20 | 38 | 78 | 22 | 12 | 4 | 86 | 42 | +44 |
| 2001/2002 | 3/20 | 38 | 66 | 19 | 9 | 10 | 69 | 44 | +25 |
| 2000/2001 | 1/20 | 38 | 80 | 24 | 8 | 6 | 81 | 40 | +41 |
Data limited to seasons available in database.
Frequently asked questions
Real Madrid: how many titles has the club won?
Total titles: 96. Main competitions: La Liga (36), Copa del Rey (20), Champions League (15).
Real Madrid: when was the club founded?
Founded in 1902.
Real Madrid: what is the club's stadium?
Stadium: Estadio Santiago Bernabéu (capacity: 80,000).
Real Madrid: what is the club's league position in 2026/2027?
League position (La Liga): 4th, with 15 points from 7 games.
Real Madrid: what is the club's record in 2026/2027?
2026/2027 record: 7 games, 5 wins, 0 draws and 2 losses.