Honours
71 titlesInternational competitions
-
Champions League 2 titles
1985, 1996
-
UEFA Europa League 3 titles
1977, 1990, 1993
-
Intercontinental Cup 2 titles
1985, 1996
-
UEFA Super Cup 2 titles
1984, 1996
-
UEFA Cup Winners' Cup 1 title
1984
-
UEFA Intertoto Cup 1 title
1999
Italy
-
Serie A 36 titles
1905, 1926, 1931, 1932, 1933, 1934, 1935, 1950, 1952, 1958, 1960, 1961, 1967, 1972, 1973, 1975, 1977, 1978, 1981, 1982, 1984, 1986, 1995, 1997, 1998, 2002, 2003, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019, 2020
-
Coppa Italia 15 titles
1938, 1942, 1959, 1960, 1965, 1979, 1983, 1990, 1995, 2015, 2016, 2017, 2018, 2021, 2024
-
Italian Super Cup 9 titles
1995, 1997, 2002, 2003, 2012, 2013, 2015, 2018, 2020
Season 2026/2027
Serie AStandings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AS Roma | 5 | 13 | 4 | 1 | 0 | 14 | 3 | +11 |
| 2 | FC Internazionale Milano | 5 | 13 | 4 | 1 | 0 | 15 | 8 | +7 |
| 3 | SS Lazio | 5 | 13 | 4 | 1 | 0 | 8 | 3 | +5 |
| 4 | Cagliari Calcio | 5 | 12 | 4 | 0 | 1 | 5 | 2 | +3 |
| 5 | AC Milan | 5 | 11 | 3 | 2 | 0 | 10 | 4 | +6 |
| 6 | Frosinone Calcio | 5 | 10 | 3 | 1 | 1 | 9 | 4 | +5 |
| 7 | Juventus | 5 | 10 | 3 | 1 | 1 | 8 | 4 | +4 |
| 8 | Como 1907 | 5 | 10 | 3 | 1 | 1 | 9 | 6 | +3 |
| 9 | SSC Napoli | 5 | 7 | 2 | 1 | 2 | 7 | 6 | +1 |
| 10 | US Sassuolo Calcio | 5 | 7 | 2 | 1 | 2 | 9 | 9 | +0 |
| 11 | Atalanta BC | 5 | 6 | 2 | 0 | 3 | 5 | 7 | -2 |
| 12 | US Lecce | 5 | 6 | 2 | 0 | 3 | 5 | 10 | -5 |
| 13 | Udinese Calcio | 5 | 4 | 1 | 1 | 3 | 8 | 11 | -3 |
| 14 | Torino FC | 5 | 4 | 1 | 1 | 3 | 5 | 8 | -3 |
| 15 | Parma Calcio 1913 | 5 | 4 | 1 | 1 | 3 | 4 | 7 | -3 |
| 16 | AC Monza | 5 | 4 | 1 | 1 | 3 | 8 | 12 | -4 |
| 17 | ACF Fiorentina | 5 | 4 | 1 | 1 | 3 | 6 | 12 | -6 |
| 18 | Bologna FC 1909 | 5 | 2 | 0 | 2 | 3 | 3 | 6 | -3 |
| 19 | Genoa CFC | 5 | 1 | 0 | 1 | 4 | 3 | 10 | -7 |
| 20 | Venezia FC | 5 | 0 | 0 | 0 | 5 | 4 | 13 | -9 |
Results
Next fixtures
Season by season
Serie A| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 7/20 | 5 | 10 | 3 | 1 | 1 | 8 | 4 | +4 |
| 2025/2026 | 6/20 | 38 | 69 | 19 | 12 | 7 | 61 | 34 | +27 |
| 2024/2025 | 4/20 | 38 | 70 | 18 | 16 | 4 | 58 | 35 | +23 |
| 2023/2024 | 3/20 | 38 | 71 | 19 | 14 | 5 | 54 | 31 | +23 |
| 2022/2023 | 7/20 | 38 | 62 | 22 | 6 | 10 | 56 | 33 | +23 |
| 2021/2022 | 4/20 | 38 | 70 | 20 | 10 | 8 | 57 | 37 | +20 |
| 2020/2021 | 4/20 | 38 | 78 | 23 | 9 | 6 | 77 | 38 | +39 |
| 2019/2020 | 1/20 | 38 | 83 | 26 | 5 | 7 | 76 | 43 | +33 |
| 2018/2019 | 1/20 | 38 | 90 | 28 | 6 | 4 | 70 | 30 | +40 |
| 2017/2018 | 1/20 | 38 | 95 | 30 | 5 | 3 | 86 | 24 | +62 |
| 2016/2017 | 1/20 | 38 | 91 | 29 | 4 | 5 | 77 | 27 | +50 |
| 2015/2016 | 1/20 | 38 | 91 | 29 | 4 | 5 | 75 | 20 | +55 |
| 2014/2015 | 1/20 | 38 | 87 | 26 | 9 | 3 | 72 | 24 | +48 |
| 2013/2014 | 1/20 | 38 | 102 | 33 | 3 | 2 | 80 | 23 | +57 |
| 2012/2013 | 1/20 | 38 | 87 | 27 | 6 | 5 | 71 | 24 | +47 |
| 2011/2012 | 1/20 | 38 | 84 | 23 | 15 | 0 | 68 | 20 | +48 |
| 2010/2011 | 7/20 | 38 | 58 | 15 | 13 | 10 | 57 | 47 | +10 |
| 2009/2010 | 7/20 | 38 | 55 | 16 | 7 | 15 | 55 | 56 | -1 |
| 2008/2009 | 2/20 | 38 | 74 | 21 | 11 | 6 | 69 | 37 | +32 |
| 2007/2008 | 3/20 | 38 | 72 | 20 | 12 | 6 | 72 | 37 | +35 |
| 2005/2006 | 20/20 | 38 | 91 | 27 | 10 | 1 | 71 | 24 | +47 |
| 2004/2005 | 1/20 | 38 | 86 | 26 | 8 | 4 | 67 | 27 | +40 |
| 2003/2004 | 3/18 | 34 | 69 | 21 | 6 | 7 | 67 | 42 | +25 |
| 2002/2003 | 1/18 | 34 | 72 | 21 | 9 | 4 | 64 | 29 | +35 |
| 2001/2002 | 1/18 | 34 | 71 | 20 | 11 | 3 | 64 | 23 | +41 |
| 2000/2001 | 2/18 | 34 | 73 | 21 | 10 | 3 | 61 | 27 | +34 |
Data limited to seasons available in database.
Club legends
Roberto Baggio, Giampiero Boniperti, Leonardo Bonucci, Gianluigi Buffon, Fabio Cannavaro, John Charles, Giorgio Chiellini, Antonio Conte, Edgar Davids, Alessandro Del Piero, Claudio Marchisio, Pavel Nedvěd, Michel Platini, Cristiano Ronaldo, Paolo Rossi, Gaetano Scirea, Omar Sívori, David Trezeguet, Zinédine Zidane, Dino Zoff