Full name
Olympique de Marseille
Founded
1899
Stadium
Stade Vélodrome
League
Ligue 1 (France)
Website
om.net
Season 2025/2026 Ligue 1
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Paris Saint-Germain FC | 34 | 76 | 24 | 4 | 6 | 74 | 29 | +45 |
| 2 | Racing Club de Lens | 34 | 70 | 22 | 4 | 8 | 66 | 35 | +31 |
| 3 | Lille OSC | 34 | 61 | 18 | 7 | 9 | 52 | 37 | +15 |
| 4 | Olympique Lyonnais | 34 | 60 | 18 | 6 | 10 | 53 | 40 | +13 |
| 5 | Marseille | 34 | 59 | 18 | 5 | 11 | 63 | 45 | +18 |
| 6 | Stade Rennais FC 1901 | 34 | 59 | 17 | 8 | 9 | 59 | 50 | +9 |
| 7 | AS Monaco FC | 34 | 54 | 16 | 6 | 12 | 60 | 54 | +6 |
| 8 | RC Strasbourg Alsace | 34 | 53 | 15 | 8 | 11 | 58 | 47 | +11 |
| 9 | FC Lorient | 34 | 45 | 11 | 12 | 11 | 48 | 51 | -3 |
| 10 | Toulouse FC | 33 | 44 | 12 | 8 | 13 | 47 | 46 | +1 |
| 11 | Paris FC | 34 | 44 | 11 | 11 | 12 | 47 | 50 | -3 |
| 12 | Stade Brestois 29 | 34 | 39 | 10 | 9 | 15 | 43 | 55 | -12 |
| 13 | Angers SCO | 34 | 36 | 9 | 9 | 16 | 29 | 48 | -19 |
| 14 | Le Havre AC | 34 | 35 | 7 | 14 | 13 | 32 | 44 | -12 |
| 15 | AJ Auxerre | 34 | 34 | 8 | 10 | 16 | 34 | 44 | -10 |
| 16 | OGC Nice | 34 | 32 | 7 | 11 | 16 | 37 | 60 | -23 |
| 17 | FC Nantes | 33 | 23 | 5 | 8 | 20 | 29 | 52 | -23 |
| 18 | FC Metz | 34 | 17 | 3 | 8 | 23 | 32 | 76 | -44 |
Form :
L
D
L
W
W
Results
W
Marseille
3 – 1
Stade Rennais FC 1901
05/17
W
Le Havre AC 0 – 1
Marseille
05/10
L
FC Nantes 3 – 0
Marseille
05/02
D
Marseille
1 – 1
OGC Nice
04/26
L
FC Lorient 2 – 0
Marseille
04/18
W
Marseille
3 – 1
FC Metz
04/10
L
AS Monaco FC 2 – 1
Marseille
04/05
L
Marseille
1 – 2
Lille OSC
03/22
W
Marseille
1 – 0
AJ Auxerre
03/13
W
Toulouse FC 0 – 1
Marseille
03/07
W
Marseille
3 – 2
Olympique Lyonnais
03/01
L
Stade Brestois 29 2 – 0
Marseille
02/20
D
Marseille
2 – 2
RC Strasbourg Alsace
02/14
L
Paris Saint-Germain FC 5 – 0
Marseille
02/08
D
Paris FC 2 – 2
Marseille
01/31
W
Marseille
3 – 1
Racing Club de Lens
01/24
W
Angers SCO 2 – 5
Marseille
01/17
L
Marseille
0 – 2
FC Nantes
01/04
W
Marseille
1 – 0
AS Monaco FC
12/14
L
Lille OSC 1 – 0
Marseille
12/05
D
Marseille
2 – 2
Toulouse FC
11/29
W
OGC Nice 1 – 5
Marseille
11/21
W
Marseille
3 – 0
Stade Brestois 29
11/08
W
AJ Auxerre 0 – 1
Marseille
11/01
D
Marseille
2 – 2
Angers SCO
10/29
L
Racing Club de Lens 2 – 1
Marseille
10/25
W
Marseille
6 – 2
Le Havre AC
10/18
W
FC Metz 0 – 3
Marseille
10/04
W
RC Strasbourg Alsace 1 – 2
Marseille
09/26
W
Marseille
1 – 0
Paris Saint-Germain FC
09/22
W
Marseille
4 – 0
FC Lorient
09/12
L
Olympique Lyonnais 1 – 0
Marseille
08/31
W
Marseille
5 – 2
Paris FC
08/23
L
Stade Rennais FC 1901 1 – 0
Marseille
08/15
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Ligue 1 | 5/18 | 34 | 59 | 18 | 5 | 11 | 63 | 45 | +18 |
| 2024/2025 Ligue 1 | 2/18 | 34 | 65 | 20 | 5 | 9 | 74 | 47 | +27 |
| 2023/2024 Ligue 1 | 8/18 | 34 | 50 | 13 | 11 | 10 | 52 | 41 | +11 |
| 2022/2023 Ligue 1 | 3/20 | 38 | 73 | 22 | 7 | 9 | 67 | 40 | +27 |
| 2021/2022 Ligue 1 | 2/20 | 38 | 71 | 21 | 8 | 9 | 63 | 38 | +25 |
| 2020/2021 Ligue 1 | 5/20 | 38 | 60 | 16 | 12 | 10 | 54 | 47 | +7 |
| 2019/2020 Ligue 1 | 2/20 | 28 | 56 | 16 | 8 | 4 | 41 | 29 | +12 |
| 2018/2019 Ligue 1 | 5/20 | 38 | 61 | 18 | 7 | 13 | 60 | 52 | +8 |
| 2017/2018 Ligue 1 | 4/20 | 38 | 77 | 22 | 11 | 5 | 80 | 47 | +33 |
| 2016/2017 Ligue 1 | 5/20 | 38 | 62 | 17 | 11 | 10 | 57 | 41 | +16 |
| 2015/2016 Ligue 1 | 13/20 | 38 | 48 | 10 | 18 | 10 | 48 | 42 | +6 |
| 2014/2015 Ligue 1 | 4/20 | 38 | 69 | 21 | 6 | 11 | 76 | 42 | +34 |
| 2013/2014 Ligue 1 | 6/20 | 38 | 60 | 16 | 12 | 10 | 53 | 40 | +13 |
| 2012/2013 Ligue 1 | 2/20 | 38 | 71 | 21 | 8 | 9 | 42 | 36 | +6 |
| 2011/2012 Ligue 1 | 10/20 | 38 | 48 | 12 | 12 | 14 | 45 | 41 | +4 |
| 2010/2011 Ligue 1 | 2/20 | 38 | 68 | 18 | 14 | 6 | 62 | 39 | +23 |
| 2009/2010 Ligue 1 🏆 | 1/20 | 38 | 78 | 23 | 9 | 6 | 69 | 36 | +33 |
| 2008/2009 Ligue 1 | 2/20 | 38 | 77 | 22 | 11 | 5 | 67 | 35 | +32 |
| 2007/2008 Ligue 1 | 3/20 | 38 | 62 | 17 | 11 | 10 | 58 | 45 | +13 |
| 2006/2007 Ligue 1 | 2/20 | 38 | 64 | 19 | 7 | 12 | 53 | 38 | +15 |
| 2005/2006 Ligue 1 | 5/20 | 38 | 60 | 16 | 12 | 10 | 44 | 35 | +9 |
| 2004/2005 Ligue 1 | 5/20 | 38 | 55 | 15 | 10 | 13 | 47 | 42 | +5 |
| 2003/2004 Ligue 1 | 7/20 | 38 | 57 | 17 | 6 | 15 | 51 | 45 | +6 |
| 2002/2003 Ligue 1 | 3/20 | 38 | 65 | 19 | 8 | 11 | 41 | 36 | +5 |
| 2001/2002 Ligue 1 | 9/18 | 34 | 44 | 11 | 11 | 12 | 34 | 39 | -5 |
| 2000/2001 Ligue 1 | 15/18 | 34 | 40 | 11 | 7 | 16 | 31 | 40 | -9 |
Data limited to seasons available in database.
Honours
Champions League
1
1993
UEFA Intertoto Cup
1
2005
Ligue 1
9
1937
1948
1971
1972
1989
1990
1991
1992
2010
French Cup
10
1924
1926
1927
1935
1938
1943
1969
1972
1976
1989
French League Cup
3
2010
2011
2012
Champions' Trophy
2
2010
2011
Ligue 2
1
1995
Frequently asked questions
How many titles has Marseille won?
Marseille has won 27 titles in total. Main competitions: 1 champions league, 1 uefa intertoto cup, 9 ligue 1.
When was Marseille founded?
Marseille was founded in 1899.
What is Marseille's stadium?
Marseille plays home games at Stade Vélodrome (capacity: 67 394).
What is Marseille's position in 2025/2026?
Marseille is 5th in the Ligue 1 with 59 pts (18W 5D 11L) in 34 games.
What is Marseille's record this season?
In 2025/2026, Marseille has played 34 games: 18 wins, 5 draws and 11 losses.