Honours
29 titlesInternational competitions
-
UEFA Europa League 3 titles
2010, 2012, 2018
-
Intercontinental Cup 1 title
1974
-
UEFA Super Cup 3 titles
2010, 2012, 2018
-
UEFA Cup Winners' Cup 1 title
1962
Spain
-
La Liga 9 titles
1950, 1951, 1966, 1970, 1973, 1977, 1996, 2014, 2021
-
Copa del Rey 10 titles
1960, 1961, 1965, 1972, 1976, 1985, 1991, 1992, 1996, 2013
-
Spanish Super Cup 2 titles
1985, 2014
Season 2026/2027
La LigaStandings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 10 | 27 | 9 | 0 | 1 | 40 | 11 | +29 |
| 2 | Atlético Madrid | 10 | 25 | 8 | 1 | 1 | 20 | 8 | +12 |
| 3 | Real Madrid | 10 | 24 | 8 | 0 | 2 | 25 | 10 | +15 |
| 4 | Real Betis | 10 | 20 | 6 | 2 | 2 | 16 | 14 | +2 |
| 5 | Real Sociedad | 10 | 19 | 6 | 1 | 3 | 19 | 18 | +1 |
| 6 | Sevilla | 10 | 17 | 5 | 2 | 3 | 16 | 16 | 0 |
| 7 | Alavés | 10 | 12 | 3 | 3 | 4 | 14 | 11 | +3 |
| 8 | Athletic Bilbao | 9 | 12 | 3 | 3 | 3 | 12 | 9 | +3 |
| 9 | Celta Vigo | 10 | 12 | 2 | 6 | 2 | 10 | 7 | +3 |
| 10 | Villarreal | 10 | 12 | 3 | 3 | 4 | 15 | 14 | +1 |
| 11 | Deportivo La Coruña | 10 | 11 | 2 | 5 | 3 | 13 | 13 | 0 |
| 12 | Osasuna | 10 | 11 | 3 | 2 | 5 | 10 | 20 | -10 |
| 13 | Racing Santander | 10 | 11 | 3 | 2 | 5 | 15 | 26 | -11 |
| 14 | Levante | 10 | 10 | 2 | 4 | 4 | 16 | 19 | -3 |
| 15 | Elche | 10 | 10 | 2 | 4 | 4 | 14 | 17 | -3 |
| 16 | Rayo Vallecano | 9 | 9 | 2 | 3 | 4 | 12 | 20 | -8 |
| 17 | Getafe | 10 | 9 | 2 | 3 | 5 | 5 | 15 | -10 |
| 18 | Espanyol | 10 | 8 | 2 | 2 | 6 | 12 | 14 | -2 |
| 19 | Valencia | 10 | 6 | 1 | 3 | 6 | 7 | 17 | -10 |
| 20 | Málaga | 10 | 5 | 0 | 5 | 5 | 7 | 19 | -12 |
Results
W
Atlético Madrid
1-0
Deportivo La Coruña
10/24
W
Espanyol 0-1
Atlético Madrid
10/17
W
Alavés 1-2
Atlético Madrid
10/10
W
Atlético Madrid
2-1
Real Madrid
09/20
W
Atlético Madrid
4-0
Osasuna
09/16
W
Real Sociedad 0-3
Atlético Madrid
09/13
L
Athletic Bilbao 3-0
Atlético Madrid
09/05
W
Sevilla 1-3
Atlético Madrid
08/29
D
Atlético Madrid
2-2
Villarreal
08/23
W
Atlético Madrid
2-0
Málaga
08/19
Next fixtures
Levante - Atlético Madrid
10/31
Atlético Madrid - Barcelona
11/08
Getafe - Atlético Madrid
11/22
Elche - Atlético Madrid
11/29
Atlético Madrid - Real Betis
12/06
Atlético Madrid - Valencia
12/13
Celta Vigo - Atlético Madrid
12/20
Rayo Vallecano - Atlético Madrid
01/03
Atlético Madrid - Racing Santander
01/10
Atlético Madrid - Real Sociedad
01/17
Deportivo La Coruña - Atlético Madrid
01/24
Atlético Madrid - Espanyol
01/31
Barcelona - Atlético Madrid
02/07
Osasuna - Atlético Madrid
02/14
Atlético Madrid - Elche
02/21
Málaga - Atlético Madrid
02/28
Atlético Madrid - Celta Vigo
03/07
Racing Santander - Atlético Madrid
03/14
Atlético Madrid - Getafe
03/21
Real Madrid - Atlético Madrid
04/04
Atlético Madrid - Levante
04/11
Atlético Madrid - Sevilla
04/18
Villarreal - Atlético Madrid
04/21
Atlético Madrid - Alavés
05/02
Valencia - Atlético Madrid
05/09
Atlético Madrid - Rayo Vallecano
05/16
Atlético Madrid - Athletic Bilbao
05/23
Real Betis - Atlético Madrid
05/30
Season by season
La Liga| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 2/20 | 10 | 25 | 8 | 1 | 1 | 20 | 8 | +12 |
| 2025/2026 | 4/20 | 38 | 69 | 21 | 6 | 11 | 62 | 44 | +18 |
| 2024/2025 | 3/20 | 38 | 76 | 22 | 10 | 6 | 68 | 30 | +38 |
| 2023/2024 | 4/20 | 38 | 76 | 24 | 4 | 10 | 70 | 43 | +27 |
| 2022/2023 | 3/20 | 38 | 77 | 23 | 8 | 7 | 70 | 33 | +37 |
| 2021/2022 | 3/20 | 38 | 71 | 21 | 8 | 9 | 65 | 43 | +22 |
| 2020/2021 | 1/20 | 38 | 86 | 26 | 8 | 4 | 67 | 25 | +42 |
| 2019/2020 | 3/20 | 38 | 70 | 18 | 16 | 4 | 51 | 27 | +24 |
| 2018/2019 | 2/20 | 38 | 76 | 22 | 10 | 6 | 55 | 29 | +26 |
| 2017/2018 | 2/20 | 38 | 79 | 23 | 10 | 5 | 58 | 22 | +36 |
| 2016/2017 | 3/20 | 38 | 78 | 23 | 9 | 6 | 70 | 27 | +43 |
| 2015/2016 | 3/20 | 38 | 88 | 28 | 4 | 6 | 63 | 18 | +45 |
| 2014/2015 | 3/20 | 38 | 78 | 23 | 9 | 6 | 67 | 29 | +38 |
| 2013/2014 | 1/20 | 38 | 90 | 28 | 6 | 4 | 77 | 26 | +51 |
| 2012/2013 | 3/20 | 38 | 76 | 23 | 7 | 8 | 65 | 31 | +34 |
| 2011/2012 | 5/20 | 38 | 56 | 15 | 11 | 12 | 53 | 46 | +7 |
| 2010/2011 | 7/20 | 38 | 58 | 17 | 7 | 14 | 62 | 53 | +9 |
| 2009/2010 | 9/20 | 38 | 47 | 13 | 8 | 17 | 57 | 61 | -4 |
| 2008/2009 | 4/20 | 38 | 67 | 20 | 7 | 11 | 80 | 57 | +23 |
| 2007/2008 | 4/20 | 38 | 64 | 19 | 7 | 12 | 66 | 47 | +19 |
| 2006/2007 | 7/20 | 38 | 60 | 17 | 9 | 12 | 47 | 40 | +7 |
| 2005/2006 | 10/20 | 38 | 52 | 13 | 13 | 12 | 45 | 37 | +8 |
| 2004/2005 | 11/20 | 38 | 50 | 13 | 11 | 14 | 40 | 34 | +6 |
| 2003/2004 | 7/20 | 38 | 55 | 15 | 10 | 13 | 51 | 53 | -2 |
| 2002/2003 | 12/20 | 38 | 47 | 12 | 11 | 15 | 51 | 56 | -5 |
Partial history: not every season of the club is listed yet.
Frequently asked questions
Atlético Madrid: how many titles has the club won?
Total titles: 29. Main competitions: La Liga (9), Copa del Rey (10), UEFA Europa League (3).
Atlético Madrid: when was the club founded?
Founded in 1903.
Atlético Madrid: what is the club's stadium?
Stadium: Estadio Vicente Calderón (capacity: 54,907).
Atlético Madrid: what is the club's league position in 2026/2027?
League position (La Liga): 2nd, with 25 points from 10 games.
Atlético Madrid: what is the club's record in 2026/2027?
2026/2027 record: 10 games, 8 wins, 1 draw and 1 loss.