Full name
Valencia Club de Fútbol
Founded
1919
Stadium
Estadio de Mestalla
League
Liga (Spain)
Website
valenciacf.com
Honours
22 titles
UEFA Europa League
3titles
1962
1963
2004
UEFA Super Cup
2titles
1980
2004
UEFA Cup Winners' Cup
1title
1980
UEFA Intertoto Cup
1title
1998
La Liga
6titles
1942
1944
1947
1971
2002
2004
King's Cup
8titles
1941
1949
1954
1967
1979
1999
2008
2019
Spanish Super Cup
1title
1999
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Liga | 9/20 | 38 | 49 | 13 | 10 | 15 | 46 | 55 | -9 |
| 2024/2025 Liga | 12/20 | 38 | 46 | 11 | 13 | 14 | 44 | 54 | -10 |
| 2023/2024 Liga | 9/20 | 38 | 49 | 13 | 10 | 15 | 40 | 45 | -5 |
| 2022/2023 Liga | 16/20 | 38 | 42 | 11 | 9 | 18 | 42 | 45 | -3 |
| 2021/2022 Liga | 9/20 | 38 | 48 | 11 | 15 | 12 | 48 | 53 | -5 |
| 2020/2021 Liga | 13/20 | 38 | 43 | 10 | 13 | 15 | 50 | 53 | -3 |
| 2019/2020 Liga | 9/20 | 38 | 53 | 14 | 11 | 13 | 46 | 53 | -7 |
| 2018/2019 Liga | 4/20 | 38 | 61 | 15 | 16 | 7 | 51 | 35 | +16 |
| 2017/2018 Liga | 4/20 | 38 | 73 | 22 | 7 | 9 | 65 | 38 | +27 |
| 2016/2017 Liga | 12/20 | 38 | 46 | 13 | 7 | 18 | 56 | 65 | -9 |
| 2015/2016 Liga | 12/20 | 38 | 44 | 11 | 11 | 16 | 46 | 48 | -2 |
| 2014/2015 Liga | 4/20 | 38 | 77 | 22 | 11 | 5 | 70 | 32 | +38 |
| 2013/2014 Liga | 8/20 | 38 | 49 | 13 | 10 | 15 | 51 | 53 | -2 |
| 2012/2013 Liga | 5/20 | 38 | 65 | 19 | 8 | 11 | 67 | 54 | +13 |
| 2011/2012 Liga | 3/20 | 38 | 61 | 17 | 10 | 11 | 59 | 44 | +15 |
| 2010/2011 Liga | 3/20 | 38 | 71 | 21 | 8 | 9 | 64 | 44 | +20 |
| 2009/2010 Liga | 3/20 | 38 | 71 | 21 | 8 | 9 | 59 | 40 | +19 |
| 2008/2009 Liga | 6/20 | 38 | 62 | 18 | 8 | 12 | 68 | 54 | +14 |
| 2007/2008 Liga | 10/20 | 38 | 51 | 15 | 6 | 17 | 48 | 62 | -14 |
| 2006/2007 Liga | 4/20 | 38 | 66 | 20 | 6 | 12 | 57 | 42 | +15 |
| 2005/2006 Liga | 3/20 | 38 | 69 | 19 | 12 | 7 | 58 | 33 | +25 |
| 2004/2005 Liga | 7/20 | 38 | 58 | 14 | 16 | 8 | 54 | 39 | +15 |
| 2003/2004 Liga 🏆 | 1/20 | 38 | 77 | 23 | 8 | 7 | 71 | 27 | +44 |
| 2002/2003 Liga | 5/20 | 38 | 60 | 17 | 9 | 12 | 56 | 35 | +21 |
| 2001/2002 Liga 🏆 | 1/20 | 38 | 75 | 21 | 12 | 5 | 51 | 27 | +24 |
| 2000/2001 Liga | 5/20 | 38 | 63 | 18 | 9 | 11 | 55 | 34 | +21 |
Data limited to seasons available in database.
Season 2025/2026 La Liga
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 94 | 31 | 1 | 6 | 95 | 36 | +59 |
| 2 | Real Madrid CF | 38 | 86 | 27 | 5 | 6 | 77 | 35 | +42 |
| 3 | Villarreal CF | 38 | 72 | 22 | 6 | 10 | 72 | 46 | +26 |
| 4 | Club Atlético de Madrid | 38 | 69 | 21 | 6 | 11 | 62 | 44 | +18 |
| 5 | Real Betis Balompié | 38 | 60 | 15 | 15 | 8 | 59 | 48 | +11 |
| 6 | RC Celta de Vigo | 38 | 54 | 14 | 12 | 12 | 53 | 48 | +5 |
| 7 | Getafe CF | 38 | 51 | 15 | 6 | 17 | 32 | 38 | -6 |
| 8 | Rayo Vallecano de Madrid | 38 | 50 | 12 | 14 | 12 | 41 | 44 | -3 |
| 9 | Valencia | 38 | 49 | 13 | 10 | 15 | 46 | 55 | -9 |
| 10 | Real Sociedad de Fútbol | 38 | 46 | 11 | 13 | 14 | 59 | 61 | -2 |
| 11 | RCD Espanyol de Barcelona | 38 | 46 | 12 | 10 | 16 | 43 | 55 | -12 |
| 12 | Athletic Club | 38 | 45 | 13 | 6 | 19 | 43 | 58 | -15 |
| 13 | Elche CF | 38 | 43 | 10 | 13 | 15 | 49 | 57 | -8 |
| 14 | Deportivo Alavés | 38 | 43 | 11 | 10 | 17 | 44 | 56 | -12 |
| 15 | Sevilla FC | 38 | 43 | 12 | 7 | 19 | 46 | 60 | -14 |
| 16 | CA Osasuna | 38 | 42 | 11 | 9 | 18 | 44 | 50 | -6 |
| 17 | RCD Mallorca | 38 | 42 | 11 | 9 | 18 | 47 | 57 | -10 |
| 18 | Levante UD | 38 | 42 | 11 | 9 | 18 | 47 | 61 | -14 |
| 19 | Girona FC | 38 | 41 | 9 | 14 | 15 | 39 | 55 | -16 |
| 20 | Real Oviedo | 38 | 29 | 6 | 11 | 21 | 26 | 60 | -34 |
Form :
L
W
D
W
W
Results
W
Valencia
3 – 1
FC Barcelona
05/23
W
Real Sociedad de Fútbol 3 – 4
Valencia
05/17
D
Valencia
1 – 1
Rayo Vallecano de Madrid
05/14
W
Athletic Club 0 – 1
Valencia
05/10
L
Valencia
0 – 2
Club Atlético de Madrid
05/02
W
Valencia
2 – 1
Girona FC
04/25
D
RCD Mallorca 1 – 1
Valencia
04/21
L
Elche CF 1 – 0
Valencia
04/11
L
Valencia
2 – 3
RC Celta de Vigo
04/05
W
Sevilla FC 0 – 2
Valencia
03/21
L
Real Oviedo 1 – 0
Valencia
03/14
W
Valencia
3 – 2
Deportivo Alavés
03/08
W
Valencia
1 – 0
CA Osasuna
03/01
L
Villarreal CF 2 – 1
Valencia
02/22
W
Levante UD 0 – 2
Valencia
02/15
L
Valencia
0 – 2
Real Madrid CF
02/08
L
Real Betis Balompié 2 – 1
Valencia
02/01
W
Valencia
3 – 2
RCD Espanyol de Barcelona
01/24
W
Getafe CF 0 – 1
Valencia
01/18
D
Valencia
1 – 1
Elche CF
01/10
L
RC Celta de Vigo 4 – 1
Valencia
01/03
D
Valencia
1 – 1
RCD Mallorca
12/19
L
Club Atlético de Madrid 2 – 1
Valencia
12/13
D
Valencia
1 – 1
Sevilla FC
12/07
D
Rayo Vallecano de Madrid 1 – 1
Valencia
12/01
W
Valencia
1 – 0
Levante UD
11/21
D
Valencia
1 – 1
Real Betis Balompié
11/09
L
Real Madrid CF 4 – 0
Valencia
11/01
L
Valencia
0 – 2
Villarreal CF
10/25
D
Deportivo Alavés 0 – 0
Valencia
10/20
L
Girona FC 2 – 1
Valencia
10/04
L
Valencia
1 – 2
Real Oviedo
09/30
D
RCD Espanyol de Barcelona 2 – 2
Valencia
09/23
W
Valencia
2 – 0
Athletic Club
09/20
L
FC Barcelona 6 – 0
Valencia
09/14
W
Valencia
3 – 0
Getafe CF
08/29
L
CA Osasuna 1 – 0
Valencia
08/24
D
Valencia
1 – 1
Real Sociedad de Fútbol
08/16
Frequently asked questions
How many titles has Valencia won?
Valencia has won 22 titles in total. Main competitions: 3 uefa europa league, 2 uefa super cup, 1 uefa cup winners' cup.
When was Valencia founded?
Valencia was founded in 1919.
What is Valencia's stadium?
Valencia plays home games at Estadio de Mestalla (capacity: 49 677).
What is Valencia's position in 2025/2026?
Valencia is 9th in the La Liga with 49 pts (13W 10D 15L) in 38 games.
What is Valencia's record this season?
In 2025/2026, Valencia has played 38 games: 13 wins, 10 draws and 15 losses.