Honours
95 titlesInternational competitions
-
Champions League 5 titles
1992, 2006, 2009, 2011, 2015
-
UEFA Europa League 3 titles
1958, 1960, 1966
-
UEFA Super Cup 5 titles
1992, 1997, 2009, 2011, 2015
-
UEFA Cup Winners' Cup 4 titles
1979, 1982, 1989, 1997
-
Latin Cup 2 titles
1949, 1952
Spain
-
La Liga 29 titles
1929, 1945, 1948, 1949, 1952, 1953, 1959, 1960, 1974, 1985, 1991, 1992, 1993, 1994, 1998, 1999, 2005, 2006, 2009, 2010, 2011, 2013, 2015, 2016, 2018, 2019, 2023, 2025, 2026
-
Copa del Rey 32 titles
1910 (2ème édition), 1912, 1913 (2ème édition), 1920, 1922, 1925, 1926, 1928, 1942, 1951, 1952, 1953, 1957, 1959, 1963, 1968, 1971, 1978, 1981, 1983, 1988, 1990, 1997, 1998, 2009, 2012, 2015, 2016, 2017, 2018, 2021, 2025
-
Spanish Super Cup 15 titles
1983, 1991, 1992, 1994, 1996, 2005, 2006, 2009, 2010, 2011, 2013, 2016, 2018, 2023, 2025
Season 2026/2027
La LigaStandings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barcelona | 7 | 21 | 7 | 0 | 0 | 31 | 7 | +24 |
| 2 | Club Atlético de Madrid | 7 | 16 | 5 | 1 | 1 | 16 | 7 | +9 |
| 3 | Real Betis Balompié | 7 | 16 | 5 | 1 | 1 | 9 | 7 | +2 |
| 4 | Real Madrid CF | 7 | 15 | 5 | 0 | 2 | 18 | 8 | +10 |
| 5 | Sevilla FC | 7 | 13 | 4 | 1 | 2 | 10 | 9 | +1 |
| 6 | Deportivo Alavés | 7 | 11 | 3 | 2 | 2 | 11 | 6 | +5 |
| 7 | RC Deportivo La Coruña | 7 | 10 | 2 | 4 | 1 | 10 | 8 | +2 |
| 8 | Real Sociedad de Fútbol | 7 | 10 | 3 | 1 | 3 | 9 | 13 | -4 |
| 9 | Villarreal CF | 7 | 8 | 2 | 2 | 3 | 13 | 12 | +1 |
| 10 | Athletic Club | 6 | 8 | 2 | 2 | 2 | 7 | 6 | +1 |
| 11 | Getafe CF | 7 | 8 | 2 | 2 | 3 | 4 | 7 | -3 |
| 12 | Rayo Vallecano de Madrid | 7 | 8 | 2 | 2 | 3 | 11 | 16 | -5 |
| 13 | CA Osasuna | 7 | 8 | 2 | 2 | 3 | 6 | 13 | -7 |
| 14 | RC Celta de Vigo | 7 | 7 | 1 | 4 | 2 | 8 | 6 | +2 |
| 15 | RCD Espanyol de Barcelona | 7 | 7 | 2 | 1 | 4 | 10 | 10 | +0 |
| 16 | Real Racing Club de Santander | 7 | 7 | 2 | 1 | 4 | 11 | 21 | -10 |
| 17 | Levante UD | 6 | 5 | 1 | 2 | 3 | 8 | 12 | -4 |
| 18 | Elche CF | 7 | 5 | 1 | 2 | 4 | 11 | 17 | -6 |
| 19 | Valencia CF | 7 | 4 | 1 | 1 | 5 | 4 | 13 | -9 |
| 20 | Málaga CF | 7 | 3 | 0 | 3 | 4 | 3 | 12 | -9 |
Results
Next fixtures
Season by season
La Liga| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 1/20 | 7 | 21 | 7 | 0 | 0 | 31 | 7 | +24 |
| 2025/2026 | 1/20 | 38 | 94 | 31 | 1 | 6 | 95 | 36 | +59 |
| 2024/2025 | 1/20 | 38 | 88 | 28 | 4 | 6 | 102 | 39 | +63 |
| 2023/2024 | 2/20 | 38 | 85 | 26 | 7 | 5 | 79 | 44 | +35 |
| 2022/2023 | 1/20 | 38 | 88 | 28 | 4 | 6 | 70 | 20 | +50 |
| 2021/2022 | 2/20 | 38 | 73 | 21 | 10 | 7 | 68 | 38 | +30 |
| 2020/2021 | 3/20 | 38 | 79 | 24 | 7 | 7 | 85 | 38 | +47 |
| 2019/2020 | 2/20 | 38 | 82 | 25 | 7 | 6 | 86 | 38 | +48 |
| 2018/2019 | 1/20 | 38 | 87 | 26 | 9 | 3 | 90 | 36 | +54 |
| 2017/2018 | 1/20 | 38 | 93 | 28 | 9 | 1 | 99 | 29 | +70 |
| 2016/2017 | 2/20 | 38 | 90 | 28 | 6 | 4 | 116 | 37 | +79 |
| 2015/2016 | 1/20 | 38 | 91 | 29 | 4 | 5 | 112 | 29 | +83 |
| 2014/2015 | 1/20 | 38 | 94 | 30 | 4 | 4 | 110 | 21 | +89 |
| 2013/2014 | 2/20 | 38 | 87 | 27 | 6 | 5 | 100 | 33 | +67 |
| 2012/2013 | 1/20 | 38 | 100 | 32 | 4 | 2 | 115 | 40 | +75 |
| 2011/2012 | 2/20 | 38 | 91 | 28 | 7 | 3 | 114 | 29 | +85 |
| 2010/2011 | 1/20 | 38 | 96 | 30 | 6 | 2 | 95 | 21 | +74 |
| 2009/2010 | 1/20 | 38 | 99 | 31 | 6 | 1 | 98 | 24 | +74 |
| 2008/2009 | 1/20 | 38 | 87 | 27 | 6 | 5 | 105 | 35 | +70 |
| 2007/2008 | 3/20 | 38 | 67 | 19 | 10 | 9 | 76 | 43 | +33 |
| 2006/2007 | 2/20 | 38 | 76 | 22 | 10 | 6 | 78 | 33 | +45 |
| 2005/2006 | 1/20 | 38 | 82 | 25 | 7 | 6 | 80 | 35 | +45 |
| 2004/2005 | 1/20 | 38 | 84 | 25 | 9 | 4 | 73 | 29 | +44 |
| 2003/2004 | 2/20 | 38 | 72 | 21 | 9 | 8 | 63 | 39 | +24 |
| 2002/2003 | 6/20 | 38 | 56 | 15 | 11 | 12 | 63 | 47 | +16 |
| 2001/2002 | 4/20 | 38 | 64 | 18 | 10 | 10 | 65 | 37 | +28 |
| 2000/2001 | 4/20 | 38 | 63 | 17 | 12 | 9 | 80 | 57 | +23 |
Data limited to seasons available in database.
Club legends
Dani Alves, Sergio Busquets, Johan Cruyff, Samuel Eto'o, Pep Guardiola, Xavi Hernández, Andrés Iniesta, Ronald Koeman, László Kubala, Michael Laudrup, Diego Maradona, Lionel Messi, Luis Suárez Miramontes, Gerard Piqué, Carles Puyol, Rivaldo, Romário, Ronaldinho, Hristo Stoichkov, Luis Suárez