- Different winners
- 62
- Editions held
- 114
Complete honours by season
114 editions, from 1905 to 2026
| Year | WinnerFinal | Runner-up | Score |
|---|---|---|---|
| 2020s | |||
| 2026 | Carlos AlcarazRunner-up: Novak Djokovic 2-6 6-2 6-3 7-5 | Novak Djokovic | 2-6 6-2 6-3 7-5 |
| 2025 | Jannik SinnerRunner-up: Alexander Zverev 6-3 7-6 6-3 | Alexander Zverev | 6-3 7-6 6-3 |
| 2024 | Jannik SinnerRunner-up: Daniil Medvedev 3-6 3-6 6-4 6-4 6-3 | Daniil Medvedev | 3-6 3-6 6-4 6-4 6-3 |
| 2023 | Novak DjokovicRunner-up: Stéfanos Tsitsipás 6-3 7-6 7-6 | Stéfanos Tsitsipás | 6-3 7-6 7-6 |
| 2022 | Rafael NadalRunner-up: Daniil Medvedev 2-6 6-7 6-4 6-4 7-5 | Daniil Medvedev | 2-6 6-7 6-4 6-4 7-5 |
| 2021 | Novak DjokovicRunner-up: Daniil Medvedev 7-5 6-2 6-2 | Daniil Medvedev | 7-5 6-2 6-2 |
| 2020 | Novak DjokovicRunner-up: Dominic Thiem 6-4 4-6 2-6 6-3 6-4 | Dominic Thiem | 6-4 4-6 2-6 6-3 6-4 |
| 2010s | |||
| 2019 | Novak DjokovicRunner-up: Rafael Nadal 6-3 6-2 6-3 | Rafael Nadal | 6-3 6-2 6-3 |
| 2018 | Roger FedererRunner-up: Marin Cilic 6-2 6-7 6-3 3-6 6-1 | Marin Cilic | 6-2 6-7 6-3 3-6 6-1 |
| 2017 | Roger FedererRunner-up: Rafael Nadal 6-4 3-6 6-1 3-6 6-3 | Rafael Nadal | 6-4 3-6 6-1 3-6 6-3 |
| 2016 | Novak DjokovicRunner-up: Andy Murray 6-1 7-5 7-6 | Andy Murray | 6-1 7-5 7-6 |
| 2015 | Novak DjokovicRunner-up: Andy Murray 7-6 6-7 6-3 6-0 | Andy Murray | 7-6 6-7 6-3 6-0 |
| 2014 | Stan WawrinkaRunner-up: Rafael Nadal 6-3 6-2 3-6 6-3 | Rafael Nadal | 6-3 6-2 3-6 6-3 |
| 2013 | Novak DjokovicRunner-up: Andy Murray 6-7 7-6 6-3 6-2 | Andy Murray | 6-7 7-6 6-3 6-2 |
| 2012 | Novak DjokovicRunner-up: Rafael Nadal 5-7 6-4 6-2 6-7 7-5 | Rafael Nadal | 5-7 6-4 6-2 6-7 7-5 |
| 2011 | Novak DjokovicRunner-up: Andy Murray 6-4 6-2 6-3 | Andy Murray | 6-4 6-2 6-3 |
| 2010 | Roger FedererRunner-up: Andy Murray 6-3 6-4 7-6 | Andy Murray | 6-3 6-4 7-6 |
| 2000s | |||
| 2009 | Rafael NadalRunner-up: Roger Federer 7-5 3-6 7-6 3-6 6-2 | Roger Federer | 7-5 3-6 7-6 3-6 6-2 |
| 2008 | Novak DjokovicRunner-up: Jo-Wilfried Tsonga 4-6 6-4 6-3 7-6 | Jo-Wilfried Tsonga | 4-6 6-4 6-3 7-6 |
| 2007 | Roger FedererRunner-up: Fernando González 7-6 6-4 6-4 | Fernando González | 7-6 6-4 6-4 |
| 2006 | Roger FedererRunner-up: Marcos Baghdatis 5-7 7-5 6-0 6-2 | Marcos Baghdatis | 5-7 7-5 6-0 6-2 |
| 2005 | Marat SafinRunner-up: Lleyton Hewitt 1-6 6-3 6-4 6-4 | Lleyton Hewitt | 1-6 6-3 6-4 6-4 |
| 2004 | Roger FedererRunner-up: Marat Safin 7-6 6-4 6-2 | Marat Safin | 7-6 6-4 6-2 |
| 2003 | Andre AgassiRunner-up: Rainer Schüttler 6-2 6-2 6-1 | Rainer Schüttler | 6-2 6-2 6-1 |
| 2002 | Thomas JohanssonRunner-up: Marat Safin 3-6 6-4 6-4 7-6 | Marat Safin | 3-6 6-4 6-4 7-6 |
| 2001 | Andre AgassiRunner-up: Arnaud Clément 6-4 6-2 6-2 | Arnaud Clément | 6-4 6-2 6-2 |
| 2000 | Andre AgassiRunner-up: Yevgeny Kafelnikov 3-6 6-3 6-2 6-4 | Yevgeny Kafelnikov | 3-6 6-3 6-2 6-4 |
| 1990s | |||
| 1999 | Yevgeny KafelnikovRunner-up: Thomas Enqvist 4-6 6-0 6-3 7-6 | Thomas Enqvist | 4-6 6-0 6-3 7-6 |
| 1998 | Petr KordaRunner-up: Marcelo Ríos 6-2 6-2 6-2 | Marcelo Ríos | 6-2 6-2 6-2 |
| 1997 | Pete SamprasRunner-up: Carlos Moyá 6-2 6-3 6-3 | Carlos Moyá | 6-2 6-3 6-3 |
| 1996 | Boris BeckerRunner-up: Michael Chang 6-2 6-4 2-6 6-2 | Michael Chang | 6-2 6-4 2-6 6-2 |
| 1995 | Andre AgassiRunner-up: Pete Sampras 4-6 6-1 7-6 6-4 | Pete Sampras | 4-6 6-1 7-6 6-4 |
| 1994 | Pete SamprasRunner-up: Todd Martin 7-6 6-4 6-4 | Todd Martin | 7-6 6-4 6-4 |
| 1993 | Jim CourierRunner-up: Stefan Edberg 6-2 6-1 2-6 7-5 | Stefan Edberg | 6-2 6-1 2-6 7-5 |
| 1992 | Jim CourierRunner-up: Stefan Edberg 6-3 3-6 6-4 6-2 | Stefan Edberg | 6-3 3-6 6-4 6-2 |
| 1991 | Boris BeckerRunner-up: Ivan Lendl 1-6 6-4 6-4 6-4 | Ivan Lendl | 1-6 6-4 6-4 6-4 |
| 1990* | Ivan LendlRunner-up: Stefan Edberg 4-6 7-6 5-2 | Stefan Edberg | 4-6 7-6 5-2 |
| 1980s | |||
| 1989 | Ivan LendlRunner-up: Miloslav Mecír 6-2 6-2 6-2 | Miloslav Mecír | 6-2 6-2 6-2 |
| 1988 | Mats WilanderRunner-up: Pat Cash 6-3 6-7 3-6 6-1 8-6 | Pat Cash | 6-3 6-7 3-6 6-1 8-6 |
| 1987 | Stefan EdbergRunner-up: Pat Cash 6-3 6-4 3-6 5-7 6-3 | Pat Cash | 6-3 6-4 3-6 5-7 6-3 |
| 1985 | Stefan EdbergRunner-up: Mats Wilander 6-4 6-3 6-3 | Mats Wilander | 6-4 6-3 6-3 |
| 1984 | Mats WilanderRunner-up: Kevin Curren 6-7 6-4 7-6 6-2 | Kevin Curren | 6-7 6-4 7-6 6-2 |
| 1983 | Mats WilanderRunner-up: Ivan Lendl 6-1 6-4 6-4 | Ivan Lendl | 6-1 6-4 6-4 |
| 1982 | Johan KriekRunner-up: Steve Denton 6-3 6-3 6-2 | Steve Denton | 6-3 6-3 6-2 |
| 1981 | Johan KriekRunner-up: Steve Denton 6-2 7-6 6-7 6-4 | Steve Denton | 6-2 7-6 6-7 6-4 |
| 1980 | Brian TeacherRunner-up: Kim Warwick 7-5 7-6 6-3 | Kim Warwick | 7-5 7-6 6-3 |
| 1970s | |||
| 1979 | Guillermo VilasRunner-up: John Sadri 7-6 6-3 6-2 | John Sadri | 7-6 6-3 6-2 |
| 1978 | Guillermo VilasRunner-up: John Marks 6-4 6-4 3-6 6-3 | John Marks | 6-4 6-4 3-6 6-3 |
| 1977 | Roscoe TannerRunner-up: Guillermo Vilas 6-3 6-3 6-3 | Guillermo Vilas | 6-3 6-3 6-3 |
| 1977 | Vitas GerulaitisRunner-up: John Lloyd 6-3 7-6 5-7 3-6 6-2 | John Lloyd | 6-3 7-6 5-7 3-6 6-2 |
| 1976 | Mark EdmondsonRunner-up: John Newcombe 6-7 6-3 7-6 6-1 | John Newcombe | 6-7 6-3 7-6 6-1 |
| 1975 | John NewcombeRunner-up: Jimmy Connors 7-5 3-6 6-4 7-6 | Jimmy Connors | 7-5 3-6 6-4 7-6 |
| 1974 | Jimmy ConnorsRunner-up: Phil Dent 7-6 6-4 4-6 6-3 | Phil Dent | 7-6 6-4 4-6 6-3 |
| 1973 | John NewcombeRunner-up: Onny Parun 6-3 6-7 7-5 6-1 | Onny Parun | 6-3 6-7 7-5 6-1 |
| 1972 | Ken RosewallRunner-up: Malcolm Anderson 7-6 6-3 7-5 | Malcolm Anderson | 7-6 6-3 7-5 |
| 1971 | Ken RosewallRunner-up: Arthur Ashe 6-1 7-5 6-3 | Arthur Ashe | 6-1 7-5 6-3 |
| 1970 | Arthur AsheRunner-up: Dick Crealy 6-4 9-7 6-2 | Dick Crealy | 6-4 9-7 6-2 |
| 1960s | |||
| 1969 | Rod LaverRunner-up: Andrés Gimeno 6-3 6-4 7-5 | Andrés Gimeno | 6-3 6-4 7-5 |
| 1968 | William BowreyRunner-up: Juan Gisbert 7-5 2-6 9-7 6-4 | Juan Gisbert | 7-5 2-6 9-7 6-4 |
| 1967 | Roy EmersonRunner-up: Arthur Ashe 6-4 6-1 6-4 | Arthur Ashe | 6-4 6-1 6-4 |
| 1966 | Roy EmersonRunner-up: Arthur Ashe 6-4 6-8 6-2 6-3 | Arthur Ashe | 6-4 6-8 6-2 6-3 |
| 1965 | Roy EmersonRunner-up: Fred Stolle 7-9 2-6 6-4 7-5 6-1 | Fred Stolle | 7-9 2-6 6-4 7-5 6-1 |
| 1964 | Roy EmersonRunner-up: Fred Stolle 6-3 6-4 6-2 | Fred Stolle | 6-3 6-4 6-2 |
| 1963 | Roy EmersonRunner-up: Ken Fletcher 6-3 6-3 6-1 | Ken Fletcher | 6-3 6-3 6-1 |
| 1962 | Rod LaverRunner-up: Roy Emerson 8-6 0-6 6-4 6-4 | Roy Emerson | 8-6 0-6 6-4 6-4 |
| 1961 | Roy EmersonRunner-up: Rod Laver 1-6 6-3 7-5 6-4 | Rod Laver | 1-6 6-3 7-5 6-4 |
| 1960 | Rod LaverRunner-up: Neale Fraser 5-7 3-6 6-3 8-6 8-6 | Neale Fraser | 5-7 3-6 6-3 8-6 8-6 |
| 1950s | |||
| 1959 | Alex OlmedoRunner-up: Neale Fraser 6-1 6-2 3-6 6-3 | Neale Fraser | 6-1 6-2 3-6 6-3 |
| 1958 | Ashley CooperRunner-up: Malcolm Anderson 7-5 6-3 6-4 | Malcolm Anderson | 7-5 6-3 6-4 |
| 1957 | Ashley CooperRunner-up: Neale Fraser 6-3 9-11 6-4 6-2 | Neale Fraser | 6-3 9-11 6-4 6-2 |
| 1956 | Lew HoadRunner-up: Ken Rosewall 6-4 3-6 6-4 7-5 | Ken Rosewall | 6-4 3-6 6-4 7-5 |
| 1955 | Ken RosewallRunner-up: Lew Hoad 9-7 6-4 6-4 | Lew Hoad | 9-7 6-4 6-4 |
| 1954 | Mervyn RoseRunner-up: Rex Hartwig 6-2 0-6 6-4 6-2 | Rex Hartwig | 6-2 0-6 6-4 6-2 |
| 1953 | Ken RosewallRunner-up: Mervyn Rose 6-0 6-3 6-4 | Mervyn Rose | 6-0 6-3 6-4 |
| 1952 | Ken McGregorRunner-up: Frank Sedgman 7-5 12-10 2-6 6-2 | Frank Sedgman | 7-5 12-10 2-6 6-2 |
| 1951 | Dick SavittRunner-up: Ken McGregor 6-3 2-6 6-3 6-1 | Ken McGregor | 6-3 2-6 6-3 6-1 |
| 1950 | Frank SedgmanRunner-up: Ken McGregor 6-3 6-4 4-6 6-1 | Ken McGregor | 6-3 6-4 4-6 6-1 |
| 1940s | |||
| 1949 | Frank SedgmanRunner-up: John Bromwich 6-3 6-2 6-2 | John Bromwich | 6-3 6-2 6-2 |
| 1948 | Adrian QuistRunner-up: John Bromwich 6-4 3-6 6-3 2-6 6-3 | John Bromwich | 6-4 3-6 6-3 2-6 6-3 |
| 1947 | Dinny PailsRunner-up: John Bromwich 4-6 6-4 3-6 7-5 8-6 | John Bromwich | 4-6 6-4 3-6 7-5 8-6 |
| 1946 | John BromwichRunner-up: Dinny Pails 5-7 6-3 7-5 3-6 6-2 | Dinny Pails | 5-7 6-3 7-5 3-6 6-2 |
| 1940 | Adrian QuistRunner-up: Jack Crawford 6-3 6-1 6-2 | Jack Crawford | 6-3 6-1 6-2 |
| 1930s | |||
| 1939 | John BromwichRunner-up: Adrian Quist 6-4 6-1 6-3 | Adrian Quist | 6-4 6-1 6-3 |
| 1938 | Don BudgeRunner-up: John Bromwich 6-4 6-2 6-1 | John Bromwich | 6-4 6-2 6-1 |
| 1937 | Vivian McGrathRunner-up: John Bromwich 6-3 1-6 6-0 2-6 6-1 | John Bromwich | 6-3 1-6 6-0 2-6 6-1 |
| 1936 | Adrian QuistRunner-up: Jack Crawford 6-2 6-3 4-6 3-6 9-7 | Jack Crawford | 6-2 6-3 4-6 3-6 9-7 |
| 1935 | Jack CrawfordRunner-up: Fred Perry 2-6 6-4 6-4 6-4 | Fred Perry | 2-6 6-4 6-4 6-4 |
| 1934 | Fred PerryRunner-up: Jack Crawford 6-3 7-5 6-1 | Jack Crawford | 6-3 7-5 6-1 |
| 1933 | Jack CrawfordRunner-up: Keith Gledhill 2-6 7-5 6-3 6-2 | Keith Gledhill | 2-6 7-5 6-3 6-2 |
| 1932 | Jack CrawfordRunner-up: Harry Hopman 4-6 6-3 3-6 6-3 6-1 | Harry Hopman | 4-6 6-3 3-6 6-3 6-1 |
| 1931 | Jack CrawfordRunner-up: Harry Hopman 6-4 6-2 2-6 6-1 | Harry Hopman | 6-4 6-2 2-6 6-1 |
| 1930 | Edgar MoonRunner-up: Harry Hopman 6-3 6-1 6-3 | Harry Hopman | 6-3 6-1 6-3 |
| 1920s | |||
| 1929 | John Colin GregoryRunner-up: Richard Schlesinger 6-2 6-2 5-7 7-5 | Richard Schlesinger | 6-2 6-2 5-7 7-5 |
| 1928 | Jean BorotraRunner-up: Jack Cummings 6-4 6-1 4-6 5-7 6-3 | Jack Cummings | 6-4 6-1 4-6 5-7 6-3 |
| 1927 | Gerald PattersonRunner-up: John Hawkes 3-6 6-4 3-6 18-16 6-3 | John Hawkes | 3-6 6-4 3-6 18-16 6-3 |
| 1926 | John HawkesRunner-up: James Willard 6-1 6-3 6-1 | James Willard | 6-1 6-3 6-1 |
| 1925 | James AndersonRunner-up: Gerald Patterson 11-9 2-6 6-2 6-3 | Gerald Patterson | 11-9 2-6 6-2 6-3 |
| 1924 | James AndersonRunner-up: Richard Schlesinger 6-3 6-4 3-6 5-7 6-3 | Richard Schlesinger | 6-3 6-4 3-6 5-7 6-3 |
| 1923 | Pat O'Hara WoodRunner-up: Bert St. John 6-1 6-1 6-3 | Bert St. John | 6-1 6-1 6-3 |
| 1922 | James AndersonRunner-up: Gerald Patterson 6-0 3-6 3-6 6-3 6-2 | Gerald Patterson | 6-0 3-6 3-6 6-3 6-2 |
| 1921 | Rhys GemmellRunner-up: Alf Hedeman 7-5 6-1 6-4 | Alf Hedeman | 7-5 6-1 6-4 |
| 1920 | Pat O'Hara WoodRunner-up: Ronald Thomas 6-3 4-6 6-8 6-1 6-3 | Ronald Thomas | 6-3 4-6 6-8 6-1 6-3 |
| 1910s | |||
| 1919 | Algernon KingscoteRunner-up: Eric Pockley 6-4 6-0 6-3 | Eric Pockley | 6-4 6-0 6-3 |
| 1915 | Gordon LoweRunner-up: Horace Rice 4-6 6-1 6-1 6-4 | Horace Rice | 4-6 6-1 6-1 6-4 |
| 1914 | Arthur O'Hara WoodRunner-up: Gerald Patterson 6-4 6-3 5-7 6-1 | Gerald Patterson | 6-4 6-3 5-7 6-1 |
| 1913 | Ernie ParkerRunner-up: Harry Parker 2-6 6-1 6-3 6-2 | Harry Parker | 2-6 6-1 6-3 6-2 |
| 1912 | James Cecil ParkeRunner-up: Alfred Beamish 3-6 6-3 1-6 6-1 7-5 | Alfred Beamish | 3-6 6-3 1-6 6-1 7-5 |
| 1911 | Norman BrookesRunner-up: Horace Rice 6-1 6-2 6-3 | Horace Rice | 6-1 6-2 6-3 |
| 1910 | Rodney HeathRunner-up: Horace Rice 6-4 6-3 6-2 | Horace Rice | 6-4 6-3 6-2 |
| 1900s | |||
| 1909 | Anthony WildingRunner-up: Ernie Parker 6-1 7-5 6-2 | Ernie Parker | 6-1 7-5 6-2 |
| 1908 | Fred AlexanderRunner-up: Alfred Dunlop 3-6 3-6 6-0 6-2 6-3 | Alfred Dunlop | 3-6 3-6 6-0 6-2 6-3 |
| 1907 | Horace RiceRunner-up: Harry Parker 6-3 6-4 6-4 | Harry Parker | 6-3 6-4 6-4 |
| 1906 | Anthony WildingRunner-up: Francis Fisher 6-0 6-4 6-4 | Francis Fisher | 6-0 6-4 6-4 |
| 1905 | Rodney HeathRunner-up: Albert Curtis 4-6 6-3 6-4 6-4 | Albert Curtis | 4-6 6-3 6-4 6-4 |
* : Won by retirement or walkover
Detailed statistics
Most wins
Johan Kriek
2
Algernon Kingscote
1
Arthur O'Hara Wood
1
Brian Teacher
1
Dinny Pails
1
Gordon Lowe
1
John Colin Gregory
1
Lew Hoad
1
Petr Korda
1
Rhys Gemmell
1
Roscoe Tanner
1
Thomas Johansson
1
Vivian McGrath
1
William Bowrey
1
Frequently asked questions
Australian Open (Men's Singles): who has won the most titles?
Most titles: Novak Djokovic, with 10 titles.
Australian Open (Men's Singles): who won the 2026 title?
2026 title: Carlos Alcaraz.
Australian Open (Men's Singles): how many editions have been played?
The honours list covers 114 editions.
Australian Open (Men's Singles): how many different players have won the title?
62 different players have won the title.
Australian Open (Men's Singles): which players have won the most titles?
Number of titles: Novak Djokovic (10), Roger Federer (6), Roy Emerson (6).