- Different winners
- 63
- Editions held
- 125
Complete honours by season
125 editions, from 1891 to 2026
| Year | WinnerFinal | Runner-up | Score |
|---|---|---|---|
| 2020s | |||
| 2026 | Alexander ZverevRunner-up: Flavio Cobolli 6-1 4-6 6-4 6-7 6-1 | Flavio Cobolli | 6-1 4-6 6-4 6-7 6-1 |
| 2025 | Carlos AlcarazRunner-up: Jannik Sinner 4-6 6-7 6-4 7-6 7-6 | Jannik Sinner | 4-6 6-7 6-4 7-6 7-6 |
| 2024 | Carlos AlcarazRunner-up: Alexander Zverev 6-3 2-6 5-7 6-1 6-2 | Alexander Zverev | 6-3 2-6 5-7 6-1 6-2 |
| 2023 | Novak DjokovicRunner-up: Casper Ruud 7-6 6-3 7-5 | Casper Ruud | 7-6 6-3 7-5 |
| 2022 | Rafael NadalRunner-up: Casper Ruud 6-3 6-3 6-0 | Casper Ruud | 6-3 6-3 6-0 |
| 2021 | Novak DjokovicRunner-up: Stéfanos Tsitsipás 6-7 2-6 6-3 6-2 6-4 | Stéfanos Tsitsipás | 6-7 2-6 6-3 6-2 6-4 |
| 2020 | Rafael NadalRunner-up: Novak Djokovic 6-0 6-2 7-5 | Novak Djokovic | 6-0 6-2 7-5 |
| 2010s | |||
| 2019 | Rafael NadalRunner-up: Dominic Thiem 6-3 5-7 6-1 6-1 | Dominic Thiem | 6-3 5-7 6-1 6-1 |
| 2018 | Rafael NadalRunner-up: Dominic Thiem 6-4 6-3 6-2 | Dominic Thiem | 6-4 6-3 6-2 |
| 2017 | Rafael NadalRunner-up: Stan Wawrinka 6-2 6-3 6-1 | Stan Wawrinka | 6-2 6-3 6-1 |
| 2016 | Novak DjokovicRunner-up: Andy Murray 3-6 6-1 6-2 6-4 | Andy Murray | 3-6 6-1 6-2 6-4 |
| 2015 | Stan WawrinkaRunner-up: Novak Djokovic 4-6 6-4 6-3 6-4 | Novak Djokovic | 4-6 6-4 6-3 6-4 |
| 2014 | Rafael NadalRunner-up: Novak Djokovic 3-6 7-5 6-2 6-4 | Novak Djokovic | 3-6 7-5 6-2 6-4 |
| 2013 | Rafael NadalRunner-up: David Ferrer 6-3 6-2 6-3 | David Ferrer | 6-3 6-2 6-3 |
| 2012 | Rafael NadalRunner-up: Novak Djokovic 6-4 6-3 2-6 7-5 | Novak Djokovic | 6-4 6-3 2-6 7-5 |
| 2011 | Rafael NadalRunner-up: Roger Federer 7-5 7-6 5-7 6-1 | Roger Federer | 7-5 7-6 5-7 6-1 |
| 2010 | Rafael NadalRunner-up: Robin Söderling 6-4 6-2 6-4 | Robin Söderling | 6-4 6-2 6-4 |
| 2000s | |||
| 2009 | Roger FedererRunner-up: Robin Söderling 6-1 7-6 6-4 | Robin Söderling | 6-1 7-6 6-4 |
| 2008 | Rafael NadalRunner-up: Roger Federer 6-1 6-3 6-0 | Roger Federer | 6-1 6-3 6-0 |
| 2007 | Rafael NadalRunner-up: Roger Federer 6-3 4-6 6-3 6-4 | Roger Federer | 6-3 4-6 6-3 6-4 |
| 2006 | Rafael NadalRunner-up: Roger Federer 1-6 6-1 6-4 7-6 | Roger Federer | 1-6 6-1 6-4 7-6 |
| 2005 | Rafael NadalRunner-up: Mariano Puerta 6-7 6-3 6-1 7-5 | Mariano Puerta | 6-7 6-3 6-1 7-5 |
| 2004 | Gaston GaudioRunner-up: Guillermo Coria 0-6 3-6 6-4 6-1 8-6 | Guillermo Coria | 0-6 3-6 6-4 6-1 8-6 |
| 2003 | Juan Carlos FerreroRunner-up: Martin Verkerk 6-1 6-3 6-2 | Martin Verkerk | 6-1 6-3 6-2 |
| 2002 | Albert CostaRunner-up: Juan Carlos Ferrero 6-1 6-0 4-6 6-3 | Juan Carlos Ferrero | 6-1 6-0 4-6 6-3 |
| 2001 | Gustavo KuertenRunner-up: Àlex Corretja 6-7 7-5 6-2 6-0 | Àlex Corretja | 6-7 7-5 6-2 6-0 |
| 2000 | Gustavo KuertenRunner-up: Magnus Norman 6-2 6-3 2-6 7-6 | Magnus Norman | 6-2 6-3 2-6 7-6 |
| 1990s | |||
| 1999 | Andre AgassiRunner-up: Andrei Medvedev 1-6 2-6 6-4 6-3 6-4 | Andrei Medvedev | 1-6 2-6 6-4 6-3 6-4 |
| 1998 | Carlos MoyáRunner-up: Àlex Corretja 6-3 7-5 6-3 | Àlex Corretja | 6-3 7-5 6-3 |
| 1997 | Gustavo KuertenRunner-up: Sergi Bruguera 6-3 6-4 6-2 | Sergi Bruguera | 6-3 6-4 6-2 |
| 1996 | Yevgeny KafelnikovRunner-up: Michael Stich 7-6 7-5 7-6 | Michael Stich | 7-6 7-5 7-6 |
| 1995 | Thomas MusterRunner-up: Michael Chang 7-5 6-2 6-4 | Michael Chang | 7-5 6-2 6-4 |
| 1994 | Sergi BrugueraRunner-up: Alberto Berasategui 6-3 7-5 2-6 6-1 | Alberto Berasategui | 6-3 7-5 2-6 6-1 |
| 1993 | Sergi BrugueraRunner-up: Jim Courier 6-4 2-6 6-2 3-6 6-3 | Jim Courier | 6-4 2-6 6-2 3-6 6-3 |
| 1992 | Jim CourierRunner-up: Petr Korda 7-5 6-2 6-1 | Petr Korda | 7-5 6-2 6-1 |
| 1991 | Jim CourierRunner-up: Andre Agassi 3-6 6-4 2-6 6-1 6-4 | Andre Agassi | 3-6 6-4 2-6 6-1 6-4 |
| 1990 | Andres GomezRunner-up: Andre Agassi 6-3 2-6 6-4 6-4 | Andre Agassi | 6-3 2-6 6-4 6-4 |
| 1980s | |||
| 1989 | Michael ChangRunner-up: Stefan Edberg 6-1 3-6 4-6 6-4 6-2 | Stefan Edberg | 6-1 3-6 4-6 6-4 6-2 |
| 1988 | Mats WilanderRunner-up: Henri Leconte 7-5 6-2 6-1 | Henri Leconte | 7-5 6-2 6-1 |
| 1987 | Ivan LendlRunner-up: Mats Wilander 7-5 6-2 3-6 7-6 | Mats Wilander | 7-5 6-2 3-6 7-6 |
| 1986 | Ivan LendlRunner-up: Mikael Pernfors 6-3 6-2 6-4 | Mikael Pernfors | 6-3 6-2 6-4 |
| 1985 | Mats WilanderRunner-up: Ivan Lendl 3-6 6-4 6-2 6-2 | Ivan Lendl | 3-6 6-4 6-2 6-2 |
| 1984 | Ivan LendlRunner-up: John McEnroe 3-6 2-6 6-4 7-5 7-5 | John McEnroe | 3-6 2-6 6-4 7-5 7-5 |
| 1983 | Yannick NoahRunner-up: Mats Wilander 6-2 7-5 7-6 | Mats Wilander | 6-2 7-5 7-6 |
| 1982 | Mats WilanderRunner-up: Guillermo Vilas 1-6 7-6 6-0 6-4 | Guillermo Vilas | 1-6 7-6 6-0 6-4 |
| 1981 | Björn BorgRunner-up: Ivan Lendl 6-1 4-6 6-2 3-6 6-1 | Ivan Lendl | 6-1 4-6 6-2 3-6 6-1 |
| 1980 | Björn BorgRunner-up: Vitas Gerulaitis 6-4 6-1 6-2 | Vitas Gerulaitis | 6-4 6-1 6-2 |
| 1970s | |||
| 1979 | Björn BorgRunner-up: Víctor Pecci 6-3 6-1 6-7 6-4 | Víctor Pecci | 6-3 6-1 6-7 6-4 |
| 1978 | Björn BorgRunner-up: Guillermo Vilas 6-1 6-1 6-3 | Guillermo Vilas | 6-1 6-1 6-3 |
| 1977 | Guillermo VilasRunner-up: Brian Gottfried 6-0 6-3 6-0 | Brian Gottfried | 6-0 6-3 6-0 |
| 1976 | Adriano PanattaRunner-up: Harold Solomon 6-1 6-4 4-6 7-6 | Harold Solomon | 6-1 6-4 4-6 7-6 |
| 1975 | Björn BorgRunner-up: Guillermo Vilas 6-2 6-3 6-4 | Guillermo Vilas | 6-2 6-3 6-4 |
| 1974 | Björn BorgRunner-up: Manuel Orantes 2-6 6-7 6-0 6-1 6-1 | Manuel Orantes | 2-6 6-7 6-0 6-1 6-1 |
| 1973 | Ilie NastaseRunner-up: Nikola Pilic 6-3 6-3 6-0 | Nikola Pilic | 6-3 6-3 6-0 |
| 1972 | Andrés GimenoRunner-up: Patrick Proisy 4-6 6-3 6-1 6-1 | Patrick Proisy | 4-6 6-3 6-1 6-1 |
| 1971 | Jan KodesRunner-up: Ilie Nastase 8-6 6-2 2-6 7-5 | Ilie Nastase | 8-6 6-2 2-6 7-5 |
| 1970 | Jan KodesRunner-up: Željko Franulovic 6-2 6-4 6-0 | Željko Franulovic | 6-2 6-4 6-0 |
| 1960s | |||
| 1969 | Rod LaverRunner-up: Ken Rosewall 6-4 6-3 6-4 | Ken Rosewall | 6-4 6-3 6-4 |
| 1968 | Ken RosewallRunner-up: Rod Laver 6-3 6-1 2-6 6-2 | Rod Laver | 6-3 6-1 2-6 6-2 |
| 1967 | Roy EmersonRunner-up: Tony Roche 6-1 6-4 2-6 6-2 | Tony Roche | 6-1 6-4 2-6 6-2 |
| 1966 | Tony RocheRunner-up: István Gulyás 6-1 6-4 7-5 | István Gulyás | 6-1 6-4 7-5 |
| 1965 | Fred StolleRunner-up: Tony Roche 3-6 6-0 6-2 6-3 | Tony Roche | 3-6 6-0 6-2 6-3 |
| 1964 | Manolo SantanaRunner-up: Nicola Pietrangeli 6-3 6-1 4-6 7-5 | Nicola Pietrangeli | 6-3 6-1 4-6 7-5 |
| 1963 | Roy EmersonRunner-up: Pierre Darmon 3-6 6-1 6-4 6-4 | Pierre Darmon | 3-6 6-1 6-4 6-4 |
| 1962 | Rod LaverRunner-up: Roy Emerson 3-6 2-6 6-3 9-7 6-2 | Roy Emerson | 3-6 2-6 6-3 9-7 6-2 |
| 1961 | Manolo SantanaRunner-up: Nicola Pietrangeli 4-6 6-1 3-6 6-0 6-2 | Nicola Pietrangeli | 4-6 6-1 3-6 6-0 6-2 |
| 1960 | Nicola PietrangeliRunner-up: Luis Ayala 3-6 6-3 6-4 4-6 6-3 | Luis Ayala | 3-6 6-3 6-4 4-6 6-3 |
| 1950s | |||
| 1959 | Nicola PietrangeliRunner-up: Ian Vermaak 3-6 6-3 6-4 6-1 | Ian Vermaak | 3-6 6-3 6-4 6-1 |
| 1958 | Mervyn RoseRunner-up: Luis Ayala 6-3 6-4 6-4 | Luis Ayala | 6-3 6-4 6-4 |
| 1957 | Sven DavidsonRunner-up: Herbert Flam 6-3 6-4 6-4 | Herbert Flam | 6-3 6-4 6-4 |
| 1956 | Lewis HoadRunner-up: Sven Davidson 6-4 8-6 6-3 | Sven Davidson | 6-4 8-6 6-3 |
| 1955 | Tony TrabertRunner-up: Sven Davidson 2-6 6-1 6-4 6-2 | Sven Davidson | 2-6 6-1 6-4 6-2 |
| 1954 | Tony TrabertRunner-up: Arthur Larsen 6-4 7-5 6-1 | Arthur Larsen | 6-4 7-5 6-1 |
| 1953 | Ken RosewallRunner-up: Vic Seixas 6-3 6-4 1-6 6-2 | Vic Seixas | 6-3 6-4 1-6 6-2 |
| 1952 | Jaroslav DrobnýRunner-up: Frank Sedgman 6-2 6-0 3-6 6-4 | Frank Sedgman | 6-2 6-0 3-6 6-4 |
| 1951 | Jaroslav DrobnýRunner-up: Eric Sturgess 6-3 6-3 6-3 | Eric Sturgess | 6-3 6-3 6-3 |
| 1950 | Budge PattyRunner-up: Jaroslav Drobný 6-1 6-2 3-6 5-7 7-5 | Jaroslav Drobný | 6-1 6-2 3-6 5-7 7-5 |
| 1940s | |||
| 1949 | Frank ParkerRunner-up: Budge Patty 6-3 1-6 6-1 6-4 | Budge Patty | 6-3 1-6 6-1 6-4 |
| 1948 | Frank ParkerRunner-up: Jaroslav Drobný 6-4 7-5 5-7 8-6 | Jaroslav Drobný | 6-4 7-5 5-7 8-6 |
| 1947 | Jozsef AsbothRunner-up: Eric Sturgess 8-6 7-5 6-4 | Eric Sturgess | 8-6 7-5 6-4 |
| 1946 | Marcel BernardRunner-up: Jaroslav Drobný 3-6 2-6 6-1 6-4 6-3 | Jaroslav Drobný | 3-6 2-6 6-1 6-4 6-3 |
| 1930s | |||
| 1939 | Don McNeillRunner-up: Bobby Riggs 7-5 6-0 6-3 | Bobby Riggs | 7-5 6-0 6-3 |
| 1938 | Donald BudgeRunner-up: Roderich Menzel 6-3 6-2 6-4 | Roderich Menzel | 6-3 6-2 6-4 |
| 1937 | Henner HenkelRunner-up: Bunny Austin 6-1 6-4 6-3 | Bunny Austin | 6-1 6-4 6-3 |
| 1936 | Gottfried Von CrammRunner-up: Fred Perry 6-0 2-6 6-2 2-6 6-0 | Fred Perry | 6-0 2-6 6-2 2-6 6-0 |
| 1935 | Fred PerryRunner-up: Gottfried von Cramm 6-3 3-6 6-1 6-3 | Gottfried von Cramm | 6-3 3-6 6-1 6-3 |
| 1934 | Gottfried Von CrammRunner-up: Jack Crawford 6-4 7-9 3-6 7-5 6-3 | Jack Crawford | 6-4 7-9 3-6 7-5 6-3 |
| 1933 | Jack CrawfordRunner-up: Henri Cochet 8-6 6-1 6-3 | Henri Cochet | 8-6 6-1 6-3 |
| 1932 | Henri CochetRunner-up: Giorgio de Stefani 6-0 6-4 4-6 6-3 | Giorgio de Stefani | 6-0 6-4 4-6 6-3 |
| 1931 | Jean BorotraRunner-up: Christian Boussus 2-6 6-4 7-5 6-4 | Christian Boussus | 2-6 6-4 7-5 6-4 |
| 1930 | Henri CochetRunner-up: William Tilden 3-6 8-6 6-3 6-1 | William Tilden | 3-6 8-6 6-3 6-1 |
| 1920s | |||
| 1929 | René LacosteRunner-up: Jean Borotra 6-3 2-6 6-0 2-6 8-6 | Jean Borotra | 6-3 2-6 6-0 2-6 8-6 |
| 1928 | Henri CochetRunner-up: René Lacoste 5-7 6-3 6-1 6-3 | René Lacoste | 5-7 6-3 6-1 6-3 |
| 1927 | René LacosteRunner-up: William Tilden 6-4 4-6 5-7 6-3 11-9 | William Tilden | 6-4 4-6 5-7 6-3 11-9 |
| 1926 | Henri CochetRunner-up: René Lacoste 6-2 6-4 6-3 | René Lacoste | 6-2 6-4 6-3 |
| 1925 | René LacosteRunner-up: Jean Borotra 7-5 6-1 6-4 | Jean Borotra | 7-5 6-1 6-4 |
| 1924 | Jean BorotraRunner-up: René Lacoste 7-5 6-4 0-6 5-7 6-2 | René Lacoste | 7-5 6-4 0-6 5-7 6-2 |
| 1923 | François BlanchyRunner-up: Max Decugis 1-6 6-2 6-0 6-2 | Max Decugis | 1-6 6-2 6-0 6-2 |
| 1922 | Henri CochetRunner-up: Jean Samazeuilh 8-6 6-3 7-5 | Jean Samazeuilh | 8-6 6-3 7-5 |
| 1921 | Jean SamazeuilhRunner-up: André Gobert 6-3 6-3 2-6 7-5 | André Gobert | 6-3 6-3 2-6 7-5 |
| 1920 | André GobertRunner-up: Max Decugis 6-3 3-6 1-6 6-2 6-3 | Max Decugis | 6-3 3-6 1-6 6-2 6-3 |
| 1910s | |||
| 1914 | Max DecugisRunner-up: Jean Samazeuilh 3-6 6-1 6-4 6-4 | Jean Samazeuilh | 3-6 6-1 6-4 6-4 |
| 1913 | Max DecugisRunner-up: Georges Gault - | Georges Gault | - |
| 1912 | Max DecugisRunner-up: André Gobert - | André Gobert | - |
| 1911 | André GobertRunner-up: Maurice Germot 6-1 8-6 7-5 | Maurice Germot | 6-1 8-6 7-5 |
| 1910 | Maurice GermotRunner-up: François Blanchy 6-1 6-3 4-6 6-3 | François Blanchy | 6-1 6-3 4-6 6-3 |
| 1900s | |||
| 1909 | Max DecugisRunner-up: Maurice Germot 3-6 2-6 6-4 6-4 6-4 | Maurice Germot | 3-6 2-6 6-4 6-4 6-4 |
| 1908 | Max DecugisRunner-up: Maurice Germot 6-2 6-1 3-6 10-8 | Maurice Germot | 6-2 6-1 3-6 10-8 |
| 1907 | Max DecugisRunner-up: Robert Wallet - | Robert Wallet | - |
| 1906 | Maurice GermotRunner-up: Max Decugis 5-7 6-3 6-4 1-6 6-3 | Max Decugis | 5-7 6-3 6-4 1-6 6-3 |
| 1905 | Maurice GermotRunner-up: André Vacherot - | André Vacherot | - |
| 1904 | Max DecugisRunner-up: André Vacherot 6-1 9-7 6-8 6-1 | André Vacherot | 6-1 9-7 6-8 6-1 |
| 1903 | Max DecugisRunner-up: André Vacherot 6-3 6-2 | André Vacherot | 6-3 6-2 |
| 1902 | Marcel VacherotRunner-up: Max Decugis 6-4 6-2 | Max Decugis | 6-4 6-2 |
| 1901 | André VacherotRunner-up: Paul Lebreton - | Paul Lebreton | - |
| 1900 | Paul AyméRunner-up: André Prévost 6-3 6-0 | André Prévost | 6-3 6-0 |
| 1890s | |||
| 1899 | Paul AyméRunner-up: Paul Lebreton 9-7 3-6 6-3 | Paul Lebreton | 9-7 3-6 6-3 |
| 1898 | Paul AyméRunner-up: Paul Lebreton 5-7 6-1 6-2 | Paul Lebreton | 5-7 6-1 6-2 |
| 1897 | Paul AyméRunner-up: Francky Wardan 4-6 6-4 6-2 | Francky Wardan | 4-6 6-4 6-2 |
| 1896 | André VacherotRunner-up: Gérard Brosselin 6-1 7-5 | Gérard Brosselin | 6-1 7-5 |
| 1895 | André VacherotRunner-up: Laurent Riboulet 9-7 6-2 | Laurent Riboulet | 9-7 6-2 |
| 1894 | André VacherotRunner-up: Gérard Brosselin 1-6 6-3 6-3 | Gérard Brosselin | 1-6 6-3 6-3 |
| 1893 | Laurent RibouletRunner-up: Jean Schopfer 6-3 6-3 | Jean Schopfer | 6-3 6-3 |
| 1892 | Claude AnetRunner-up: Francis Louis Fassitt 6-2 1-6 6-2 | Francis Louis Fassitt | 6-2 1-6 6-2 |
| 1891 | H. BriggsRunner-up: P. Baigneres 6-3 6-4 | P. Baigneres | 6-3 6-4 |
Detailed statistics
Most wins
Rafael Nadal
14
Gottfried Von Cramm
2
Jan Kodes
2
Manolo Santana
2
Sergi Bruguera
2
Adriano Panatta
1
Albert Costa
1
Andrés Gimeno
1
Andres Gomez
1
Carlos Moyá
1
Claude Anet
1
Donald Budge
1
François Blanchy
1
Gaston Gaudio
1
H. Briggs
1
Jean Samazeuilh
1
Jozsef Asboth
1
Juan Carlos Ferrero
1
Laurent Riboulet
1
Marcel Vacherot
1
Michael Chang
1
Thomas Muster
1
Yannick Noah
1
Frequently asked questions
French Open (Men's Singles): who has won the most titles?
Most titles: Rafael Nadal, with 14 titles.
French Open (Men's Singles): who won the 2026 title?
2026 title: Alexander Zverev.
French Open (Men's Singles): how many editions have been played?
The honours list covers 125 editions.
French Open (Men's Singles): how many different players have won the title?
63 different players have won the title.
French Open (Men's Singles): which players have won the most titles?
Number of titles: Rafael Nadal (14), Max Decugis (8), Björn Borg (6).