French Open women's singles champions and runners-up
Year | Champion | Runner-up | Score |
---|
2024 | Iga Swiatek | Jasmine Paolini | 6-2 | 6-1 | |
2023 | Iga Swiatek | Karolina Muchová | 6-2 | 5-7 | 6-4 |
2022 | Iga Swiatek | Coco Gauff | 6-1 | 6-3 | |
2021 | Barbora Krejcíková | Anastasia Pavlyuchenkova | 6-1 | 2-6 | 6-4 |
2020 | Iga Swiatek | Sofia Kenin | 6-4 | 6-1 | |
2019 | Ashleigh Barty | Markéta Vondroušová | 6-1 | 6-3 | |
2018 | Simona Halep | Sloane Stephens | 3-6 | 6-4 | 6-1 |
2017 | Jelena Ostapenko | Simona Halep | 4-6 | 6-4 | 6-3 |
2016 | Garbiñe Muguruza | Serena Williams | 7-5 | 6-4 | |
2015 | Serena Williams | Lucie Šafárová | 6-3 | 6-7 | 6-2 |
2014 | Maria Sharapova | Simona Halep | 6-4 | 6-7 | 6-4 |
2013 | Serena Williams | Maria Sharapova | 6-4 | 6-4 | |
2012 | Maria Sharapova | Sara Errani | 6-3 | 6-2 | |
2011 | Li Na | Francesca Schiavone | 6-4 | 7-6 | |
2010 | Francesca Schiavone | Samantha Stosur | 6-4 | 7-6 | |
2009 | Svetlana Kuznetsova | Dinara Safina | 6-4 | 6-2 | |
2008 | Ana Ivanovic | Dinara Safina | 6-4 | 6-3 | |
2007 | Justine Henin | Ana Ivanovic | 6-1 | 6-2 | |
2006 | Justine Henin | Svetlana Kuznetsova | 6-4 | 6-4 | |
2005 | Justine Henin | Mary Pierce | 6-1 | 6-1 | |
2004 | Anastasia Myskina | Elena Dementieva | 6-1 | 6-2 | |
2003 | Justine Henin | Kim Clijsters | 6-0 | 6-4 | |
2002 | Serena Williams | Venus Williams | 7-5 | 6-3 | |
2001 | Jennifer Capriati | Kim Clijsters | 1-6 | 6-4 | 12-10 |
2000 | Mary Pierce | Conchita Martínez | 6-2 | 7-5 | |
1999 | Steffi Graf | Martina Hingis | 4-6 | 7-5 | 6-2 |
1998 | Arantxa Sánchez Vicario | Monica Seles | 7-6 | 0-6 | 6-2 |
1997 | Iva Majoli | Martina Hingis | 6-4 | 6-2 | |
1996 | Steffi Graf | Arantxa Sánchez Vicario | 6-3 | 6-7 | 10-8 |
1995 | Steffi Graf | Arantxa Sánchez Vicario | 7-5 | 4-6 | 6-0 |
1994 | Arantxa Sánchez Vicario | Mary Pierce | 6-4 | 6-4 | |
1993 | Steffi Graf | Mary Joe Fernández | 4-6 | 6-2 | 6-4 |
1992 | Monica Seles | Steffi Graf | 6-2 | 3-6 | 10-8 |
1991 | Monica Seles | Arantxa Sánchez Vicario | 6-3 | 6-4 | |
1990 | Monica Seles | Steffi Graf | 7-6 | 6-4 | |
1989 | Arantxa Sánchez Vicario | Steffi Graf | 7-6 | 3-6 | 7-5 |
1988 | Steffi Graf | Natasha Zvereva | 6-0 | 6-0 | |
1987 | Steffi Graf | Martina Navrátilová | 6-4 | 4-6 | 8-6 |
1986 | Chris Evert | Martina Navrátilová | 2-6 | 6-3 | 6-3 |
1985 | Chris Evert | Martina Navrátilová | 6-3 | 6-7 | 7-5 |
1984 | Martina Navrátilová | Chris Evert | 6-3 | 6-1 | |
1983 | Chris Evert | Mima Jaušovec | 6-1 | 6-2 | |
1982 | Martina Navrátilová | Andrea Jaeger | 7-6 | 6-1 | |
1981 | Hana Mandlíková | Sylvia Hanika | 6-2 | 6-4 | |
1980 | Chris Evert | Virginia Ruzici | 6-0 | 6-3 | |
1979 | Chris Evert | Wendy Turnbull | 6-2 | 6-0 | |
1978 | Virginia Ruzici | Mima Jaušovec | 6-2 | 6-2 | |
1977 | Mima Jaušovec | Florenta Mihai | 6-2 | 6-7 | 6-1 |
1976 | Sue Barker | Renáta Tomanová | 6-2 | 0-6 | 6-2 |
1975 | Chris Evert | Martina Navrátilová | 2-6 | 6-2 | 6-1 |
1974 | Chris Evert | Olga Morozova | 6-1 | 6-2 | |
1973 | Margaret Court | Chris Evert | 6-7 | 7-6 | 6-4 |
1972 | Billie Jean King | Evonne Goolagong | 6-3 | 6-3 | |
1971 | Evonne Goolagong | Helen Gourlay | 6-3 | 7-5 | |
1970 | Margaret Court | Helga Niessen | 6-2 | 6-4 | |
1969 | Margaret Court | Ann Haydon-Jones Jones | 6-1 | 4-6 | 6-3 |
1968 | Nancy Richey | Ann Haydon-Jones Jones | 5-7 | 6-4 | 6-1 |
1967 | Françoise Dürr | Lesley Turner | 4-6 | 6-3 | 6-4 |
1966 | Ann Haydon-Jones Jones | Nancy Richey | 6-3 | 6-1 | |
1965 | Lesley Turner | Margaret Court | 6-3 | 6-4 | |
1964 | Margaret Court | Maria Bueno | 5-7 | 6-1 | 6-2 |
1963 | Lesley Turner | Ann Haydon-Jones Jones | 2-6 | 6-3 | 7-5 |
1962 | Margaret Court | Lesley Turner | 6-3 | 3-6 | 7-5 |
1961 | Ann Haydon-Jones | Yola Ramírez | 6-2 | 6-1 | |
1960 | Darlene Hard | Yola Ramírez | 6-3 | 6-4 | |
1959 | Christine Truman | Zsuzsa Körmöczy | 6-4 | 7-5 | |
1958 | Zsuzsa Körmöczy | Shirley Bloomer | 6-4 | 1-6 | 6-2 |
1957 | Shirley Bloomer | Dorothy Head Knode | 6-1 | 6-3 | |
1956 | Althea Gibson | Angela Mortimer | 6-0 | 12-10 | |
1955 | Angela Mortimer | Dorothy Head Knode | 2-6 | 7-5 | 10-8 |
1954 | Maureen Connolly | Ginette Bucaille | 6-4 | 6-1 | |
1953 | Maureen Connolly | Doris Hart | 6-2 | 6-4 | |
1952 | Doris Hart | Shirley Fry | 6-4 | 6-4 | |
1951 | Shirley Fry | Doris Hart | 6-3 | 3-6 | 6-3 |
1950 | Doris Hart | Patricia Canning Todd | 6-4 | 4-6 | 6-2 |
1949 | Margaret Osborne duPont | Nelly Adamson | 7-5 | 6-2 | |
1948 | Nelly Adamson | Shirley Fry | 6-2 | 0-6 | 6-0 |
1947 | Patricia Canning Todd | Doris Hart | 6-3 | 3-6 | 6-4 |
1946 | Margaret Osborne duPont | Pauline Betz Addie | 1-6 | 8-6 | 7-5 |
1945 | Lolette Payot | Simone Iribarne Lafargue | 6-3 | 6-4 | |
1944 | Raymonde Jones Veber | Jacqueline Patorni | 6-4 | 9-7 | |
1943 | Simone Iribarne Lafargue | Alice Weiwers | 6-1 | 7-5 | |
1942 | Alice Weiwers | Lolette Payot | 6-4 | 6-4 | |
1941 | Alice Weiwers | Anne-Marie Seghers | 6-3 | 6-0 | |
1939 | Simonne Mathieu | Jadwiga Jedrzejowska | 6-3 | 8-6 | |
1938 | Simonne Mathieu | Nelly Adamson | 6-0 | 6-3 | |
1937 | Hilde Krahwinkel | Simonne Mathieu | 6-2 | 6-4 | |
1936 | Hilde Krahwinkel | Simonne Mathieu | 6-3 | 6-4 | |
1935 | Hilde Krahwinkel | Simonne Mathieu | 6-2 | 6-1 | |
1934 | Margaret Scriven | Helen Jacobs | 7-5 | 4-6 | 6-1 |
1933 | Margaret Scriven | Simonne Mathieu | 6-2 | 4-6 | 6-4 |
1932 | Helen Wills | Simonne Mathieu | 7-5 | 6-1 | |
1931 | Cilly Aussem | Betty Nuthall | 8-6 | 6-1 | |
1930 | Helen Wills | Helen Jacobs | 6-2 | 6-1 | |
1929 | Helen Wills | Simonne Mathieu | 6-3 | 6-4 | |
1928 | Helen Wills | Eileen Bennett | 6-1 | 6-2 | |
1927 | Kea Bouman | Irene Bowder | 6-2 | 6-4 | |
1926 | Suzanne Lenglen | Mary Browne | 6-1 | 6-0 | |
1925 | Suzanne Lenglen | Kitty McKane | 6-1 | 6-2 | |
1924 | Julie Vlasto | Jeanne Vaussard | 6-2 | 6-3 | |
1923 | Suzanne Lenglen | Germaine Golding | 6-1 | 6-4 | |
1922 | Suzanne Lenglen | Germaine Golding | 6-4 | 6-2 | |
1921* | Suzanne Lenglen | Germaine Golding | - | | |
1920 | Suzanne Lenglen | Marguerite Broquedis | 6-1 | 7-5 | |
1914 | Marguerite Broquedis | Suzanne Lenglen | 5-7 | 6-4 | 6-3 |
1913 | Marguerite Broquedis | Jeanne Matthey | 6-3 | 6-3 | |
1912 | Jeanne Matthey | Marie Danet | 6-2 | 7-5 | |
1911 | Jeanne Matthey | Marguerite Broquedis | 6-2 | 7-5 | |
1910 | Jeanne Matthey | Germaine Régnier | 1-6 | 6-1 | 9-7 |
1909 | Jeanne Matthey | Abeille Villard Gallay | 10-8 | 6-4 | |
1908 | Kate Gillou | Pean | 6-2 | 6-2 | |
1907* | Comtesse de Kermel | Catherine d'Aliney d'Elva | 6-1 | | |
1906 | Kate Gillou | Virginia MacVeagh | - | | |
1905 | Kate Gillou | Yvonne de Pfeffel | 6-0 | 11-9 | |
1904 | Kate Gillou | Adine Masson | - | | |
1903 | Adine Masson | Kate Gillou | 6-0 | 6-8 | 6-0 |
1902 | Adine Masson | P. Girod | 6-0 | 6-1 | |
1901 | P. Girod | Leroux | 6-1 | 6-1 | |
1900 | Hélène Prévost | - | - | | |
1899 | Adine Masson | - | - | | |
1898 | Adine Masson | - | - | | |
1897 | Adine Masson | P. Girod | 6-3 | 6-1 | |
* : Walkover / Retirement
Statistics : Titles per player
Titles | Player |
---|
7 | Chris Evert |
6 | Steffi Graf |
6 | Suzanne Lenglen |
5 | Adine Masson |
5 | Margaret Court |
4 | Helen Wills |
4 | Iga Swiatek |
4 | Jeanne Matthey |
4 | Justine Henin |
4 | Kate Gillou |