Honours
67 titlesInternational competitions
-
Champions League 6 titles
1977, 1978, 1981, 1984, 2005, 2019
-
UEFA Europa League 3 titles
1973, 1976, 2001
-
UEFA Super Cup 4 titles
1977, 2001, 2005, 2019
Domestic competitions
-
Premier League 20 titles
1901, 1906, 1922, 1923, 1947, 1964, 1966, 1973, 1976, 1977, 1979, 1980, 1982, 1983, 1984, 1986, 1988, 1990, 2020, 2025
-
FA Cup 8 titles
1965, 1974, 1986, 1989, 1992, 2001, 2006, 2022
-
League Cup 10 titles
1981, 1982, 1983, 1984, 1995, 2001, 2003, 2012, 2022, 2024
-
Community Shield 16 titles
1964, 1965, 1966, 1974, 1976, 1977, 1979, 1980, 1982, 1986, 1988, 1989, 1990, 2001, 2006, 2022
Season 2026/2027
Premier LeagueStandings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 8 | 21 | 7 | 0 | 1 | 20 | 9 | +11 |
| 2 | Arsenal | 8 | 21 | 7 | 0 | 1 | 13 | 5 | +8 |
| 3 | Brighton and Hove Albion | 8 | 16 | 5 | 1 | 2 | 23 | 7 | +16 |
| 4 | Liverpool | 8 | 15 | 4 | 3 | 1 | 11 | 8 | +3 |
| 5 | Chelsea | 8 | 13 | 4 | 1 | 3 | 17 | 15 | +2 |
| 6 | Brentford | 8 | 11 | 2 | 5 | 1 | 14 | 9 | +5 |
| 7 | Leeds United | 8 | 11 | 2 | 5 | 1 | 9 | 6 | +3 |
| 8 | Newcastle United | 8 | 11 | 3 | 2 | 3 | 12 | 14 | -2 |
| 9 | Aston Villa | 8 | 11 | 3 | 2 | 3 | 9 | 12 | -3 |
| 10 | Hull City | 8 | 10 | 2 | 4 | 2 | 9 | 8 | +1 |
| 11 | Everton | 8 | 10 | 2 | 4 | 2 | 8 | 9 | -1 |
| 12 | Ipswich Town | 8 | 10 | 3 | 1 | 4 | 12 | 16 | -4 |
| 13 | Bournemouth | 8 | 9 | 2 | 3 | 3 | 12 | 13 | -1 |
| 14 | Tottenham Hotspur | 8 | 9 | 2 | 3 | 3 | 8 | 10 | -2 |
| 15 | Fulham | 8 | 8 | 2 | 2 | 4 | 8 | 10 | -2 |
| 16 | Manchester United | 8 | 7 | 1 | 4 | 3 | 10 | 13 | -3 |
| 17 | Crystal Palace | 8 | 7 | 2 | 1 | 5 | 9 | 19 | -10 |
| 18 | Nottingham Forest | 8 | 6 | 1 | 3 | 4 | 6 | 10 | -4 |
| 19 | Coventry City | 8 | 6 | 2 | 0 | 6 | 6 | 15 | -9 |
| 20 | Sunderland | 8 | 5 | 1 | 2 | 5 | 6 | 14 | -8 |
Results
Next fixtures
Season by season
Premier League| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 4/20 | 8 | 15 | 4 | 3 | 1 | 11 | 8 | +3 |
| 2025/2026 | 5/20 | 38 | 60 | 17 | 9 | 12 | 63 | 53 | +10 |
| 2024/2025 | 1/20 | 38 | 84 | 25 | 9 | 4 | 86 | 41 | +45 |
| 2023/2024 | 3/20 | 38 | 82 | 24 | 10 | 4 | 86 | 41 | +45 |
| 2022/2023 | 5/20 | 38 | 67 | 19 | 10 | 9 | 75 | 47 | +28 |
| 2021/2022 | 2/20 | 38 | 92 | 28 | 8 | 2 | 94 | 26 | +68 |
| 2020/2021 | 3/20 | 38 | 69 | 20 | 9 | 9 | 68 | 42 | +26 |
| 2019/2020 | 1/20 | 38 | 99 | 32 | 3 | 3 | 85 | 33 | +52 |
| 2018/2019 | 2/20 | 38 | 97 | 30 | 7 | 1 | 89 | 22 | +67 |
| 2017/2018 | 4/20 | 38 | 75 | 21 | 12 | 5 | 84 | 38 | +46 |
| 2016/2017 | 4/20 | 38 | 76 | 22 | 10 | 6 | 78 | 42 | +36 |
| 2015/2016 | 8/20 | 38 | 60 | 16 | 12 | 10 | 63 | 50 | +13 |
| 2014/2015 | 6/20 | 38 | 62 | 18 | 8 | 12 | 52 | 48 | +4 |
| 2013/2014 | 2/20 | 38 | 84 | 26 | 6 | 6 | 101 | 50 | +51 |
| 2012/2013 | 7/20 | 38 | 61 | 16 | 13 | 9 | 71 | 43 | +28 |
| 2011/2012 | 8/20 | 38 | 52 | 14 | 10 | 14 | 47 | 40 | +7 |
| 2010/2011 | 6/20 | 38 | 58 | 17 | 7 | 14 | 59 | 44 | +15 |
| 2009/2010 | 7/20 | 38 | 63 | 18 | 9 | 11 | 61 | 35 | +26 |
| 2008/2009 | 2/20 | 38 | 86 | 25 | 11 | 2 | 77 | 27 | +50 |
| 2007/2008 | 4/20 | 38 | 76 | 21 | 13 | 4 | 67 | 28 | +39 |
| 2006/2007 | 3/20 | 38 | 68 | 20 | 8 | 10 | 57 | 27 | +30 |
| 2005/2006 | 3/20 | 38 | 82 | 25 | 7 | 6 | 57 | 25 | +32 |
| 2004/2005 | 5/20 | 38 | 58 | 17 | 7 | 14 | 52 | 41 | +11 |
| 2003/2004 | 4/20 | 38 | 60 | 16 | 12 | 10 | 55 | 37 | +18 |
| 2002/2003 | 5/20 | 38 | 64 | 18 | 10 | 10 | 61 | 41 | +20 |
| 2001/2002 | 2/20 | 38 | 80 | 24 | 8 | 6 | 67 | 30 | +37 |
| 2000/2001 | 3/20 | 38 | 69 | 20 | 9 | 9 | 71 | 39 | +32 |
Partial history: not every season of the club is listed yet.
Club legends
John Barnes, Jamie Carragher, Ray Clemence, Kenny Dalglish, Robbie Fowler, Steven Gerrard, Alan Hansen, Jordan Henderson, Emlyn Hughes, Roger Hunt, Kevin Keegan, Billy Liddell, Sadio Mané, Steve McManaman, Ian Rush, Mohamed Salah, Graeme Souness, Luis Suárez, Phil Thompson, Virgil van Dijk