Full name
Liverpool Football Club
Founded
1892
Stadium
Anfield
League
Premier League
Website
liverpoolfc.com
Club legends
Alan Hansen
Billy Liddell
Emlyn Hughes
Graeme Souness
Ian Rush
Jamie Carragher
John Barnes
Jordan Henderson
Kenny Dalglish
Kevin Keegan
Luis Suárez
Mohamed Salah
Phil Thompson
Ray Clemence
Robbie Fowler
Roger Hunt
Sadio Mané
Steve McManaman
Steven Gerrard
Virgil van Dijk
Season 2025/2026 Premier League
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal FC | 38 | 85 | 26 | 7 | 5 | 71 | 27 | +44 |
| 2 | Manchester City FC | 38 | 78 | 23 | 9 | 6 | 77 | 35 | +42 |
| 3 | Manchester United FC | 38 | 71 | 20 | 11 | 7 | 69 | 50 | +19 |
| 4 | Aston Villa FC | 38 | 65 | 19 | 8 | 11 | 56 | 49 | +7 |
| 5 | Liverpool | 38 | 60 | 17 | 9 | 12 | 63 | 53 | +10 |
| 6 | AFC Bournemouth | 38 | 57 | 13 | 18 | 7 | 58 | 54 | +4 |
| 7 | Sunderland AFC | 38 | 54 | 14 | 12 | 12 | 42 | 48 | -6 |
| 8 | Brighton & Hove Albion FC | 38 | 53 | 14 | 11 | 13 | 52 | 46 | +6 |
| 9 | Brentford FC | 38 | 53 | 14 | 11 | 13 | 55 | 52 | +3 |
| 10 | Chelsea FC | 38 | 52 | 14 | 10 | 14 | 58 | 52 | +6 |
| 11 | Fulham FC | 38 | 52 | 15 | 7 | 16 | 47 | 51 | -4 |
| 12 | Newcastle United FC | 38 | 49 | 14 | 7 | 17 | 53 | 55 | -2 |
| 13 | Everton FC | 38 | 49 | 13 | 10 | 15 | 47 | 50 | -3 |
| 14 | Leeds United FC | 38 | 47 | 11 | 14 | 13 | 49 | 56 | -7 |
| 15 | Crystal Palace FC | 38 | 45 | 11 | 12 | 15 | 41 | 51 | -10 |
| 16 | Nottingham Forest FC | 38 | 44 | 11 | 11 | 16 | 48 | 51 | -3 |
| 17 | Tottenham Hotspur FC | 38 | 41 | 10 | 11 | 17 | 48 | 57 | -9 |
| 18 | West Ham United FC | 38 | 39 | 10 | 9 | 19 | 46 | 65 | -19 |
| 19 | Burnley FC | 38 | 22 | 4 | 10 | 24 | 38 | 75 | -37 |
| 20 | Wolverhampton Wanderers FC | 38 | 20 | 3 | 11 | 24 | 27 | 68 | -41 |
Form :
W
L
D
L
D
Results
D
Liverpool
1 – 1
Brentford FC
05/24
L
Aston Villa FC 4 – 2
Liverpool
05/15
D
Liverpool
1 – 1
Chelsea FC
05/09
L
Manchester United FC 3 – 2
Liverpool
05/03
W
Liverpool
3 – 1
Crystal Palace FC
04/25
W
Everton FC 1 – 2
Liverpool
04/19
W
Liverpool
2 – 0
Fulham FC
04/11
L
Brighton & Hove Albion FC 2 – 1
Liverpool
03/21
D
Liverpool
1 – 1
Tottenham Hotspur FC
03/15
L
Wolverhampton Wanderers FC 2 – 1
Liverpool
03/03
W
Liverpool
5 – 2
West Ham United FC
02/28
W
Nottingham Forest FC 0 – 1
Liverpool
02/22
W
Sunderland AFC 0 – 1
Liverpool
02/11
L
Liverpool
1 – 2
Manchester City FC
02/08
W
Liverpool
4 – 1
Newcastle United FC
01/31
L
AFC Bournemouth 3 – 2
Liverpool
01/24
D
Liverpool
1 – 1
Burnley FC
01/17
D
Arsenal FC 0 – 0
Liverpool
01/08
D
Fulham FC 2 – 2
Liverpool
01/04
D
Liverpool
0 – 0
Leeds United FC
01/01
W
Liverpool
2 – 1
Wolverhampton Wanderers FC
12/27
W
Tottenham Hotspur FC 1 – 2
Liverpool
12/20
W
Liverpool
2 – 0
Brighton & Hove Albion FC
12/13
D
Leeds United FC 3 – 3
Liverpool
12/06
D
Liverpool
1 – 1
Sunderland AFC
12/03
W
West Ham United FC 0 – 2
Liverpool
11/30
L
Liverpool
0 – 3
Nottingham Forest FC
11/22
L
Manchester City FC 3 – 0
Liverpool
11/09
W
Liverpool
2 – 0
Aston Villa FC
11/01
L
Brentford FC 3 – 2
Liverpool
10/25
L
Liverpool
1 – 2
Manchester United FC
10/19
L
Chelsea FC 2 – 1
Liverpool
10/04
L
Crystal Palace FC 2 – 1
Liverpool
09/27
W
Liverpool
2 – 1
Everton FC
09/20
W
Burnley FC 0 – 1
Liverpool
09/14
W
Liverpool
1 – 0
Arsenal FC
08/31
W
Newcastle United FC 2 – 3
Liverpool
08/25
W
Liverpool
4 – 2
AFC Bournemouth
08/15
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Premier League | 5/20 | 38 | 60 | 17 | 9 | 12 | 63 | 53 | +10 |
| 2024/2025 Premier League 🏆 | 1/20 | 38 | 84 | 25 | 9 | 4 | 86 | 41 | +45 |
| 2023/2024 Premier League | 3/20 | 38 | 82 | 24 | 10 | 4 | 86 | 41 | +45 |
| 2022/2023 Premier League | 5/20 | 38 | 67 | 19 | 10 | 9 | 75 | 47 | +28 |
| 2021/2022 Premier League | 2/20 | 38 | 92 | 28 | 8 | 2 | 94 | 26 | +68 |
| 2020/2021 Premier League | 3/20 | 38 | 69 | 20 | 9 | 9 | 68 | 42 | +26 |
| 2019/2020 Premier League 🏆 | 1/20 | 38 | 99 | 32 | 3 | 3 | 85 | 33 | +52 |
| 2018/2019 Premier League | 2/20 | 38 | 97 | 30 | 7 | 1 | 89 | 22 | +67 |
| 2017/2018 Premier League | 4/20 | 38 | 75 | 21 | 12 | 5 | 84 | 38 | +46 |
| 2016/2017 Premier League | 4/20 | 38 | 76 | 22 | 10 | 6 | 78 | 42 | +36 |
| 2015/2016 Premier League | 8/20 | 38 | 60 | 16 | 12 | 10 | 63 | 50 | +13 |
| 2014/2015 Premier League | 6/20 | 38 | 62 | 18 | 8 | 12 | 52 | 48 | +4 |
| 2013/2014 Premier League | 2/20 | 38 | 84 | 26 | 6 | 6 | 101 | 50 | +51 |
| 2012/2013 Premier League | 7/20 | 38 | 61 | 16 | 13 | 9 | 71 | 43 | +28 |
| 2011/2012 Premier League | 8/20 | 38 | 52 | 14 | 10 | 14 | 47 | 40 | +7 |
| 2010/2011 Premier League | 6/20 | 38 | 58 | 17 | 7 | 14 | 59 | 44 | +15 |
| 2009/2010 Premier League | 7/20 | 38 | 63 | 18 | 9 | 11 | 61 | 35 | +26 |
| 2008/2009 Premier League | 2/20 | 38 | 86 | 25 | 11 | 2 | 77 | 27 | +50 |
| 2007/2008 Premier League | 4/20 | 38 | 76 | 21 | 13 | 4 | 67 | 28 | +39 |
| 2006/2007 Premier League | 3/20 | 38 | 68 | 20 | 8 | 10 | 57 | 27 | +30 |
| 2005/2006 Premier League | 3/20 | 38 | 82 | 25 | 7 | 6 | 57 | 25 | +32 |
| 2004/2005 Premier League | 5/20 | 38 | 58 | 17 | 7 | 14 | 52 | 41 | +11 |
| 2003/2004 Premier League | 4/20 | 38 | 60 | 16 | 12 | 10 | 55 | 37 | +18 |
| 2002/2003 Premier League | 5/20 | 38 | 64 | 18 | 10 | 10 | 61 | 41 | +20 |
| 2001/2002 Premier League | 2/20 | 38 | 80 | 24 | 8 | 6 | 67 | 30 | +37 |
| 2000/2001 Premier League | 3/20 | 38 | 69 | 20 | 9 | 9 | 71 | 39 | +32 |
Data limited to seasons available in database.
Honours
Champions League
6
1977
1978
1981
1984
2005
2019
UEFA Europa League
3
1973
1976
2001
UEFA Super Cup
4
1977
2001
2005
2019
Premier League
20
1901
1906
1922
1923
1947
1964
1966
1973
1976
1977
1979
1980
1982
1983
1984
1986
1988
1990
2020
2025
FA Cup
8
1965
1974
1986
1989
1992
2001
2006
2022
League Cup
10
1981
1982
1983
1984
1995
2001
2003
2012
2022
2024
Community Shield
16
1964
1965
1966
1974
1976
1977
1979
1980
1982
1986
1988
1989
1990
2001
2006
2022
Frequently asked questions
How many titles has Liverpool won?
Liverpool has won 67 titles in total. Main competitions: 6 champions league, 3 uefa europa league, 4 uefa super cup.
When was Liverpool founded?
Liverpool was founded in 1892.
What is Liverpool's stadium?
Liverpool plays home games at Anfield (capacity: 54 074).
What is Liverpool's position in 2025/2026?
Liverpool is 5th in the Premier League with 60 pts (17W 9D 12L) in 38 games.
What is Liverpool's record this season?
In 2025/2026, Liverpool has played 38 games: 17 wins, 9 draws and 12 losses.