- Most titles
- 16
- Ferrari
- Different winners
- 15
- Editions held
- 68
Complete honours by season
68 editions, from 1958 to 2025
| Year | Winner | Team / Make |
|---|---|---|
| 2020s | ||
| 2025 | McLarenMercedes | Mercedes |
| 2024 | McLarenMercedes | Mercedes |
| 2023 | Red BullHonda RBPT | Honda RBPT |
| 2022 | Red BullRBPT | RBPT |
| 2021 | MercedesMercedes | Mercedes |
| 2020 | MercedesMercedes | Mercedes |
| 2010s | ||
| 2019 | MercedesMercedes | Mercedes |
| 2018 | MercedesMercedes | Mercedes |
| 2017 | MercedesMercedes | Mercedes |
| 2016 | MercedesMercedes | Mercedes |
| 2015 | MercedesMercedes | Mercedes |
| 2014 | MercedesMercedes | Mercedes |
| 2013 | Red BullRenault | Renault |
| 2012 | Red BullRenault | Renault |
| 2011 | Red BullRenault | Renault |
| 2010 | Red BullRenault | Renault |
| 2000s | ||
| 2009 | BrawnMercedes | Mercedes |
| 2008 | FerrariFerrari | Ferrari |
| 2007 | FerrariFerrari | Ferrari |
| 2006 | RenaultRenault | Renault |
| 2005 | RenaultRenault | Renault |
| 2004 | FerrariFerrari | Ferrari |
| 2003 | FerrariFerrari | Ferrari |
| 2002 | FerrariFerrari | Ferrari |
| 2001 | FerrariFerrari | Ferrari |
| 2000 | FerrariFerrari | Ferrari |
| 1990s | ||
| 1999 | FerrariFerrari | Ferrari |
| 1998 | McLarenMercedes | Mercedes |
| 1997 | WilliamsRenault | Renault |
| 1996 | WilliamsRenault | Renault |
| 1995 | BenettonRenault | Renault |
| 1994 | WilliamsRenault | Renault |
| 1993 | WilliamsRenault | Renault |
| 1992 | WilliamsRenault | Renault |
| 1991 | McLarenHonda | Honda |
| 1990 | McLarenHonda | Honda |
| 1980s | ||
| 1989 | McLarenHonda | Honda |
| 1988 | McLarenHonda | Honda |
| 1987 | WilliamsHonda | Honda |
| 1986 | WilliamsHonda | Honda |
| 1985 | McLarenTAG | TAG |
| 1984 | McLarenTAG | TAG |
| 1983 | FerrariFerrari | Ferrari |
| 1982 | FerrariFerrari | Ferrari |
| 1981 | WilliamsFord | Ford |
| 1980 | WilliamsFord | Ford |
| 1970s | ||
| 1979 | FerrariFerrari | Ferrari |
| 1978 | LotusFord | Ford |
| 1977 | FerrariFerrari | Ferrari |
| 1976 | FerrariFerrari | Ferrari |
| 1975 | FerrariFerrari | Ferrari |
| 1974 | McLarenFord | Ford |
| 1973 | LotusFord | Ford |
| 1972 | LotusFord | Ford |
| 1971 | TyrrellFord | Ford |
| 1970 | LotusFord | Ford |
| 1960s | ||
| 1969 | MatraFord | Ford |
| 1968 | LotusFord | Ford |
| 1967 | BrabhamRepco | Repco |
| 1966 | BrabhamRepco | Repco |
| 1965 | LotusClimax | Climax |
| 1964 | FerrariFerrari | Ferrari |
| 1963 | LotusClimax | Climax |
| 1962 | BRMBRM | BRM |
| 1961 | FerrariFerrari | Ferrari |
| 1960 | CooperClimax | Climax |
| 1950s | ||
| 1959 | CooperClimax | Climax |
| 1958 | VanwallVanwall | Vanwall |
Detailed statistics
Most wins
Ferrari
16
McLaren
10
Williams
9
Mercedes
8
Lotus
7
Red Bull
6
Renault
2
Brabham
2
Cooper
2
Brawn
1
Benetton
1
Tyrrell
1
Matra
1
BRM
1
Vanwall
1
Frequently asked questions
Formula 1 (Constructors): who has won the most titles?
Most titles: Ferrari, with 16 titles.
Formula 1 (Constructors): who won the 2025 title?
2025 title: McLaren.
Formula 1 (Constructors): how many editions have been held?
The honours list covers 68 editions.
Formula 1 (Constructors): how many different constructors have won the title?
15 different constructors have won the title.
Formula 1 (Constructors): which constructors have won the most titles?
Number of titles: Ferrari (16), McLaren (10), Williams (9).