Most wins
4
Tim Wellens
Different winners
16
winners
Editions played
21
Editions
Complete honours by season
| Year | Winner | Second | Third |
|---|---|---|---|
| 2025 | Arnaud De Lie | Mathieu van der Poel | Tim Wellens |
| 2024 | Tim Wellens | Alec Segaert | Per Strand Hagenes |
| 2023 | Tim Wellens | Florian Vermeersch | Yves Lampaert |
| 2022 | - | - | - |
| 2021 | Sonny Colbrelli | Matej Mohoric | Victor Campenaerts |
| 2020 | Mathieu van der Poel | Soren Kragh Andersen | Stefan Küng |
| 2019 | Laurens De Plus | Oliver Naesen | Tim Wellens |
| 2018 | Matej Mohoric | Michael Matthews | Tim Wellens |
| 2017 | Tom Dumoulin | Tim Wellens | Jasper Stuyven |
| 2016 | Niki Terpstra | Oliver Naesen | Peter Sagan |
| 2015 | Tim Wellens | Greg Van Avermaet | Wilco Kelderman |
| 2014 | Tim Wellens | Lars Boom | Tom Dumoulin |
| 2013 | Zdenek Štybar | Tom Dumoulin | Andriy Grivko |
| 2012 | Lars Boom | Sylvain Chavanel | Niki Terpstra |
| 2011 | Edvald Boasson Hagen | Philippe Gilbert | David Millar |
| 2010 | Tony Martin | Koos Moerenhout | Edvald Boasson Hagen |
| 2009 | Edvald Boasson Hagen | Sylvain Chavanel | Sebastian Langeveld |
| 2008 | José Iván Gutiérrez | Sébastien Rosseler | Michael Rogers |
| 2007 | José Iván Gutiérrez | David Millar | Gustav Larsson |
| 2006 | Stefan Schumacher | George Hincapie | Vincenzo Nibali |
| 2005 | Bobby Julich | Erik Dekker | Leif Hoste |
Detailed statistics
🏆 Most wins
Tim Wellens
4
Edvald Boasson Hagen
2
José Iván Gutiérrez
2
-
1
Arnaud De Lie
1
Frequently asked questions
Who has won BinckBank Tour the most times?
Tim Wellens holds the record with 4 victories in this competition.
Who won BinckBank Tour in 2025?
The 2025 edition of BinckBank Tour was won by Arnaud De Lie.
How many editions of BinckBank Tour have been held?
BinckBank Tour has 21 editions on record.
How many different riders have won BinckBank Tour?
16 different riders have won BinckBank Tour.
Who are the most decorated riders at BinckBank Tour?
The most decorated riders at BinckBank Tour are: Tim Wellens (4), Edvald Boasson Hagen (2), José Iván Gutiérrez (2).