- Most wins
- 6
- Heiri Suter
- Different winners
- 84
- Editions held
- 98
Complete honours by season
98 editions, from 1914 to 2014
| Year | WinnerPodium | Second | Third |
|---|---|---|---|
| 2010s | |||
| 2014 | Fabian LienhardSecond: Nico Brüngger Third: Lukas Spengler | Nico Brüngger | Lukas Spengler |
| 2013 | Raul Costa SeibebSecond: Mirco Saggiorato Third: Dominik Fuchs | Mirco Saggiorato | Dominik Fuchs |
| 2012 | Sébastien ReichenbachSecond: Jonathan Fumeaux Third: Michael Bär | Jonathan Fumeaux | Michael Bär |
| 2011 | Bernhard OberholzerSecond: Dominik Fuchs Third: Pirmin Lang | Dominik Fuchs | Pirmin Lang |
| 2010 | Pirmin LangSecond: Sven Schelling Third: Christian Heule | Sven Schelling | Christian Heule |
| 2000s | |||
| 2009 | Stefan TrafeletSecond: Pirmin Lang Third: Steve Bovay | Pirmin Lang | Steve Bovay |
| 2008 | Nico KeinathSecond: Michael Randin Third: Matthias Brändle | Michael Randin | Matthias Brändle |
| 2006 | Samuel SánchezSecond: Stuart O'Grady Third: Davide Rebellin | Stuart O'Grady | Davide Rebellin |
| 2005 | Paolo BettiniSecond: Fränk Schleck Third: Lorenzo Bernucci | Fränk Schleck | Lorenzo Bernucci |
| 2004 | Juan Antonio FlechaSecond: Paolo Bettini Third: Jérôme Pineau | Paolo Bettini | Jérôme Pineau |
| 2003 | Daniele NardelloSecond: Jan Ullrich Third: Paolo Bettini | Jan Ullrich | Paolo Bettini |
| 2002 | Dario FrigoSecond: Paolo Bettini Third: Lance Armstrong | Paolo Bettini | Lance Armstrong |
| 2001 | Paolo BettiniSecond: Jan Ullrich Third: Fernando Escartín | Jan Ullrich | Fernando Escartín |
| 2000 | Laurent DufauxSecond: Jan Ullrich Third: Francesco Casagrande | Jan Ullrich | Francesco Casagrande |
| 1990s | |||
| 1999 | Grzegorz GwiazdowskiSecond: Sergio Barbero Third: Andreï Tchmil | Sergio Barbero | Andreï Tchmil |
| 1998 | Michele BartoliSecond: Frank Vandenbroucke Third: Salvatore Commesso | Frank Vandenbroucke | Salvatore Commesso |
| 1997 | Davide RebellinSecond: Jan Ullrich Third: Rolf Sørensen | Jan Ullrich | Rolf Sørensen |
| 1996 | Andrea FerrigatoSecond: Michele Bartoli Third: Johan Museeuw | Michele Bartoli | Johan Museeuw |
| 1995 | Johan MuseeuwSecond: Gianni Bugno Third: Giorgio Furlan | Gianni Bugno | Giorgio Furlan |
| 1994 | Gianluca BortolamiSecond: Johan Museeuw Third: Maurizio Fondriest | Johan Museeuw | Maurizio Fondriest |
| 1993 | Maurizio FondriestSecond: Charly Mottet Third: Bruno Cenghialta | Charly Mottet | Bruno Cenghialta |
| 1992 | Vlatcheslav EkimovSecond: Lance Armstrong Third: Jan Nevens | Lance Armstrong | Jan Nevens |
| 1991 | Johan MuseeuwSecond: Laurent Jalabert Third: Maximilian Sciandri | Laurent Jalabert | Maximilian Sciandri |
| 1990 | Charly MottetSecond: Greg LeMond Third: Claudio Chiappucci | Greg LeMond | Claudio Chiappucci |
| 1980s | |||
| 1989 | Steve BauerSecond: Acácio da Silva Third: Rolf Gölz | Acácio da Silva | Rolf Gölz |
| 1988 | Steven RooksSecond: Rolf Sørensen Third: Tony Rominger | Rolf Sørensen | Tony Rominger |
| 1987 | Rolf GölzSecond: Raúl Alcalá Third: Camillo Passera | Raúl Alcalá | Camillo Passera |
| 1986 | Acácio da SilvaSecond: Steve Bauer Third: Adrie van der Poel | Steve Bauer | Adrie van der Poel |
| 1985 | Ludo PeetersSecond: Mario Beccia Third: Steve Bauer | Mario Beccia | Steve Bauer |
| 1984 | Phil AndersonSecond: Hubert Seiz Third: Pierino Gavazzi | Hubert Seiz | Pierino Gavazzi |
| 1983 | Johan van der VeldeSecond: Gilbert Glaus Third: Frits Pirard | Gilbert Glaus | Frits Pirard |
| 1982 | Adrie van der PoelSecond: Hubert Seiz Third: Tommy Prim | Hubert Seiz | Tommy Prim |
| 1981 | Beat BreuSecond: Henry Rinklin Third: Daniel Willems | Henry Rinklin | Daniel Willems |
| 1980 | Gery VerlindenSecond: Jean-Philippe Vandenbrande Third: Stephan Mutter | Jean-Philippe Vandenbrande | Stephan Mutter |
| 1970s | |||
| 1979 | Giuseppe SaronniSecond: Francesco Moser Third: Marc Demeyer | Francesco Moser | Marc Demeyer |
| 1978 | Dietrich ThurauSecond: Francesco Moser Third: Gustaaf Van Roosbroeck | Francesco Moser | Gustaaf Van Roosbroeck |
| 1977 | Francesco MoserSecond: Ronald De Witte Third: Walter Godefroot | Ronald De Witte | Walter Godefroot |
| 1976 | Freddy MaertensSecond: Roger De Vlaeminck Third: Walter Godefroot | Roger De Vlaeminck | Walter Godefroot |
| 1975 | Roger De VlaeminckSecond: Eddy Merckx Third: Francesco Moser | Eddy Merckx | Francesco Moser |
| 1974 | Walter GodefrootSecond: Gustaaf Van Roosbroeck Third: Frans Verbeeck | Gustaaf Van Roosbroeck | Frans Verbeeck |
| 1973 | André DierickxSecond: Hennie Kuiper Third: Lucien De Brauwere | Hennie Kuiper | Lucien De Brauwere |
| 1972 | Willy Van NesteSecond: Victor Van Schil Third: André Poppe | Victor Van Schil | André Poppe |
| 1971 | Herman Van SpringelSecond: Romano Tumellero Third: Roland Berland | Romano Tumellero | Roland Berland |
| 1970 | Walter GodefrootSecond: Frans Mintjens Third: André Dierickx | Frans Mintjens | André Dierickx |
| 1960s | |||
| 1969 | Roger SwertsSecond: Eddy Beugels Third: Roger De Vlaeminck | Eddy Beugels | Roger De Vlaeminck |
| 1968 | Franco BitossiSecond: Valere Van Sweevelt Third: Marino Basso | Valere Van Sweevelt | Marino Basso |
| 1967 | Robert HagmannSecond: Paul Zollinger Third: Louis Pfenninger | Paul Zollinger | Louis Pfenninger |
| 1966 | Italo ZilioliSecond: Luciano Armani Third: Francis Blanc | Luciano Armani | Francis Blanc |
| 1965 | Franco BitossiSecond: Roland Zoeffel Third: Jan Hugens | Roland Zoeffel | Jan Hugens |
| 1964 | Guido ReybrouckSecond: Gastone Nencini Third: Robert Hintermuller | Gastone Nencini | Robert Hintermuller |
| 1963 | Franco BalmamionSecond: Angelo Conterno Third: Vendramino Bariviera | Angelo Conterno | Vendramino Bariviera |
| 1962 | Jan JanssenSecond: Marc Ongenae Third: Ralf Gijsels | Marc Ongenae | Ralf Gijsels |
| 1961 | Rolf MaurerSecond: Heinz Graf Third: André Noyelle | Heinz Graf | André Noyelle |
| 1960 | Alfred RüeggSecond: Alcide Vaucher Third: Arrigo Padovan | Alcide Vaucher | Arrigo Padovan |
| 1950s | |||
| 1959 | Angelo ConternoSecond: Heinz Graf Third: Otto Altweck | Heinz Graf | Otto Altweck |
| 1958 | Giuseppe CaineroSecond: Hans Junkermann Third: Heinz Graf | Hans Junkermann | Heinz Graf |
| 1957 | Hans JunkermannSecond: Riccardo Filippi Third: Ludo van der Elst | Riccardo Filippi | Ludo van der Elst |
| 1956 | Carlo ClericiSecond: Giuseppe Cainero Third: Heinz Graf | Giuseppe Cainero | Heinz Graf |
| 1955 | Max SchellenbergSecond: Carlo Lanfranchi Third: Roland Callebout | Carlo Lanfranchi | Roland Callebout |
| 1954 | Hugo KobletSecond: Eugen Kamber Third: Jean Brun | Eugen Kamber | Jean Brun |
| 1953 | Eugen KamberSecond: Armando Para Third: Carlo Clerici | Armando Para | Carlo Clerici |
| 1952 | Hugo KobletSecond: Carlo Clerici Third: Fritz Schaer | Carlo Clerici | Fritz Schaer |
| 1951 | Jean BrunSecond: Fritz Schaer Third: Hans Sommer | Fritz Schaer | Hans Sommer |
| 1950 | Fritz SchaerSecond: Ferdi Kübler Third: Désiré Keteleer | Ferdi Kübler | Désiré Keteleer |
| 1940s | |||
| 1949 | Fritz SchaerSecond: Camille Danguillaume Third: Gottfried Weilenmann | Camille Danguillaume | Gottfried Weilenmann |
| 1948 | Gino BartaliSecond: Ernst Stettler Third: Hans Schutz | Ernst Stettler | Hans Schutz |
| 1947 | Charles GuyotSecond: Renzo Zanazzi Third: Ferdi Kübler | Renzo Zanazzi | Ferdi Kübler |
| 1946 | Gino BartaliSecond: Fausto Coppi Third: Hans Bolliger | Fausto Coppi | Hans Bolliger |
| 1945 | Leo WeilemannSecond: Hans Maag Third: Ernst Naef | Hans Maag | Ernst Naef |
| 1944 | Ernst NaefSecond: Ernest Kuhn Third: Hans Knecht | Ernest Kuhn | Hans Knecht |
| 1943 | Ferdi KüblerSecond: Kurt Zaugg Third: Walter Diggelmann | Kurt Zaugg | Walter Diggelmann |
| 1942 | Paul EgliSecond: Walter Diggelmann Third: Hans Knecht | Walter Diggelmann | Hans Knecht |
| 1941 | Walter DiggelmannSecond: Hans Maag Third: Paul Egli | Hans Maag | Paul Egli |
| 1940 | Robert ZimmermannSecond: Walter Diggelmann Third: Rudolf Breitenmoser | Walter Diggelmann | Rudolf Breitenmoser |
| 1930s | |||
| 1939 | Karl LitschiSecond: Edgar Buchwalder Third: Walter Gross | Edgar Buchwalder | Walter Gross |
| 1938 | Hans MartinSecond: Walter Blattmann Third: Paul Egli | Walter Blattmann | Paul Egli |
| 1937 | Leo AmbergSecond: Edgar Buchwalder Third: Werner Buchwalder | Edgar Buchwalder | Werner Buchwalder |
| 1936 | Werner BuchwalderSecond: Jean Wauters Third: August Erne | Jean Wauters | August Erne |
| 1935 | Paul EgliSecond: Leo Amberg Third: Walter Blattmann | Leo Amberg | Walter Blattmann |
| 1934 | Paul EgliSecond: August Erne Third: Alfred Bula | August Erne | Alfred Bula |
| 1933 | Walter BlattmannSecond: Alfred Bula Third: Willy Kutschbach | Alfred Bula | Willy Kutschbach |
| 1932 | Auguste ErneSecond: Alfred Bula Third: Karl Altenburger | Alfred Bula | Karl Altenburger |
| 1931 | Max BullaSecond: Karl Altenburger Third: Albert Büchi | Karl Altenburger | Albert Büchi |
| 1930 | Omer TaverneSecond: Désiré Louesse Third: Max Bulla | Désiré Louesse | Max Bulla |
| 1920s | |||
| 1929 | Heiri SuterSecond: Ludwig Geyer Third: Jozef Zind | Ludwig Geyer | Jozef Zind |
| 1928 | Heiri SuterSecond: Albert Meyer Third: Henry Reymond | Albert Meyer | Henry Reymond |
| 1927 | Kastor NotterSecond: Oskar Tietz Third: Felix Manthey | Oskar Tietz | Felix Manthey |
| 1926 | Albert BlattmannSecond: Otto Lehner Third: Oskar Tietz | Otto Lehner | Oskar Tietz |
| 1925 | Hans KasparSecond: Henry Reymond Third: Marcel Perriere | Henry Reymond | Marcel Perriere |
| 1924 | Heiri SuterSecond: Kastor Notter Third: Max Suter | Kastor Notter | Max Suter |
| 1923 | Adolf HuschkeSecond: Heiri Suter Third: Kastor Notter | Heiri Suter | Kastor Notter |
| 1922 | Heiri SuterSecond: Hermann Gehrig Third: Louis Krauss | Hermann Gehrig | Louis Krauss |
| 1921 | Riccardo MaffeoSecond: Aldo Bani Third: Alfred Datwiler | Aldo Bani | Alfred Datwiler |
| 1920 | Heiri SuterSecond: Joseph Zorloni Third: François Francescon | Joseph Zorloni | François Francescon |
| 1910s | |||
| 1919 | Heiri SuterSecond: Emil Strasser Third: Hans Lienhard | Emil Strasser | Hans Lienhard |
| 1918 | Anton SiegerSecond: Jakob Sieger Third: Heinrich Wegmann | Jakob Sieger | Heinrich Wegmann |
| 1917 | Charles MartinetSecond: Joseph Zorloni Third: Pasquale Valentini | Joseph Zorloni | Pasquale Valentini |
| 1914 | Henri RheinwaldSecond: Otto Wiedmer Third: Robert Chopard | Otto Wiedmer | Robert Chopard |
Detailed statistics
Most wins
Heiri Suter
6
Paul Egli
3
Franco Bitossi
2
Fritz Schaer
2
Gino Bartali
2
Frequently asked questions
Championship of Zürich: who has won the most times?
Most wins: Heiri Suter, with 6 wins.
Championship of Zürich: who won the 2014 edition?
2014 winner: Fabian Lienhard.
Championship of Zürich: how many editions have been held?
The honours list covers 98 editions.
Championship of Zürich: how many different riders have won?
84 different riders have won.
Championship of Zürich: which riders have won the most times?
Number of wins: Heiri Suter (6), Paul Egli (3), Franco Bitossi (2).