- Most wins
- 4
- Alexander Kristoff
- Different winners
- 53
- Editions held
- 64
Complete honours by season
64 editions, from 1962 to 2026
| Year | WinnerPodium | Second | Third |
|---|---|---|---|
| 2020s | |||
| 2026 | Georg ZimmermannSecond: Tom Pidcock Third: Ben Tulett | Tom Pidcock | Ben Tulett |
| 2025 | Michael MatthewsSecond: Magnus Cort Nielsen Third: Jon Barrenetxea | Magnus Cort Nielsen | Jon Barrenetxea |
| 2024 | Maxim Van GilsSecond: Alex Aranburu Third: Riley Sheehan | Alex Aranburu | Riley Sheehan |
| 2023 | Soren Kragh AndersenSecond: Patrick Konrad Third: Alessandro Fedeli | Patrick Konrad | Alessandro Fedeli |
| 2022 | Sam BennettSecond: Fernando Gaviria Third: Alexander Kristoff | Fernando Gaviria | Alexander Kristoff |
| 2021 | Jasper PhilipsenSecond: John Degenkolb Third: Alexander Kristoff | John Degenkolb | Alexander Kristoff |
| 2020 | - | ||
| 2010s | |||
| 2019 | Pascal AckermannSecond: John Degenkolb Third: Alexander Kristoff | John Degenkolb | Alexander Kristoff |
| 2018 | Alexander KristoffSecond: Michael Matthews Third: Oliver Naesen | Michael Matthews | Oliver Naesen |
| 2017 | Alexander KristoffSecond: Rick Zabel Third: John Degenkolb | Rick Zabel | John Degenkolb |
| 2016 | Alexander KristoffSecond: Maximiliano Richeze Third: Sam Bennett | Maximiliano Richeze | Sam Bennett |
| 2014 | Alexander KristoffSecond: John Degenkolb Third: Jérôme Baugnies | John Degenkolb | Jérôme Baugnies |
| 2013 | Simon ŠpilakSecond: Moreno Moser Third: André Greipel | Moreno Moser | André Greipel |
| 2012 | Moreno MoserSecond: Dominik Nerz Third: Sergey Firsanov | Dominik Nerz | Sergey Firsanov |
| 2011 | John DegenkolbSecond: Jérôme Baugnies Third: Michael Matthews | Jérôme Baugnies | Michael Matthews |
| 2010 | Fabian WegmannSecond: Geert Verheyen Third: Bert Scheirlinckx | Geert Verheyen | Bert Scheirlinckx |
| 2000s | |||
| 2009 | Fabian WegmannSecond: Karsten Kroon Third: Christian Knees | Karsten Kroon | Christian Knees |
| 2008 | Karsten KroonSecond: Davide Rebellin Third: Mauricio Ardila | Davide Rebellin | Mauricio Ardila |
| 2007 | Patrik SinkewitzSecond: Kurt Asle Arvesen Third: Dario Cataldo | Kurt Asle Arvesen | Dario Cataldo |
| 2006 | Stefano GarzelliSecond: Gerald Ciolek Third: Danilo Hondo | Gerald Ciolek | Danilo Hondo |
| 2005 | Erik ZabelSecond: Alejandro Borrajo Third: Markus Zberg | Alejandro Borrajo | Markus Zberg |
| 2004 | Karsten KroonSecond: Danilo Hondo Third: Johan Coenen | Danilo Hondo | Johan Coenen |
| 2003 | Davide RebellinSecond: Erik Zabel Third: Igor Astarloa | Erik Zabel | Igor Astarloa |
| 2002 | Erik ZabelSecond: Jo Planckaert Third: Sergueï Ivanov | Jo Planckaert | Sergueï Ivanov |
| 2001 | Markus ZbergSecond: Davide Rebellin Third: Kurt Van de Wouwer | Davide Rebellin | Kurt Van de Wouwer |
| 2000 | Kai HundertmarckSecond: Matteo Tosatto Third: Jens Heppner | Matteo Tosatto | Jens Heppner |
| 1990s | |||
| 1999 | Erik ZabelSecond: Léon van Bon Third: Alberto Ongarato | Léon van Bon | Alberto Ongarato |
| 1998 | Fabio BaldatoSecond: Nicolaj Bo Larsen Third: Stefano Garzelli | Nicolaj Bo Larsen | Stefano Garzelli |
| 1997 | Michele BartoliSecond: Bjarne Riis Third: Mauro Gianetti | Bjarne Riis | Mauro Gianetti |
| 1996 | Beat ZbergSecond: Jens Heppner Third: Rolf Sørensen | Jens Heppner | Rolf Sørensen |
| 1995 | Francesco FrattiniSecond: Jens Heppner Third: Massimo Podenzana | Jens Heppner | Massimo Podenzana |
| 1994 | Olaf LudwigSecond: Andreas Kappes Third: Emmanuel Magnien | Andreas Kappes | Emmanuel Magnien |
| 1993 | Rolf SørensenSecond: Maximilian Sciandri Third: Eddy Bouwmans | Maximilian Sciandri | Eddy Bouwmans |
| 1992 | Frank Van Den AbeeleSecond: Claudio Chiappucci Third: Frans Maassen | Claudio Chiappucci | Frans Maassen |
| 1991 | Johan BruyneelSecond: Johan Museeuw Third: Martin Earley | Johan Museeuw | Martin Earley |
| 1990 | Thomas WegmüllerSecond: Jan Wijnants Third: Peter Winnen | Jan Wijnants | Peter Winnen |
| 1980s | |||
| 1989 | Jean-Marie WampersSecond: Martial Gayant Third: Claudio Chiappucci | Martial Gayant | Claudio Chiappucci |
| 1988 | Michel DerniesSecond: Rolf Sørensen Third: Giovanni Mantovani | Rolf Sørensen | Giovanni Mantovani |
| 1987 | Dag Otto LauritzenSecond: Peter Stevenhaagen Third: Henk Lubberding | Peter Stevenhaagen | Henk Lubberding |
| 1986 | Jean-Marie WampersSecond: Steve Bauer Third: Michael Wilson | Steve Bauer | Michael Wilson |
| 1985 | Phil AndersonSecond: Johan Lammerts Third: Rolf Gölz | Johan Lammerts | Rolf Gölz |
| 1984 | Phil AndersonSecond: Eric Vanderaerden Third: Sean Kelly | Eric Vanderaerden | Sean Kelly |
| 1983 | Ludo PeetersSecond: Leo van Vliet Third: Luc Colijn | Leo van Vliet | Luc Colijn |
| 1982 | Ludo PeetersSecond: Jostein Wilmann Third: Sean Kelly | Jostein Wilmann | Sean Kelly |
| 1981 | Jozef JacobsSecond: Dietrich Thurau Third: Daniel Willems | Dietrich Thurau | Daniel Willems |
| 1980 | Gianbattista BaronchelliSecond: Francesco Moser Third: Fons De Wolf | Francesco Moser | Fons De Wolf |
| 1970s | |||
| 1979 | Daniel WillemsSecond: Henk Lubberding Third: Gregor Braun | Henk Lubberding | Gregor Braun |
| 1978 | Gregor BraunSecond: Rudy Pevenage Third: Hennie Kuiper | Rudy Pevenage | Hennie Kuiper |
| 1977 | Gerrie KnetemannSecond: Dietrich Thurau Third: Frans Verbeeck | Dietrich Thurau | Frans Verbeeck |
| 1976 | Freddy MaertensSecond: Frans Verbeeck Third: Roger De Vlaeminck | Frans Verbeeck | Roger De Vlaeminck |
| 1975 | Roy SchuitenSecond: Frans Verbeeck Third: Walter Godefroot | Frans Verbeeck | Walter Godefroot |
| 1974 | Walter GodefrootSecond: Eddy Merckx Third: Frans Verbeeck | Eddy Merckx | Frans Verbeeck |
| 1973 | Georges PintensSecond: Jürgen Tschan Third: Freddy Maertens | Jürgen Tschan | Freddy Maertens |
| 1972 | Gilbert BelloneSecond: Eddy Merckx Third: Noël Vantyghem | Eddy Merckx | Noël Vantyghem |
| 1971 | Eddy MerckxSecond: Jos Deschoenmaecker Third: Lucien Aimar | Jos Deschoenmaecker | Lucien Aimar |
| 1970 | Rudi AltigSecond: Joop Zoetemelk Third: Ottavio Crepaldi | Joop Zoetemelk | Ottavio Crepaldi |
| 1960s | |||
| 1969 | Georges PintensSecond: Michele Dancelli Third: Herman Van Springel | Michele Dancelli | Herman Van Springel |
| 1968 | Eddy BeugelsSecond: Valere Van Sweevelt Third: Herman Van Springel | Valere Van Sweevelt | Herman Van Springel |
| 1967 | Daniel Van RyckeghemSecond: Willy Planckaert Third: Georges Van Coningsloo | Willy Planckaert | Georges Van Coningsloo |
| 1966 | Barry HobanSecond: Walter Godefroot Third: Willy Planckaert | Walter Godefroot | Willy Planckaert |
| 1965 | Jean StablinskiSecond: Frans Verbeeck Third: Georges Van Coningsloo | Frans Verbeeck | Georges Van Coningsloo |
| 1964 | Clément RomanSecond: François Mahé Third: Yvo Molenaers | François Mahé | Yvo Molenaers |
| 1963 | Hans JunkermannSecond: Willi Altig Third: Jean Stablinski | Willi Altig | Jean Stablinski |
| 1962 | Armand DesmetSecond: Huub Zilverberg Third: Rik Van Looy | Huub Zilverberg | Rik Van Looy |
Detailed statistics
Most wins
Alexander Kristoff
4
Erik Zabel
3
Fabian Wegmann
2
Georges Pintens
2
Jean-Marie Wampers
2
Frequently asked questions
Eschborn-Frankfurt - Rund um den Finanzplatz: who has won the most times?
Most wins: Alexander Kristoff, with 4 wins.
Eschborn-Frankfurt - Rund um den Finanzplatz: who won the 2026 edition?
2026 winner: Georg Zimmermann.
Eschborn-Frankfurt - Rund um den Finanzplatz: how many editions have been held?
The honours list covers 64 editions.
Eschborn-Frankfurt - Rund um den Finanzplatz: how many different riders have won?
53 different riders have won.
Eschborn-Frankfurt - Rund um den Finanzplatz: which riders have won the most times?
Number of wins: Alexander Kristoff (4), Erik Zabel (3), Fabian Wegmann (2).