- Most wins
- 4
- Freddy Maertens
- Different winners
- 60
- Editions held
- 72
Complete honours by season
72 editions, from 1955 to 2026
| Year | WinnerPodium | Second | Third |
|---|---|---|---|
| 2020s | |||
| 2026 | Laurence PithieSecond: Natnael Tesfatsion Third: Rasmus Tiller | Natnael Tesfatsion | Rasmus Tiller |
| 2025 | Samuel WatsonSecond: Lewis Askey Third: Carlos Canal | Lewis Askey | Carlos Canal |
| 2024 | Sam BennettSecond: Paul Penhoët Third: Jenno Berckmoes | Paul Penhoët | Jenno Berckmoes |
| 2023 | Roman GrégoireSecond: Kasper Asgreen Third: Cees Bol | Kasper Asgreen | Cees Bol |
| 2022 | Philippe GilbertSecond: Oliver Naesen Third: Jake Stewart | Oliver Naesen | Jake Stewart |
| 2021 | - | ||
| 2020 | - | ||
| 2010s | |||
| 2019 | Mike TeunissenSecond: Amund Grondahl Jansen Third: Jens Keukeleire | Amund Grondahl Jansen | Jens Keukeleire |
| 2018 | Dimitri ClaeysSecond: André Greipel Third: Oscar Riesebeek | André Greipel | Oscar Riesebeek |
| 2017 | Clément VenturiniSecond: Sander Armée Third: Oliver Naesen | Sander Armée | Oliver Naesen |
| 2016 | Bryan CoquardSecond: Marco Frapporti Third: Xandro Meurisse | Marco Frapporti | Xandro Meurisse |
| 2015 | Ignatas KonovalovasSecond: Bryan Coquard Third: Alo Jakin | Bryan Coquard | Alo Jakin |
| 2014 | Arnaud DémareSecond: Sylvain Chavanel Third: Michael Valgren | Sylvain Chavanel | Michael Valgren |
| 2013 | Arnaud DémareSecond: Florian Vachon Third: Ramon Sinkeldam | Florian Vachon | Ramon Sinkeldam |
| 2012 | Jimmy EngoulventSecond: Zdenek Štybar Third: John Degenkolb | Zdenek Štybar | John Degenkolb |
| 2011 | Thomas VoecklerSecond: Laurent Pichon Third: Zdenek Štybar | Laurent Pichon | Zdenek Štybar |
| 2010 | Martin ElmigerSecond: Rui Costa Third: José Joaquín Rojas | Rui Costa | José Joaquín Rojas |
| 2000s | |||
| 2009 | Rui CostaSecond: David Le Lay Third: Cyril Lemoine | David Le Lay | Cyril Lemoine |
| 2008 | Stéphane AugéSecond: Clément Lhotellerie Third: Pierrick Fédrigo | Clément Lhotellerie | Pierrick Fédrigo |
| 2007 | Matthieu LadagnousSecond: Laurent Lefèvre Third: Dominique Cornu | Laurent Lefèvre | Dominique Cornu |
| 2006 | Roberto PetitoSecond: Stéphane Pétilleau Third: Didier Rous | Stéphane Pétilleau | Didier Rous |
| 2005 | Pierrick FédrigoSecond: Vladimir Efimkin Third: Christophe Moreau | Vladimir Efimkin | Christophe Moreau |
| 2004 | Sylvain ChavanelSecond: Laurent Brochard Third: Didier Rous | Laurent Brochard | Didier Rous |
| 2003 | Christophe MoreauSecond: Didier Rous Third: Laurent Brochard | Didier Rous | Laurent Brochard |
| 2002 | Sylvain ChavanelSecond: Didier Rous Third: Laurent Brochard | Didier Rous | Laurent Brochard |
| 2001 | Didier RousSecond: Laurent Jalabert Third: Stéphane Heulot | Laurent Jalabert | Stéphane Heulot |
| 2000 | Martin RittselSecond: Arturas Kasputis Third: Robert Hunter | Arturas Kasputis | Robert Hunter |
| 1990s | |||
| 1999 | Michael SandstodSecond: Enrico Cassani Third: Christian Vande Velde | Enrico Cassani | Christian Vande Velde |
| 1998 | Alexandre VinokourovSecond: Arturas Kasputis Third: Evgueni Berzin | Arturas Kasputis | Evgueni Berzin |
| 1997 | Johan MuseeuwSecond: Frank Vandenbroucke Third: Daniele Contrini | Frank Vandenbroucke | Daniele Contrini |
| 1996 | Philippe GaumontSecond: Thierry Laurent Third: Olaf Ludwig | Thierry Laurent | Olaf Ludwig |
| 1995 | Johan MuseeuwSecond: François Simon Third: Erik Zabel | François Simon | Erik Zabel |
| 1994 | Eddy SeigneurSecond: Olaf Ludwig Third: Andreï Tchmil | Olaf Ludwig | Andreï Tchmil |
| 1993 | Laurent DesbiensSecond: Viatcheslav Ekimov Third: Eddy Seigneur | Viatcheslav Ekimov | Eddy Seigneur |
| 1992 | Olaf LudwigSecond: Frans Maassen Third: Viatcheslav Ekimov | Frans Maassen | Viatcheslav Ekimov |
| 1991 | Charly MottetSecond: Laurent Jalabert Third: Johan Museeuw | Laurent Jalabert | Johan Museeuw |
| 1990 | Stephen RocheSecond: François Lemarchand Third: Thierry Marie | François Lemarchand | Thierry Marie |
| 1980s | |||
| 1989 | Charly MottetSecond: Thierry Marie Third: Stephen Roche | Thierry Marie | Stephen Roche |
| 1988 | Pascal PoissonSecond: Charly Mottet Third: Eric Vanderaerden | Charly Mottet | Eric Vanderaerden |
| 1987 | Herman FrisonSecond: Patrice Esnault Third: Charly Mottet | Patrice Esnault | Charly Mottet |
| 1986 | Dirk De WolfSecond: Régis Simon Third: Gilbert Duclos-Lassalle | Régis Simon | Gilbert Duclos-Lassalle |
| 1985 | Jean-Luc VandenbrouckeSecond: Bruno Wojtinek Third: Rudy Matthijs | Bruno Wojtinek | Rudy Matthijs |
| 1984 | Bernard HinaultSecond: Jean-Luc Vandenbroucke Third: Bruno Cornillet | Jean-Luc Vandenbroucke | Bruno Cornillet |
| 1983 | Leo van VlietSecond: Paul Sherwen Third: William Tackaert | Paul Sherwen | William Tackaert |
| 1982 | Frank HosteSecond: Ferdi Van Den Haute Third: Stephen Roche | Ferdi Van Den Haute | Stephen Roche |
| 1981 | Bert OosterboschSecond: Sean Kelly Third: Jacques Bossis | Sean Kelly | Jacques Bossis |
| 1980 | Jean-Luc VandenbrouckeSecond: Hubert Linard Third: Joaquim Agostinho | Hubert Linard | Joaquim Agostinho |
| 1970s | |||
| 1979 | Daniel WillemsSecond: Bert Oosterbosch Third: Jean-Luc Vandenbroucke | Bert Oosterbosch | Jean-Luc Vandenbroucke |
| 1978 | Freddy MaertensSecond: Jean-Pierre Danguillaume Third: Gerrie Knetemann | Jean-Pierre Danguillaume | Gerrie Knetemann |
| 1977 | Gerrie KnetemannSecond: Joseph Jacobs Third: Jean-Luc Vandenbroucke | Joseph Jacobs | Jean-Luc Vandenbroucke |
| 1976 | Freddy MaertensSecond: Jean-Pierre Danguillaume Third: Roger Legeay | Jean-Pierre Danguillaume | Roger Legeay |
| 1975 | Freddy MaertensSecond: Jean-Pierre Danguillaume Third: Bernard Thévenet | Jean-Pierre Danguillaume | Bernard Thévenet |
| 1974 | Walter GodefrootSecond: Michael Wright Third: Freddy Maertens | Michael Wright | Freddy Maertens |
| 1973 | Freddy MaertensSecond: Frans Verbeeck Third: Joop Zoetemelk | Frans Verbeeck | Joop Zoetemelk |
| 1972 | Yves HézardSecond: Luis Ocaña Third: Ferdinand Bracke | Luis Ocaña | Ferdinand Bracke |
| 1971 | Roger De VlaeminckSecond: Willy Van Malderghem Third: Jürgen Tschan | Willy Van Malderghem | Jürgen Tschan |
| 1970 | Willy Van NesteSecond: Jean-Marie Leblanc Third: Henri Heintz | Jean-Marie Leblanc | Henri Heintz |
| 1960s | |||
| 1969 | Alain VasseurSecond: Marinus Wagtmans Third: Willy In 't Ven | Marinus Wagtmans | Willy In 't Ven |
| 1968 | Jean JourdenSecond: Rémi Van Vreckom Third: Raymond Poulidor | Rémi Van Vreckom | Raymond Poulidor |
| 1967 | Lucien AimarSecond: Jean-Baptiste Claes Third: Bernard Guyot | Jean-Baptiste Claes | Bernard Guyot |
| 1966 | Theo MertensSecond: Jan Janssen Third: Pierre Beuffeuil | Jan Janssen | Pierre Beuffeuil |
| 1965 | Gustaaf De SmetSecond: Pierre Everaert Third: Arie den Hartog | Pierre Everaert | Arie den Hartog |
| 1964 | Gilbert DesmetSecond: Yvo Molenaers Third: Jozef Huysmans | Yvo Molenaers | Jozef Huysmans |
| 1963 | Joseph PlanckaertSecond: Hans Junkermann Third: André Messelis | Hans Junkermann | André Messelis |
| 1962 | Joseph GroussardSecond: Jean-Baptiste Claes Third: Piet Rentmeester | Jean-Baptiste Claes | Piet Rentmeester |
| 1961 | Albertus GeldermansSecond: Raymond Poulidor Third: Pierre Beuffeuil | Raymond Poulidor | Pierre Beuffeuil |
| 1960 | Joseph PlanckaertSecond: Jean Stablinski Third: Pierre Everaert | Jean Stablinski | Pierre Everaert |
| 1950s | |||
| 1959 | Jacques AnquetilSecond: Joseph Morvan Third: Frans Aerenhouts | Joseph Morvan | Frans Aerenhouts |
| 1958 | Jacques AnquetilSecond: Jean Brankart Third: André Darrigade | Jean Brankart | André Darrigade |
| 1957 | Joseph PlanckaertSecond: Pierre Everaert Third: Jean Stablinski | Pierre Everaert | Jean Stablinski |
| 1956 | Jan AdriaensensSecond: Gilbert Desmet Third: Albert Bouvet | Gilbert Desmet | Albert Bouvet |
| 1955 | Louis DéprezSecond: Roland Callebout Third: Roger Calewaert | Roland Callebout | Roger Calewaert |
Detailed statistics
Most wins
Freddy Maertens
4
Joseph Planckaert
3
-
2
Arnaud Démare
2
Charly Mottet
2
Frequently asked questions
Four Days of Dunkirk: who has won the most times?
Most wins: Freddy Maertens, with 4 wins.
Four Days of Dunkirk: who won the 2026 edition?
2026 winner: Laurence Pithie.
Four Days of Dunkirk: how many editions have been held?
The honours list covers 72 editions.
Four Days of Dunkirk: how many different riders have won?
60 different riders have won.
Four Days of Dunkirk: which riders have won the most times?
Number of wins: Freddy Maertens (4), Joseph Planckaert (3), - (2).