General Information
Distance
3714 km
Stages
20
Finishers / Starters
136 / 180
Dates
3 July 1993 — 25 July 1993
Jerseys
Yellow Jersey
Miguel Indurain (Esp)
95h 57' 09"
Green Jersey
Djamolidine Abdoujaparov (Urss)
298 pts
Polka Dot Jersey
Tony Rominger (Ch)
449 pts
White Jersey
Antonio Martín Velasco (Esp)
96h 27' 00"
Top 10 GC
| # | Rider | Time / Gap |
|---|---|---|
| 1 | Miguel Indurain (Esp) | 95h 57' 09" |
| 2 | Tony Rominger (Ch) | + 04' 59" |
| 3 | Zenon Jaskula (Pol) | + 05' 48" |
| 4 | Álvaro Mejía (Col) | + 07' 29" |
| 5 | Bjarne Riis (Dnk) | + 16' 26" |
| 6 | Claudio Chiappucci (Ita) | + 17' 18" |
| 7 | Johan Bruyneel (Bel) | + 18' 04" |
| 8 | Andrew Hampsten (Usa) | + 20' 14" |
| 9 | Pedro Delgado (Esp) | + 23' 57" |
| 10 | Vladimir Poulnikov (Ukr) | + 25' 29" |
Stage Results
Stage Prologue
Le Puy du Fou → Le Puy du Fou 6.8 km
| 1 | Miguel Indurain (Esp) | 08' 12" |
| 2 | Alex Zülle (Ch) | 08" |
| 3 | Gianni Bugno (Ita) | 11" |
| 4 | Thierry Marie (Fra) | 13" |
| 5 | Tony Rominger (Ch) | 14" |
| 6 | Sorensen | 18" |
| 7 | Alcala | 18" |
| 8 | Claudio Chiappucci (Ita) | 20" |
| 9 | Laurent Jalabert (Fra) | 23" |
| 10 | Stephen Roche (Irl) | 24" |
Stage 1
Luçon → Les Sables d'Olonne 215 km
| 1 | Mario Cipollini (Ita) | 4h 52' 29" |
| 2 | W. Nelissen | 00" |
| 3 | Laurent Jalabert (Fra) | 00" |
| 4 | Olaf Ludwig (Deu) | 00" |
| 5 | Johan Capiot (Bel) | 00" |
| 6 | Jaan Kirsipuu (Est) | 00" |
| 7 | Jean-Paul Van Poppel (Nld) | 00" |
| 8 | Svorada | 00" |
| 9 | Ferrigato | 00" |
| 10 | Maximilian Sciandri (Gbr) | 00" |
Stage 2
Les Sables d'Olonne → Vannes 227.5 km
| 1 | Wilfried Nelissen | 5h 41' 09" |
| 2 | Djamolidine Abdoujaparov (Urss) | 00" |
| 3 | Mario Cipollini (Ita) | 00" |
| 4 | Olaf Ludwig (Deu) | 00" |
| 5 | Alcala | 00" |
| 6 | Gianni Bugno (Ita) | 00" |
| 7 | Lance Armstrong (Usa) | 00" |
| 8 | Kummer | 03" |
| 9 | Jaan Kirsipuu (Est) | 06" |
| 10 | Nevens | 06" |
Stage 3
Vannes → Dinard 189.5 km
| 1 | Djamolidine Abdoujaparov (Urss) | 4h 41' 53" |
| 2 | W. Nelissen | 00" |
| 3 | Mario Cipollini (Ita) | 00" |
| 4 | Johan Capiot (Bel) | 00" |
| 5 | Laurent Jalabert (Fra) | 00" |
| 6 | Olaf Ludwig (Deu) | 00" |
| 7 | Colage | 00" |
| 8 | Johan Museeuw (Bel) | 00" |
| 9 | Capelle | 00" |
| 10 | Ferrigato | 00" |
Stage 4
Dinard → Avranches 81 km
| 1 | GB-GM Maglifico | 1h 34' 10" |
| 2 | Once | 05" |
| 3 | Motorola | 26" |
| 4 | Novemail-Laser | 31" |
| 5 | Carrera Jeans-Tassoni | 47" |
Stage 5
Avranches → Evreux 225.5 km
| 1 | Jesper Skibby | 5h 11' 57" |
| 2 | W. Nelissen | 01" |
| 3 | Ferrigato | 01" |
| 4 | Maximilian Sciandri (Gbr) | 01" |
| 5 | Colage | 01" |
| 6 | Olaf Ludwig (Deu) | 01" |
| 7 | Mario Cipollini (Ita) | 01" |
| 8 | Cassani | 01" |
| 9 | Tony Rominger (Ch) | 01" |
| 10 | Laurent Jalabert (Fra) | 01" |
Stage 6
Evreux → Amiens 158 km
| 1 | Johan Bruyneel (Bel) | 3h 11' 50" |
| 2 | Mario Cipollini (Ita) | 13" |
| 3 | Djamolidine Abdoujaparov (Urss) | 13" |
| 4 | Johan Capiot (Bel) | 13" |
| 5 | Capelle | 13" |
| 6 | Moncassin | 13" |
| 7 | Fidanza | 13" |
| 8 | Laurent Jalabert (Fra) | 13" |
| 9 | Ferrigato | 13" |
| 10 | François Simon (Fra) | 13" |
Stage 7
Péronne → Chalons sur Marne 199 km
| 1 | Bjarne Riis (Dnk) | 4h 28' 11" |
| 2 | Maximilian Sciandri (Gbr) | 00" |
| 3 | Johan Museeuw (Bel) | 00" |
| 4 | Mejia | 02" |
| 5 | Sierra | 03" |
| 6 | Phil Anderson (Aus) | 23" |
| 7 | Cenghialta | 03" |
| 8 | Aldag | 02' 26" |
| 9 | Bourgeot | 02' 26" |
| 10 | Mario Cipollini (Ita) | 02' 29" |
Stage 8
Chalons sur Marne → Verdun 184.5 km
| 1 | Lance Armstrong (Usa) | 4h 22' 23" |
| 2 | Alcala | 00" |
| 3 | Ronan Pensec (Fra) | 00" |
| 4 | Arnould | 00" |
| 5 | Giancarlo Perini (Ita) | 00" |
| 6 | Stephen Roche (Irl) | 01" |
| 7 | Mario Cipollini (Ita) | 14" |
| 8 | Moncassin | 14" |
| 9 | Capelle | 14" |
| 10 | Steve Bauer (Can) | 14" |
Stage 9
Lac de Madine → Lac de Madine 59 km
| 1 | Miguel Indurain (Esp) | 1h 12' 50" |
| 2 | Gianni Bugno (Ita) | 02' 11" |
| 3 | Erik Breukink (Nld) | 02' 22" |
| 4 | Tony Rominger (Ch) | 02' 42" |
| 5 | Zulle | 03' 18" |
| 6 | Johan Bruyneel (Bel) | 03' 50" |
| 7 | Zenon Jaskula (Pol) | 04' 00" |
| 8 | Alcala | 04' 05" |
| 9 | Louviot | 04' 28" |
| 10 | Stephen Roche (Irl) | 04' 30" |
Stage 10
Villard de Lans → Serre Chevalier 203 km
| 1 | Tony Rominger (Ch) | 5h 28' 52" |
| 2 | Mejia | 00" |
| 3 | Miguel Indurain (Esp) | 00" |
| 4 | Andrew Hampsten (Usa) | 01' 13" |
| 5 | Zenon Jaskula (Pol) | 01' 13" |
| 6 | Erik Breukink (Nld) | 03' 32" |
| 7 | Rincon | 03' 32" |
| 8 | Richard Virenque (Fra) | 04' 35" |
| 9 | Roberto Conti (Ita) | 04' 35" |
| 10 | J. Mauleon | 04' 35" |
Stage 11
Serre Chevalier → Isola 2000 179 km
| 1 | Tony Rominger (Ch) | 5h 41' 03" |
| 2 | Miguel Indurain (Esp) | 00" |
| 3 | Claudio Chiappucci (Ita) | 13" |
| 4 | Zenon Jaskula (Pol) | 15" |
| 5 | Mejia | 15" |
| 6 | Bjarne Riis (Dnk) | 31" |
| 7 | Robert Millar (Gbr) | 01' 00" |
| 8 | Rincon | 02' 56" |
| 9 | Andrew Hampsten (Usa) | 03' 06" |
| 10 | Roberto Conti (Ita) | 03' 22" |
Stage 12
Isola → Marseille 286.5 km
| 1 | Fabio Roscioli | 7h 29' 44" |
| 2 | Ghirotto | 07' 14" |
| 3 | Vladimir Poulnikov (Ukr) | 07' 14" |
| 4 | Tebaldi | 07' 17" |
| 5 | Andoujaparov | 07' 34" |
| 6 | Laurent Jalabert (Fra) | 07' 34" |
| 7 | Franco Ballerini (Ita) | 07' 36" |
| 8 | Olaf Ludwig (Deu) | 08' 25" |
| 9 | Andrea Tafi (Ita) | 08' 25" |
| 10 | Richard Virenque (Fra) | 16' 58" |
Stage 13
Marseille → Montpellier 181.5 km
| 1 | Olaf Ludwig (Deu) | 4h 13' 10" |
| 2 | Djamolidine Abdoujaparov (Urss) | 00" |
| 3 | Johan Museeuw (Bel) | 00" |
| 4 | Fidanza | 00" |
| 5 | Moncassin | 00" |
| 6 | Laurent Jalabert (Fra) | 00" |
| 7 | François Simon (Fra) | 00" |
| 8 | Capelle | 00" |
| 9 | Raab | 00" |
| 10 | Jelle Nijdam (Nld) | 00" |
Stage 14
Montpellier → Perpignan 223 km
| 1 | Pascal Lino (Fra) | 5h 28' 51" |
| 2 | Giancarlo Perini (Ita) | 00" |
| 3 | Johan Bruyneel (Bel) | 13" |
| 4 | Chiesa | 13" |
| 5 | Faresin | 13" |
| 6 | Djamolidine Abdoujaparov (Urss) | 16' 19" |
| 7 | Laurent Jalabert (Fra) | 16' 19" |
| 8 | Capelle | 16' 19" |
| 9 | François Simon (Fra) | 16' 19" |
| 10 | Fidanza | 16' 19" |
Stage 15
Perpignan → Andorra 231.5 km
| 1 | Oliviero Rincon | 7h 20' 19" |
| 2 | Tony Rominger (Ch) | 01' 50" |
| 3 | Bjarne Riis (Dnk) | 01' 50" |
| 4 | Zenon Jaskula (Pol) | 01' 50" |
| 5 | Miguel Indurain (Esp) | 01' 50" |
| 6 | Mejia | 01' 50" |
| 7 | Dojwa | 01' 52" |
| 8 | Claudio Chiappucci (Ita) | 01' 52" |
| 9 | Antonio Martín | 02' 02" |
| 10 | Unzaga | 02' 09" |
Stage 16
Andorra → St Lary du Soulan 230 km
| 1 | Zenon Jaskula (Pol) | 7h 21' 01" |
| 2 | Tony Rominger (Ch) | 00" |
| 3 | Miguel Indurain (Esp) | 03" |
| 4 | Stephen Roche (Irl) | 25" |
| 5 | Robert Millar (Gbr) | 01' 06" |
| 6 | Andrew Hampsten (Usa) | 01' 08" |
| 7 | Mejia | 01' 08" |
| 8 | Richard Virenque (Fra) | 01' 35" |
| 9 | Unzaga | 01' 35" |
| 10 | Claudio Chiappucci (Ita) | 01' 35" |
Stage 17
Tarbes → Pau 190 km
| 1 | Claudio Chiappucci (Ita) | 5h 05' 33" |
| 2 | Ghirotto | 00" |
| 3 | Unzaga | 00" |
| 4 | Bjarne Riis (Dnk) | 01' 17" |
| 5 | Viatcheslav Ekimov (Rus) | 01' 21" |
| 6 | Dojwa | 01' 21" |
| 7 | Skibby | 01' 24" |
| 8 | Johan Museeuw (Bel) | 01' 24" |
| 9 | Maximilian Sciandri (Gbr) | 01' 24" |
| 10 | Colage | 01' 24" |
Stage 18
Orthez → Bordeaux 199.5 km
| 1 | Djamolidine Abdoujaparov (Urss) | 5h 09' 04" |
| 2 | Andreu | 00" |
| 3 | Sorensen | 00" |
| 4 | Frans Maassen (Nld) | 00" |
| 5 | Lauritzen | 00" |
| 6 | Colage | 00" |
| 7 | François Simon (Fra) | 00" |
| 8 | Aldag | 00" |
| 9 | Durand | 00" |
| 10 | Holm | 00" |
Stage 19
Bretigny sur Orge → Monthléry 48 km
| 1 | Tony Rominger (Ch) | 57' 02" |
| 2 | Miguel Indurain (Esp) | 42" |
| 3 | Zenon Jaskula (Pol) | 01' 48" |
| 4 | Johan Bruyneel (Bel) | 02' 16" |
| 5 | Gianni Bugno (Ita) | 03' 00" |
| 6 | Jean-François Bernard (Fra) | 03' 05" |
| 7 | Viatcheslav Ekimov (Rus) | 03' 09" |
| 8 | Louviot | 03' 30" |
| 9 | Claudio Chiappucci (Ita) | 03' 41" |
| 10 | Mejia | 03' 43" |
Stage 20
Viry Chatillon → Paris/Champs-Elysées 196.5 km
| 1 | Djamolidine Abdoujaparov (Urss) | 5h 27' 20" |
| 2 | Moncassin | 00" |
| 3 | Colage | 00" |
| 4 | Raab | 00" |
| 5 | Maximilian Sciandri (Gbr) | 00" |
| 6 | Phil Anderson (Aus) | 00" |
| 7 | Johan Museeuw (Bel) | 00" |
| 8 | Fidanza | 00" |
| 9 | Capelle | 00" |
| 10 | Marc Sergeant (Bel) | 00" |