General Information
Distance
3360 km
Stages
21
Finishers / Starters
160 / 198
Dates
4 July 2015 — 26 July 2015
Jerseys
Yellow Jersey
Christopher Froome (Gbr)
84h 46' 14"
Green Jersey
Peter Sagan (Svk)
432 pts
Polka Dot Jersey
Christopher Froome (Gbr)
119 pts
White Jersey
Nairo Quintana (Col)
84h 47' 26"
Top 10 GC
| # | Rider | Time / Gap |
|---|---|---|
| 1 | Christopher Froome (Gbr) | 84h 46' 14" |
| 2 | Nairo Quintana (Col) | + 01' 12" |
| 3 | Alejandro Valverde (Esp) | + 05' 25" |
| 4 | Vincenzo Nibali (Ita) | + 08' 36" |
| 5 | Alberto Contador (Esp) | + 09' 48" |
| 6 | Robert Gesink (Nld) | + 10' 47" |
| 7 | Bauke Mollema (Nld) | + 15' 14" |
| 8 | Mathias Frank (Ch) | + 15' 39" |
| 9 | Romain Bardet (Fra) | + 16' 00" |
| 10 | Pierre Rolland (Fra) | + 17' 30" |
Stage Results
Stage 1
Utrecht → Utrecht 13.8 km
| 1 | Rohan Dennis (Aus) | 14' 56" |
| 2 | Tony Martin (Deu) | 05" |
| 3 | Fabian Cancellara (Ch) | 06" |
| 4 | Tom Dumoulin (Nld) | 08" |
| 5 | Jos Van Emden | 15" |
| 6 | Jonathan Castroviejo Nicolas | 23" |
| 7 | Matthias Brändle | 23" |
| 8 | Adriano Malori | 29" |
| 9 | Wilco Kelderman | 30" |
| 10 | Stephen Cummings | 32" |
Stage 2
Utrecht → Zélande 166 km
| 1 | André Greipel (Deu) | 3h 29' 03" |
| 2 | Peter Sagan (Svk) | 00" |
| 3 | Fabian Cancellara (Ch) | 00" |
| 4 | Mark Cavendish (Gbr) | 00" |
| 5 | Daniel Oss | 00" |
| 6 | Greg Van Avermaet (Bel) | 00" |
| 7 | Christopher Froome (Gbr) | 00" |
| 8 | Tom Dumoulin (Nld) | 00" |
| 9 | Tony Martin (Deu) | 00" |
| 10 | Warren Barguil (Fra) | 00" |
Stage 3
Anvers → Huy 159.5 km
| 1 | Joaquim Rodríguez (Esp) | 3h 26' 54" |
| 2 | Christopher Froome (Gbr) | 00" |
| 3 | Alexis Vuillermoz | 04" |
| 4 | Daniel Martin (Irl) | 05" |
| 5 | Tony Gallopin | 08" |
| 6 | Tejay Van Garderen (Usa) | 11" |
| 7 | Vincenzo Nibali (Ita) | 11" |
| 8 | Simon Yates (Gbr) | 11" |
| 9 | Nairo Quintana (Col) | 11" |
| 10 | Bauke Mollema (Nld) | 11" |
Stage 4
Seraing → Cambrai 223.5 km
| 1 | Tony Martin (Deu) | 5h 28' 58" |
| 2 | John Degenkolb (Deu) | 03" |
| 3 | Peter Sagan (Svk) | 03" |
| 4 | Greg Van Avermaet (Bel) | 03" |
| 5 | Edvald Boasson Hagen (Nor) | 03" |
| 6 | Nacer Bouhanni | 03" |
| 7 | Jacopo Guarnieri | 03" |
| 8 | Tony Gallopin | 03" |
| 9 | Zdenek Stybar | 03" |
| 10 | Bryan Coquard | 03" |
Stage 5
Arras → Amiens 189.5 km
| 1 | André Greipel (Deu) | 4h 39' 00" |
| 2 | Peter Sagan (Svk) | 00" |
| 3 | Mark Cavendish (Gbr) | 00" |
| 4 | Alexander Kristoff (Nor) | 00" |
| 5 | Edvald Boasson Hagen (Nor) | 00" |
| 6 | John Degenkolb (Deu) | 00" |
| 7 | Arnaud Demare (Fra) | 00" |
| 8 | Bryan Coquard | 00" |
| 9 | Davide Cimolai | 00" |
| 10 | Greg Van Avermaet (Bel) | 00" |
Stage 6
Abbeville → Le Havre 191.5 km
| 1 | Zdenek Stybar | 4h 53' 46" |
| 2 | Peter Sagan (Svk) | 02" |
| 3 | Bryan Coquard | 02" |
| 4 | John Degenkolb (Deu) | 02" |
| 5 | Greg Van Avermaet (Bel) | 02" |
| 6 | Tony Gallopin | 02" |
| 7 | Edvald Boasson Hagen (Nor) | 02" |
| 8 | Davide Cimolai | 02" |
| 9 | Julien Simon | 02" |
| 10 | Gorka Izagirre Insausti | 02" |
Stage 7
Livarot → Fougères 190.5 km
| 1 | Mark Cavendish (Gbr) | 4h 27' 25" |
| 2 | André Greipel (Deu) | 00" |
| 3 | Peter Sagan (Svk) | 00" |
| 4 | John Degenkolb (Deu) | 00" |
| 5 | Alexander Kristoff (Nor) | 00" |
| 6 | Arnaud Demare (Fra) | 00" |
| 7 | Tyler Farrar (Usa) | 00" |
| 8 | Reinardt Janse van Rensburg | 00" |
| 9 | Davide Cimolai | 00" |
| 10 | Sam Bennett | 00" |
Stage 8
Rennes → Mûr-de-Bretagne 181.5 km
| 1 | Alexis Vuillermoz | 4h 20' 55" |
| 2 | Daniel Martin (Irl) | 05" |
| 3 | Alejandro Valverde (Esp) | 10" |
| 4 | Peter Sagan (Svk) | 10" |
| 5 | Tony Gallopin | 10" |
| 6 | Greg Van Avermaet (Bel) | 10" |
| 7 | Adam Yates (Gbr) | 10" |
| 8 | Christopher Froome (Gbr) | 10" |
| 9 | Bauke Mollema (Nld) | 10" |
| 10 | Tejay Van Garderen (Usa) | 10" |
Stage 9
Vannes → Plumelec 28 km
| 1 | BMC Racing | 32' 15" |
| 2 | Team Sky | 01" |
| 3 | Movistar | 04" |
| 4 | Tinkoff-Saxo | 28" |
| 5 | Astana | 35" |
| 6 | IAM Cycling | 38" |
| 7 | Etixx-Quick Step | 45" |
| 8 | Lampre-Merida | 48" |
| 9 | Lotto NL-Jumbo | 01' 14" |
| 10 | AG2R La Mondiale | 01' 24" |
Stage 10
Tarbes → La Pierre-Saint-Martin 167 km
| 1 | Christopher Froome (Gbr) | 4h 22' 07" |
| 2 | Richie Porte (Aus) | 59" |
| 3 | Nairo Quintana (Col) | 01' 04" |
| 4 | Robert Gesink (Nld) | 01' 33" |
| 5 | Alejandro Valverde (Esp) | 02' 01" |
| 6 | Geraint Thomas (Gbr) | 02' 01" |
| 7 | Adam Yates (Gbr) | 02' 04" |
| 8 | Pierre Rolland (Fra) | 02' 04" |
| 9 | Tony Gallopin | 02' 22" |
| 10 | Tejay Van Garderen (Usa) | 02' 30" |
Stage 11
Pau → Cauteret-Vallée de Saint-Savin 188 km
| 1 | Rafal Majka (Pol) | 5h 02' 01" |
| 2 | Daniel Martin (Irl) | 01' 00" |
| 3 | Emanuel Buchmann | 01' 23" |
| 4 | Serge Pauwels | 02' 08" |
| 5 | Thomas Voeckler (Fra) | 03' 34" |
| 6 | Julien Simon | 03' 34" |
| 7 | Bauke Mollema (Nld) | 05' 11" |
| 8 | Alejandro Valverde (Esp) | 05' 19" |
| 9 | Christopher Froome (Gbr) | 05' 21" |
| 10 | Alberto Contador (Esp) | 05' 21" |
Stage 12
Lannemezan → Plateau de Beille 195 km
| 1 | Joaquim Rodríguez (Esp) | 5h 40' 14" |
| 2 | Jakob Fuglsang (Dnk) | 01' 12" |
| 3 | Romain Bardet (Fra) | 01' 49" |
| 4 | Gorka Izagirre | 04' 34" |
| 5 | Louis Meintjes (Zaf) | 04' 38" |
| 6 | Jan Barta | 05' 47" |
| 7 | Romain Sicard | 06' 03" |
| 8 | Mikael Cherel | 06' 28" |
| 9 | Alejandro Valverde (Esp) | 06' 46" |
| 10 | Christopher Froome (Gbr) | 06' 47" |
Stage 13
Muret → Rodez 198.5 km
| 1 | Greg Van Avermaet (Bel) | 4h 43' 42" |
| 2 | Peter Sagan (Svk) | 00" |
| 3 | Jan Bakelants | 03" |
| 4 | John Degenkolb (Deu) | 07" |
| 5 | Paul Martens | 07" |
| 6 | Christopher Froome (Gbr) | 07" |
| 7 | Vincenzo Nibali (Ita) | 07" |
| 8 | Alberto Contador (Esp) | 07" |
| 9 | Alejandro Valverde (Esp) | 07" |
| 10 | Tejay Van Garderen (Usa) | 07" |
Stage 14
Rodez → Mende 178.5 km
| 1 | Stephen Cummings | 4h 23' 43" |
| 2 | Thibaut Pinot (Fra) | 02" |
| 3 | Romain Bardet (Fra) | 03" |
| 4 | Rigoberto Urán (Col) | 20" |
| 5 | Peter Sagen | 29" |
| 6 | Cyril Gautier | 32" |
| 7 | Ruban Plaza Molina | 32" |
| 8 | Bob Jungels | 32" |
| 9 | Jonathan Castroviejo Nicolas | 32" |
| 10 | Simon Yates (Gbr) | 33" |
Stage 15
Mende → Valence 183 km
| 1 | André Greipel (Deu) | 3h 56' 35" |
| 2 | John Degenkolb (Deu) | 00" |
| 3 | Alexander Kristoff (Nor) | 00" |
| 4 | Peter Sagan (Svk) | 00" |
| 5 | Edvald Boasson Hagen (Nor) | 00" |
| 6 | Ramunas Navardauskas (Ltu) | 00" |
| 7 | Christophe Laporte | 00" |
| 8 | Michael Matthews (Aus) | 00" |
| 9 | Davde Cimolai | 00" |
| 10 | Florian Vachon | 00" |
Stage 16
Bourg-de-Péage → Gap 201 km
| 1 | Ruben Plaza Molina | 4h 30' 10" |
| 2 | Peter Sagan (Svk) | 30" |
| 3 | Jarlinson Pantano Gomez | 36" |
| 4 | Simon Geschke | 40" |
| 5 | Bob Jungels | 40" |
| 6 | Christophe Riblon | 40" |
| 7 | Daniel Teklehaimanot | 53" |
| 8 | Thomas De Gendt (Bel) | 01' 00" |
| 9 | Luis Angel Mate Mardones | 01' 22" |
| 10 | Thomas Voeckler (Fra) | 01' 22" |
Stage 17
Digne-les-Bains → Pra Loup 161 km
| 1 | Simon Geschke | 4h 12' 17" |
| 2 | Andrew Talansky (Usa) | 32" |
| 3 | Rigoberto Urán (Col) | 01' 01" |
| 4 | Thibaut Pinot (Fra) | 01' 36" |
| 5 | Mathias Frank (Ch) | 01' 40" |
| 6 | Steven Kruijswijk (Nld) | 02' 27" |
| 7 | Nicolas Rocche | 03' 02" |
| 8 | Jonathan Castroviejo Nicolas | 03' 04" |
| 9 | Serge Pauwels | 03' 05" |
| 10 | Adam Yates (Gbr) | 03' 21" |
Stage 18
Gap → Saint-Jean-de-Maurienne 186.5 km
| 1 | Romain Bardet (Fra) | 5h 03' 40" |
| 2 | Pierre Rolland (Fra) | 33" |
| 3 | Winner Andrew Anacona Gomez | 59" |
| 4 | Bob Jungels | 59" |
| 5 | Jaob Fuglsang | 59" |
| 6 | Serge Pauwels | 01' 01" |
| 7 | Cyril Gautier | 01' 50" |
| 8 | Damiano Caruso | 01' 50" |
| 9 | Andrew Talansky (Usa) | 01' 55" |
| 10 | Warren Barguil (Fra) | 03' 02" |
Stage 19
Saint-Jean-de-Maurienne → La Toussuire-Les Sybelles 138 km
| 1 | Vincenzo Nibali (Ita) | 04' 22" |
| 2 | Nairo Quintana (Col) | 44" |
| 3 | Christopher Froome (Gbr) | 01' 14" |
| 4 | Thibaut Pinot (Fra) | 02' 26" |
| 5 | Romain Bardet (Fra) | 02' 26" |
| 6 | Alejandro Valverde (Esp) | 02' 26" |
| 7 | Bauke Mollema (Nld) | 02' 26" |
| 8 | Robert Gesink (Nld) | 02' 26" |
| 9 | Alberto Contador (Esp) | 02' 26" |
| 10 | Samuel Sánchez (Esp) | 02' 26" |
Stage 20
Modane Valfréjus → Alpe d'Huez 110.5 km
| 1 | Thibaut Pinot (Fra) | 3h 17' 21" |
| 2 | Nairo Quintana (Col) | 18" |
| 3 | Ryder Hesjedal (Can) | 41" |
| 4 | Alejandro Valverde (Esp) | 01' 38" |
| 5 | Christopher Froome (Gbr) | 01' 38" |
| 6 | Pierre Rolland (Fra) | 01' 41" |
| 7 | Richie Porte (Aus) | 02' 11" |
| 8 | Winner Andrew Anacona Gomez | 02' 32" |
| 9 | Wouter Poels | 02' 50" |
| 10 | Ruben Plaza Molina | 02' 50" |
Stage 21
Sèvres → Paris/Champs-Elysées 109.5 km
| 1 | André Greipel (Deu) | 2h 49' 41" |
| 2 | Bryan Coquard | 00" |
| 3 | Alexander Kristoff (Nor) | 00" |
| 4 | Edvald Boasson Hagen (Nor) | 00" |
| 5 | Arnaud Demare (Fra) | 00" |
| 6 | Mark Cavendish (Gbr) | 00" |
| 7 | Peter Sagan (Svk) | 00" |
| 8 | John Degenkolb (Deu) | 00" |
| 9 | Michael Matthews (Aus) | 00" |
| 10 | Ramunas Navardauskas (Ltu) | 00" |