Statistics
First Round
Group E
South Korea - Malaysia : 3 - 3
South Korea - Bahrain : 3 - 1
Jordan - South Korea : 2 - 2
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Bahrain | 6 | 3 | 2 | 0 | 1 | 3 | 3 | 0 |
| 2. South Korea | 5 | 3 | 1 | 2 | 0 | 8 | 6 | +2 |
| 3. Jordan | 4 | 3 | 1 | 1 | 1 | 6 | 3 | +3 |
| 4. Malaysia | 1 | 3 | 0 | 1 | 2 | 3 | 8 | -5 |
Group F
Thailand - Kyrgyzstan : 2 - 0
Arabie saoudite - Oman : 2 - 1
Kyrgyzstan - Arabie saoudite : 0 - 2
Arabie saoudite - Thailand : 0 - 0
Kyrgyzstan - Oman : 1 - 1
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Arabie saoudite | 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 |
| 2. Thailand | 5 | 3 | 1 | 2 | 0 | 2 | 0 | +2 |
| 3. Oman | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 |
| 4. Kyrgyzstan | 1 | 3 | 0 | 1 | 2 | 1 | 5 | -4 |
Group A
Group B
Uzbekistan - Syria : 0 - 0
India - Uzbekistan : 0 - 3
Australia - Uzbekistan : 1 - 1
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Australia | 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 |
| 2. Uzbekistan | 5 | 3 | 1 | 2 | 0 | 4 | 1 | +3 |
| 3. Syria | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| 4. India | 0 | 3 | 0 | 0 | 3 | 0 | 6 | -6 |
Group C
United Arab Emirates - Hong Kong : 3 - 1
Palestine - United Arab Emirates : 1 - 1
Iran - United Arab Emirates : 2 - 1
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 1. Iran | 9 | 3 | 3 | 0 | 0 | 7 | 2 | +5 |
| 2. United Arab Emirates | 4 | 3 | 1 | 1 | 1 | 5 | 4 | +1 |
| 3. Palestine | 4 | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| 4. Hong Kong | 0 | 3 | 0 | 0 | 3 | 1 | 7 | -6 |
Round of 16
Tadjikistan - United Arab Emirates : 1 - 1 a.e.t. (5 pen 3)
Uzbekistan - Thailand : 2 - 1
Arabie saoudite - South Korea : 1 - 1 a.e.t. (2 pen 4)
Quarter-finals
Tadjikistan - Jordan : 0 - 1
Australia - South Korea : 1 - 2 a.e.t.
Qatar - Uzbekistan : 1 - 1 a.e.t. (3 pen 2)
Semi-finals
Jordan - South Korea : 2 - 0