Full name
Real Club Deportivo Español S. A. D.
Founded
1900
Stadium
RCDE Stadium
League
(Spain)
Website
rcdespanyol.com
Season 2025/2026 La Liga
Standings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 38 | 94 | 31 | 1 | 6 | 95 | 36 | +59 |
| 2 | Real Madrid CF | 38 | 86 | 27 | 5 | 6 | 77 | 35 | +42 |
| 3 | Villarreal CF | 38 | 72 | 22 | 6 | 10 | 72 | 46 | +26 |
| 4 | Club Atlético de Madrid | 38 | 69 | 21 | 6 | 11 | 62 | 44 | +18 |
| 5 | Real Betis Balompié | 38 | 60 | 15 | 15 | 8 | 59 | 48 | +11 |
| 6 | RC Celta de Vigo | 38 | 54 | 14 | 12 | 12 | 53 | 48 | +5 |
| 7 | Getafe CF | 38 | 51 | 15 | 6 | 17 | 32 | 38 | -6 |
| 8 | Rayo Vallecano de Madrid | 38 | 50 | 12 | 14 | 12 | 41 | 44 | -3 |
| 9 | Valencia CF | 38 | 49 | 13 | 10 | 15 | 46 | 55 | -9 |
| 10 | Real Sociedad de Fútbol | 38 | 46 | 11 | 13 | 14 | 59 | 61 | -2 |
| 11 | Espanyol | 38 | 46 | 12 | 10 | 16 | 43 | 55 | -12 |
| 12 | Athletic Club | 38 | 45 | 13 | 6 | 19 | 43 | 58 | -15 |
| 13 | Elche CF | 38 | 43 | 10 | 13 | 15 | 49 | 57 | -8 |
| 14 | Deportivo Alavés | 38 | 43 | 11 | 10 | 17 | 44 | 56 | -12 |
| 15 | Sevilla FC | 38 | 43 | 12 | 7 | 19 | 46 | 60 | -14 |
| 16 | CA Osasuna | 38 | 42 | 11 | 9 | 18 | 44 | 50 | -6 |
| 17 | RCD Mallorca | 38 | 42 | 11 | 9 | 18 | 47 | 57 | -10 |
| 18 | Levante UD | 38 | 42 | 11 | 9 | 18 | 47 | 61 | -14 |
| 19 | Girona FC | 38 | 41 | 9 | 14 | 15 | 39 | 55 | -16 |
| 20 | Real Oviedo | 38 | 29 | 6 | 11 | 21 | 26 | 60 | -34 |
Form :
L
L
W
W
D
Results
D
Espanyol
1 – 1
Real Sociedad de Fútbol
05/23
W
CA Osasuna 1 – 2
Espanyol
05/17
W
Espanyol
2 – 0
Athletic Club
05/13
L
Sevilla FC 2 – 1
Espanyol
05/09
L
Espanyol
0 – 2
Real Madrid CF
05/03
D
Espanyol
0 – 0
Levante UD
04/27
L
Rayo Vallecano de Madrid 1 – 0
Espanyol
04/23
L
FC Barcelona 4 – 1
Espanyol
04/11
D
Real Betis Balompié 0 – 0
Espanyol
04/04
L
Espanyol
1 – 2
Getafe CF
03/21
L
RCD Mallorca 2 – 1
Espanyol
03/15
D
Espanyol
1 – 1
Real Oviedo
03/09
D
Elche CF 2 – 2
Espanyol
03/01
L
Club Atlético de Madrid 4 – 2
Espanyol
02/21
D
Espanyol
2 – 2
RC Celta de Vigo
02/14
L
Villarreal CF 4 – 1
Espanyol
02/09
L
Espanyol
1 – 2
Deportivo Alavés
01/30
L
Valencia CF 3 – 2
Espanyol
01/24
L
Espanyol
0 – 2
Girona FC
01/16
D
Levante UD 1 – 1
Espanyol
01/11
L
Espanyol
0 – 2
FC Barcelona
01/03
W
Athletic Club 1 – 2
Espanyol
12/22
W
Getafe CF 0 – 1
Espanyol
12/13
W
Espanyol
1 – 0
Rayo Vallecano de Madrid
12/07
W
RC Celta de Vigo 0 – 1
Espanyol
11/30
W
Espanyol
2 – 1
Sevilla FC
11/24
L
Espanyol
0 – 2
Villarreal CF
11/08
L
Deportivo Alavés 2 – 1
Espanyol
11/02
W
Espanyol
1 – 0
Elche CF
10/25
W
Real Oviedo 0 – 2
Espanyol
10/17
L
Espanyol
1 – 2
Real Betis Balompié
10/05
D
Girona FC 0 – 0
Espanyol
09/26
D
Espanyol
2 – 2
Valencia CF
09/23
L
Real Madrid CF 2 – 0
Espanyol
09/20
W
Espanyol
3 – 2
RCD Mallorca
09/15
W
Espanyol
1 – 0
CA Osasuna
08/31
D
Real Sociedad de Fútbol 2 – 2
Espanyol
08/24
W
Espanyol
2 – 1
Club Atlético de Madrid
08/17
Season by season
| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2025/2026 Liga | 11/20 | 38 | 46 | 12 | 10 | 16 | 43 | 55 | -12 |
| 2024/2025 Liga | 14/20 | 38 | 42 | 11 | 9 | 18 | 40 | 51 | -11 |
| 2022/2023 Liga | 19/20 | 38 | 37 | 8 | 13 | 17 | 52 | 69 | -17 |
| 2021/2022 Liga | 14/20 | 38 | 42 | 10 | 12 | 16 | 40 | 53 | -13 |
| 2019/2020 Liga | 20/20 | 38 | 25 | 5 | 10 | 23 | 27 | 58 | -31 |
| 2018/2019 Liga | 7/20 | 38 | 53 | 14 | 11 | 13 | 48 | 50 | -2 |
| 2017/2018 Liga | 11/20 | 38 | 49 | 12 | 13 | 13 | 36 | 42 | -6 |
| 2016/2017 Liga | 8/20 | 38 | 56 | 15 | 11 | 12 | 49 | 50 | -1 |
| 2015/2016 Liga | 13/20 | 38 | 43 | 12 | 7 | 19 | 40 | 74 | -34 |
| 2014/2015 Liga | 10/20 | 38 | 49 | 13 | 10 | 15 | 47 | 51 | -4 |
| 2013/2014 Liga | 14/20 | 38 | 42 | 11 | 9 | 18 | 41 | 51 | -10 |
| 2012/2013 Liga | 13/20 | 38 | 44 | 11 | 11 | 16 | 43 | 52 | -9 |
| 2011/2012 Liga | 14/20 | 38 | 46 | 12 | 10 | 16 | 46 | 56 | -10 |
| 2010/2011 Liga | 8/20 | 38 | 49 | 15 | 4 | 19 | 46 | 55 | -9 |
| 2009/2010 Liga | 11/20 | 38 | 44 | 11 | 11 | 16 | 29 | 46 | -17 |
| 2008/2009 Liga | 10/20 | 38 | 47 | 12 | 11 | 15 | 46 | 49 | -3 |
| 2007/2008 Liga | 12/20 | 38 | 48 | 13 | 9 | 16 | 43 | 53 | -10 |
| 2006/2007 Liga | 11/20 | 38 | 49 | 12 | 13 | 13 | 46 | 53 | -7 |
| 2005/2006 Liga | 15/20 | 38 | 41 | 10 | 11 | 17 | 36 | 56 | -20 |
| 2004/2005 Liga | 5/20 | 38 | 61 | 17 | 10 | 11 | 54 | 46 | +8 |
| 2003/2004 Liga | 16/20 | 38 | 43 | 13 | 4 | 21 | 48 | 64 | -16 |
| 2002/2003 Liga | 17/20 | 38 | 43 | 10 | 13 | 15 | 48 | 54 | -6 |
| 2001/2002 Liga | 14/20 | 38 | 47 | 13 | 8 | 17 | 47 | 56 | -9 |
| 2000/2001 Liga | 9/20 | 38 | 52 | 15 | 7 | 16 | 46 | 44 | +2 |
Data limited to seasons available in database.
Honours
King's Cup
4
1929
1940
2000
2006
Frequently asked questions
How many titles has Espanyol won?
Espanyol has won 4 titles in total. Main competitions: 4 king's cup.
When was Espanyol founded?
Espanyol was founded in 1900.
What is Espanyol's stadium?
Espanyol plays home games at RCDE Stadium (capacity: 40 500).
What is Espanyol's position in 2025/2026?
Espanyol is 11th in the La Liga with 46 pts (12W 10D 16L) in 38 games.
What is Espanyol's record this season?
In 2025/2026, Espanyol has played 38 games: 12 wins, 10 draws and 16 losses.