Honours
No titles recorded for this team in the database.
Season 2026/2027
BundesligaStandings
| # | P | Pts | W | D | L | GF | GA | GD | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 7 | 17 | 5 | 2 | 0 | 25 | 6 | +19 |
| 2 | Dortmund | 7 | 17 | 5 | 2 | 0 | 12 | 4 | +8 |
| 3 | SC Freiburg | 7 | 13 | 4 | 1 | 2 | 16 | 9 | +7 |
| 4 | Bayer Leverkusen | 7 | 13 | 4 | 1 | 2 | 16 | 12 | +4 |
| 5 | RB Leipzig | 7 | 12 | 4 | 0 | 3 | 20 | 11 | +9 |
| 6 | Werder Bremen | 7 | 12 | 3 | 3 | 1 | 15 | 14 | +1 |
| 7 | Mainz 05 | 7 | 10 | 3 | 1 | 3 | 16 | 13 | +3 |
| 8 | SV 07 Elversberg | 7 | 10 | 3 | 1 | 3 | 12 | 15 | -3 |
| 9 | Augsburg | 7 | 9 | 2 | 3 | 2 | 17 | 13 | +4 |
| 10 | Hoffenheim | 7 | 9 | 3 | 0 | 4 | 14 | 14 | 0 |
| 11 | Hamburger SV | 7 | 9 | 3 | 0 | 4 | 6 | 16 | -10 |
| 12 | FC Cologne | 7 | 8 | 2 | 2 | 3 | 8 | 11 | -3 |
| 13 | SC Paderborn | 7 | 8 | 2 | 2 | 3 | 6 | 9 | -3 |
| 14 | Eintracht Frankfurt | 7 | 8 | 2 | 2 | 3 | 10 | 17 | -7 |
| 15 | VfB Stuttgart | 7 | 6 | 2 | 0 | 5 | 10 | 13 | -3 |
| 16 | Schalke 04 | 7 | 6 | 1 | 3 | 3 | 4 | 7 | -3 |
| 17 | Union Berlin | 7 | 6 | 1 | 3 | 3 | 6 | 18 | -12 |
| 18 | Borussia M'Gladbach | 7 | 3 | 1 | 0 | 6 | 11 | 22 | -11 |
Results
W
Hoffenheim
3-0
Bayer Leverkusen
10/25
W
Borussia M'Gladbach 1-2
Hoffenheim
10/18
L
Hoffenheim
2-3
Hamburger SV
10/10
L
SC Paderborn 3-1
Hoffenheim
09/20
W
Hoffenheim
2-1
VfB Stuttgart
09/12
L
Hoffenheim
2-3
Dortmund
09/05
L
FC Cologne 3-2
Hoffenheim
08/29
Next fixtures
Werder Bremen - Hoffenheim
10/31
Hoffenheim - Schalke 04
11/08
Eintracht Frankfurt - Hoffenheim
11/21
Hoffenheim - Augsburg
11/29
SC Freiburg - Hoffenheim
12/05
Hoffenheim - Bayern Munich
12/12
Union Berlin - Hoffenheim
12/19
Hoffenheim - SV 07 Elversberg
01/09
Mainz 05 - Hoffenheim
01/13
Hoffenheim - RB Leipzig
01/16
Hoffenheim - FC Cologne
01/23
Dortmund - Hoffenheim
01/30
VfB Stuttgart - Hoffenheim
02/06
Hoffenheim - SC Paderborn
02/13
Hamburger SV - Hoffenheim
02/20
Hoffenheim - Borussia M'Gladbach
02/27
Bayer Leverkusen - Hoffenheim
03/03
Hoffenheim - Werder Bremen
03/06
Schalke 04 - Hoffenheim
03/13
Hoffenheim - Eintracht Frankfurt
03/20
Augsburg - Hoffenheim
04/03
Hoffenheim - SC Freiburg
04/10
Bayern Munich - Hoffenheim
04/17
Hoffenheim - Union Berlin
04/24
SV 07 Elversberg - Hoffenheim
05/08
Hoffenheim - Mainz 05
05/15
RB Leipzig - Hoffenheim
05/22
Season by season
Bundesliga| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2026/2027 | 10/18 | 7 | 9 | 3 | 0 | 4 | 14 | 14 | 0 |
| 2025/2026 | 5/18 | 34 | 61 | 18 | 7 | 9 | 65 | 52 | +13 |
| 2024/2025 | 15/18 | 34 | 32 | 7 | 11 | 16 | 46 | 68 | -22 |
| 2023/2024 | 7/18 | 34 | 46 | 13 | 7 | 14 | 66 | 66 | 0 |
| 2022/2023 | 12/18 | 34 | 36 | 10 | 6 | 18 | 48 | 57 | -9 |
| 2021/2022 | 9/18 | 34 | 46 | 13 | 7 | 14 | 58 | 60 | -2 |
| 2020/2021 | 11/18 | 34 | 43 | 11 | 10 | 13 | 52 | 54 | -2 |
| 2019/2020 | 6/18 | 34 | 52 | 15 | 7 | 12 | 53 | 53 | 0 |
| 2018/2019 | 9/18 | 34 | 51 | 13 | 12 | 9 | 70 | 52 | +18 |
| 2017/2018 | 3/18 | 34 | 55 | 15 | 10 | 9 | 66 | 48 | +18 |
| 2016/2017 | 4/18 | 34 | 62 | 16 | 14 | 4 | 64 | 37 | +27 |
| 2015/2016 | 15/18 | 34 | 37 | 9 | 10 | 15 | 39 | 54 | -15 |
| 2014/2015 | 8/18 | 34 | 44 | 12 | 8 | 14 | 49 | 55 | -6 |
| 2013/2014 | 9/18 | 34 | 44 | 11 | 11 | 12 | 72 | 70 | +2 |
| 2012/2013 | 16/18 | 34 | 31 | 8 | 7 | 19 | 42 | 67 | -25 |
| 2011/2012 | 11/18 | 34 | 41 | 10 | 11 | 13 | 41 | 47 | -6 |
| 2010/2011 | 11/18 | 34 | 43 | 11 | 10 | 13 | 50 | 50 | 0 |
| 2009/2010 | 11/18 | 34 | 42 | 11 | 9 | 14 | 44 | 42 | +2 |
| 2008/2009 | 7/18 | 34 | 55 | 15 | 10 | 9 | 63 | 49 | +14 |
Partial history: not every season of the club is listed yet.
Frequently asked questions
Hoffenheim: when was the club founded?
Founded in 1899.
Hoffenheim: what is the club's stadium?
Stadium: WIRSOL Rhein-Neckar-Arena (capacity: 30,150).
Hoffenheim: what is the club's league position in 2026/2027?
League position (Bundesliga): 10th, with 9 points from 7 games.
Hoffenheim: what is the club's record in 2026/2027?
2026/2027 record: 7 games, 3 wins, 0 draws and 4 losses.