Honours
1 titleDomestic competitions
-
FA Cup 1 title
1976
Season by season
Premier League| Season | Rank | P | Pts | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2024/2025 | 20/20 | 38 | 12 | 2 | 6 | 30 | 26 | 86 | -60 |
| 2022/2023 | 20/20 | 38 | 25 | 6 | 7 | 25 | 36 | 73 | -37 |
| 2021/2022 | 15/20 | 38 | 40 | 9 | 13 | 16 | 43 | 67 | -24 |
| 2020/2021 | 15/20 | 38 | 43 | 12 | 7 | 19 | 47 | 68 | -21 |
| 2019/2020 | 11/20 | 38 | 52 | 15 | 7 | 16 | 51 | 60 | -9 |
| 2018/2019 | 16/20 | 38 | 39 | 9 | 12 | 17 | 45 | 65 | -20 |
| 2017/2018 | 17/20 | 38 | 36 | 7 | 15 | 16 | 37 | 56 | -19 |
| 2016/2017 | 8/20 | 38 | 46 | 12 | 10 | 16 | 41 | 48 | -7 |
| 2015/2016 | 6/20 | 38 | 63 | 18 | 9 | 11 | 59 | 41 | +18 |
| 2014/2015 | 7/20 | 38 | 60 | 18 | 6 | 14 | 54 | 33 | +21 |
| 2013/2014 | 8/20 | 38 | 56 | 15 | 11 | 12 | 54 | 46 | +8 |
| 2012/2013 | 14/20 | 38 | 41 | 9 | 14 | 15 | 49 | 60 | -11 |
| 2004/2005 | 20/20 | 38 | 32 | 6 | 14 | 18 | 45 | 66 | -21 |
| 2003/2004 | 12/20 | 38 | 47 | 12 | 11 | 15 | 44 | 45 | -1 |
| 2002/2003 | 8/20 | 38 | 52 | 13 | 13 | 12 | 43 | 46 | -3 |
| 2001/2002 | 11/20 | 38 | 45 | 12 | 9 | 17 | 46 | 54 | -8 |
| 2000/2001 | 10/20 | 38 | 52 | 14 | 10 | 14 | 40 | 48 | -8 |
Data limited to seasons available in database.
Frequently asked questions
Southampton: how many titles has the club won?
Total titles: 1. Main competitions: FA Cup (1).
Southampton: when was the club founded?
Founded in 1885.
Southampton: what is the club's stadium?
Stadium: St Mary's Stadium (capacity: 32,689).